Red Bus Services - The Entrance - BCI FBC6120BRS6/BCI Citirider
This is a historic listing of vehicles owned and operated by Red Bus Services - The Entrance.
| Chassis List | Full Fleet List Operator Information Fleet Summary Livery Summary Disposal List | ||||||
|---|---|---|---|---|---|---|---|
| Bus # | Rego # | Chassis | VIN | Body | Body # | Body Date | Seating | Livery |
|---|---|---|---|---|---|---|---|---|
| 14 | 9738 MO | BCI FBC6120BRS6 | 6KT3CB111MX001652 | BCI Citirider | - | -/22 | B45DW | Transport NSW |
| Reg 29/9/22. | ||||||||
| 40 | 9737 MO | BCI FBC6120BRS6 | 6KT3CB113MX001653 | BCI Citirider | - | -/22 | B45DW | Transport NSW |
| Reg 7/10/22. | ||||||||
| 43 | 9735 MO | BCI FBC6120BRS6 | 6KT3CB116NX001695 | BCI Citirider | - | -/22 | B45DW | Transport NSW |
| Reg 15/12/22. | ||||||||
| 48 | 9736 MO | BCI FBC6120BRS6 | 6KT3CB118NX001696 | BCI Citirider | - | -/22 | B45DW | Transport NSW |
| Reg 15/12/22. | ||||||||
| 51 | 9739 MO | BCI FBC6120BRS6 | 6KT3CB115MX001654 | BCI Citirider | - | -/22 | B45DW | Transport NSW |
| Reg 29/9/22. | ||||||||
| 56 | 9458 MO | BCI FBC6120BRS6 | 6KT3CB110MX001643 | BCI Citirider | - | -/22 | B45DW | Transport NSW |
| Reg 10/8/22. | ||||||||
| 83 | 9457 MO | BCI FBC6120BRS6 | 6KT3CB11?MX001651 | BCI Citirider | - | -/22 | B45DW | Transport NSW |
| Reg 9/8/22. | ||||||||
| 84 | 9459 MO | BCI FBC6120BRS6 | 6KT3CB119MX001656 | BCI Citirider | - | -/22 | B45DW | Transport NSW |
| Reg 10/8/22. | ||||||||
| 97 | 9460 MO | BCI FBC6120BRS6 | 6KT3CB118MX001647 | BCI Citirider | - | -/22 | B45DW | Transport NSW |
| Reg 16/8/22. | ||||||||
| 98 | 9746 MO | BCI FBC6120BRS6 | 6KT3CB118MX001659 | BCI Citirider | - | -/22 | B45DW | Transport NSW |
| Reg 19/8/22. | ||||||||
| 99 | 9745 MO | BCI FBC6120BRS6 | 6KT3CB112MX001644 | BCI Citirider | - | -/22 | B45DW | Transport NSW |
| Reg 22/8/22. | ||||||||
| 100 | 9747 MO | BCI FBC6120BRS6 | 6KT3CB11XMX001648 | BCI Citirider | - | -/22 | B45DW | Transport NSW |
| Reg 19/8/22. | ||||||||
| 101 | 9743 MO | BCI FBC6120BRS6 | 6KT3CB119MX001649 | BCI Citirider | - | -/22 | B45DW | Transport NSW |
| Reg 1/9/22. | ||||||||
| 102 | 9744 MO | BCI FBC6120BRS6 | 6KT3CB116MX001658 | BCI Citirider | - | -/22 | B45DW | Transport NSW |
| Reg 26/8/22. | ||||||||
| 103 | 9728 MO | BCI FBC6120BRS6 | 6KT3CB11?MX001650 | BCI Citirider | - | -/22 | B45DW | Transport NSW |
| Reg 14/9/22. | ||||||||
| 104 | 9740 MO | BCI FBC6120BRS6 | 6KT3CB111MX001657 | BCI Citirider | - | -/22 | B45DW | Transport NSW |
| Reg 20/9/22. | ||||||||
| 105 | 9741 MO | BCI FBC6120BRS6 | 6KT3CB116MX001646 | BCI Citirider | - | -/22 | B45DW | Transport NSW |
| Reg 9/9/22. | ||||||||
| 106 | 9742 MO | BCI FBC6120BRS6 | 6KT3CB117MX001655 | BCI Citirider | - | -/22 | B45DW | Transport NSW |
| Reg 9/9/22. | ||||||||
| 107 | 9729 MO | BCI FBC6120BRS6 | 6KT3CB114MX001645 | BCI Citirider | - | -/22 | B45DW | Transport NSW |
| Reg 23/9/22. | ||||||||
| Total buses in fleet = 19 | ||||||||
© 2008 to 2015. If you have information you wish to contribute to these fleet lists, please contact NSW Moderators