Sunliner Express
This is a historic listing of vehicles owned and operated by Sunliner Express.
| Fleet List | Fleet Summary | ||||||
|---|---|---|---|---|---|---|---|
| Bus # | Rego # | Chassis | VIN | Body | Body # | Body Date | Seating |
|---|---|---|---|---|---|---|---|
| 153 | 702 PVA | Scania K92CR | ? | PMC "Regal" | ? | ? | C??F |
| 154 | 604 PSO | Volvo B10M | ? | Custom Coaches "Hyliner" | ? | ? | C??FT |
| 157 | 404 AED | Mercedes Benz O303 | ? | Mannheim | ? | ? | C??FT |
| 158 | 271 AON | Mercedes Benz O303 | ? | Mannheim | ? | ? | C??FT |
| 161 | 324 AKK | Scania K112TR | ? | Neoplan | ? | 1986 | C46FT |
| ex (216), ex (210); ex UEW901 (SA) V.I.P. Express, NSW. | |||||||
| 162 | 325 AKK | Scania K112TR | ? | Neoplan | ? | 1986 | C46FT |
| ex (215) QV01ZU, ex (209); ex UEV740 (SA) V.I.P. Express, NSW. | |||||||
| 163 | 274 AYN | Scania K112TR | ? | Neoplan | ? | 1986 | C46FT |
| ex TV204 (NSW), ex TV314 (NSW) Sunliner, Sydney, NSW; UEF441 (SA) Australian Trailways Express, ?; RI9951 (SA) V.I.P. Express, NSW. | |||||||
| 201 | 612 PSP | Scania K112TR | PMCSA "Apollo" | C46FT | |||
| 202 | 227 PTP | Scania K112TR | ? | PMC "Regal" | ? | ? | C46FT |
| 203 | 452 PUH | Scania K112TR | PMCSA "Apollo" | C??FT | |||
| 204 | 182 PUL | Scania K112TR | PMCSA "Apollo" | C??FT | |||
| 205 | 203 PUL | Scania K112TR | PMCSA "Apollo" | C??FT | |||
| 206 | 565 PWZ | Scania K112TR | PMCSA "Apollo" | C??FT | |||
| 207 | 576 PGG | Denning Denair | ? | Denning | ? | ? | C??FT |
| 208 | VIP 15 | Denning Denair | ? | Denning | ? | ? | C??FT |
| 209 | 720 OOA | Denning Denair | ? | Denning | ? | ? | C??FT |
| 210 | 893 PWN | Scania K112TR | 1809525 | Custom Coaches "Hyliner" | 86-283 | 5.1987 | C48FT |
| 211 | 330 ARX | Scania K112TR | 1810497 | Custom Coaches "Hyliner" | 87-68 | 8.1987 | C48FT |
| ex NV66BT. | |||||||
| 212 | 199 AER | Scania K112TR | 1810890 | PMCSA "Apollo High Deck" | 4653 | 5.1988 | C53DTB |
| 213 | QV01TX | Scania K112TR | 1812227 | PMCSA "Apollo High Deck" | 4660 | 5.1988 | C53DTB |
| 214 | 753 AFX | Scania K112TR | 1812230 | PMCSA "Apollo High Deck" | 4693 | 7.1988 | C53DTB |
| 216 | 216 AIT | Scania K112TR | 1813414 | PMCSA "Apollo High Deck" | 4731 | 11.1988 | C53DTB |
| 217 | 217 AHE | Scania K112TR | 1813443 | PMCSA "Apollo High Deck" | 4694 | 8.1988 | C53DTB |
| 218 | 635 AIB | Scania K112TR | GBW | C??FT | |||
| 219 | QV00WY | Scania K112TR | GBW | C??FT | |||
| 220 | 220 AHF | Scania K112TR | 1813645 | PMCSA "Apollo High Deck" | 4701 | 8.1988 | C53DTB |
| 221 | 221 AIC | Scania K112TR | 1813646 | PMCSA "Apollo High Deck" | 4729 | 10.1988 | C53DTB |
| 222 | 222 AIS | Scania K112TR | 1813647 | PMCSA "Apollo High Deck" | 4730 | 11.1988 | C53DTB |
| 223 | 223 AJS | Scania K112TR | 1813608 | PMCSA "Apollo High Deck" | 4732 | 11.1988 | C53DTB |
| 224 | 224 ALH | Scania K113TR | 1813929 | PMCSA "Apollo High Deck" | 4733 | 2.1989 | C53DTB |
| 225 | UVP 443 (SA) | Scania K113TR | 1814868 | PMCSA "Apollo High Deck" | 4782 | 4.1989 | C53DTB |
| 226 | QV02DZ | Scania K113TR | 1814371 | PMCSA "Apollo High Deck" | 4783 | 4.1989 | C53DTB |
| 227 | UVL 585 (SA) | Scania K113TR | 1814869 | PMCSA "Apollo High Deck" | 4788 | 6.1989 | C53DTB |
| 228 | UVN 645 (SA) | Scania K113TR | 1814870 | PMCSA "Apollo High Deck" | 4789 | 6.1989 | C53DTB |
| 229 | UVP 275 (SA) | Scania K113TR | 1815070 | PMCSA "Apollo High Deck" | 4790 | 7.1989 | C53DTB |
| 230 | UVY 594 (SA) | Scania K113TR | ? | PMCSA "Apollo High Deck" | 4795 | 7.1989 | C53DTB |
| 231 | UYS 210 (SA) | Scania K113TR | 1815838 | PMCSA "Apollo High Deck" | 4798 | 8.1989 | C53DTB |
| 232 | UYS 564 (SA) | Scania K113TR | 1815839 | PMCSA "Apollo High Deck" | 4797 | 8.1989 | C53DTB |
| 233 | 233 AIS | Scania K113TR | 1815837 | PMCSA "Apollo High Deck" | 4796 | 9.1989 | C53DTB |
| ex UYN216 (SA). | |||||||
| 234 | 234 AZK | Scania K113TR | 1815840 | PMCSA "Apollo High Deck" | 4799 | 9.1989 | C53DTB |
| ex UVX534 (SA). | |||||||
| 311 | 330 ARX | Scania K112TR | 1810497 | Custom Coaches | 87-68 | 28.09.1987 | C48FT |
| Total buses in fleet = 41 | |||||||
© 2008 to 2015. If you have information you wish to contribute to these fleet lists, please contact Gen Man