Greyhound Australia, Eagle Farm, QLD - White Livery
The following list is of known buses both current and those previously operated by Greyhound Australia, Eagle Farm, QLD.
| Livery List | Full Fleet List Operator Information Fleet Summary To Be Delivered Disposal List | ||||||
|---|---|---|---|---|---|---|---|
| Bus # | Rego # | Chassis | VIN | Body | Body # | Body Date | Seating |
|---|---|---|---|---|---|---|---|
| 108 | XB69GY | Volvo B11R | YV3T2U828KA197602 | Irizar “i6s 3900” | 241516 | 12.2020 | C56FTL |
| ex (108) XO57AZ; ex (492) XO57AZ Murrays Coaches, Red Hill, ACT; ex XO57AZ CMV Volvo demo. | |||||||
| 340 | XS09EX | Volvo B8R | YV3T7V726MA206101 | Irizar “i6 3900” | 255??? | 2021 | C44FTL |
| 341 | XS89EX | Volvo B8R | YV3T7V728MA206102 | Irizar “i6 3900” | 255??? | 2021 | C44FTL |
| 342 | XS96FB | Volvo B8R | YV3T7V721MA206104 | Irizar “i6 3900” | 255??? | 2021 | C44FTL |
| 343 | XS34EX | Volvo B8R | YV3T7V723MA206105 | Irizar “i6 3900” | 255425 | 9.2021 | C44FTL |
| 344 | XS60EW | Volvo B8R | YV3T7V727MA206107 | Irizar “i6 3900” | 255??? | 2021 | C44FTL |
| 374 | 374 DOG | Volvo B13R | YV3T2P429DA162268 | Irizar "Century 3900" | 231852 | 9.2013 | C50FTL |
| ex red livery, ex SB27GI (SA). | |||||||
| 376 | 376 DOG | Volvo B13R | YV3T2P423DA162265 | Irizar “Century 3900” | 231851 | 2014 | C50FTL |
| ex red livery, ex SB80HY (SA). | |||||||
| 382 | XS77FF | Volvo B11R | YV3T2T925MA206218 | Irizar “i6s 3900” | 241563 | 8.2021 | C48FTL |
| 383 | XS25FH | Volvo B11R | YV3T2T92XMA206540 | Irizar “i6s 3900” | 241??? | 2021 | C48FTL |
| 384 | XS21FG | Volvo B11R | YV3T2T925MA206414 | Irizar “i6s 3900” | 241??? | 2021 | C48FTL |
| 385 | XS51FI | Volvo B11R | YV3T2T920MA206417 | Irizar “i6s 3900” | 241??? | 2021 | C48FTL |
| 386 | XS43FQ | Volvo B11R | YV3T2T923NA207398 | Irizar “i6s 3900” | 241610 | 1.2022 | C48FTL |
| 387 | XS34FT | Volvo B11R | YV3T2T922NA207408 | Irizar “i6s 3900” | 241611 | 1.2022 | C48FTL |
| 388 | XS18FX | Volvo B11R | YV3T2T922NA207392 | Irizar “i6s 3900” | 241612 | 1.2022 | C48FTL |
| 389 | XS58IB | Volvo B13R | YV3U3W522RA214521 | Irizar “i6s 3900” | 242056 | 10.2023 | C50FTBL |
| 390 | XS62IA | Volvo B13R | YV3U3W529RA214466 | Irizar “i6s 3900” | 242057 | 11.2023 | C50FTBL |
| 391 | XS11IG | Volvo B13R | YV3U3W524RA214617 | Irizar “i6s 3900” | 2420?? | 2024 | C50FTBL |
| 392 | XS68II | Volvo B13R | YV3U3W525RA214917 | Irizar “i6s 3900” | 2420?? | 2024 | C50FTBL |
| 393 | XS94IH | Volvo B13R | YV3U3W528RA214877 | Irizar “i6s 3900” | 242060 | 1.2024 | C50FTBL |
| 394 | XS89KF | Volvo B13R | YV3U3W520SA220484 | Irizar “i6s 3900” | 242??? | 2025 | C50FTBL |
| 398 | XS63KN | Volvo B13R | YV3U3W524SA220486 | Irizar “i6s 3900” | 242??? | 2025 | C50FTBL |
| 807 | mo 4290 (NT) | Scania K114IB | YS2K6X20001856059 | Mills-Tui “Majestic Valere” | PCGHA0442 | 2.2007 | C48FTBL |
| ex mo4073 (NT), ex 807DOG (QLD), ex mo3231 (NT), ex XML127 (SA). | |||||||
| 812 | mo 4649 | Scania K114IB | YS2K6X20001857156 | Mills-Tui “Majestic Valere” | PCGHA0505 | 7.2007 | C48FTBL |
| ex mo4241 (NT), ex mo3991 (NT) red livery, ex 812PUP (QLD), ex 367LTS (QLD), ex XOO312 (SA). | |||||||
| 815 | mo 4771 | Scania K114IB | YS2K6X20001857350 | Mills-Tui “Majestic Valere” | PCGHA0508 | 8.2007 | C48FTBL |
| ex mo4316 (NT), ex 815PUP (QLD), ex red livery, ex 711LTS (QLD), ex SB42AE (SA). | |||||||
| 821 | mo 4651 | Scania K114IB | 9BSK6X20003606038 | Mills-Tui “Majestic Valere” | PCGHA0525 | 10.2007 | C48FTBL |
| ex XQ04RR, ex red livery, ex mo4066 (NT), ex mo3972 (NT), ex 821DOG (QLD), ex 212LHY (QLD), ex SB57AO (SA). | |||||||
| 833 | XB93ML | Scania K380IB | YS2K6X20001860864 | Mills-Tui “Majestic Valere” | PBGHA0654 | 8.2008 | C48FTBL |
| ex 833PUP (QLD), ex red livery, ex 730LTS (QLD), ex SB37BS (SA). | |||||||
| 395? | XS19KI | Volvo B13R | YV3U3W525SA220593 | Irizar “i6s 3900” | 242??? | 2025 | C50FTBL |
| 396? | XS45KJ | Volvo B13R | YV3U3W522SA220485 | Irizar “i6s 3900” | 242??? | 2025 | C50FTBL |
| Total buses in fleet = 29 | |||||||
© 2008 to 2015. If you have information you wish to contribute to these fleet lists, please contact Gen Man