Carbridge - White Livery
The following list is of known buses both current and those previously operated by Carbridge.
Livery List | Full Fleet List Operator Information Fleet Summary Disposal List |
---|
Bus # | Rego # | Chassis | VIN | Body | Body # | Body Date | Seating | Depot |
---|---|---|---|---|---|---|---|---|
17 | u/r | Scania K230UB | YS2K4X20001866972 | Irizar Iria | 470030 | 6/10 | B36DW | S |
Tarmac use only. ex CL01TA by 6/24; ex TV 6472 by 8/17; ex B41DW; ex Irizar Australia demonstrator. | ||||||||
19 | 431 SPN | Mercedes-Benz O500LE | WEB63442021000285 | Mills-Tui | PBMBA0881 | 6/10 | B47DW | B |
Demonstrated at the 2010 BAV Maintenance Conference, Moonee Valley VIC. | ||||||||
24 | TV 177B | BCI PK6120AG | LSFC130857C001731 | BCI | - | 22/5/07 | B36DW | S |
Reg 24/7/23 ex TV 8971 (dereg by 10/21); ex 9625 AO by 12/16; ex TC 7054 by 10/13; ex 7735 AO 1/13; ex 334 KYZ; ex B45DW; ex BCI Demonstrator 334 KYZ. | ||||||||
26 | u/r | MAN 16.220 | 7ABA800515AD01167 | Designline | JN8507 | -/07 | B41DW | S |
Tarmac use only. ex TV 815A by 6/24; Reg 1/7/22 ex m/o 9133 (dereg by 10/21); Reg 17/10/19; ex 139 VXC 17/10/19; ex TC 6072 by 22/9/15; ex Stock. | ||||||||
32 | TV 152B | Alexander Dennis Enviro200 | SFD683CR27GY20509 | NCBC | 478 | 5/09 | B33DW | S |
Reg 18/8/23 ex SB 70 EA (dereg by 1/22); ex AD37HR; ex B39DW; ex Alexander Dennis demonstrator. | ||||||||
35 | u/r | MAN 16.220 | 7ABA800516AD01168 | Designline | JN8508 | 7/07 | B39DW | S |
Tarmac use only. ex m/o 060 KZZ by 7/24; ex B45DW; ex Stock. | ||||||||
36 | u/r | MAN 16.220 | 7ABA800517AD01169 | Designline | JN8509 | -/07 | B42DW | S |
Tarmac use only. ex m/o 8354 by 6/24; Reg 18/3/22 ex m/o 9136 (dereg by 10/21); ex 053 KZZ by 12/19; ex Stock. | ||||||||
39 | u/r | MAN 16.220 | 7ABA800523AD01175 | Designline | JN8513 | 11/07 | B41DW | S |
ex TV 131B by 7/24; Reg 28/7/23 ex CVL 3485; ex 225 XRM by 12/18; ex TC 5128 -/17; ex Stock. | ||||||||
40 | 1IGR878 | Volvo B12BLE | YV3R8L4237A118840 | Volgren CR228L | VG2331 | 4/07 | B41DW | P |
ex TV 201B by 5/25; Reg 23/8/23 ex u/r; ex 973 WLC by 1/22; ex 660 VCO 18/5/16; ex 333 KYZ; ex Volvo Australia Demonstrator. | ||||||||
41 | 1IOM476 | MAN 18.310 HOCL-R-NL | WMAA69ZZ16C008000 | Bustech VST | 06/125 | 4/07 | B51DW | P |
ex TV 132B by 5/25; Reg 28/7/23 ex 1HOD112; ex 974 WLC by 8/22; ex 638 IJI 18/5/16; ex MAN Demonstrator by 6/08. | ||||||||
42 | 1HYL707 | Volvo B7RLE | YV3R6K6248A127187 | Volgren CR228L | VG2604 | 7/08 | B43DW | P |
ex 1HOD524; ex 251 XAY by 4/22; ex 7332 AO (Qantas livery); ex 710 LDG. | ||||||||
43 | BS04UB | Volvo B7RLE | YV3R6K6259A129693 | Volgren "CR228L" | VG2659 | 10/08 | B43DW | M |
ex 226XRM (QLD), ex Sydney TV 9120 -/17; ex Melbourne 7328 AO -/17; ex QANTAS livery. | ||||||||
50 | u/r | Fuso Rosa | Fuso | - | B??C | P | ||
De-reg by 12/15. Used airside only. | ||||||||
61 | u/r | Daewoo BSN120SN | KL5UU61PE8P000010 | NCBC-Gemilang | 591 | 12/10 | B31DW | P |
ex TV 122B by 5/25; Reg 27/6/23 ex TV 9835 (dereg by 10/21); ex 622 WSM by 12/19; ex TC 6854 25/8/16; ex B49FW; ex stock. Used airside. | ||||||||
62 | TV 162B | King Long 6900 | LA6R1DSC89B202806 | King Long | - | -/10 | C35F | S |
Reg 6/9/23 ex XQ 46JG; Reg 4/4/22 ex u/r; ex CVL 1923 19/7/19; ex TC 6901 -/17. | ||||||||
63 | TV 134B | Denning Manufacturing - Cummins | 6T9P05ABJA04UF018 | NCBC-Gemilang | 596 | 4/11 | B38DW | M |
Reg 4/8/23 ex BS04IB; ex BS00UN, ex TV6858 (NSW). | ||||||||
64 | u/r | MAN 18.320 HOCL-R-NL | WMAA69ZZ9BC016467 | MCV “Elite C130” | ? | 2012 | B43DW | P |
ex CVL 1911 by 5/25; ex TC6947 (WA) -/17; ex MAN stock. | ||||||||
65 | CVL 1913 | MAN 18.320 HOCL-R-NL | WMAA69ZZ8BC016492 | MCV “Elite C130” | ? | 2012 | B38DW | P |
ex TC7113 (WA) -/17; ex B43DW; ex MAN stock. | ||||||||
75 | BS04FV | MAN 18.320 HOCL-R-NL | WMAA69ZZ1BC016415 | MCV Elite C-130 | ? | 4/13 | B43DW | M |
ex 171VSS (QLD), ex m/o5115 Reg 24/4/13; ex MAN stock. | ||||||||
76 | u/r | MAN 18.320 HOCL-R-NL | WMAA69ZZ5BC016417 | MCV Elite C-130 | 8 | 10/11 | B38DW | S |
Tarmac use only. ex TV 690A by 7/24; Reg 18/3/22 ex TV 9564 (dereg by 10/21); ex m/o 5116 by 11/17; First reg 24/4/13; ex B43DW; ex MAN stock. Signwritten for Virgin Australia. | ||||||||
77 | 948 SYR | MAN 18.320 HOCL-R-NL | WMAA69ZZ4BC016490 | MCV Elite C-130 | 10 | 10/11 | B42DW | M |
79 | u/r | Scania L94UB | YS4L4X20001835084 | NCBC | 219 | 9/99 | B41DW | S |
Tarmac use only. ex TV 7252 by 7/24; Reg 30/9/13 ex QANTAS, Mascot (449) WFY 476 via Manheim Auctions 24/7/13. | ||||||||
80 | u/r | MAN 18.320 HOCL-R-NL | WMAA69ZZ2BC015919 | Custom Coaches CB80 | 10-091 | 10/11 | B40DW | P |
ex CVL 1916 by 5/25; ex TC 7281 -/17; ex B45DW -/13; ex MAN Australia demonstrator 563 SBT 3/13 which operated with Transdev NSW, Bankstown (599) (29/11/12 to 3/13), Carbridge, Sydney (8/12 to 11/12) and CDC Group, Dural and Northmead (5/5/12 to 8/12). | ||||||||
82 | 1INX429 | Mercedes-Benz OH1830LE | 9BM382171BB741807 | Custom Coaches | 12-044 | 3/13 | B40DW | P |
ex 744 TMZ by 5/25; Reg 20/12/13; ex Mercedes-Benz stock. | ||||||||
84 | CVL 1918 | Optare Tempo | SABNW6AU0DS280226 | Optare "Tempo X1260" | 280226 | -/14 | B29TW | P |
ex TC 7481 -/17; First reg 25/8/14. | ||||||||
85 | 1HMI847 | Optare Tempo | SABNW6AU0DS280225 | Optare "Tempo X1260" | 280225 | 8/14 | B27TW | P |
ex CVL 1919; ex TC 7484 -/17; Reg 29/8/14. | ||||||||
86 | CVL1922 | Optare Tempo | SABMMM6AT0DS28022 | Optare | 280222 | -/14 | B27TW | P |
Reg 29/8/14. | ||||||||
87 | 1HMQ168 | Optare Solo - Cummins ISB | SABTW4AK0DS290659 | Optare Solo | 290659 | 10/13 | B29DW | P |
ex XS 57BL by 8/22; ex BS01PT 14/9/19; First reg 15/9/15. | ||||||||
AIR101 | u/r | Optare Solo M850SL | SAB19000000001765 | Optare | 191765 | 6/05 | B28FW | S |
ex Webberbus, Bridgwater, UK MX05OTK via auction 12/16; ex SMS, Towcester, UK by 1/10. | ||||||||
Total buses in fleet = 29 |
© 2008 to 2015. If you have information you wish to contribute to these fleet lists, please contact NSW Moderators