BusBiz - NSW, VIC and SA
The following list is of known buses both current and those previously operated by BusBiz - NSW, VIC and SA.
| Fleet Summary | Full Fleet List Livery Summary Disposal List | ||||||
|---|---|---|---|---|---|---|---|
| Chassis | Body | Number | Fleet Numbers/Registrations |
|---|---|---|---|
| BCI | BCI | 2 | 412, 425 |
| BCI | BCI “FBC6120BRZ2” | 2 | 310, 311 |
| BCI "Proma DX" | BCI | 1 | 151 |
| BCI JXK6127 “Classmaster 57” | BCI | 1 | 314 |
| BCI JXK6127 “Cruiser 12” | BCI | 3 | 196, 268, 269 |
| BCI JXK6127 “Cruiser 13” | BCI | 2 | 189, 264 |
| BCI JXK6127 “Fleetmaster 57” | BCI | 6 | 199, 262, 290, 291, 292, 424 |
| BCI JXK6830 “Proma 33” | BCI | 1 | 409 |
| BCI JXK6960BR1 “Classmaster 43” | BCI | 1 | 257 |
| BCI PK6127AT | BCI | 1 | 260 |
| BCI “Citirider” | BCI | 1 | 210 |
| Bonluck | Bonluck “Senator 12” | 1 | 321 |
| Fuso Rosa | Fuso | 32 | 117, 125, 126, 127, 128, 145, 152, 158, 159, 165, 169, 185, 244, 276, 277, 284, 370, 405, 411, 414, 415, 418, 419, 430, 431, 434, 435, 436, 437, 439, 444, 45? |
| Higer H7170 | Higer | 6 | 406, 449, 451, 452, 453, 454 |
| Higer Munro | Higer | 10 | 400, 417, 421, 422, 423, 427, 428, 441, 442, 446 |
| Hino RB8 | UBC-Chiron | 2 | 101, 346 |
| Hino RK260 | P&D | 1 | 164 |
| Hino RN8J | King Long “6126AU” | 1 | 402 |
| Iveco Daily | Iveco | 5 | 200, 201, 202, 203, 265 |
| Iveco Delta | Volgren Perth "SC222" | 1 | 104 |
| Iveco Delta | Volgren “Endura” | 1 | 195 |
| Iveco Eurorider | Coach Design | 2 | 102, 110 |
| Iveco Eurorider | Express | 1 | 116 |
| Iveco Eurorider | Irizar "Century 3700" | 1 | 140 |
| Iveco Metro | Express | 1 | 103 |
| Iveco Metro | Volgren "CR228L" | 1 | 114 |
| Iveco Midirider | Coach Design | 2 | 88, 89 |
| Iveco Midirider | Express | 1 | 79 |
| Iveco Midirider | Irizar "Century 3500" | 1 | 121 |
| Iveco Midirider | Mills-Tui "Maxi" | 1 | 109 |
| King Long | King Long | 1 | 447 |
| King Long | King Long “6102AU” | 4 | 255, 354, 426, 433 |
| King Long | King Long “6120AU” | 2 | 261, 445 |
| King Long | King Long “6130AU” | 1 | 322 |
| King Long | King Long “6900AU” | 6 | 242, 356, 357, 410, 416, 438 |
| MAN 18.280 | King Long “6126AU” | 17 | 240, 243, 245, 246, 247, 248, 249, 250, 251, 252, 401, 403, 404, 407, 408, 420, 432 |
| MAN 18.290 | Irizar “Century 3500” | 1 | 320 |
| MAN 18.290 | King Long “6126AU” | 2 | 279, 323 |
| MAN 18.290 | MCV “Elite S-120” | 2 | 440, 443 |
| MAN 18.290 | Volgren “Endura” | 1 | 280 |
| MAN 18.360 | King Long "6126AU" | 1 | 253 |
| MAN 19.320 HOCL-R-NL | Bustech 'VST' | 1 | 263 |
| Mercedes Benz 616CDI | Mills-Tui “Dash” | 1 | 42 |
| Mercedes Benz O500LE | BCI | 1 | 184 |
| Mercedes Benz O500LE | Volgren “Optimus” | 1 | 286 |
| Mercedes Benz O500RF | BCI “FBC6122CRZ1” | 2 | 303, 304 |
| Mercedes Benz O500RF | BCI “FBC6127CRS1” | 7 | 266, 267, 275, 278, 283, 287, 288 |
| Mercedes Benz O500RF | BCI “FBC6127CRZ7” | 15 | 146, 147, 148, 149, 150, 156, 160, 172, 173, 174, 175, 181, 182, 183, 198 |
| Mercedes Benz O500RF | Coach Design | 2 | 296, 297 |
| Mercedes Benz O500RF | Irizar “i6 3700” | 1 | 204 |
| Mercedes Benz O500RF | NCBC “Protege” | 1 | 295 |
| Mercedes Benz O500RF-3 13.5m | Irizar “i6 3900” | 1 | 153 |
| Mercedes Benz OH1225 | Mills-Tui "Maxi" | 1 | 97 |
| Mercedes Benz OH1626 | BCI | 3 | 186, 197, 274 |
| Mercedes Benz OH1725 | Express | 1 | 177 |
| Mercedes Benz OH1728 | Express | 2 | 111, 112 |
| Mercedes Benz OH1830 | BCI | 1 | 313 |
| Mercedes Benz OH1830 | Express | 6 | 115, 141, 142, 178, 179, 180 |
| Mercedes Benz OH1830 | Mills-Tui "Orbit" | 3 | 90, 98, 99 |
| Mercedes Benz OH1830 | Volgren QLD “SC222” | 5 | 187, 188, 191, 192, 193 |
| Mercedes Benz OH1830 | Volgren “SC222” | 1 | 194 |
| Mercedes Benz OH1830LE | Express | 1 | 108 |
| Mercedes Benz OH1836 | BCI | 2 | 312, 315 |
| Mercedes Benz Sprinter 313CDI | Mercedes Benz | 2 | 450, 455 |
| Mitsubishi Rosa | Mitsubishi | 5 | 44, 256, 258, 371, 376 |
| Scania K280IB | Higer “A30” | 1 | 349 |
| Scania K310IB | Coach Design | 1 | 281 |
| Scania K310IB | Higer “A30” | 2 | 167, 168 |
| Scania K310IB | Volgren Malaysia “Endura” | 1 | 282 |
| Scania K320CB | BCI | 2 | 305, 306 |
| Scania K400IB | Coach Design | 1 | 298 |
| Scania K410CB | Coach Design | 2 | 299, 300 |
| Scania L94IB | Coach Design | 1 | 254 |
| Toyota Coaster HZB50R | Arakawa | 5 | 122, 259, 342, 372, 373 |
| Toyota Hiace Commuter | Arakawa | 4 | 129, 211, 374, 429 |
| Toyota Tarago | Toyota | 1 | 229 |
| Volvo B7R | Coach Concepts | 2 | 344, 347 |
| Volvo B7R | Custom Coaches “SB400” | 2 | 343, 350 |
| Volvo B7R | Express | 1 | 209 |
| Volvo B7R | P&D | 1 | 166 |
| Volvo B7R | Volgren Malaysia “SC222” | 2 | 352, 353 |
| Volvo B8R | BCI “FBC6127CRS1” | 3 | 301, 302, 463 |
| Volvo B8R | Irizar “i6 3900” | 1 | 309 |
| Yutong | Yutong D12 | 1 | 293 |
| Yutong | Yutong “D7” | 3 | 307, 308, 316 |
| Yutong | Yutong “ZK6129HCA” | 6 | 154, 270, 271, 272, 273, 289 |
| Yutong | Yutong “ZK6772D” | 2 | 285, 294 |
| Total | 241 | ||
| Depots | |||
| Renmark | 25 | ||
| Donald | 6 | ||
| Swan Hill | 58 | ||
| Stawell | 7 | ||
| Tamworth | 8 | ||
| Berri | 2 | ||
| Dubbo | 21 | ||
| Wycheproof | 3 | ||
| Brewarrina | 5 | ||
| Finley | 1 | ||
| Dunkeld | 1 | ||
| Ballarat | 2 | ||
| Tooleybuc | 3 | ||
| Manangatang | 1 | ||
| Sea Lake | 1 | ||
| Kerang | 1 | ||
| Loxton | 9 | ||
| Glossop | 2 | ||
| Rochester | 2 | ||
| Mount Barker | 15 | ||
| Warracknabeal | 1 | ||
| Riverton | 12 | ||
| Keith | 34 | ||
| Wynarka | 1 | ||
| Bordertown | 5 | ||
| Narracoorte | 4 | ||
| Coomandook | 6 | ||
| Pinnaroo | 1 | ||
| Lameroo | 4 | ||
| Total | 241 | ||
© 2008 to 2015. If you have information you wish to contribute to these fleet lists, please contact Gen Man