CDC Group - CDC Melbourne Livery
The following list is of known buses both current and those previously operated by CDC Group.
| Livery List | Full Fleet List Operator Information Fleet Summary Disposal List | ||||||
|---|---|---|---|---|---|---|---|
| Bus # | Rego # | Chassis | VIN | Body | Body # | Body Date | Seating | Depot |
|---|---|---|---|---|---|---|---|---|
| 6 | 1006AO | MCA - GM series 50 | 6T9P05ABJ10HNS011 | MCA “Classic II” | B531 | 9.2001 | C57F | TU |
| ex (6) 1006AO CDC Melbourne, Oakleigh, Victoria; ex Eastrans livery, ex (6) 1006AO Driver Bus Lines, Mount Waverley, Victoria. | ||||||||
| 9 | BS05JV | MAN 15.220 | WMAA76ZZX5C005607 | Volgren “CR228L” | VG2016 | 7.2005 | B33FW | TU |
| ex (109) BS05JV CDC Geelong, Geelong, Victoria; ex (272) BS05JV CDC Melbourne, Wyndham, Victoria; ex (418) mo2645 (NT) CDC Darwin, Berrimah, NT; ex (418) mo2645 (NT) BusLink, Berrimah, NT. | ||||||||
| 10 | 1010AO | Denning Phoenix Low Floor - Cat | 6T9P05ABJ904UF006 | Custom Coaches "CB60 Evo II" | 08-151 | 4.2009 | C54FW | WW |
| ex (10) 1010AO CDC Melbourne, Huntingdale, Victoria; ex (10) 1010AO CDC Melbourne, Werribee, Victoria; ex (10) 1010AO CDC Victoria - Eastrans, Oakleigh, Victoria; ex (10) 1010AO Driver Bus Lines, Mount Waverley, Victoria. | ||||||||
| 13 | 1013AO | Denning Phoenix Low Floor | 6V9P09DENCA070011 | Denning Manufacturing | 25026 | 6.2012 | C57FW | EA |
| ex Eastrans livery; ex (13) 1013AO Driver Bus Lines, Mount Waverley, Victoria. | ||||||||
| 13 | 2877AO | Volvo B12R | YV3R2FL13RA000799 | PMCA “Apollo” | 2388 | 5.1994 | C48FT | TU |
| ex (134) 2877AO CDC Melbourne - Sunshine, Victoria; ex (134) 2877AO CDC Melbourne - Wyndham, Victoria; ex Western Coaches livery; ex (134) 2877AO CDC Victoria - Davis, Ballarat, Victoria; ex (134) 2877AO, ex (134) PLQ091 Kefford Corporation - Davis, Ballarat, Victoria; ex TV2086 (NSW) Busabout, Casula, NSW; ex Australian Army. | ||||||||
| 15 | 8473AO | Scania K440EB | YS2K6X20001874063 | Express | 722 | 8.2011 | C52FTL | WS |
| ex (73) 8473AO (V/Line livery) CDC Mildura, Mildura, Victoria; ex (73) 8473AO Lucas Group - Sunraysia Bus Lines, Mildura, Victoria. | ||||||||
| 16 | 0620AO | Mercedes Benz O500LE | WEB63422021000141 | Volgren “CR228L” | VG1928 | 1.2005 | B49FW | WS |
| ex (16) 0620AO CDC Mildura, Mildura, Victoria; ex (16) 0620AO Lucas Group - Sunraysia Bus Lines, Mildura, Victoria. | ||||||||
| 17 | 6512AO | Mitsubishi Rosa | JLFBE649J0BD01207 | Mitsubishi | - | 11.2005 | C24C | TU |
| ex Benders livery, ex (117) 6512AO CDC Geelong, Geelong, Victoria; ex (117) 6512AO Kefford Corporation - Benders Busways, Geelong, Victoria; ex 654IWS (QLD) Unknown QLD operator. | ||||||||
| 19 | 5859AO | Mercedes Benz O500LE | WEB63422021000242 | Volgren “CR228L” | VG2026 | 9.2005 | B49FW | WS |
| ex (19) 5859AO CDC Mildura, Mildura, Victoria; ex (19) 5859AO Lucas Group - Sunraysia Bus Lines, Mildura, Victoria. | ||||||||
| 22 | 5595AO | Volvo B10M | YV31M2B12WX048112 | Autobus | 259 | 2.2001 | C57F | TU |
| ex (248) 5595AO CDC Melbourne, Wyndham, Victoria; ex (98) 5595AO CDC Melbourne, Werribee, Victoria; ex (98) 5595AO Kefford Corporation - Westrans, Werribee, Victoria; ex m/o1060 (NSW) Coastal Liner, Warnervale, NSW. | ||||||||
| 30 | 8467AO | Mercedes Benz OH1830 | 9BM382176AB686079 | Coach Concepts | 519 | 7.2010 | C57F | TU |
| ex (30) 8467AO Tullamarine Bus Lines, Airport West, Victoria; ex Mercedes Benz stock. | ||||||||
| 32 | 9595AO | Mercedes Benz OH1830 | 9BM382177EB943545 | BCI "FBC6127CRZ4" | - | 10.7.2014 | C57F | TU |
| ex (32) 9595AO Tullamarine Bus Lines, Airport West, Victoria. | ||||||||
| 34 | 6989AO | Denning Phoenix Low Floor - Cat | 6T9P05ABJ904UF035 | Denning Manufacturing | 25005 | 12.2009 | C54FW | EA |
| ex Eastrans livery; ex (34) 6989AO, ex (34) SB01DA (SA) Driver Bus Lines, Mount Waverley, Victoria. | ||||||||
| 39 | 1039AO | Volvo B10MSE | YV31M2F13XA050448 | Autobus | 206 | 12.1999 | C57F | WW |
| ex (39) 1039AO (Eastrans livery) CDC Victoria - Eastrans, Oakleigh, Victoria; ex (39) 1039AO, ex (39) QAD039, ex (39) PWW356 Driver Bus Lines, Mount Waverley, Victoria. | ||||||||
| 48 | 1047AO | Volvo B10MSE | YV31M2F11XA050447 | Autobus | 207 | 12.1999 | C57F | WW |
| ex (47) 1047AO (Eastrans livery) CDC Victoria - Eastrans, Oakleigh, Victoria; ex (47) 1047AO, ex (47) QAD047, ex (47) PWW357 Driver Bus Lines, Mount Waverley, Victoria. | ||||||||
| 55 | 5454AO | Scania K124EB | YS4K6X20001837322 | Autobus | 260 | 2.2001 | C48FT | WS |
| ex (55) 5454AO CDC Geelong, Geelong, Victoria; ex Western Coaches livery, ex (55) 5454AO CDC Melbourne, Sunshine, Victoria; ex (55) 5454AO Kefford Corporation - Western Coaches, Sunshine, Victoria; ex (22) TV2984 (NSW) Clipper Tours, Sydney, NSW. | ||||||||
| 56 | 5465AO | Scania K124EB | YS4K6X20001836360 | Autobus | 261 | 2.2001 | C48FT | WS |
| ex Western Coaches livery, ex (154) 5465AO Davis Bus Lines, Ballarat, Victoria; ex (23) TV3060 (NSW) Clipper Tours, Sydney, NSW. | ||||||||
| 59 | 3467AO | Mercedes Benz O404 | WEB61813521089193 | Volgren "C221SX" | VG1061 | 1.1999 | C48FT | WS |
| ex (66) 3467AO CDC Geelong, Geelong, Victoria; ex (66) 3467AO, ex (66) PKD066 Kefford Corporation - Benders Busways, Geelong, Victoria. | ||||||||
| 60 | 4906AO | Volvo B7R | YV3R6B515XA000925 | Autobus | 186 | 6.1999 | C53F | WS |
| ex Western Coaches livery; ex (136) 2736AO, ex (136) PRL514 Sita/Coachtrans, West Footscray, Victoria. | ||||||||
| 108 | 6491AO | Fuso Rosa | JLFBE649J0BD01353 | Fuso | - | 1.2006 | C24C | WW |
| ex Western Coaches livery; ex 664JFX (QLD) Unknown QLD operator. | ||||||||
| 109 | 6745AO | Scania K113TR | YS4KT6X2B01827904 | Volgren “C221TX” | VG851 | 1.1997 | C48FT | WS |
| ex (109) 6745AO CDC Mildura, Mildura, Victoria; ex Western Coaches livery, ex (109) 6745AO CDC Melbourne, Wyndham, Victoria; ex (109) 6745AO Kefford Corporation - Westrans, Werribee, Victoria; ex (65) 3665AO, ex (65) NXX692 U.S. Bus Lines, Monbulk, Victoria. | ||||||||
| 120 | BS04XT | Mercedes Benz OH1830 | 9BM382177FB003085 | Irizar "i6 3500" | 252961 | 10.2015 | C57F | WS |
| ex (1025) 892VYB (QLD), ex (1025) 1GCS124 (WA), ex (1025) SB29LC (SA) Greyhound Australia, Eagle Farm, QLD. | ||||||||
| 121 | BS05FA | Mercedes Benz OH1830 | 9BM382177EB967836 | Volgren "Endura" | VG3936 | 3.2015 | C53F | WS |
| ex (226) mo3864 (NT) BusLink Vivo, Howard Springs, NT. | ||||||||
| 124 | 7977AO | Volvo B7R | YV3R6R628AA140636 | Volgren Malaysia "SC222" | VM0192 | 7.2010 | C57F | WW |
| ex Western Coaches livery; ex CMV Volvo stock. | ||||||||
| 130 | 9598AO | Volvo B7R | YV3R6R625EA163880 | Volgren Malaysia "Endura" | VM0330 | 9.2014 | C57F | WW |
| ex CMV Volvo stock. | ||||||||
| 136 | BS06GP | Mercedes Benz OH1830 | 9BM382177EB970720 | Volgren QLD “Endura” | VQ1260 | 1.2015 | C53F | WS |
| ex (172) BS06GP CDC Melbourne, Oakleigh, Victoria; ex (227) mo3846 (NT) BusLink Vivo, Howard Springs, NT. | ||||||||
| 137 | BS02OW | Scania K310IB | YS2K4X20001897742 | Higer “A30” | 16ETA0002 | 8.2016 | C53F | WW |
| 137 | BS04PP | Scania K310IB | YS2K4X20001905468 | Higer “A30” | 17ETA0022 | 2.2019 | C57F | EA |
| 138 | BS04PQ | Scania K310IB | YS2K4X20001905465 | Higer “A30” | 17ETA0023 | 2.2019 | C57F | EA |
| 148 | 0157AO | Volvo B7R | YV3R6B517XA000926 | Autobus | 184 | 6.1999 | C53F | WW |
| ex Western Coaches livery, ex (148) 0157AO CDC Victoria - Davis Bus Lines, Ballarat, Victoria; ex (148) 0157AO, ex (148) 2734AO Kefford Corporation - Davis Bus Lines, Ballarat, Victoria; ex (134) 2734AO, ex (134) PRL512 Sita/Coachtrans, West Footscray, Victoria. | ||||||||
| 170 | BS04UJ | Yutong “ZKC122HDH” | LZYTMTF68J1034993 | Yutong | ? | 1.2019 | C53F | WS |
| ex (170) BS04UJ CDC Geelong, Geelong, Victoria. | ||||||||
| 264 | BS04PR | Scania K310IB | YS2K4X20001905462 | Higer “A30” | ? | 2.2019 | C57F | WW |
| 265 | BS04PS | Scania K310IB | YS2K4X20001905474 | Higer “A30” | ? | 2.2019 | C57F | WW |
| 271 | BS05IC | Mercedes Benz OH1830 | 9BM382177EB947872 | Volgren "Endura" | VG3922 | 5.2015 | C53F | WW |
| ex (246) mo3931 (NT) BusLink Vivo, Howard Springs, NT. | ||||||||
| 273 | BS06GT | Mercedes Benz OH1830 | 9BM382177EB956817 | Volgren “Endura” | VG3880 | 11.2014 | C53F | WW |
| ex (219) mo3796 (NT) BusLink Vivo, Howard Springs, NT. | ||||||||
| 274 | BS06GQ | Mercedes Benz OH1830 | 9BM382177EB947814 | Volgren “Endura” | VG3871 | 9.2014 | C53F | WW |
| ex (210) mo3786 (NT) BusLink Vivo, Howard Springs, NT. | ||||||||
| 275 | BS06GM | Mercedes Benz OH1830 | 9BM382177EB957659 | Volgren “Endura” | VG3878 | 11.2014 | C53F | WW |
| ex (217) mo3792 (NT) BusLink Vivo, Howard Springs, NT. | ||||||||
| 276 | BS06GN | Mercedes Benz OH1830 | 9BM382177EB958135 | Volgren “Endura” | VG3879 | 11.2014 | C53F | WW |
| ex (218) mo3794 (NT) BusLink Vivo, Howard Springs, NT. | ||||||||
| 277 | BS06GL | Mercedes Benz OH1830 | 9BM382177EB956723 | Volgren “Endura” | VG3881 | 11.2014 | C53F | WW |
| ex (220) mo3797 (NT) BusLink Vivo, Howard Springs, NT. | ||||||||
| 307 | BS05TC | Fuso Rosa | JLFBE64DJ0PF01429 | Fuso | - | 3.2010 | C24C | WW |
| ex Flexiride 5; ex (179) BS05TC CDC Melbourne, Sunshine, Victoria; ex (179) BS05TC CDC Geelong, Geelong, Victoria; ex (22) TV8447 (NSW) CDC Broken Hill, Broken Hill, NSW; ex (22) TV8447 (NSW) Buslink, Broken Hill, NSW; (22) TV8447 (NSW) Murton's City Bus, Broken Hill, NSW. | ||||||||
| Total buses in fleet = 40 | ||||||||
© 2008 to 2015. If you have information you wish to contribute to these fleet lists, please contact Gen Man