CDC Group - CDC Melbourne - Wyndham
The following list is of known buses both current and those previously operated by CDC Group.
Depot List | Full Fleet List Operator Information Fleet Summary Livery Summary Advertising Fleet Disposal List |
---|
Bus # | Rego # | Chassis | VIN | Body | Body # | Body Date | Seating | Livery |
---|---|---|---|---|---|---|---|---|
1 | 3482AO | Volvo B10BLE | YV3R4A5121A006995 | Volgren "CR221L" | VG1374 | 11.2000 | B43DW | PTV |
ex Benders livery, ex (83) 3482AO CDC Geelong, Geelong, Victoria; ex (83) 3482AO, ex (83) QUX088 Kefford Corporation - Benders Busways, Geelong, Victoria. | ||||||||
2 | 3487AO | Volvo B10BLE | YV3R4A5151A007350 | Volgren "CR221L" | VG1388 | 3.2001 | B43DW | PTV |
ex Benders livery, ex (88) 3487AO CDC Geelong, Geelong, Victoria; ex (88) 3487AO, ex (88) QUX088 Kefford Corporation - Benders Busways, Geelong, Victoria. | ||||||||
3 | 4355AO | Volvo B10BLE | YV3R4A5191A008047 | Volgren "CR221L" | VG1527 | 11.2001 | B43DW | PTV |
ex Benders livery, ex (90) 4355AO CDC Geelong, Geelong, Victoria; ex (90) 4355AO Kefford Corporation - Benders Busways, Geelong, Victoria. | ||||||||
10 | 1010AO | Denning Phoenix Low Floor - Cat | 6T9P05ABJ904UF006 | Custom Coaches "CB60 Evo II" | 08-151 | 4.2009 | C54FW | CDC Melbourne |
ex (10) 1010AO CDC Melbourne, Huntingdale, Victoria; ex (10) 1010AO CDC Melbourne, Werribee, Victoria; ex (10) 1010AO CDC Victoria - Eastrans, Oakleigh, Victoria; ex (10) 1010AO Driver Bus Lines, Mount Waverley, Victoria. | ||||||||
11 | 4359AO | Volvo B10BLE | YV3R4A5122A008344 | Volgren “CR221L” | VG1544 | 12.2001 | B43DW | PTV |
ex Benders livery, ex (94) 4359AO CDC Geelong, Geelong, Victoria; ex (94) 4359AO Kefford Corporation - Benders Busways, Geelong, Victoria. | ||||||||
14 | 0500AO | Volvo B12BLE | YV3R8F8192A001369 | Volgren “CR221L” | VG1698 | 1.2003 | B43DW | PTV |
ex Benders livery, ex (98) 0500AO CDC Geelong, Geelong, Victoria; ex (98) 0500AO Kefford Corporation - Benders Busways, Geelong, Victoria. | ||||||||
20 | 4357AO | Volvo B10BLE | YV3R4A5121A008049 | Volgren "CR221L" | VG1530 | 11.2001 | B43DW | PTV |
ex Benders livery, ex (92) 4357AO CDC Geelong, Geelong, Victoria; ex (92) 4357AO Kefford Corporation - Benders Busways, Geelong, Victoria. | ||||||||
39 | 1039AO | Volvo B10MSE | YV31M2F13XA050448 | Autobus | 206 | 12.1999 | C57F | CDC Melbourne |
ex (39) 1039AO (Eastrans livery) CDC Victoria - Eastrans, Oakleigh, Victoria; ex (39) 1039AO, ex (39) QAD039, ex (39) PWW356 Driver Bus Lines, Mount Waverley, Victoria. | ||||||||
48 | 1047AO | Volvo B10MSE | YV31M2F11XA050447 | Autobus | 207 | 12.1999 | C57F | CDC Melbourne |
ex (47) 1047AO (Eastrans livery) CDC Victoria - Eastrans, Oakleigh, Victoria; ex (47) 1047AO, ex (47) QAD047, ex (47) PWW357 Driver Bus Lines, Mount Waverley, Victoria. | ||||||||
49 | 4360AO | Volvo B10BLE | YV3R4A5121A008345 | Volgren “CR221L” | VG1545 | 12.2001 | B50FW | PTV |
ex Benders livery, ex (95) 4360AO CDC Geelong, Geelong, Victoria; ex (95) 4360AO Kefford Corporation - Benders Busways, Geelong, Victoria. | ||||||||
50 | 3232AO | Volvo B7RLE | YV3R6G7152A004380 | Volgren "CR221L" | VG1685 | 12.2002 | B50FW | PTV |
ex Davis livery, ex (150) 3232AO CDC Ballarat, Ballarat, Victoria; ex (150) 3232AO Kefford Corporation - Davis Bus Lines, Ballarat, Victoria. | ||||||||
51 | 3800AO | Volvo B12BLE | YV3R8F8153A002519 | Volgren "CR228L" | VG1777 | 9.2003 | B43DW | PTV |
ex Eastrans livery, ex (108) 3800AO CDC Melbourne, Oakleigh, Victoria; ex (108) 3800AO Kefford Corporation - Eastrans, Oakleigh, Victoria. | ||||||||
67 | XW42BX | Scania L94UB | YS2L4X20001848139 | Volgren “CR228L” | VG1895 | 10.2004 | B41DW | AOA |
CDC Victoria training bus | ||||||||
ex PTV livery, ex Westrans livery, ex (67) 5500AO CDC Melbourne, Sunshine, Victoria; ex (67) 5500AO Kefford Corporation - Westrans, Sunshine, Victoria. | ||||||||
76 | 3483AO | Volvo B10BLE | YV3R4A5121A007192 | Volgren “CR221L” | VG1380 | 11.2000 | B43DW | PTV |
ex (84) 3483AO, ex Benders livery, CDC Geelong, Geelong, Victoria; ex (84) 3483AO, ex (84) QLS384 Kefford Corporation - Benders Busways, Geelong, Victoria. | ||||||||
80 | 4848AO | Volvo B10BLE | YV3R4A5191A006933 | Volgren "CR221L" | VG1358 | 10.2000 | B43DW | PTV |
ex Westrans livery, ex QLS328. | ||||||||
98 | 8015AO | Volvo B7RLE | YV3R6R628AA142161 | Volgren "CR228L" | VG3094 | 10.2010 | B41DW | PTV |
ex (98) 8015AO CDC Melbourne - Huntingdale, Victoria; ex Westrans livery, ex (89) 8015AO CDC Melbourne - Sunshine, Victoria. | ||||||||
103 | 6038AO | Scania L94UB | YS2L4X20001853006 | Volgren "CR228L" | VG2114 | 2.2006 | B41DW | PTV |
ex Westrans livery. | ||||||||
104 | 6037AO | Scania L94UB | YS2L4X20001853001 | Volgren "CR228L" | VG2111 | 2.2006 | B41DW | PTV |
ex Westrans livery. | ||||||||
105 | 6135AO | Scania L94UB | YS2L4X20001854149 | Volgren "CR228L" | VG2190 | 7.2006 | B41DW | PTV |
ex Westrans livery. | ||||||||
106 | 6301AO | Scania L94UA | YS2L6X20001853838 | Volgren "CR228L" | VG2212 | 10.2006 | AB69DW | PTV |
ex Westans livery. School Bus/Charter Bus. | ||||||||
107 | 6472AO | Scania L94UA | YS2L6X20001855473 | Volgren "CR228L" | VG2259 | 6.2007 | AB69DW | PTV |
ex Westrans livery. School Bus/Charter Bus. | ||||||||
108 | 6491AO | Fuso Rosa | JLFBE649J0BD01353 | Fuso | - | 1.2006 | C24C | CDC Melbourne |
ex Western Coaches livery; ex 664JFX (QLD) Unknown QLD operator. | ||||||||
110 | 7361AO | Scania K230UB | YS2K4X20001861228 | Volgren "CR228L" | VG2616 | 9.2008 | B41DW | PTV |
ex Westrans livery. | ||||||||
111 | 7360AO | Scania K230UB | YS2K4X20001861192 | Volgren "CR228L" | VG2617 | 9.2008 | B41DW | PTV |
ex Westrans livery. | ||||||||
112 | 7362AO | Scania K230UB | YS2K4X20001861202 | Volgren "CR228L" | VG2618 | 9.2008 | B41DW | PTV |
ex Westrans livery. | ||||||||
113 | 7363AO | Scania K230UB | YS2K4X20001861247 | Volgren "CR228L" | VG2619 | 9.2008 | B41DW | PTV |
ex Westrans livery. | ||||||||
115 | 7633AO | Scania K230UB | YS2K4X20001865154 | Volgren "CR228L" | VG2867 | 10.2009 | B41DW | PTV |
ex Westrans livery. | ||||||||
116 | 7535AO | Scania K230UB | YS2K4X20001865024 | Volgren "CR228L" | VG2913 | 10.2009 | B41DW | PTV |
ex Westrans livery. | ||||||||
120 | 7547AO | Scania K230UB | YS2K4X20001864422 | Volgren "CR228L" | VG2917 | 11.2009 | B41DW | PTV |
ex Westrans livery. | ||||||||
121 | 7548AO | Scania K230UB | YS2K4X20001865040 | Volgren "CR228L" | VG2918 | 11.2009 | B41DW | PTV |
ex Westrans livery. | ||||||||
122 | 7656AO | Scania K230UB | YS2K4X20001865263 | Volgren "CR228L" | VG2919 | 12.2009 | B41DW | PTV |
ex Westrans livery. | ||||||||
123 | 8109AO | Volvo B7RLE | YV3R6R628AA142581 | Volgren "CR228L" | VG3134 | 12.2010 | B41DW | PTV |
ex Westrans livery. | ||||||||
124 | 7977AO | Volvo B7R | YV3R6R628AA140636 | Volgren Malaysia "SC222" | VM0192 | 7.2010 | C57F | CDC Melbourne |
ex Western Coaches livery; ex CMV Volvo stock. | ||||||||
125 | 8419AO | Volvo B7RLE | YV3R6R622BA149754 | Volgren "CR228L" | VG3309 | 10.2011 | B41DW | PTV |
ex Westrans livery. | ||||||||
126 | 8217AO | Volvo B7RLE | YV3R6R621BA146845 | Volgren "CR228L" | VG3203 | 6.2011 | B47FW | PTV |
ex Westrans livery. | ||||||||
127 | 8218AO | Volvo B7RLE | YV3R6R627BA149006 | Volgren "CR228L" | VG3211 | 6.2011 | B47FW | PTV |
ex Westrans livery. | ||||||||
128 | 9074AO | Volvo B7RLE | YV3R6R623CA157086 | Volgren "CR228L" | VG3447 | 8.2012 | B41DW | PTV |
ex Westrans livery. | ||||||||
129 | BS00RQ | Scania K280UB | YS2K4X20001887879 | Volgren "Optimus" | VG3785 | 5.2014 | B41DW | PTV |
130 | 9598AO | Volvo B7R | YV3R6R625EA163880 | Volgren Malaysia "Endura" | VM0330 | 9.2014 | C57F | CDC Melbourne |
ex CMV Volvo stock. | ||||||||
135 | BS01GV | Volvo B9TL | YV3S4P922EA165769 | Volgren "Optimus" | VG3856 | 11.2014 | H55/33DW | PTV |
Originally ordered for CDC NSW - Hillsbus and reg. CC54LG (NSW), but not used due to being overweight according to NSW regulations, hence returned to Victoria & PTV livery applied. | ||||||||
137 | BS02OW | Scania K310IB | YS2K4X20001897742 | Higer “A30” | 16ETA0002 | 8.2016 | C53F | CDC Melbourne |
142 | BS00RO | Scania K280UB | YS2K4X20001887875 | Volgren "Optimus" | VG3783 | 5.2014 | B41DW | PTV |
ex (142) BS00RO CDC Melbourne, Altona, Victoria. | ||||||||
148 | 0157AO | Volvo B7R | YV3R6B517XA000926 | Autobus | 184 | 6.1999 | C53F | CDC Melbourne |
ex Western Coaches livery, ex (148) 0157AO CDC Victoria - Davis Bus Lines, Ballarat, Victoria; ex (148) 0157AO, ex (148) 2734AO Kefford Corporation - Davis Bus Lines, Ballarat, Victoria; ex (134) 2734AO, ex (134) PRL512 Sita/Coachtrans, West Footscray, Victoria. | ||||||||
157 | 5451AO | Scania L94UA | YS2L6X20001846468 | Volgren "CR228L" | VG1866 | 8.2004 | AB69DW | PTV |
ex Davis livery, ex (157) 5451AO CDC Ballarat, Ballarat, Victoria; ex (157) 5451AO Kefford Corporation - Davis Bus Lines, Ballarat, Victoria. Used for School runs and Charter only. | ||||||||
164 | 5648AO | Scania L94UB | YS2L4X20001849932 | Volgren "CR228L" | VG2003 | 6.2005 | B47FW | PTV |
ex Davis livery, ex (164) 5648AO CDC Ballarat, Ballarat, Victoria; ex (164) 5648AO Kefford Corporation - Davis, Ballarat, Victoria. | ||||||||
165 | 5647AO | Scania L94UB | YS2L4X20001850761 | Volgren "CR228L" | VG2005 | 6.2005 | B47FW | PTV |
ex Davis livery, ex (165) 5647AO CDC Ballarat, Ballarat, Victoria; ex (165) 5647AO Kefford Corporation - Davis, Ballarat, Victoria. | ||||||||
201 | 5933AO | Volvo B12BLE | YV3R8F8296A108372 | Volgren "CR228L" | VG2076 | 10.2005 | B43DW | PTV |
ex (101) 5933AO, ex Westrans livery, CDC Melbourne, Altona, Victoria; ex (101) 5933AO Kefford Corporation - Westrans, Altona, Victoria. | ||||||||
202 | 5932AO | Volvo B12BLE | YV3R8F8276A108323 | Volgren "CR228L" | VG2067 | 10.2005 | B43DW | PTV |
ex (102) 5932AO, ex Westrans livery, CDC Melbourne, Altona, Victoria; ex (102) 5932AO Kefford Corporation - Westrans, Altona, Victoria. | ||||||||
205 | 6036AO | Scania L94UB | YS2L4X20001852566 | Volgren "CR228L" | VG2104 | 2.2006 | B41DW | PTV |
ex (105) 6036AO, ex Westrans livery, CDC Melbourne, Altona, Victoria; ex (105) 6036AO Kefford Corporation - Westrans, Altona, Victoria. | ||||||||
206 | 6035AO | Scania L94UB | YS2L4X20001851878 | Volgren "CR228L" | VG2105 | 2.2006 | B41DW | PTV |
ex (106) 6035AO, ex Westrans livery, CDC Melbourne, Altona, Victoria; ex (106) 6035AO Kefford Corporation - Westrans, Altona, Victoria. | ||||||||
207 | 6040AO | Scania L94UB | YS2L4X20001853017 | Volgren "CR228L" | VG2120 | 2.2006 | B41DW | PTV |
ex (107) 6040AO, Westrans route 400 livery, CDC Melbourne, Altona, Victoria; ex (107) 6040AO Kefford Corporation - Westrans, Altona, Victoria. | ||||||||
208 | 6039AO | Scania L94UB | YS2L4X20001853011 | Volgren "CR228L" | VG2121 | 2.2006 | B41DW | PTV |
ex (108) 6039AO, ex Westrans livery, CDC Melbourne, Altona, Victoria; ex (108) 6039AO Kefford Corporation - Westrans, Altona, Victoria. | ||||||||
210 | 6170AO | Volvo B12BLE | YV3R8F8236A114667 | Volgren "CR228L" | VG2201 | 8.2006 | B43DW | PTV |
ex (110) 6170AO, ex Westrans livery, CDC Melbourne, Altona, Victoria; ex (110) 6170AO Kefford Corporation - Westrans, Altona, Victoria. | ||||||||
211 | 6277AO | Volvo B12BLE | YV3R8F8256A114668 | Volgren "CR228L" | VG2202 | 8.2006 | B43DW | PTV |
ex (111) 6277AO, ex AOA for "Werribee Zoo," ex Westrans livery, CDC Melbourne, Altona, Victoria; ex (111) 6277AO Kefford Corporation - Westrans, Altona, Victoria. | ||||||||
216 | 7374AO | Volvo B7RLE | YV3R6M3269A130691 | Volgren "CR228L" | VG2683 | 1.2009 | B41DW | PTV |
ex (116) 7374AO, ex Westrans livery, CDC Melbourne, Altona, Victoria; ex (116) 7374AO Kefford Corporation - Westrans, Altona, Victoria. | ||||||||
217 | 7359AO | Volvo B7RLE | YV3R6M3289A130692 | Volgren "CR228L" | VG2684 | 1.2009 | B41DW | PTV |
ex (117) 7359AO, ex Westrans livery, CDC Melbourne, Altona, Victoria; ex (117) 7359AO Kefford Corporation - Westrans, Altona, Victoria. | ||||||||
218 | 7657AO | Scania K230UB | YS2K4X20001865348 | Volgren "CR228L" | VG2920 | 12.2009 | B41DW | PTV |
ex (118) 7657AO, ex Westrans livery, CDC Melbourne, Altona, Victoria. | ||||||||
219 | 7681AO | Scania K230UB | YS2K4X20001866186 | Volgren "CR228L" | VG2921 | 1.2010 | B41DW | PTV |
ex (119) 7681AO, ex Westrans livery, CDC Melbourne, Altona, Victoria. | ||||||||
220 | 8065AO | Volvo B7RLE | YV3R6R623AA142116 | Volgren "CR228L" | VG3064 | 9.2010 | B41DW | PTV |
ex (120) 8065AO, ex Westrans livery, CDC Melbourne, Altona, Victoria. | ||||||||
221 | 8066AO | Volvo B7RLE | YV3R6R62XAA142145 | Volgren "CR228L" | VG3068 | 9.2010 | B41DW | PTV |
ex (121) 8066AO, ex Westrans livery, CDC Melbourne, Altona, Victoria. | ||||||||
222 | 8088AO | Volvo B7RLE | YV3R6R621AA142146 | Volgren "CR228L" | VG3073 | 9.2010 | B41DW | PTV |
ex (122) 8088AO, ex Westrans livery, CDC Melbourne, Altona, Victoria. | ||||||||
223 | 8083AO | Volvo B7RLE | YV3R6R623AA142147 | Volgren "CR228L" | VG3076 | 9.2010 | B41DW | PTV |
ex (123) 8083AO, ex Westrans livery, CDC Melbourne, Altona, Victoria. | ||||||||
224 | 8012AO | Volvo B7RLE | YV3R6R625AA142148 | Volgren "CR228L" | VG3088 | 9.2010 | B41DW | PTV |
ex (124) 8012AO, ex Westrans livery, CDC Melbourne, Altona, Victoria. | ||||||||
225 | 8013AO | Volvo B7RLE | YV3R6R627AA142149 | Volgren "CR228L" | VG3092 | 10.2010 | B41DW | PTV |
ex (125) 8013AO, ex Westrans livery, CDC Melbourne, Altona, Victoria. | ||||||||
226 | 8417AO | Volvo B7RLE | YV3R6R625BA149005 | Volgren "CR228L" | VG3307 | 10.2011 | B41DW | PTV |
ex (126) 8417AO, ex Westrans livery, CDC Melbourne, Altona, Victoria. | ||||||||
227 | 8818AO | Volvo B7RLE | YV3R6R629CA153088 | Volgren "CR228L" | VG3357 | 1.2012 | B41DW | PTV |
ex (127) 8818AO, ex Westrans livery, CDC Melbourne, Altona, Victoria. | ||||||||
228 | 9069AO | Volvo B7RLE | YV3R6R622CA156673 | Volgren "CR228L" | VG3438 | 7.2012 | B41DW | PTV |
ex (128) 9069AO, ex Westrans livery, CDC Melbourne, Altona, Victoria. | ||||||||
229 | 9407AO | Volvo B7RLE | YV3R6R624DA159396 | Volgren "CR228L" | VG3537 | 4.2013 | B41DW | PTV |
ex (129) 9407AO CDC Melbourne, Altona, Victoria. | ||||||||
230 | 9408AO | Volvo B7RLE | YV3R6R627DA159862 | Volgren "CR228L" | VG3538 | 4.2013 | B41DW | PTV |
ex (130) 9408AO CDC Melbourne, Altona, Victoria. | ||||||||
231 | 9409AO | Volvo B7RLE | YV3R6R628DA160082 | Volgren "CR228L" | VG3540 | 4.2013 | B41DW | PTV |
ex (131) 9409AO CDC Melbourne, Altona, Victoria. | ||||||||
232 | 9410AO | Volvo B7RLE | YV3R6R62XDA160083 | Volgren "CR228L" | VG3541 | 4.2013 | B41DW | PTV |
ex (132) 9410AO CDC Melbourne, Altona, Victoria. | ||||||||
233 | 9411AO | Volvo B7RLE | YV3R6R621DA160084 | Volgren "CR228L" | VG3542 | 4.2013 | B41DW | PTV |
ex (133) 9411AO CDC Melbourne, Altona, Victoria. | ||||||||
234 | 9486AO | Volvo B7RLE | YV3R6R621DA160487 | Volgren "CR228L" | VG3619 | 7.2013 | B41DW | PTV |
ex (134) 9486AO CDC Melbourne, Altona, Victoria. | ||||||||
235 | 9487AO | Volvo B7RLE | YV3R6R623DA160488 | Volgren "CR228L" | VG3620 | 7.2013 | B41DW | PTV |
ex (135) 9487AO CDC Melbourne, Altona, Victoria. | ||||||||
236 | 9490AO | Volvo B7RLE | YV3R6R625DA160489 | Volgren "CR228L" | VG3621 | 7.2013 | B41DW | PTV |
ex (136) 9490AO CDC Melbourne, Altona, Victoria. | ||||||||
237 | 9491AO | Volvo B7RLE | YV3R6R621DA160490 | Volgren "CR228L" | VG3623 | 8.2013 | B41DW | PTV |
ex (137) 9491AO CDC Melbourne, Altona, Victoria. | ||||||||
238 | 9492AO | Volvo B7RLE | YV3R6R623DA160491 | Volgren "CR228L" | VG3624 | 8.2013 | B41DW | PTV |
ex (138) 9492AO CDC Melbourne, Altona, Victoria. | ||||||||
239 | 9499AO | Volvo B7RLE | YV3R6R622DA161843 | Volgren "CR228L" | VG3647 | 9.2013 | B41DW | PTV |
ex (139) 9499AO, ex Westrans livery, CDC Melbourne, Altona, Victoria. | ||||||||
240 | 9575AO | Volvo B7RLE | YV3R6R627DA162230 | Volgren "CR228L" | VG3667 | 9.2013 | B41DW | PTV |
ex (140) 9575AO, ex Westrans livery, CDC Melbourne, Altona, Victoria. | ||||||||
241 | 9576AO | Volvo B7RLE | YV3R6R627DA162440 | Volgren "CR228L" | VG3668 | 9.2013 | B41DW | PTV |
ex (141) 9576AO, ex Westrans livery, CDC Melbourne, Altona, Victoria. | ||||||||
243 | BS05FK | Volvo B5LH | YV3T1U226JA191162 | Volgren “Optimus” | VG4612 | 2.2019 | B39DW | PTV |
244 | BS04UD | Volvo B5LH | YV3T1U228JA191244 | Volgren “Optimus” | VG4666 | 11.2018 | B39DW | PTV |
245 | BS04XJ | Volvo B5LH | YV3T1U226JA191274 | Volgren “Optimus” | VG4667 | 1.2019 | B39DW | PTV |
246 | BS04FM | Scania K310UB | YS2K4X20001909159 | Volgren "Optimus" | VG4695 | 9.2018 | B41DW | PTV |
247 | BS04FN | Scania K310UB | YS2K4X20001909203 | Volgren "Optimus" | VG4696 | 9.2018 | B41DW | PTV |
249 | BS04ZA | Volvo B5LH | YV3T1U22XKA193059 | Volgren “Optimus” | VG4669 | 1.2019 | B39DW | PTV |
250 | BS04XQ | Volvo B5LH | YV3T1U226KA193009 | Volgren “Optimus” | VG4724 | 2.2019 | B39DW | PTV |
251 | BS05HD | Volvo B5LH | YV3T1U226KA195004 | Volgren “Optimus” | VG4739 | 4.2019 | B39DW | PTV |
252 | BS05HE | Volvo B5LH | YV3T1U224KA195003 | Volgren “Optimus” | VG4740 | 4.2019 | B39DW | PTV |
253 | BS05JN | Scania K310UB | YS2K4X20001915038 | Volgren “Optimus” | VG5030 | 11.2019 | B41DW | PTV |
254 | BS05JO | Scania K310UB | YS2K4X20001915068 | Volgren “Optimus” | VG5031 | 11.2019 | B41DW | PTV |
255 | BS05JP | Scania K310UB | YS2K4X20001915070 | Volgren “Optimus” | VG5032 | 11.2019 | B41DW | PTV |
256 | BS05JQ | Scania K310UB | YS2K4X20001915087 | Volgren “Optimus” | VG5033 | 11.2019 | B41DW | PTV |
257 | BS05HF | Volvo B5LH | YV3T1U228KA195408 | Volgren “Optimus” | VG4741 | 5.2019 | B39DW | PTV |
258 | BS05HG | Volvo B5LH | YV3T1U221KA195539 | Volgren “Optimus” | VG4742 | 5.2019 | B39DW | PTV |
259 | BS05HH | Volvo B5LH | YV3T1U228KA195540 | Volgren “Optimus” | VG4743 | 5.2019 | B39DW | PTV |
260 | BS05HI | Volvo B5LH | YV3T1U22XKA195541 | Volgren “Optimus” | VG4744 | 5.2019 | B39DW | PTV |
261 | BS05HJ | Volvo B5LH | YV3T1U222KA194951 | Volgren “Optimus” | VG4745 | 5.2019 | B39DW | PTV |
262 | BS05HM | Volvo B5LH | YV3T1U222KA194948 | Volgren “Optimus” | VG4748 | 5.2019 | B39DW | PTV |
264 | BS04PR | Scania K310IB | YS2K4X20001905462 | Higer “A30” | ? | 2.2019 | C57F | CDC Melbourne |
265 | BS04PS | Scania K310IB | YS2K4X20001905474 | Higer “A30” | ? | 2.2019 | C57F | CDC Melbourne |
266 | BS04US | Volvo B5LH | YV3T1U228JA191275 | Volgren “Optimus” | VG4668 | 1.2019 | B39DW | PTV |
267 | BS04ZH | Volvo B5LH | YV3T1U221KA193032 | Volgren “Optimus” | VG4725 | 2.2019 | B39DW | PTV |
268 | BS04ZG | Volvo B5LH | YV3T1U225KA193034 | Volgren “Optimus” | VG4727 | 3.2019 | B39DW | PTV |
269 | BS04ZU | Volvo B5LH | YV3T1U227KA193035 | Volgren “Optimus” | VG4728 | 3.2019 | B39DW | PTV |
270 | BS04ZT | Volvo B5LH | YV3T1U229KA193036 | Volgren “Optimus” | VG4729 | 3.2019 | B39DW | PTV |
271 | BS05IC | Mercedes Benz OH1830 | 9BM382177EB947872 | Volgren "Endura" | VG3922 | 5.2015 | C53F | CDC Melbourne |
ex (246) mo3931 (NT) BusLink Vivo, Howard Springs, NT. | ||||||||
273 | BS06GT | Mercedes Benz OH1830 | 9BM382177EB956817 | Volgren “Endura” | VG3880 | 11.2014 | C53F | CDC Melbourne |
ex (219) mo3796 (NT) BusLink Vivo, Howard Springs, NT. | ||||||||
274 | BS06GQ | Mercedes Benz OH1830 | 9BM382177EB947814 | Volgren “Endura” | VG3871 | 9.2014 | C53F | CDC Melbourne |
ex (210) mo3786 (NT) BusLink Vivo, Howard Springs, NT. | ||||||||
275 | BS06GM | Mercedes Benz OH1830 | 9BM382177EB957659 | Volgren “Endura” | VG3878 | 11.2014 | C53F | CDC Melbourne |
ex (217) mo3792 (NT) BusLink Vivo, Howard Springs, NT. | ||||||||
276 | BS06GN | Mercedes Benz OH1830 | 9BM382177EB958135 | Volgren “Endura” | VG3879 | 11.2014 | C53F | CDC Melbourne |
ex (218) mo3794 (NT) BusLink Vivo, Howard Springs, NT. | ||||||||
277 | BS06GL | Mercedes Benz OH1830 | 9BM382177EB956723 | Volgren “Endura” | VG3881 | 11.2014 | C53F | CDC Melbourne |
ex (220) mo3797 (NT) BusLink Vivo, Howard Springs, NT. | ||||||||
280 | BS05UA | Volvo B5LH | YV3T1U228KA198129 | Volgren “Optimus” | VG5042 | 6.2020 | B39DW | PTV |
281 | BS05UB | Volvo B5LH | YV3T1U227LA200180 | Volgren “Optimus” | VG5043 | 3.2020 | B39DW | PTV |
282 | BS05UC | Volvo B5LH | YV3T1U229LA200181 | Volgren “Optimus” | VG5044 | 4.2020 | B39DW | PTV |
283 | BS05UD | Volvo B5LH | YV3T1U221LA200191 | Volgren “Optimus” | VG5045 | 4.2020 | B39DW | PTV |
284 | BS05UE | Volvo B5LH | YV3T1U223LA200192 | Volgren “Optimus” | VG5046 | 4.2020 | B39DW | PTV |
285 | BS06LM | Volvo B5LH | YV3T1U221MA204288 | Volgren “Optimus” | VG5204 | 3.2021 | B39DW | PTV |
286 | BS06LN | Volvo B5LH | YV3T1U223MA204289 | Volgren “Optimus” | VG5205 | 3.2021 | B39DW | PTV |
287 | BS06LO | Volvo B5LH | YV3T1U229MA204734 | Volgren “Optimus” | VG5206 | 4.2021 | B39DW | PTV |
288 | BS06LP | Volvo B5LH | YV3T1U22XMA204936 | Volgren “Optimus” | VG5207 | 4.2021 | B39DW | PTV |
289 | BS06LQ | Volvo B5LH | YV3T1U221MA204937 | Volgren “Optimus” | VG5208 | 5.2021 | B39DW | PTV |
290 | BS07FU | Scania K320UB | YS2K4X20001920316 | Volgren “Optimus” | VG5271 | 8.2021 | B41DW | PTV |
291 | BS07FV | Scania K320UB | YS2K4X20001920323 | Volgren “Optimus” | VG5272 | 8.2021 | B41DW | PTV |
292 | BS07FW | Scania K320UB | YS2K4X20001920319 | Volgren “Optimus” | VG5273 | 8.2021 | B41DW | PTV |
293 | BS07FX | Scania K320UB | YS2K4X20001920334 | Volgren “Optimus” | VG5274 | 8.2021 | B41DW | PTV |
294 | BS07FY | Scania K320UB | YS2K4X20001920414 | Volgren “Optimus” | VG5275 | 8.2021 | B41DW | PTV |
295 | BS07MX | Scania K320UB | YS2K4X20001921326 | Volgren “Optimus” | VG5371 | 3.2022 | B41DW | PTV |
296 | BS07NY | Volvo B5LH | YV3T1U221NA206981 | Volgren “Optimus” | VG5363 | 4.2022 | B39DW | PTV |
297 | BS07NZ | Volvo B5LH | YV3T1U222NA207038 | Volgren “Optimus” | VG5364 | 3.2022 | B39DW | PTV |
298 | BS07OA | Volvo B5LH | YV3T1U224NA207039 | Volgren “Optimus” | VG5365 | 4.2022 | B39DW | PTV |
300 | BS07OC | Volvo B5LH | YV3T1U222NA207041 | Volgren “Optimus” | VG5367 | 4.2022 | B39DW | PTV |
301 | BS07QY | Hino Poncho | JHDHX9JLKXXX40098 | Hino | - | 6.2022 | B18FW | PTV |
302 | BS07QZ | Hino Poncho | JHDHX9JLKXXX40099 | Hino | - | 6.2022 | B18FW | PTV |
303 | BS07RA | Hino Poncho | JHDHX9JLKXXX40100 | Hino | - | 7.2022 | B18FW | PTV |
304 | BS07RB | Hino Poncho | JHDHX9JLKXXX40101 | Hino | - | 7.2022 | B18FW | PTV |
305 | BS07RC | Hino Poncho | JHDHX9JLKXXX40102 | Hino | - | 7.2022 | B18FW | PTV |
306 | BS07RD | Hino Poncho | JHDHX9JLKXXX40103 | Hino | - | 7.2022 | B18FW | PTV |
307 | BS05TC | Fuso Rosa | JLFBE64DJ0PF01429 | Fuso | - | 3.2010 | C24C | CDC Melbourne |
ex Flexiride 5; ex (179) BS05TC CDC Melbourne, Sunshine, Victoria; ex (179) BS05TC CDC Geelong, Geelong, Victoria; ex (22) TV8447 (NSW) CDC Broken Hill, Broken Hill, NSW; ex (22) TV8447 (NSW) Buslink, Broken Hill, NSW; (22) TV8447 (NSW) Murton's City Bus, Broken Hill, NSW. | ||||||||
