CDC Group - Mercedes Benz OH1830/Volgren “Endura”
The following list is of known buses both current and those previously operated by CDC Group.
| Chassis List | Full Fleet List Operator Information Fleet Summary Livery Summary Advertising Fleet Disposal List | ||||||
|---|---|---|---|---|---|---|---|
| Bus # | Rego # | Chassis | VIN | Body | Body # | Body Date | Seating | Livery | Depot |
|---|---|---|---|---|---|---|---|---|---|
| 61 | BS06GO | Mercedes Benz OH1830 | 9BM382177EB948336 | Volgren “Endura” | VG3932 | 1.2015 | C53F | CDC Mildura | ML |
| ex (222) mo3799 (NT) BusLink Vivo, Howard Springs, NT. | |||||||||
| 175 | BS05IX | Mercedes Benz OH1830 | 9BM382177FB987131 | Volgren “Endura” | VG4016 | 5.2015 | C53F | CDC Geelong | BE |
| ex (248) mo3933 (NT) BusLink Vivo, Howard Springs, NT. | |||||||||
| 273 | BS06GT | Mercedes Benz OH1830 | 9BM382177EB956817 | Volgren “Endura” | VG3880 | 11.2014 | C53F | CDC Melbourne | WW |
| ex (219) mo3796 (NT) BusLink Vivo, Howard Springs, NT. | |||||||||
| 274 | BS06GQ | Mercedes Benz OH1830 | 9BM382177EB947814 | Volgren “Endura” | VG3871 | 9.2014 | C53F | CDC Melbourne | WW |
| ex (210) mo3786 (NT) BusLink Vivo, Howard Springs, NT. | |||||||||
| 275 | BS06GM | Mercedes Benz OH1830 | 9BM382177EB957659 | Volgren “Endura” | VG3878 | 11.2014 | C53F | CDC Melbourne | WW |
| ex (217) mo3792 (NT) BusLink Vivo, Howard Springs, NT. | |||||||||
| 276 | BS06GN | Mercedes Benz OH1830 | 9BM382177EB958135 | Volgren “Endura” | VG3879 | 11.2014 | C53F | CDC Melbourne | WW |
| ex (218) mo3794 (NT) BusLink Vivo, Howard Springs, NT. | |||||||||
| 277 | BS06GL | Mercedes Benz OH1830 | 9BM382177EB956723 | Volgren “Endura” | VG3881 | 11.2014 | C53F | CDC Melbourne | WW |
| ex (220) mo3797 (NT) BusLink Vivo, Howard Springs, NT. | |||||||||
| Total buses in fleet = 7 | |||||||||
© 2008 to 2015. If you have information you wish to contribute to these fleet lists, please contact Gen Man