Keolis Downer
The following list is of known buses both current and those previously operated by Keolis Downer.
| Withdrawn Vehicles | Full Fleet List Operator Information Fleet Summary Livery Summary Advertising Fleet To Be Delivered | ||||||
|---|---|---|---|---|---|---|---|
| Bus # | Rego # | Chassis | VIN | Body | Body # | Body Date | Seating | Livery | Depot |
|---|---|---|---|---|---|---|---|---|---|
| Previously operated vehicles | |||||||||
| 52 | m/o 8024 | BCI Proma LF | 6KT3AA116HX001118 | BCI FBC6850BRZZ2 | - | -/18 | B21FW | White | Newcastle |
| ex CP52KK by 12/19; Reg 21/2/18. Dereg by 10/25. | |||||||||
| 70 | m/o 6970 | BCI Proma LF | 6KT3AA118HX001119 | BCI FBC6850BRZZ2 | - | -/18 | B21FW | White | |
| Reg 6/9/18. Transferred to SouthLink - Keolis Downer, Adelaide, SA as (2624) XS 64AN 3/19. | |||||||||
| 71 | m/o 6971 | BCI Proma LF | 6KT3AA110HX001115 | BCI FBC6850BRZZ2 | - | -/18 | B21FW | White | |
| Reg 6/9/18. Transferred to SouthLink - Keolis Downer, Adelaide, SA as (2622) XS 65AN 3/19. | |||||||||
| 72 | m/o 6972 | BCI Proma LF | 6KT3AA114HX001117 | BCI FBC6850BRZZ2 | - | -/18 | B21FW | White | |
| Reg 7/9/18. Transferred to SouthLink - Keolis Downer, Adelaide, SA as (2623) XS 66AN 3/19. | |||||||||
| 73 | m/o 6973 | BCI Proma LF | 6KT3AA114HX001120 | BCI FBC6850BRZZ2 | - | -/18 | B21FW | White | |
| Reg 7/9/18. Transferred to SouthLink - Keolis Downer, Adelaide, SA as (2625) XS 67AN 3/19. | |||||||||
| 1406 | m/o 1406 | Volvo B12BLE Euro 3 | YV3R8F8143A001555 | Custom Coaches CB60 | STAN001 | 2/03 | B44DW | Corporate v1 | Newcastle |
| ex State Transit Authority, Newcastle (1406) m/o 1406 1/7/17. Withdrawn by 12/23 and sold to NKV Tours Pty Ltd, Milperra as m/o 1406 by 1/24. Rereg m/o 3406 by 17/4/24. Rereg m/o 8912 by 1/7/24. | |||||||||
| 1407 | m/o 1407 | Volvo B12BLE Euro 3 | YV3R8F8192A001372 | Custom Coaches CB60 | STAN002 | 11/03 | B44DW | Corporate v1 | Newcastle |
| ex State Transit Authority, Newcastle (1407) m/o 1407 1/7/17. Withdrawn by 5/9/23 and sold to NKV Tours Pty Ltd, Milperra as m/o 1407 by 1/24. Sold to Globo Hydro Power Australia Pty Ltd t/a Sydney Bus Group, Camelia and rereg XP29BN 23/8/24. | |||||||||
| 1408 | m/o 1408 | Volvo B12BLE Euro 3 | YV3R8F8193A002071 | Custom Coaches CB60 | STAN003 | 6/03 | B44DW | Corporate v1 | Newcastle |
| ex State Transit Authority, Newcastle (1408) m/o 1408 1/7/17. Sold to CMC Party Bus & Limousine Hire, Maitland as m/o 1408 by 23/12/23 and rereg TV 256B by 10/1/24. | |||||||||
| 1411 | m/o 1411 | Volvo B12BLE Euro 3 | YV3R8F8123A002249 | Custom Coaches CB60 | STAN006 | 6/03 | B44DW | Corporate v1 | Newcastle |
| ex State Transit Authority, Newcastle (1411) m/o 1411 1/7/17. Transferred to Seapost Pty Ltd t/a Dion’s Bus Service, Fairy Meadow as m/o 1411 11/9/25. | |||||||||
| 1412 | m/o 1412 | Volvo B12BLE Euro 3 | YV3R8F8193A002250 | Custom Coaches CB60 | STAN007 | 6/03 | B44DW | Corporate v1 | Newcastle |
| ex State Transit Authority, Newcastle (1412) m/o 1412 1/7/17. Transferred to Seapost Pty Ltd t/a Dion’s Bus Service, Fairy Meadow as m/o 1412 2/9/25. | |||||||||
| 1413 | m/o 1413 | Volvo B12BLE Euro 3 | YV3R8F8183A002255 | Custom Coaches CB60 | STAN008 | 6/03 | B44DW | Corporate v1 | Newcastle |
| ex State Transit Authority, Newcastle (1413) m/o 1413 1/7/17. Dereg by 7/24. | |||||||||
| 1414 | m/o 1414 | Volvo B12BLE Euro 3 | YV3R8F81X3A002256 | Custom Coaches CB60 | STAN009 | 6/03 | B44DW | Corporate v1 | Newcastle |
| ex State Transit Authority, Newcastle (1414) m/o 1414 1/7/17. Transferred to Seapost Pty Ltd t/a Dion’s Bus Service, Fairy Meadow as m/o 1414 2/9/25. | |||||||||
| 1417 | m/o 1417 | Volvo B12BLE Euro 3 | YV3R8F8173A002411 | Custom Coaches CB60 | STAN012 | 7/03 | B44DW | Corporate v1 | Newcastle |
| ex State Transit Authority, Newcastle (1417) m/o 1417 1/7/17. Transferred to Premier Motor Service Pty Ltd t/a Premier Illawarra, Unanderra as m/o 1417 2/9/25. | |||||||||
| 1419 | m/o 1419 | Volvo B12BLE Euro 3 | YV3R8F8103A002413 | Custom Coaches CB60 | STAN014 | 7/03 | B44DW | Corporate v1 | Newcastle |
| ex State Transit Authority, Newcastle (1419) m/o 1419 1/7/17. Transferred to Premier Motor Service Pty Ltd t/a Premier Illawarra, Unanderra as m/o 1419 2/9/25. | |||||||||
| 1428 | m/o 1428 | Volvo B12BLE Euro 3 | YV3R8F8103A012665 | Custom Coaches CB60 | STAN023 | 9/03 | B44DW | Corporate v1 | Newcastle |
| ex State Transit Authority, Newcastle (1428) m/o 1428 1/7/17. Withdrawn 12/23 and sold to NKV Tours Pty Ltd, Milperra as m/o 1428 by 1/24. Rereg m/o 3405 by 17/4/24. Sold to Globo Hydro Power Australia Pty Ltd t/a Sydney Bus Group, Camelia and rereg XO83ZW 24/7/24. | |||||||||
| 1430 | m/o 1430 | Volvo B12BLE Euro 3 | YV3R8F8143A012667 | Custom Coaches CB60 | STAN025 | 10/03 | B44DW | Corporate v1 | Newcastle |
| ex State Transit Authority, Newcastle (1430) m/o 1430 1/7/17. Withdrawn due to mechanical failure by 5/9/23. | |||||||||
| 1529 | m/o 1529 | Volvo B12BLE Euro 3 | YV3R8F8164A014096 | Custom Coaches CB60 | STA 360 | 7/04 | B44DW | Corporate v1 | Brookvale |
| ex State Transit Authority, Brookvale (1529) m/o 1529 31/10/21. Transferred to U-Go Mobility Pty Ltd, Revesby as (1529) m/o 1529 1/7/23. | |||||||||
| 1556 | m/o 1556 | Volvo B12BLE Euro 3 | YV3R8F8104A015339 | Custom Coaches CB60 | STA 387 | 11/04 | B44DW | Corporate v1 | Brookvale |
| ex State Transit Authority, Brookvale (1556) m/o 1556 31/10/21. Transferred to U-Go Mobility Pty Ltd, Revesby as (1556) m/o 1556 1/7/23. | |||||||||
| 1558 | m/o 1558 | Volvo B12BLE Euro 3 | YV3R8F8174A015340 | Custom Coaches CB60 | STA 388 | 11/04 | B44DW | Corporate v2 | Brookvale |
| ex State Transit Authority, Brookvale (1558) m/o 1558 31/10/21; ex CBD Shuttle livery (12/08 to 9/15). Transferred to U-Go Mobility Pty Ltd, Revesby as (1558) m/o 1558 1/7/23. | |||||||||
| 1559 | m/o 1559 | Volvo B12BLE Euro 3 | YV3R8F8164A015426 | Custom Coaches CB60 | STA 389 | 11/04 | B44DW | Corporate v2 | Brookvale |
| ex State Transit Authority, Brookvale (1559) m/o 1559 31/10/21; ex CBD Shuttle livery (12/08 to 10/15). Transferred to U-Go Mobility Pty Ltd, Revesby as (1559) m/o 1559 1/7/23. | |||||||||
| 1560 | m/o 1560 | Volvo B12BLE Euro 3 | YV3R8F8184A015427 | Custom Coaches CB60 | STA 390 | 12/04 | B44DW | Corporate v1 | Brookvale |
| ex State Transit Authority, Brookvale (1560) m/o 1560 31/10/21. Transferred to U-Go Mobility Pty Ltd, Revesby as (1560) m/o 1560 1/7/23. | |||||||||
| 1561 | m/o 1561 | Volvo B12BLE Euro 3 | YV3R8F8184A015718 | Custom Coaches CB60 | STA 391 | 12/04 | B44DW | Corporate v1 | Brookvale |
| ex State Transit Authority, Brookvale (1561) m/o 1561 31/10/21. Transferred to U-Go Mobility Pty Ltd, Revesby as (1561) m/o 1561 1/7/23. | |||||||||
| 1575 | m/o 1575 | Volvo B12BLE Euro 3 | YV3R8F8225A101231 | Custom Coaches CB60 | STA 405 | 2/05 | B44DW | Corporate v1 | Brookvale |
| ex Transdev John Holland Buses (NSW) Pty Ltd, Randwick (1575) m/o 1575 8/10/24; ex State Transit Authority, Randwick (1575) m/o 1575 3/3/22. Transferred to Transdev John Holland Buses (NSW) Pty Ltd, Randwick (1575) m/o 1575 16/10/25. | |||||||||
| 1599 | m/o 1599 | Volvo B12BLE Euro 3 | YV3R8F8225A102024 | Custom Coaches CB60 | STA 429 | 5/05 | B44DW | Corporate v1 | Brookvale |
| ex State Transit Authority, Brookvale (1599) m/o 1599 31/10/21. Withdrawn following accident damage 25/6/25, used for parts and dereg by 8/25. | |||||||||
| 1662 | m/o 1662 | Volvo B12BLEA Euro 3 | YV3R8F8225A103657 | Custom Coaches CB60 | STA 442 | 9/05 | AB64DW | Corporate v2 | Brookvale |
| ex State Transit Authority, Brookvale (1662) m/o 1662 31/10/21. Withdrawn and stored 28/9/24. | |||||||||
| 1663 | m/o 1663 | Volvo B12BLEA Euro 3 | YV3R8F8245A103658 | Custom Coaches CB60 | STA 463 | 9/05 | AB64DW | Corporate v2 | Brookvale |
| ex State Transit Authority, Brookvale (1663) m/o 1663 31/10/21. Withdrawn and stored 28/9/24. | |||||||||
| 1664 | m/o 1664 | Volvo B12BLEA Euro 3 | YV3R8F8265A103659 | Custom Coaches CB60 | STA 444 | 9/05 | AB64DW | Corporate v2 | Brookvale |
| ex State Transit Authority, Brookvale (1664) m/o 1664 31/10/21. Withdrawn and stored 28/9/24. | |||||||||
| 1665 | m/o 1665 | Volvo B12BLEA Euro 3 | YV3R8F8265A103905 | Custom Coaches CB60 | STA 445 | 9/05 | AB64DW | Corporate v2 | Brookvale |
| ex State Transit Authority, Brookvale (1665) m/o 1665 31/10/21. Withdrawn and stored 28/9/24. | |||||||||
| 1666 | m/o 1666 | Volvo B12BLEA Euro 3 | YV3R8F8285A103906 | Custom Coaches CB60 | STA 446 | 9/05 | AB64DW | Corporate v2 | Brookvale |
| ex State Transit Authority, Brookvale (1666) m/o 1666 31/10/21. Withdrawn and stored 28/9/24. | |||||||||
| 1667 | m/o 1667 | Volvo B12BLEA Euro 3 | YV3R8F82X5A103907 | Custom Coaches CB60 | STA 447 | 10/05 | AB64DW | Corporate v2 | Brookvale |
| ex State Transit Authority, Brookvale (1667) m/o 1667 31/10/21. Withdrawn and stored 28/9/24. | |||||||||
| 1669 | m/o 1669 | Volvo B12BLEA Euro 3 | YV3R8F8205A104225 | Custom Coaches CB60 | STA 449 | 10/05 | AB64DW | Corporate v2 | Brookvale |
| ex State Transit Authority, Brookvale (1669) m/o 1669 31/10/21; ex m/o 5651 by 12/19; ex m/o 1669 by 20/6/18. Withdrawn and stored 28/9/24. | |||||||||
| 1671 | m/o 1671 | Volvo B12BLEA Euro 3 | YV3R8F8245A104227 | Custom Coaches CB60 | STA 451 | 11/05 | AB64DW | Corporate v2 | Brookvale |
| ex State Transit Authority, Brookvale (1671) m/o 1671 31/10/21. Dereg and stored by 14/9/24. | |||||||||
| 1673 | m/o 1673 | Volvo B12BLEA Euro 3 | YV3R8F8285A104487 | Custom Coaches CB60 | STA 453 | 11/05 | AB64DW | Corporate v2 | Brookvale |
| ex State Transit Authority, Brookvale (1673) m/o 1673 31/10/21. Withdrawn and stored 28/9/24. | |||||||||
| 1678 | m/o 1678 | Volvo B12BLEA Euro 3 | YV3R8F8265A104942 | Custom Coaches CB60 | STA 458 | 11/05 | AB64DW | Corporate v2 | Brookvale |
| ex State Transit Authority, Brookvale (1678) m/o 1678 31/10/21. Withdrawn and stored 28/9/24. | |||||||||
| 1724 | m/o 1724 | Volvo B12BLEA Euro 3 | YV3R8F8236A108870 | Custom Coaches CB60 | STA 502 | 7/06 | AB64DW | Corporate v2 | Brookvale |
| ex State Transit Authority, Brookvale (1724) m/o 1724 31/10/21. Withdrawn and stored 28/9/24. | |||||||||
| 1736 | m/o 1736 | Volvo B12BLEA Euro 3 | YV3R8F8246A109462 | Custom Coaches CB60 | STA 514 | 8/06 | AB64DW | Corporate v2 | Mona Vale |
| ex State Transit Authority, Mona Vale (1736) m/o 1736 31/10/21. Withdrawn and stored 28/9/24. | |||||||||
| 1737 | m/o 1737 | Volvo B12BLEA Euro 3 | YV3R8F8226A110108 | Custom Coaches CB60 | STA 515 | 9/06 | AB64DW | Corporate v2 | Mona Vale |
| ex State Transit Authority, Mona Vale (1737) m/o 1737 31/10/21. Withdrawn and stored 28/9/24. | |||||||||
| 1738 | m/o 1738 | Volvo B12BLEA Euro 3 | YV3R8F8246A110109 | Custom Coaches CB60 | STA 516 | 9/06 | AB64DW | Corporate v2 | Mona Vale |
| ex State Transit Authority, Mona Vale (1738) m/o 1738 31/10/21. Withdrawn and stored 28/9/24. | |||||||||
| 1739 | m/o 1739 | Volvo B12BLEA Euro 3 | YV3R8F8206A110110 | Custom Coaches CB60 | STA 517 | 9/06 | AB64DW | Corporate v2 | Mona Vale |
| ex State Transit Authority, Mona Vale (1739) m/o 1739 31/10/21. Withdrawn and stored 28/9/24. | |||||||||
| 1740 | m/o 1740 | Volvo B12BLEA Euro 3 | YV3R8F8226A110111 | Custom Coaches CB60 | STA 518 | 9/06 | AB64DW | Corporate v2 | Mona Vale |
| ex State Transit Authority, Mona Vale (1740) m/o 1740 31/10/21. Withdrawn and stored 28/9/24. | |||||||||
| 1741 | m/o 1741 | Volvo B12BLEA Euro 3 | YV3R8F8246A110112 | Custom Coaches CB60 | STA 519 | 9/06 | AB64DW | Corporate v2 | Mona Vale |
| ex State Transit Authority, Mona Vale (1741) m/o 1741 31/10/21. Withdrawn and stored 28/9/24. | |||||||||
| 1742 | m/o 1742 | Volvo B12BLEA Euro 3 | YV3R8F8226A110113 | Custom Coaches CB60 | STA 520 | 9/06 | AB64DW | Corporate v2 | Mona Vale |
| ex State Transit Authority, Mona Vale (1742) m/o 1742 31/10/21. Withdrawn and stored 28/9/24. | |||||||||
| 1923 | 1923 ST | Volvo B12BLE Euro 5 | YV3R8L4249A130711 | Custom Coaches CB60 Evo II | STA 863 | 2/09 | B44DW | Corporate v2 | Mona Vale |
| ex Transit Systems NSW Pty Ltd, Bankstown (1923) 1923 ST 10/9/24; ex State Transit Authority, Waverley (1923) 1923 ST by 3/12/21. Transferred to Transdev John Holland Buses (NSW) Pty Ltd, Randwick (1923) 1923 ST 16/10/25. | |||||||||
| 1924 | 1924 ST | Volvo B12BLE Euro 5 | YV3R8L4259A130894 | Custom Coaches CB60 Evo II | STA 865 | 2/09 | B44DW | Corporate v2 | Brookvale |
| ex Transit Systems NSW Pty Ltd, Bankstown (1924) 1924 ST 10/9/24; ex State Transit Authority, Waverley (1924) 1924 ST by 3/12/21. Transferred to Transdev John Holland Buses (NSW) Pty Ltd, Port Botany as (1924) 1924 ST 16/10/25. | |||||||||
| 2902 | m/o 7836 | Bustech ZDI-450 | 6K9ZEST3PNB039017 | Bustech | 21/072 | 1/23 | B45DW | Transport NSW | Newcastle |
| Reg by 3/2/23. Withdrawn and dereg by 12/24. | |||||||||
| 3405 | m/o 3405 | Mercedes-Benz O405N | WDB35743621076764 | Ansair Orana | 2759 | 12/96 | B40D | Corporate v1 | |
| ex State Transit Authority, Newcastle (3405) m/o 3405 1/7/17; ex B32D; ex STA Airport Express -/00. Withdrawn and sold to N. Vassilakis t/a NKV Tours, Milperra 10/20 as m/o 3405. Rego expired by 12/20 and stored for preservation. Sold to J. Taylor, Morisset for preservation 26/7/25. | |||||||||
| 3406 | m/o 3406 | Mercedes-Benz O405N | WDB35743521081324 | Ansair Orana | 2760 | 1/97 | B40D | Corporate v1 | |
| ex State Transit Authority, Newcastle (3406) m/o 3406 1/7/17; ex B32D; ex STA Airport Express -/00. Withdrawn and sold to N. Vassilakis t/a NKV Tours, Milperra 25/9/20 as m/o 3406. Dereg by 5/21 and stored. Sold to J. Taylor, Morisset for preservation 10/8/24. | |||||||||
| 3409 | m/o 5490 | BCI Citirider 12 Combo | 6KT3CC112GX000987 | BCI FBC6120BRZ2 | - | -/17 | B53FW | White | |
| Reg 15/7/17. Dereg by 9/19 and transferred to SouthLink - Keolis Downer, Adelaide, SA. | |||||||||
| 3410 | m/o 5516 | BCI Citirider 12 Combo | 6KT3CC114HX001057 | BCI FBC6120BRZ2 | - | -/17 | B53FW | White | |
| Reg 17/7/17. Dereg by 21/11/19. | |||||||||
| 3411 | m/o 8647 | BCI Citirider 12 Combo | 6KT3CC110GX000986 | BCI FBC6120BRZ2 | - | -/17 | B53FW | White | |
| Reg 15/7/17. Dereg by 21/11/19. | |||||||||
| 3412 | m/o 5452 | BCI Citirider 12 Combo | 6KT3CC116HX001058 | BCI FBC6120BRZ2 | - | -/17 | B53FW | White | |
| Reg 17/7/17. Dereg by 21/11/19. | |||||||||
| 3558 | m/o 012 | Volvo B10B | YV3R12F16TA002416 | Custom Coaches 238 | 96-159 | 10/96 | B51D | Corporate v1 | |
| ex State Transit Authority, Newcastle (3558) m/o 012 1/7/17; ex North & Western Coaches Pty Ltd, Gladesville m/o 012 13/12/99; ex m/o 8988. Sold to RJ Hayes t/a South Bundy Buses, Bundaberg, QLD as m/o 012 1/10/20 & operated in association with Shire Bus Service Pty Ltd, Heathcote. Rego expired 31/3/24 and cancelled 3/4/24. Retained for preservation. | |||||||||
| 3559 | m/o 5372 | Volvo B10B | YV3R12F1XTA002418 | Custom Coaches 238 | 96-160 | 10/96 | B51D | Corporate v1 | |
| ex State Transit Authority, Newcastle (3559) m/o 5372 1/7/17; ex North & Western Bus Lines, Gladesville m/o 5372 13/12/99; ex m/o 9191. Sold to S McDonald t/a Australian Luxury Travel, Campbelltown 10/11/20 & Rego cancelled 22/12/20. Sold to J Taylor, Morisset for preservation by 3/25. | |||||||||
| 3560 | m/o 5682 | Volvo B10B | YV3R12F14TA002417 | Custom Coaches 238 | 96-158 | 9/96 | B51D | Corporate v1 | |
| ex State Transit Authority, Newcastle (3560) m/o 5682 1/7/17; ex North & Western Coaches Pty Ltd, Gladesville m/o 5682 13/12/99; ex m/o 9193. Dereg 30/9/20 and sold to Z. Charters, Morisset for preservation 24/10/20. Resold to J. Cox, Gunning for preservation by 8/21. Resold to D. Jones, B. Gioia and E. Haviland, Sydney for preservation -/25. | |||||||||
| 3668 | m/o 3668 | MAN 11.220 HOCL | 6AB7520418MX00638 | Ansair Orana | 2777 | 7/96 | B32D | Corporate v1 | |
| ex State Transit Authority, Newcastle (3668) m/o 3668 1/7/17. Dereg by 20/12/19. Sold to K Williams, Morisset for parts 7/7/20. | |||||||||
| 3669 | m/o 3669 | MAN 11.220 HOCL | 6AB7520419MX00637 | Ansair Orana | 2778 | 7/96 | B32D | Corporate v1 | |
| ex State Transit Authority, Newcastle (3669) m/o 3669 1/7/17. Withdrawn 12/19 and stored. Donated to TAFE Chullora by 8/20. | |||||||||
| 3670 | m/o 3670 | MAN 11.220 HOCL | 6AB7520420MX00640 | Ansair Orana | 2779 | 7/96 | B32D | Corporate v1 | |
| ex State Transit Authority, Newcastle (3670) m/o 3670 1/7/17. Withdrawn by 24/1/19, dereg by 2/19 and sold to Damien’s Party Entertainment Pty Ltd, Greta Main. | |||||||||
| 3671 | m/o 3671 | MAN 11.220 HOCL | 6AB7520421MX00641 | Ansair Orana | 2780 | 8/96 | B32D | Corporate v1 | |
| ex State Transit Authority, Newcastle (3671) m/o 3671 1/7/17. Dereg by 20/12/19 and disposed. | |||||||||
| 3673 | m/o 3673 | MAN 11.220 HOCL | 6AB7520423MX00643 | Ansair Orana | 2782 | 8/96 | B32D | Corporate v1 | |
| ex State Transit Authority, Newcastle (3673) m/o 3673 1/7/17. Dereg by 21/11/19 and disposed. | |||||||||
| 3674 | m/o 3674 | MAN 11.220 HOCL | 6AB7520436MX00705 | Ansair Orana | 2783 | 9/96 | B32D | Corporate v1 | |
| ex State Transit Authority, Newcastle (3674) m/o 3674 1/7/17. Dereg by 20/12/19 and disposed. | |||||||||
| 3675 | m/o 3675 | MAN 11.220 HOCL | 6AB7520437MX00706 | Ansair Orana | 2784 | 9/96 | B32D | Corporate v1 | |
| ex State Transit Authority, Newcastle (3675) m/o 3675 1/7/17. Withdrawn 12/19 and stored. Sold to an unknown charter operator and reg TV 468A 25/6/21. | |||||||||
| 3676 | m/o 3676 | MAN 11.220 HOCL | 6AB7520438MX00707 | Ansair Orana | 2785 | 9/96 | B32D | Corporate v1 | |
| ex State Transit Authority, Newcastle (3676) m/o 3676 1/7/17. Withdrawn 12/19 and donated to a community group in Glen Innes 8/4/20 and registered 8799 MO. Sighted operating out of Velbus Pty Ltd t.a Glen Innes Bus Services | |||||||||
| 3677 | m/o 3677 | MAN 11.220 HOCL | 6AB7520439MX00708 | Ansair Orana | 2786 | 9/96 | B32D | Corporate v1 | |
| ex State Transit Authority, Newcastle (3677) m/o 3677 1/7/17. Dereg 9/18 sold to Damien’s Party Entertainment Pty Ltd, Greta Main by 2/19. | |||||||||
| 3679 | m/o 3679 | MAN 11.220 HOCL | 6AB7520441MX00710 | Ansair Orana | 2788 | 10/96 | B32D | Corporate v1 | |
| ex State Transit Authority, Newcastle (3679) m/o 3679 1/7/17. Withdrawn by 24/1/19, dereg 2/19 and sold to Damien’s Party Entertainment Pty Ltd, Greta Main. | |||||||||
| 3680 | m/o 3680 | MAN 11.220 HOCL | 6AB7520446MX00725 | Ansair Orana | 2789 | 10/96 | B32D | Corporate v1 | |
| ex State Transit Authority, Newcastle (3680) m/o 3680 1/7/17. Withdrawn 12/19 and stored. Donated to Macleay Valley Workplace Learning Centre, South Kempsey 23/1/20 and reg XN14HJ. Rego expired 5/2/21 and placed for sale on Gumtree 11/8/21. | |||||||||
| 3681 | m/o 3681 | MAN 11.220 HOCL | 6AB7520447MX00726 | Ansair Orana | 2790 | 10/96 | B32D | Corporate v1 | |
| ex State Transit Authority, Newcastle (3681) m/o 3681 1/7/17. Withdrawn by 24/1/19 and transferred to Transport NSW for future use on the Bourke abottoir shuttle. Resold to an unknown owner and placed for sale on Gumtree in Lalbert, VIC 1/22. | |||||||||
| 3682 | m/o 3682 | MAN 11.220 HOCL | 6AB7520448MX00727 | Ansair Orana | 2791 | 11/96 | B32D | Corporate v1 | |
| ex State Transit Authority, Newcastle (3682) m/o 3682 1/7/17. Dereg by 2/19 and sold to Damien’s Party Entertainment Pty Ltd, Greta Main. | |||||||||
| 3683 | m/o 3683 | MAN 11.220 HOCL | 6AB7520449MX00728 | Ansair Orana | 2792 | 11/96 | B32D | Corporate v1 | |
| ex State Transit Authority, Newcastle (3683) m/o 3683 1/7/17. Withdrawn by 24/1/19, dereg by 2/19 and sold to K Williams, Morisset for preservation and reg CT44RO. Sold to J. Taylor, Gosford for preservation 25/6/24. | |||||||||
| 3684 | m/o 3684 | MAN 11.220 HOCL | 6AB7520450MX00729 | Ansair Orana | 2793 | 12/96 | B32D | Corporate v1 | |
| ex State Transit Authority, Newcastle (3684) m/o 3684 1/7/17. Dereg by 21/11/19 and disposed. | |||||||||
| 3685 | m/o 3685 | MAN 11.220 HOCL | 6AB7520451MX00796 | Ansair Orana | 2794 | 12/96 | B32D | Corporate v1 | |
| ex State Transit Authority, Newcastle (3685) m/o 3685 1/7/17. Dereg -/18 and retained for spare parts. Remains scrapped 18/1/23. | |||||||||
| 3698 | m/o 5515 | Scania L113CRL | YS4LC4X2B01826073 | Ansair Orana | S2558 | 3/96 | B45D | Transport NSW | |
| Reg 6/10/17; ex State Transit Authority, Leichhardt (3698) by 9/17; ex Randwick m/o 3698 12/16. Dereg 1/19 and sold to P Tumber, Maitland for preservation. | |||||||||
| 3858 | m/o 3858 | Volvo B10BLE | YV3R4A513VA003111 | APG Orana | BO38580 | 10/97 | B43DW | Corporate v1 | Newcastle |
| ex State Transit Authority, Newcastle (3858) m/o 3858 1/7/17. Withdrawn 1/11/22 and sold to Discobility, Lambton as mobile party bus. | |||||||||
| 3871 | m/o 3871 | Volvo B10BLE | YV3R4A512VA003245 | APG Orana | 7670510 | 12/97 | B43DW | Corporate v1 | |
| ex State Transit Authority, Newcastle (3871) m/o 3871 1/7/17. Dereg -/21 after a mechanical failure and used as a parts source. Sold to CMC Party Bus & Limousine Hire, Maitland for parts. | |||||||||
| 3872 | m/o 3872 | Volvo B10BLE | YV3R4A514VA003246 | APG Orana | 7670630 | 1/98 | B43DW | Corporate v1 | Newcastle |
| ex State Transit Authority, Newcastle (3872) m/o 3872 1/7/17. Withdrawn 28/10/22 and sold to CMC Party Bus & Limousine Hire, Maitland as m/o 3872 and rereg TV 238B by 10/23. | |||||||||
| 3873 | m/o 3873 | Volvo B10BLE | YV3R4A516VA003247 | APG Orana | 7670640 | 2/98 | B43DW | Corporate v1 | Newcastle |
| ex State Transit Authority, Newcastle (3873) m/o 3873 1/7/17. Withdrawn 12/1/23. | |||||||||
| 3874 | m/o 3874 | Volvo B10BLE | YV3R4A518VA003248 | APG Orana | 7570860 | 2/98 | B43DW | Corporate v1 | Newcastle |
| ex State Transit Authority, Newcastle (3874) m/o 3874 1/7/17. Withdrawn 28/10/22 and sold to CMC Party Bus & Limousine Hire, Maitland as m/o 3874 and rereg TV 239B by 10/23. | |||||||||
| 3875 | m/o 3875 | Volvo B10BLE | YV3R4A518VA003430 | APG Orana | 7570910 | 3/98 | B43DW | Corporate v1 | Newcastle |
| ex State Transit Authority, Newcastle (3875) m/o 3875 1/7/17. Withdrawn 12/1/23. | |||||||||
| 3876 | m/o 3876 | Volvo B10BLE | YV3R4A51XVA003431 | APG Orana | 4370950 | 3/98 | B43DW | Corporate v1 | |
| ex State Transit Authority, Newcastle (3876) m/o 3876 1/7/17. Dereg by 4/21 and sold to Sydney Charter Services Pty Ltd, West Gosford and reg m/o 6794 20/5/21. Dereg and sold to S McDonald t/a Australian Luxury Travel, Prestons for parts 11/24. | |||||||||
| 3877 | m/o 3877 | Volvo B10BLE | YV3R4A511VA003432 | APG Orana | 4370010 | 3/98 | B43DW | Transport NSW | |
| ex State Transit Authority, Newcastle (3877) m/o 3877 1/7/17. Dereg by 4/21 and sold to JK Furner t/a Diggers Shuttle Service, Thornton. Registered XN87ZV 4/5/21. Dereg and sold to A. Brucki and R. Thomas for preservation, Morisset 10/10/25. | |||||||||
| 3878 | m/o 3878 | Volvo B10BLE | YV3R4A513VA003433 | APG Orana | 4370030 | 3/98 | B43DW | Corporate v1 | Newcastle |
| ex State Transit Authority, Newcastle (3878) m/o 3878 1/7/17. Withdrawn 15/12/23 and sold to CMC Party Bus & Limousine Hire, Maitland as m/o 1408 by 23/12/23 and rereg TV 255B by 10/1/24. | |||||||||
| 3879 | m/o 3879 | Volvo B10BLE | YV3R4A515VA003434 | APG Orana | 7437111 | 3/98 | B43DW | Corporate v1 | Newcastle |
| ex State Transit Authority, Newcastle (3879) m/o 3879 1/7/17. Withdrawn 22/7/22 and sold to JK Furner t/a Diggers Shuttle Service, Thornton reg as TV 826A 14/9/22. | |||||||||
| 3880 | m/o 3880 | Volvo B10BLE | YV3R4A517VA003435 | APG Orana | 7437115 | 3/98 | B43DW | Corporate v1 | Newcastle |
