Keolis
The following list is of known buses both current and those previously operated by Keolis.
| Fleet List | Full Fleet List Operator Information Fleet Summary Livery Summary Disposal List | ||||||
|---|---|---|---|---|---|---|---|
| Bus # | Rego # | Chassis | VIN | Body | Body # | Body Date | Seating | Livery | Depot |
|---|---|---|---|---|---|---|---|---|---|
| Buses to be delivered or being prepared for service | |||||||||
| 1191 | u/r | Foton BJ6129EVCA | Foton C12 | - | -/25 | B44DW | Transport NSW | Brookvale | |
| 1193 | u/r | Foton BJ6129EVCA | Foton C12 | - | -/25 | B44DW | Transport NSW | Brookvale | |
| 1194 | u/r | Foton BJ6129EVCA | Foton C12 | - | -/25 | B44DW | Transport NSW | Brookvale | |
| 1195 | u/r | Foton BJ6129EVCA | Foton C12 | - | -/25 | B44DW | Transport NSW | Brookvale | |
| 1270 | m/o 1270 | Yutong ZK6131HG1 | 3032 | Yutong E12 | -/26 | B44DW | Transport NSW | Brookvale | |
| Reg 29/5/26. | |||||||||
| 1271 | m/o 1271 | Yutong ZK6131HG1 | 3033 | Yutong E12 | -/26 | B44DW | Transport NSW | Brookvale | |
| Reg 29/5/26. | |||||||||
| 1272 | m/o 1272 | Yutong ZK6131HG1 | 3034 | Yutong E12 | -/26 | B44DW | Transport NSW | Brookvale | |
| Reg 29/5/26. | |||||||||
| 1273 | m/o 1273 | Yutong ZK6131HG1 | 3035 | Yutong E12 | -/26 | B44DW | Transport NSW | Brookvale | |
| Reg 29/5/26. | |||||||||
| 1675 | u/r | Volvo B12BLEA Euro 3 | YV3R8F8285A104490 | Custom Coaches CB60 | STA 455 | 11/05 | AB62DW | Corporate v2 | Brookvale |
| ex m/o 1675 (withdrawn 16/10/25 and dereg for repair); Reg 20/5/25 ex AB64DW 4/25 (withdrawn and dereg for repair 28/9/24); ex State Transit Authority, Brookvale (1675) m/o 1675 31/10/21. | |||||||||
| 6712 | u/r | Bustech CDi - Cummins ISL | 6K9CLGT13HB039011 | Bustech CDi | 17/001 | 5/17 | H61/35DW | Transport NSW | Mona Vale |
| ex U-Go Mobility Pty Ltd, Menai u/r 21/8/25; ex m/o 6712 31/5/25 (withdrawn for repairs from 2/25); ex Transdev NSW South Pty Ltd, South Granville m/o 6712 1/7/23; Reg 1/6/17. | |||||||||
| 9560 | m/o 9560 | Custom Denning Element 2 | 6PCLE4X20SS000256 | Custom Denning | KD-079-ELM | 10/25 | B41DW | Transport NSW | Brookvale |
| Reg 26/5/26. | |||||||||
| 9561 | m/o 9561 | Custom Denning Element 2 | 6PCLE4X20SS000257 | Custom Denning | KD-080-ELM | 10/25 | B41DW | Transport NSW | Brookvale |
| Reg 26/5/26. | |||||||||
| 9562 | m/o 9562 | Custom Denning Element 2 | 6PCLE4X20SS000258 | Custom Denning | KD-081-ELM | 10/25 | B41DW | Transport NSW | Brookvale |
| Reg 26/5/26. | |||||||||
| 9563 | m/o 9563 | Custom Denning Element 2 | 6PCLE4X20SS000259 | Custom Denning | KD-082-ELM | 10/25 | B41DW | Transport NSW | Brookvale |
| Reg 26/5/26. | |||||||||
| 9564 | m/o 9564 | Custom Denning Element 2 | 6PCLE4X20SS000260 | Custom Denning | KD-083-ELM | 10/25 | B41DW | Transport NSW | Brookvale |
| Reg 26/5/26. | |||||||||
© 2008 to 2015. If you have information you wish to contribute to these fleet lists, please contact NSW Moderators