Search Facility
This search facility is available for all current fleet lists but not disposal lists or body builder lists.
| Individual Bus Information for m/o 408 |
|---|
| Operator | Punchbowl Bus Co - Riverwood |
| Registration | m/o 408 |
| Chassis Type | Leyland Leopard PSU3C/2R |
| Chassis No | 7505740 |
| Body Manufacturer | PMC |
| Body No | 0969 |
| Body Date | 3/78 |
| Status | Withdrawn |
| Seating Codes | B48FR |
| Notes | Sold to Mt Gravatt Bus Service, Slacks Creek, QLD as "Huey" 615 EVD -/97, converted to B53F, then sold for a motorhome -/04 - noted at the Gin Gin Showgrounds registered BB97ZV 11/11. |
| Date Last Change | 25/01/2012 |
| Reason for last Change | Changes as listed |
|
| Operator | Punchbowl Bus Co - Riverwood |
| Registration | m/o 408 |
| Chassis Type | Scania L113CRL |
| Chassis No | YS4LC4X2B01827540 |
| Body Manufacturer | PMCA Commuter |
| Body No | 2696 |
| Body Date | 5/97 |
| Status | Withdrawn |
| Seating Codes | B49F |
| Notes | Transferred to PBC Goulburn (Mojeto Pty Ltd) as m/o 408 by 6/22 and returned to PBC livery. Dereg 10/5/24 following accident damage. Remains removed for scrapping 14/11/25. |
| Livery | Transport NSW |
| Date Last Change | 18/11/2025 |
| Reason for last Change | Undocumented changes |
| Recent Changes |
|---|
| Date | Field | Old Data | New Data |
|---|
| 01/11/2014 |
livery |
|
Punchbowl | | 25/03/2015 |
livery |
|
Punchbowl | | 16/05/2016 |
livery |
Punchbowl |
Transport NSW | | 04/09/2021 |
active |
Y |
N | | 04/09/2021 |
notes |
|
Withdrawn and stored at Marulan by 4/9/21. | | 14/11/2021 |
active |
N |
Y | | 14/11/2021 |
notes |
Withdrawn and stored at Marulan by 4/9/21. |
| | 21/06/2022 |
active |
Y |
N | | 21/06/2022 |
notes |
|
Transferred to PBC Goulburn (Mojeto Pty Ltd) as m/o 408 by 6/22. |
|
|
| Operator | Punchbowl Bus Co - Riverwood |
| Registration | m/o 408 |
| Chassis Type | BYD D9RA |
| Chassis No | LC04S44S6L4000084 |
| Body Manufacturer | Gemilang / Nexport |
| Body No | - |
| Body Date | 6/24 |
| Seating Codes | B42DW |
| Notes | Reg 27/11/24. |
| Livery | White |
| Date Last Change | 28/02/2026 |
| Reason for last Change | Undocumented changes |
| Recent Changes |
|---|
| Date | Field | Old Data | New Data |
|---|
| 27/11/2024 |
rego |
u/r |
m/o 408 | | 27/11/2024 |
vin |
|
0084 | | 27/11/2024 |
notes |
|
Reg 27/11/24. | | 28/12/2024 |
active |
T |
Y |
|