Search Facility
This search facility is available for all current fleet lists but not disposal lists or body builder lists.
| Individual Bus Information for TV 8164 |
|---|
| Operator | Port Stephens Coaches (PSC Group) - Anna Bay & Sandgate |
| Registration | TV 8164 |
| Chassis Type | Fuso Canter |
| Chassis No | 5894 |
| Body Manufacturer | Fuso |
| Body No | - |
| Body Date | -/23 |
| Seating Codes | ? |
| Notes | Operated by Moonshadow Tours t/a Port Stephens 4WD Tours. |
| Livery | 4WD Tours |
| Date Last Change | 05/04/2026 |
| Reason for last Change | Bus added |
| Recent Changes |
|---|
| Date | Field | Old Data | New Data |
|---|
| 05/04/2026 |
active |
Y |
N | | 05/04/2026 |
notes |
Operated by Moonshadow Tours t/a Port Stephens 4WD Tours. Acquired 2015. |
Operated by Moonshadow Tours t/a Port Stephens 4WD Tours. Acquired 2015 & replaced c2023. |
|
|
| Operator | Port Stephens Coaches (PSC Group) - Anna Bay & Sandgate |
| Registration | TV 8164 |
| Chassis Type | Fuso Canter |
| Chassis No | 0092 |
| Body Manufacturer | Fuso |
| Body No | - |
| Body Date | -/10 |
| Status | Withdrawn |
| Seating Codes | ? |
| Notes | Operated by Moonshadow Tours t/a Port Stephens 4WD Tours. Acquired 2015 & replaced c2023. |
| Livery | 4WD Tours |
| Date Last Change | 05/04/2026 |
| Reason for last Change | Changes as listed |
| Recent Changes |
|---|
| Date | Field | Old Data | New Data |
|---|
| 05/04/2026 |
active |
Y |
N | | 05/04/2026 |
notes |
Operated by Moonshadow Tours t/a Port Stephens 4WD Tours. Acquired 2015. |
Operated by Moonshadow Tours t/a Port Stephens 4WD Tours. Acquired 2015 & replaced c2023. |
|