Dyson Group of Companies, Bundoora - Dysons Livery
The following list is of known buses both current and those previously operated by Dyson Group of Companies, Bundoora.
| Livery List | Full Fleet List Operator Information Fleet Summary Disposal List | ||||||
|---|---|---|---|---|---|---|---|
| Bus # | Rego # | Chassis | VIN | Body | Body # | Body Date | Seating | Depot |
|---|---|---|---|---|---|---|---|---|
| 6 | 63824H | Bosnjak JBJ | JBJ0007680 | Newnham | ? | 1981 | B??D | Bundoora Heritage Fleet |
| ex BAP372. Heritage fleet vehicle. | ||||||||
| 9 | 15880H | Bedford SB3 | ? | Comair | ? | 196? | B??F | Bundoora Heritage Fleet |
| ex KCP535. Heritage fleet vehicle. | ||||||||
| 28 | 15881H | Elwood HBA - GM | 57003 | PMCSA | 7503 | 6.1982 | B34D | Bundoora Heritage Fleet |
| ex 4215AO, ex BLA964. Heritage fleet vehicle. | ||||||||
| 72 | 15882H | Denning - GM 6V92 | DA997-681-83 | Denning "Denair" | 997 | 11.1983 | RC45FT | Bundoora Heritage Fleet |
| ex 4245AO, ex BXA426. Heritage fleet vehicle. | ||||||||
| 120 | unreg. | Scania L113CRL | YS4LC4X2B01827539 | Volgren “CR221L” | VG878 | 2.1997 | B40D | Bundoora Heritage Fleet |
| Previously in an AOA for ' I highly recommened you get on the bus.' Dysons 1st low-floor route service bus, ex 4275AO, ex OEU232. | ||||||||
| 137 | 4289AO | Scania L94UB | YS4L4X20001834790 | Volgren | VG1162 | 8.1999 | B44DW | Wodonga |
| ex PRL561. | ||||||||
| 146 | 4297AO | Scania L94UB | YS4L4X20001836332 | Volgren “CR222L” | VG1278 | 4.2000 | B45DW | Bundoora |
| ex PZZ966. | ||||||||
| 147 | 4298AO | Scania L94UB | YS4L4X20001836334 | Volgren “CR222L” | VG1279 | 4.2000 | B45DW | Bundoora |
| ex PZZ967. | ||||||||
| 148 | 4299AO | Scania L94UB | YS4L4X20001836336 | Volgren "CR222L" | VG1280 | 4.2000 | B45DW | Shepparton |
| ex PZZ968. | ||||||||
| 151 | 4302AO | Scania L94UB | YS4L4X20001838057 | Volgren "CR222L" | VG1385 | 1.2001 | B45DW | Bundoora MET |
| ex QLS337. | ||||||||
| 152 | 4303AO | Scania L94UB | YS4L4X20001838055 | Volgren "CR222L" | VG1384 | 1.2001 | B45DW | Bundoora MET |
| ex QLS338. | ||||||||
| 153 | 4304AO | Scania L94UB | YS4L4X20001838026 | Volgren "CR222L" | VG1386 | 1.2001 | B45DW | Wodonga |
| ex QLS339. | ||||||||
| 154 | 4305AO | Scania L94UB | YS4L4X20001838027 | Volgren "CR222L" | VG1387 | 1.2001 | B45DW | Wodonga |
| ex QLS340. | ||||||||
| 180 | 3883AO | Scania L94UB | YS4L4X20001841876 | Volgren "CR227L" | VG1621 | 8.2002 | B45DW | Wodonga |
| 181 | 3884AO | Scania L94UB | YS4L4X20001842160 | Volgren "CR227L" | VG1625 | 9.2002 | B45DW | Bundoora MET |
| 182 | 4229AO | Scania L94UB | YS4L4X20001842168 | Volgren "CR227L" | VG1630 | 9.2002 | B45DW | Shepparton |
| 183 | 4238AO | Scania L94UB | YS4L4X20001842415 | Volgren "CR227L" | VG1631 | 9.2002 | B45DW | Bundoora MET |
| 184 | 0080AO | Scania L94UB | YS4L4X20001841976 | Volgren "CR227L" | VG1637 | 9.2002 | B45DW | Shepparton |
| 185 | 3891AO | Scania L94UB | YS4L4X20001841944 | Volgren "CR227L" | VG1638 | 9.2002 | B45DW | Bundoora MET |
| 186 | 3892AO | Scania L94UB | YS4L4X20001841986 | Volgren "CR227L" | VG1639 | 9.2002 | B45DW | Wodonga |
| 189 | 4253AO | Scania L94UB | YS2L4X20001843673 | Volgren "CR227L" | VG1708 | 4.2003 | B45DW | Bundoora MET |
| 191 | 0931AO | Scania L94UB | YS2L4X20001844668 | Volgren "CR227L" | VG1774 | 8.2003 | B45DW | Reservoir MET |
| ex East West livery; ex (1) 0931AO East West (Reservoir), Reservoir, Victoria; ex (191) 0931AO Dyson's Bus Service, Bundoora, Victoria. | ||||||||
| 260 | 0910AO | Mercedes Benz O405NH | WEB61241821099624 | Volgren "CR222L" | VG1526 | 10.2001 | B44DW | Bundoora MET |
| ex (10) 0910AO, WPX432 (SA) Bell Transit/Bell Street Bus Co., Preston, Victoria. | ||||||||
| 282 | 4335AO | Scania L94UB | YS2L4X20001844938 | Volgren "CR227L" | VG1792 | 11.2003 | B45DW | Bundoora MET |
| 283 | 3893AO | Scania L94UB | YS2L4X20001845079 | Volgren "CR227L" | VG1793 | 11.2003 | B45DW | Bundoora MET |
| 294 | 8398AO | Scania L94UB 13.5m | YS2L4X20001845194 | Volgren "CR227L" | VG1795 | 2.2004 | B58D | Bundoora Local Charter |
| ex (294) mo ???? (NT), ex (294) 4034AO, ex Qantas staff shuttle bus. | ||||||||
| 306 | 5429AO | Scania K124EB 14.5m | YS2K6X20001844699 | Coach Design | 364 | 6.2004 | C59FTL | Bairnsdale |
| ex V/Line livery. | ||||||||
| 309 | 4017AO | Scania L94UB | YS2L4X20001847893 | Volgren "CR227L" | VG1915 | 11.2004 | B48FW | Bairnsdale |
| Bairnsdale Town Service Bus. | ||||||||
| 312 | 6068AO | Scania K124IB | YS4K6X20001842576 | Coach Concepts | 12 | 6.2005 | C48DT | Bairnsdale |
| ex Cobb & Co. livery, ex XFN340 (SA). | ||||||||
| 317 | 4243AO | Scania L94UB | YS2L4X20001852013 | Volgren "CR227L" | VG2079 | 11.2005 | B45DW | Bundoora MET |
| 320 | 6019AO | Scania L94UB | YS2L4X20001852511 | Volgren "CR227L" | VG2098 | 2.2006 | B45DW | Bundoora MET |
| 322 | 6030AO | Volvo B7R | YV3R6G8285A105165 | NCBC "Protege" | 411 | 2.2006 | C57F | Kyneton |
| 347 | 5610AO | Iveco Eurorider | ZGA7B2N000E001619 | Custom Coaches "SB400" | 04-071 | 4.2005 | C57F | Kyneton |
| ex 5610AO Kyneton Bus Lines, Kyneton, Victoria. | ||||||||
| 349 | 6056AO | Scania L94UB | YS2L4X20001852503 | Volgren "CR227L" | VG2145 | 4.2006 | B45DW | Reservoir MET |
| ex East West livery, ex (4) 6056AO East West (Reservoir), Reservoir, Victoria; ex (349) 6056AO Dyson's Bus Service, Bundoora, Victoria. | ||||||||
| 352 | 8138MO | Mercedes Benz O500RF-3 13.5m | WEB63420121000083 | Coach Design | 468 | 7.2006 | C48DT | Deniliquin, NSW |
| ex 9054AO, ex Midland Tours livery, ex SuitJet livery, ex Cobb & Co. livery, ex 4320AO APT livery, ex Cobb & Co. livery, ex XKA042 (SA). | ||||||||
| 353 | 8139MO | Mercedes Benz O500RF-3 13.5m | WEB63420121000086 | Coach Design | 469 | 7.2006 | C48DT | Deniliquin, NSW |
| ex 4318AO, ex Cobb & Co. livery, ex SuitJet livery, ex Cobb & Co. livery, ex APT livery, ex Cobb & Co. livery, ex XJY236 (SA). | ||||||||
| 354 | 8140MO | Mercedes Benz O500RF-3 13.5m | WEB63420121000087 | Coach Concepts | 36 | 8.2006 | C48DT | Deniliquin, NSW |
| ex 4317AO, ex Cobb & Co. livery, ex SuitJet livery, ex Cobb & Co. livery, ex XKA178 (SA). | ||||||||
| 355 | 4330AO | Mercedes Benz O500RF-3 13.5m | WEB63420121000090 | Coach Concepts | 37 | 7.2006 | C48DT | Bundoora Tours |
| ex Cobb & Co. livery, ex XKC094 (SA). | ||||||||
| 375 | 4053AO | Volvo B7R | YV3R6K7236A114734 | Coach Design | 495 | 1.2007 | C57F | Moama, NSW |
| ex XMD345 (SA). | ||||||||
| 387 | 0505AO | Mitsubishi Rosa | JLFBE649J0BD01597 | Mitsubishi | - | 8.2006 | C24C | Wodonga |
| ex (5) 0505AO Eldred, Leongatha, Victoria. | ||||||||
| 397 | 6487AO | Volvo B7R | YV3R6K7217A118136 | Volgren Malaysia "SC222" | VM0020 | 8.2007 | C57F | Kyneton |
| ex CMV Volvo stock. | ||||||||
| 398 | 4322AO | Volvo B7R | YV3R6K7297A118532 | Volgren Malaysia "SC222" | VM0022 | 9.2007 | C57F | Bundoora Local Charter |
| ex SB65AL (SA), ex CMV Volvo stock. | ||||||||
| 399 | 6957AO | Volvo B7R | YV3R6K7277A118609 | Volgren Malaysia "SC222" | VM0024 | 8.2007 | C57F | Bairnsdale |
| ex SB66AL (SA); ex CMV Volvo stock. | ||||||||
| 400 | 6958AO | Volvo B7R | YV3R6K7277A118531 | Volgren Malaysia "SC222" | VM0021 | 6.2007 | C57F | Wodonga |
| ex SB67AL (SA), ex CMV Volvo stock. | ||||||||
| 402 | 0911AO | Scania K124IB 14.5m | 9BSK6X20003604609 | Coach Design | 544 | 10.2007 | C59FTL | Shepparton |
| ex V/Line livery. | ||||||||
| 405 | 7398AO | Mercedes Benz O500RF-3 euro 5 | WEB63440121000009 | Coach Concepts Hi-Deck | 78 | 6.2008 | C48DT | Shepparton |
| ex Cobb & Co. livery, ex SB17BK (SA). | ||||||||
| 406 | 7407AO | Mercedes Benz O500RF-3 euro 5 | WEB63440121000010 | Coach Concepts Hi-Deck | 79 | 6.2008 | C48DT | Bundoora |
| ex Cobb & Co. livery, ex SB16BB (SA). | ||||||||
| 426 | 0988AO | Mercedes Benz O405NH | WEB61241821097865 | Volgren "CR221L" | VG1458 | 7.2001 | B41DW | Bundoora MET |
| ex (30) 0988AO, (30) QSG155 Northern Bus Lines, Glenroy, Victoria. | ||||||||
| 427 | 0989AO | Mercedes Benz O405NH | WEB61241821097872 | Volgren "CR221L" | VG1459 | 7.2001 | B41DW | Bundoora MET |
| ex (31) 0989AO, (31) QSG156 Northern Bus Lines, Glenroy, Victoria. | ||||||||
| 428 | 0990AO | Mercedes Benz O405NH | WEB61241821097873 | Volgren "CR221L" | VG1462 | 7.2001 | B41DW | Bundoora MET |
| ex (32) 0990AO, (32) QSG166 Northern Bus Lines, Glenroy, Victoria. | ||||||||
| 429 | 0991AO | Mercedes Benz O405NH | WEB61241821099041 | Volgren "CR221L" | VG1533 | 11.2001 | B41DW | Bundoora MET |
| ex (33) 0991AO Northern Bus Lines, Glenroy, Victoria. | ||||||||
| 430 | 0951AO | Mercedes Benz O405NH | WEB61241821099645 | Volgren "CR221L" | VG1547 | 1.2002 | B41DW | Bundoora MET |
| ex (1) 0951AO, ex (1) 0992AO Northern Bus Lines, Glenroy, Victoria. | ||||||||
| 431 | 0952AO | Mercedes Benz O500LE | WEB63422021000010 | Volgren "CR228L" | VG1737 | 6.2003 | B41DW | Bundoora MET |
| ex (2) 0952AO Northern Bus Lines, Glenroy, Victoria. | ||||||||
| 432 | 0953AO | Mercedes Benz O500LE | WEB63422021000011 | Volgren "CR228L" | VG1738 | 6.2003 | B41DW | Bundoora MET |
| ex (3) 0953AO Northern Bus Lines, Glenroy, Victoria. | ||||||||
| 433 | 0954AO | Mercedes Benz O500LE | WEB63422021000020 | Volgren "CR228L" | VG1780 | 10.2003 | B41DW | Bundoora MET |
| ex (4) 0954AO Northern Bus Lines, Glenroy, Victoria. | ||||||||
| 434 | 0955AO | Mercedes Benz O500LE | WEB63422021000036 | Volgren "CR228L" | VG1781 | 10.2003 | B41DW | Bundoora MET |
| ex (5) 0955AO Northern Bus Lines, Glenroy, Victoria. | ||||||||
| 435 | 0956AO | Mercedes Benz O500LE | WEB63422021000220 | Volgren "CR228L" | VG2102 | 1.2006 | B41DW | Bundoora MET |
| ex (6) 0956AO Northern Bus Lines, Glenroy, Victoria. | ||||||||
| 438 | BS03OF | Volvo B7R | YV3R6K7217A120484 | Coach Concepts | 61 | 9.2007 | C57F | Bundoora Local Charter |
| ex (438) 0986AO; ex (46) 0986AO Northern Bus Lines, Glenroy, Victoria; ex CMV Volvo stock. | ||||||||
| 439 | 0987AO | Volvo B7R | YV3R6K7227A120980 | Coach Concepts | 63 | 10.2007 | C57F | Bundoora Local Charter |
| ex (47) 0987AO Northern Bus Lines, Glenroy, Victoria; ex CMV Volvo stock. | ||||||||
| 462 | 4066AO | Mercedes Benz O405NH | WEB35743821094341 | Volgren "CR221L" | VG1277 | 5.2000 | B49FW | Wodonga |
| ex (75) 4066AO, (75) MO4952 Mylon's Motorways, Wodonga, Victoria. | ||||||||
| 463 | 5307AO | Irisbus Metro | 6F2BARB001DH00134 | Volgren "CR221L" | VG1548 | 4.2002 | B45FW | Wodonga |
| ex (77) 5307AO, (77) XUH063 (NSW) Mylon's Motorways, Wodonga, Victoria. | ||||||||
| 465 | 5308AO | Volvo B12BLE | YV3R8F8172A001368 | Volgren "CR221L" | VG1697 | 1.2003 | B48FW | Bundoora |
| ex (79) 5308AO, (79) MO5866 Mylon's Motorways, Wodonga, Victoria. | ||||||||
| 466 | 4062AO | Volvo B12BLE | YV3R8F8113A001853 | Volgren "CR221L" | VG1709 | 2.2003 | B48FW | Bundoora Local Charter |
| ex (80) 4062AO Mylon's Motorways, Wodonga, Victoria. | ||||||||
| 469 | 6063AO | Volvo B12BLE | YV3R8F8276A109875 | Volgren "CR228L" | VG2147 | 4.2006 | B50FW | Bundoora |
| ex (85) 6063AO Mylon's Motorways, Wodonga, Victoria. | ||||||||
| 470 | 6549AO | Volvo B12BLE | YV3R8F8218A122866 | Volgren "CR228L" | VG2455 | 10.2007 | B50FW | Shepparton |
| ex (87) 6549AO Mylon's Motorways, Wodonga, Victoria. | ||||||||
| 472 | 6963AO | Scania K420EB 14.5m | YS2K6X20001859191 | Irizar 'Century 3700' | 230961 | 4.2008 | C58FTL | Wodonga |
| ex TrainLink, ex V/Line livery. | ||||||||
| 473 | 6983AO | Scania K420EB 14.5m | YS2K6X20001859203 | Irizar 'Century 3700' | 230963 | 4.2008 | C58FTL | Wodonga |
| ex TrainLink, ex V/Line livery. | ||||||||
| 475 | 6961AO | Scania K270IB | YS2K4X20001860004 | Irizar "Century 3500" | 261437 | 5.2008 | C57F | Kyneton |
| 484 | 5230AO | Hino RB8 | JHFZU32H000001200 | UBC-Chiron | 080202AA | 12.2008 | C34FL | Wodonga |
| ex SB46CL (SA). | ||||||||
| 490 | 7514AO | Scania K420EB 14.5m | YS2K6X20001862350 | Coach Design | 652 | 10.2009 | C58FTL | Bairnsdale |
| ex V/Line livery. | ||||||||
| 491 | 7508AO | Scania K420EB 14.5m | YS2K6X20001862384 | Coach Design | 653 | 10.2009 | C58FTL | Bairnsdale |
| ex V/Line livery. | ||||||||
| 710 | 8205AO | Volvo B7RLE | YV3R6R621BA146604 | Volgren "CR228L" | VG3216 | 4.2011 | B44DW | Wodonga |
| 711 | 8247AO | Volvo B7RLE | YV3R6R626BA148266 | Volgren "CR228L" | VG3196 | 6.2011 | B44DW | Wodonga |
| 719 | 0199AO | Mitsubishi Rosa | JLFBE649J0BD00133 | Mitsubishi | - | 4.2003 | C24C | Kyneton |
| ex 0199AO Carpenter, Lakes Entrance, Victoria. | ||||||||
| 720 | 0200AO | Iveco Metro | 6F2BARB006DN00247 | Express | 455 | 12.2006 | C52FW | Bairnsdale |
| ex 0200AO Carpenter, Lakes Entrance, Victoria. | ||||||||
| 721 | 8778AO | Fuso Rosa | JLFBE64DJ0RG10085 | Fuso | - | 1.2012 | C24C | Bundoora Local Charter |
| 722 | 7325AO | Iveco Metro | 6F2BARB00BDU00203 | Express | 741 | 3.2012 | C52FW | Kyneton |
| 723 | 7326AO | Iveco Metro | 6F2BARB00BDU00370 | Express | 742 | 3.2012 | C52FW | Kyneton |
| 724 | 9046AO | Volvo B7RLE | YV3R6R629CA155360 | Volgren "CR228L" | VG3430 | 5.2012 | B44DW | Wodonga |
| 725 | 9047AO | Volvo B7RLE | YV3R6R620CA155389 | Volgren "CR228L" | VG3431 | 5.2012 | B44DW | Wodonga |
| 726 | 8782AO | BCI FBC6145FRZ1 "Classmaster 57" | 6KT2CC11XBX000093 | BCI | - | 11.2011 | C57F | Bairnsdale |
| 727 | 8783AO | BCI FBC6145FRZ1 "Classmaster 57" | 6KT2CC111BX000094 | BCI | - | 11.2011 | C57F | Bundoora |
| 728 | 9058AO | Scania K280IB | YS2K4X20001875493 | Higer "A30" | 11Y250010 | 6.2012 | C57F | Bundoora Local Charter |
| 736 | 9264AO | Scania K280IB | YS2K4X20001880183 | Coach Concepts | 183 | 1.2013 | C57F | Moama, NSW |
| 737 | 9265AO | Scania K280IB | YS2K4X20001880151 | Coach Concepts | 18? | 1.2013 | C57F | Kyneton |
| 754 | 3185AO | Volvo B10BLE | YV3R4A5172A008565 | Volgren "CR222L" | VG1632 | 9.2002 | B43DW | Reservoir MET |
| ex (41) 3185AO Reservoir Bus Co., Reservoir, Victoria. | ||||||||
| 755 | 3144AO | Volvo B10BLE | YV3R4A5192A008566 | Volgren "CR222L" | VG1633 | 9.2002 | B43DW | Reservoir MET |
| ex (24) 3144AO Reservoir Bus Co., Reservoir, Victoria. | ||||||||
| 756 | 3146AO | Volvo B10BLE | YV3R4A5132A008563 | Volgren "CR222L" | VG1634 | 9.2002 | B43DW | Reservoir MET |
| ex (29) 3146AO Reservoir Bus Co., Reservoir, Victoria. | ||||||||
| 757 | 3148AO | Volvo B12BLE | YV3R8F8112A001026 | Volgren "CR222L" | VG1661 | 10.2002 | B43DW | Reservoir MET |
| ex (32) 3148AO Reservoir Bus Co., Reservoir, Victoria. | ||||||||
| 758 | 3145AO | Volvo B12BLE | YV3R8F8132A001366 | Volgren "CR222L" | VG1663 | 10.2002 | B43DW | Reservoir MET |
| ex (42) 3145AO Reservoir Bus Co., Reservoir, Victoria. | ||||||||
| 759 | 3152AO | Volvo B12BLE | YV3R8F8172A001029 | Volgren "CR222L" | VG1662 | 10.2002 | B43DW | Reservoir MET |
| ex (8) 3152AO Reservoir Bus Co., Reservoir, Victoria. | ||||||||
| 778 | 3159AO | Volvo B12BLE | YV3R8F8268A122832 | Volgren "CR228L" | VG2472 | 11.2007 | B42DW | Reservoir MET |
| ex (12) 3159AO Reservoir Bus Co., Reservoir, Victoria. | ||||||||
| 804 | 3071AO | Volvo B12B | YV3R8G1255A104625 | Coach Concepts | 13 | 7.2005 | C48FT | Kyneton |
| ex Cobb & Co. livery, ex Midland Tours livery; ex (6) 3071AO Midland Tours, Reservoir, Victoria. | ||||||||
| 805 | 3073AO | Volvo B12B | YV3R8G12X8A123059 | Coach Concepts | 67 | 12.2007 | C48FT | Shepparton |
| ex Cobb & Co. livery, ex Midland Tours livery; ex (7) 3073AO Midland Tours, Reservoir, Victoria. | ||||||||
| 806 | 7131AO | Fuso Rosa | JLFBE64DJ0PF00276 | Fuso | - | 5.2008 | C24C | Reservoir Charter |
| ex (21) 7131AO Midland Tours, Reservoir, Victoria. | ||||||||
| 807 | 3075AO | Volvo B7R | YV3R6M3249A133329 | Volgren Malaysia "SC222" | VM0118 | 10.2009 | C57F | Reservoir Charter |
| ex Midland Tours livery; ex (13) 3075AO Midland Tours, Reservoir, Victoria; ex CMV Volvo stock. | ||||||||
| 808 | 3076AO | Volvo B7R | YV3R6M3279A133793 | Custom Coaches "SB400" | 09-009 | 1.2010 | C57F | Bairnsdale |
| ex Midland Tours livery; ex (15) 3076AO Midland Tours, Reservoir, Victoria; ex CMV Volvo stock. | ||||||||
| 812 | 9479AO | Volvo B7RLE | YV3R6R627DA160171 | Volgren "CR228L" | VG3608 | 6.2013 | B44DW | Wodonga |
| 813 | 9124AO | Scania K280IB | YS2K4X20001878459 | Higer "A30" | 12Y2C0006 | 7.2013 | C57F | Bundoora Local Charter |
| ex Midland Tours livery. | ||||||||
| 814 | 9125AO | Scania K280IB | YS2K4X20001878463 | Higer "A30" | 12Y2C0007 | 7.2013 | C57F | Bundoora Local Charter |
| ex Midland Tours livery. | ||||||||
| 815 | 1678AO | Volvo B7RLE | YV3R6R627DA160218 | Volgren "CR228L" | VG3674 | 10.2013 | B44DW | Wodonga |
| 819 | BS00AH | Scania K280IB | YS2K4X20001883786 | Coach Concepts | 209 | 1.2014 | C57F | Kyneton |
| 820 | BS00HE | Scania K280IB | YS2K4X20001886229 | Higer "A30" | 13ETQ0001 | 2.2014 | C57F | Moama, NSW |
| 834 | 0694AO | Scania K94IB | YS2K4X20001848410 | NCBC "Protege" | 383 | 3.2005 | C57F | Shepparton |
| ex (94) 0694AO Wangaratta Coach Lines, Wangaratta, Victoria; ex 2052AC, ex 5598AO Newtons Bus Service, Wangaratta, Victoria. | ||||||||
| 835 | 0653AO | Scania K230UB | YS2K4X20001853313 | Volgren "CR228L" | VG2244 | 11.2006 | C37DW | Wangaratta |
| ex (53) 0653AO, ex C34DW, ex (33) 0653AO Wangaratta Coach Lines, Wangaratta, Victoria; ex Scania stock B41DW now converted to carry wheelchairs in the front section, and has coach seats in the rear, for a disabled school contract in Wangaratta. | ||||||||
| 836 | 0647AO | Scania K270IB | YS2K4X20001856992 | Coach Concepts | 058 | 7.2007 | C53FL | Wangaratta |
| ex (47) 0647AO, ex (36) 0647AO Wangaratta Coach Lines, Wangaratta, Victoria. | ||||||||
| 837 | 0693AO | Scania K94IB | 9BSK4X20003580881 | NCBC "Protege" | 460 | 8.2007 | C57F | Wangaratta |
| ex (93) 0693AO Wangaratta Coach Lines, Wangaratta, Victoria; ex 1181AC Newtons Bus Service, Wangaratta, Victoria. | ||||||||
| 838 | 0692AO | Scania K270IB | YS2K4X20001860104 | Irizar "Century 3500" | 261438 | 5.2008 | C57F | Wangaratta |
| ex (92) 0692AO Wangaratta Coach Lines, Wangaratta, Victoria; ex 1038AC Newtons Bus Service, Wangaratta, Victoria. | ||||||||
| 840 | 0676AO | Toyota Coaster XZB50R | JTGFC528205000248 | Arakawa | - | 6.2008 | B20C | Shepparton |
| ex (76) 0676AO, ex (76) 6576AO, ex (40) 6576AO Wangaratta Coach Lines, Wangaratta, Victoria. | ||||||||
| 841 | 0687AO | Scania K270IB | YS2K4X20001862382 | Volgren “SC222” | VG2754 | 3.2009 | C57F | Shepparton |
| ex (87) 0687AO, ex (37) 0637AO Wangaratta Coach Lines, Wangaratta, Victoria; ex (51) 7371AO B/Line, Wangaratta, Victoria. | ||||||||
| 842 | 0670AO | Toyota Hiace Commuter | JTFST22PX00006479 | Arakawa | - | 4.2009 | C12C | Bundoora |
| ex C11C; ex (70) 0670AO B12C Wangaratta Coach Lines, Wangaratta, Victoria; ex WYZ045 Newtons Bus Service, Wangaratta, Victoria. | ||||||||
| 843 | 0690AO | Scania K310IB | YS2K4X20001863969 | Coach Concepts | 121 | 4.2010 | C57F | Sale |
| ex V/Line livery; ex (90) 0690AO, ex (40) 0640AO Wangaratta Coach Lines, Wangaratta, Victoria; ex Scania stock. | ||||||||
| 845 | 0651AO | Scania K440EB | YS2K6X20001873118 | Coach Concepts | 147 | 6.2011 | C50FTL | Leongatha |
| ex V/Line livery; ex (51) 0651AO Wangaratta Coach Lines, Wangaratta, Victoria. | ||||||||
| 847 | 0683AO | Scania K320IB | YS2K4X20001877729 | Higer "A30" | 11Y2A0010 | 8.2012 | C57F | Sale |
| ex (83) 0683AO, ex (31) 0631AO Wangaratta Coach Lines, Wangaratta, Victoria. | ||||||||
| 848 | 0646AO | Scania K440EB | YS2K6X20001876860 | Coach Concepts | 169 | 6.2012 | C50FTL | Wodonga |
| ex V/Line livery; ex (46) 0646AO Wangaratta Coach Lines, Wangaratta, Victoria. | ||||||||
| 849 | 0689AO | Scania K320IB | YS2K4X20001877413 | Higer "A30" | 11Y2A0009 | 5.2012 | C57F | Bairnsdale |
| ex (89) 0689AO, ex (39) 0639AO Wangaratta Coach Lines, Wangaratta, Victoria. | ||||||||
| 851 | 0682AO | Scania K320IB | YS2K4X20001878010 | Higer "A30" | 12Y2D0020 | 2.2013 | C57F | Shepparton |
| ex (82) 0682AO, ex (32) 0632AO Wangaratta Coach Lines, Wangaratta, Victoria. | ||||||||
| 852 | 0678AO | Toyota Coaster XZB50R | JTGFP528705500717 | Arakawa | - | 7.2013 | C21C | Wangaratta |
| ex (78) 0678AO Wangaratta Coach Lines, Wangaratta, Victoria. | ||||||||
| 854 | 0698AO | Scania K320IB | YS2K4X20001877958 | Higer "A30" | 12Y2A0005 | 1.2013 | C57F | Wangaratta |
| ex (98) 0698AO Wangaratta Coach Lines, Wangaratta, Victoria. | ||||||||
| 855 | 0669AO | Toyota Hiace Commuter | JTFST22P100016544 | Arakawa | - | 3.2013 | B12C | Wangaratta |
| ex (69) 0669AO Wangaratta Coach Lines, Wangaratta, Victoria. | ||||||||
| 856 | 0677AO | Toyota Coaster XZB50R | JTGFP528705500622 | Arakawa | - | 1.2013 | C21C | Wangaratta |
| ex (77) 0677AO Wangaratta Coach Lines, Wangaratta, Victoria. | ||||||||
| 859 | 7086AO | Volvo B7RLE | YV3R6R62XFA169109 | Volgren "Optimus" | VG3895 | 10.2014 | B44DW | Wodonga |
| 871 | BS01CB | Scania K280IB | YS2K4X20001890471 | Coach Concepts | 236 | 2.2015 | C57F | Bundoora Local Charter |
| 872 | BS01CA | Scania K280IB | YS2K4X20001890433 | Coach Concepts | 235 | 2.2015 | C57F | Kyneton |
| 873 | 9989AO | Mercedes Benz OH1725 | 9BM3821852B301809 | Mills-Tui "Orbit" | DCA13181 | 10.2002 | C57F | Bairnsdale |
| ex (873) 0665AC; ex 0665AC N.J. & B.A. Cooper, Bairnsdale, Victoria. | ||||||||
| 876 | BS01CW | Scania K310IB | 9BSK4X20003869251 | Irizar "i6 3700" | 252776 | 12.2014 | C57FT | Wodonga |
| 877 | BS01CX | Scania K310IB | 9BSK4X20003869249 | Irizar “i6 3700” | 252777 | 12.2014 | C57FT | Bundoora |
| 878 | BS01CY | Scania K310IB | 9BSK4X20003869248 | Irizar "i6 3700" | 252??? | 5.2015 | C57FT | Bundoora Local Charter |
| 879 | BS01CZ | Scania K310IB | 9BSK4X20003869254 | Irizar "i6 3700" | 252779 | 12.2014 | C57FT | Bundoora Local Charter |
| 880 | BS01DA | Scania K310IB | 9BSK4X20003869253 | Irizar "i6 3700" | 252780 | 12.2014 | C57FT | Bundoora Local Charter |
| 883 | BS01QB | Volvo B7RLE | YV3R6R620FA171225 | Volgren "Optimus" | VG4057 | 9.2015 | B44DW | Wodonga |
| 885 | BS01RF | Scania K280IB | YS2K4X20001895005 | Coach Concepts | 258 | 10.2015 | C57F | Bundoora |
| 895 | BS01WB | BCI "Proma 33" | 6KT2AA115FX000776 | BCI | - | 10.2015 | B??FW | Bundoora |
| ex PTV livery. | ||||||||
| 896 | BS01WC | BCI "Proma 33" | 6KT2AA117FX000777 | BCI | - | 10.2015 | B??FW | Bundoora |
| ex PTV livery. | ||||||||
| 901 | BS01UI | Scania K310IB | 9BSK4X20003879253 | Irizar "i6 3700" | 253??? | 2015 | C57FT | Wodonga |
| 902 | BS01UJ | Scania K310IB | YS2K4X20001894999 | Irizar "i6 3700" | 253127 | 9.2015 | C57FT | Bundoora Local Charter |
| 903 | BS01UK | Scania K310IB | YS2K4X20001895003 | Irizar "i6 3700" | 253??? | 2015 | C57FT | Bundoora Local Charter |
| 905 | BS01UG | Scania K310IB | YS2K4X20001895859 | Coach Concepts | 268 | 2.2016 | C53FL | Bairnsdale |
| 908 | BS01UF | Scania K280IB | 9BSK4X20003879847 | Coach Concepts | 267 | 1.2016 | C57F | Kyneton |
| 909 | BS02DG | Scania K310IB | 9BSK4X20003879265 | Higer "A30" | 15ETA0044 | 3.2016 | C57F | Moama, NSW |
| 915 | BS01QW | Scania K310UB | 9BSK4X20003882809 | Volgren "Optimus" | VG4135 | 4.2016 | B39DW | Wodonga |
| 916 | BS01QX | Scania K310UB | YS2K4X20001897036 | Volgren "Optimus" | VG4136 | 5.2016 | B39DW | Wodonga |
| 924 | BS01RM | Toyota Hiace Commuter | JTFST22P800012264 | Arakawa | - | 10.2011 | B??C | Kyneton |
| ex Glenvale School, Bendigo, Victoria. | ||||||||
