Dyson Group of Companies, Bundoora - Fuso Rosa/Fuso
The following list is of known buses both current and those previously operated by Dyson Group of Companies, Bundoora.
| Chassis List | Full Fleet List Operator Information Fleet Summary Livery Summary Advertising Fleet Disposal List | ||||||
|---|---|---|---|---|---|---|---|
| Bus # | Rego # | Chassis | VIN | Body | Body # | Body Date | Seating | Livery | Depot | 
|---|---|---|---|---|---|---|---|---|---|
| 721 | 8778AO | Fuso Rosa | JLFBE64DJ0RG10085 | Fuso | - | 1.2012 | C24C | Dysons | Bundoora Local Charter | 
| 806 | 7131AO | Fuso Rosa | JLFBE64DJ0PF00276 | Fuso | - | 5.2008 | C24C | Dysons | Reservoir Charter | 
| ex (21) 7131AO Midland Tours, Reservoir, Victoria. | |||||||||
| 839 | 5228AO | Fuso Rosa | JLFBE64DJ0PF00216 | Fuso | - | 4.2008 | C24C | PTV | Kyneton | 
| ex Dyson's livery; ex (28) 5228AO, ex (39) 5228AO Wangaratta Coach Lines, Wangaratta, Victoria. | |||||||||
| 868 | BS00DQ | Fuso Rosa | JLFBE64DJ0RJ10183 | Fuso | - | 10.2014 | C20CL | TrainLink | Wodonga | 
| 869 | BS00DR | Fuso Rosa | JLFBE64DJ0RJ10223 | Fuso | - | 10.2014 | C20CL | TrainLink | Wodonga | 
| 951 | BS02PB | Fuso Rosa | JLFBE64DJ0RH10260 | Fuso | - | 6.2013 | C??CL | Dysons | Wangaratta | 
| ex SB56HI (SA), ex ZUF892 (SA) Kanga Coachlines, Mawson Lakes, SA. | |||||||||
| 1015 | 2204AO | Fuso Rosa | JLFBE64DJ0RH10043 | Fuso | - | 3.2013 | C24C | Dysons | Bundoora | 
| ex (4?) 2204AO Fallon's Group - Shepparton Transit, Shepparton, Victoria. | |||||||||
| 1102 | BS04PO | Fuso Rosa | JLFBE64DJ0RH10181 | Fuso | - | 7.2013 | C24C | Dysons | Reservoir | 
| ex (Rosa 54) 754TIE (QLD) Stonestreet's Coaches, Toowoomba, QLD. | |||||||||
| 1146 | BS08MR | Fuso Rosa | JLFBE64DJ0PF00253 | Fuso | - | 4.2008 | C24C | Dysons | Moama, NSW | 
| ex (1146) 1508MO (NSW); ex (37) 1508MO (NSW) Purtills, Deniliquin, NSW; ex 1228MO (NSW) Bickley's Bus Service, Finley, NSW; ex (3) 8003AO Martyr's Bus Service, Warburton, Victoria. | |||||||||
| 1149 | 2794MO | Fuso Rosa | JLFBE64DJ0PF01071 | Fuso | - | 6.2009 | C24C | Dysons | Deniliquin, NSW | 
| ex (53) 2794MO (NSW) Purtills, Deniliquin, NSW. | |||||||||
| 1150 | 2793MO | Fuso Rosa | JLFBE64DJ0PF01054 | Fuso | - | 2009 | C24C | Dysons | Deniliquin, NSW | 
| ex (54) 2793MO (NSW) Purtills, Deniliquin, NSW. | |||||||||
| 1157 | 8135MO | Fuso Rosa | JLFBE64DJ0RH10056 | Fuso | - | 11.2012 | C24C | Dysons | Deniliquin, NSW | 
| ex (5) 8135MO (NSW), ex (5) 6321MO (NSW) Purtills, Deniliquin, NSW. | |||||||||
| 1158 | 6319MO | Fuso Rosa | JLFBE64DJ0RG10535 | Fuso | - | 2012 | C24C | Dysons | Deniliquin, NSW | 
| ex (16) 6319MO (NSW) Purtills, Deniliquin, NSW. | |||||||||
| 1159 | 8144MO | Fuso Rosa | JLFBE64DJ0RG10564 | Fuso | - | 10.2012 | C24C | Dysons | Deniliquin, NSW | 
| ex (17) 8144MO (NSW), ex (17) 6320MO (NSW) Purtills, Deniliquin, NSW. | |||||||||
| 1162 | 6323MO | Fuso Rosa | JLFBE64DJ0RH10118 | Fuso | - | 2.2013 | B24C | Dysons | Deniliquin, NSW | 
| ex (87) 6323MO (NSW) Purtills, Deniliquin, NSW. | |||||||||
| 1163 | 6324MO | Fuso Rosa | JLFBE64DJ0RH10104 | Fuso | - | 2.2013 | C24C | Dysons | Deniliquin, NSW | 
| ex (88) 6324MO (NSW) Purtills, Deniliquin, NSW. | |||||||||
| 1190 | BS05QU | Fuso Rosa | JLFBE64DJ0RH10223 | Fuso | - | 10.2013 | C24C | Dysons | Bairnsdale | 
| ex (67) 267TRE (QLD) Stonestreet's Coaches, Toowoomba, QLD. | |||||||||
| 1191 | 8143MO | Fuso Rosa | JLFBE64DJ0RH10219 | Fuso | - | 10.2013 | C24C | Dysons | Deniliquin, NSW | 
| ex (1191) BS05QT; ex 531TMR (QLD) Stonestreet's Coaches, Toowoomba, QLD. | |||||||||
| 1203 | 7434AO | Fuso Rosa | JLFBE64DJ0PF00957 | Fuso | - | 5.2009 | C24C | Dysons | Moama, NSW | 
| ex 7434AO Emrow Bus Lines, Elmore, Victoria; ex 1541SO Grogan, Elmore, Victoria. | |||||||||
| 1218 | 8141MO | Fuso Rosa | JLFBE64DJ0RK31760 | Fuso | - | 2020 | C24C | Dysons | Deniliquin, NSW | 
| 1298 | 9467MO | Fuso Rosa | JLFBE741J0RM10387 | Fuso | - | 2022 | C24C | Dysons | Deniliquin, NSW | 
| 1299 | 9468MO | Fuso Rosa | JLFBE741J0RM10299 | Fuso | - | 2022 | C24C | Dysons | Deniliquin, NSW | 
| 1304 | BS06HU | Fuso Rosa | JLFBE741J0RM10447 | Fuso | - | 5.2022 | C24C | Dysons | Bairnsdale | 
| 1306 | BS09BU | Fuso Rosa | JLFBE64DJ0RK31065 | Fuso | - | 4.2018 | C24C | Dysons | Wodonga | 
| ex TV443A (NSW) Tenterfield Coaches, Tenterfield, NSW. | |||||||||
| 1317 | BS06HT | Fuso Rosa | JLFBE741J0RM10306 | Fuso | - | 2.2022 | C22CL | ? | ? | 
| 1318 | BS06HS | Fuso Rosa | JLFBE741J0RM10311 | Fuso | - | 2.2022 | C22CL | PTV | Bairnsdale | 
| 1345 | 8844MO | Fuso Rosa | JLFBE741J0RM11079 | Fuso | - | 2024 | C24C | Dysons | Deniliquin, NSW | 
| Total buses in fleet = 27 | |||||||||
© 2008 to 2015. If you have information you wish to contribute to these fleet lists, please contact Gen Man