Dineen Group NSW - Cavanaghs Livery
The following list is of known buses both current and those previously operated by Dineen Group NSW.
Livery List | Full Fleet List Fleet Summary Disposal List |
---|
Rego # | Chassis | VIN | Body | Body # | Body Date | Seating | Depot |
---|---|---|---|---|---|---|---|
1149 MO | Fuso Rosa BE7 | JLFBE741J0RM10714 | Fuso | - | -/23 | C24C | Inverell |
Reg 11/12/23. | |||||||
1946 MO | Yutong ZK6772D | LZYTETC27R1030315 | Yutong D7 | - | C28C | ||
Reg 12/8/25. | |||||||
6739 MO | BCI JXK6127 | LSFC13085AC005494 | BCI Classmaster | - | 12/5/10 | SB67F | Kempsey |
ex CA & C Cavanagh Pty Ltd, Kempsey 6739 MO 1/7/17; First reg 29/6/10. | |||||||
6790 MO | BCI JXK6127 | LSFC13081AC005492 | BCI Classmaster | - | 12/5/10 | SB67F | Kempsey |
ex CA & C Cavanagh Pty Ltd, Kempsey 6790 1/7/17; First reg 29/6/10. | |||||||
6791 MO | BCI JXK6127 | LSFC13083AC005493 | BCI Classmaster | - | 12/5/10 | SB67F | Kempsey |
ex CA & C Cavanagh Pty Ltd, Kempsey 6791 MO 1/7/17; First reg 29/6/10. | |||||||
7424 MO | King Long XMQ6120AU | LA6A1LAK8DB400682 | King Long 6120AU | -/13 | C57F | Kempsey | |
ex CA & C Cavanagh Pty Ltd, Kempsey 7424 MO 1/7/17; First reg 10/10/13. | |||||||
7446 MO | MAN 18.290 HOCL | WMAA91ZZ9EC018863 | Custom SB50 | D620-01 | 3/14 | C57F | Kempsey |
ex CA & C Cavanagh Pty Ltd, Kempsey 7446 MO 1/7/17; Delivered 7/14. | |||||||
7447 MO | MAN 18.320 HOCL-R-NL | WMAA69ZZ4EC019247 | Custom CB80 | D722-01 | 3/14 | B50DW | Kempsey |
ex CA & C Cavanagh Pty Ltd, Kempsey 7447 MO 1/7/17; Delivered 7/14 ex Stock. | |||||||
7448 MO | MAN 18.320 HOCL-R-NL | WMAA69ZZ8EC019249 | Custom CB80 | D722-02 | 5/14 | B50DW | Kempsey |
ex CA & C Cavanagh Pty Ltd, Kempsey 7448 MO 1/7/17; Delivered 7/14 ex Stock. | |||||||
7449 MO | MAN 18.290 HOCL | WMAA91ZZ4EC018866 | Custom SB50 | D620-02 | 3/14 | C57F | Kempsey |
ex CA & C Cavanagh Pty Ltd, Kempsey 7449 MO 1/7/17; Delivered 7/14. | |||||||
7522 MO | Iveco Metro | 6F2BARB008DR00624 | Custom Coaches CB60 Evo II | 08-165 | 6/09 | B45FW | Kempsey |
ex CA & C Cavanagh Pty Ltd, Kempsey 7522 MO 1/7/1/7 (operated at Cavbus Pty Ltd, Logan as (97) 7522 MO); ex 376 SBP; ex 418 RAX; ex Iveco Demonstrator BD60GM. | |||||||
7698 MO | MAN 18.290 HOCL | WMAA91ZZ9EC018846 | King Long 6126AU | HVAB13-060 | 18/2/14 | C57F | Kempsey |
ex CA & C Cavanagh Pty Ltd, Kempsey 7698 MO 1/7/17; Delivered 8/14. | |||||||
7699 MO | MAN 18.360 HOCL | WMAA91ZZ2EC018848 | King Long 6126AU | HVAB12-046 | 18/2/14 | C57F | Kempsey |
ex CA & C Cavanagh Pty Ltd, Kempsey 7699 MO 1/7/17; Delivered 8/14. | |||||||
7700 MO | MAN 18.360 HOCL | WMAA91ZZ0DC018443 | King Long 6126AU | HVAB13-074 | 20/5/14 | C57F | Kempsey |
ex CA & C Cavanagh Pty Ltd, Kempsey 7700 MO 1/7/17; Delivered 8/14. | |||||||
7701 MO | MAN 18.290 HOCL | WMAA91ZZ9DC018425 | King Long 6126AU | HVAB12-041 | 1/8/13 | C57F | Kempsey |
ex CA & C Cavanagh Pty Ltd, Kempsey 7701 MO 1/7/17; Delivered 8/14. | |||||||
7702 MO | MAN 18.290 HOCL | WMAA91ZZ0DC018426 | King Long 6126AU | HVAB12-042 | 2/8/13 | C57F | Kempsey |
ex CA & C Cavanagh Pty Ltd, Kempsey 7702 MO 1/7/17; Delivered 8/14. | |||||||
7704 MO | MAN 18.360 HOCL | WMAA91ZZ8EC018852 | King Long 6126AU | HVAB13-097 | 23/10/14 | C57F | Kempsey |
ex CA & C Cavanagh Pty Ltd, Kempsey 7704 MO 1/7/17; Delivered 2/15. | |||||||
7705 MO | MAN 18.360 HOCL | WMAA91ZZ3EC018857 | King Long 6126AU | 14/10/14 | C57F | Kempsey | |
ex CA & C Cavanagh Pty Ltd, Kempsey 7705 MO 1/7/17; Delivered 2/15. | |||||||
7706 MO | MAN 18.360 HOCL | WMAA91ZZ3EC018860 | King Long 6126AU | -/14 | C57F | Kempsey | |
ex CA & C Cavanagh Pty Ltd, Kempsey 7706 MO 1/7/17; Delivered 2/15. | |||||||
7707 MO | MAN 18.360 HOCL | WMAA91ZZ8EC018854 | King Long 6126AU | -/14 | C57F | Kempsey | |
ex CA & C Cavanagh Pty Ltd, Kempsey 7707 MO 1/7/17; Delivered 2/15. | |||||||
7708 MO | Alexander Dennis E200 | SFD5F3BR5EGY24169 | Custom Enviro200 | D260-01 | 9/14 | B35FW | Kempsey |
ex CA & C Cavanagh Pty Ltd, Kempsey 7708 MO 1/7/17; First reg 29/2/15. | |||||||
7709 MO | Alexander Dennis E200 | SFD6F3BR5DGY64126 | Custom Enviro200 | D249-01 | 9/14 | B39FW | Kempsey |
ex CA & C Cavanagh Pty Ltd, Kempsey 7709 MO 1/7/17; First reg 29/2/15. | |||||||
7710 MO | King Long 6102 | LA6R1FSE1CB103362 | King Long 6102AU | - | -/15 | C45F | Kempsey |
ex CA & C Cavanagh Pty Ltd, Kempsey 7710 MO 1/7/17; Delivered 4/15. | |||||||
7711 MO | King Long 6102 | LA6R1FSE0EB103212 | King Long 6102AU | - | -/15 | C45F | Kempsey |
ex CA & C Cavanagh Pty Ltd, Kempsey 7711 MO 1/7/17; Delivered 4/15. | |||||||
8304 MO | Fuso Rosa | JLFBE64DJ0PF01319 | Fuso | - | 6/10 | C24C | Kempsey |
Reg 19/2/21 ex Kingston's Tours, Dandenong, VIC 8989 AO (dereg 14/2/20). Operated for Nambucca Valley Christian Community School. | |||||||
8322 MO | Scania K310IB | YS2K4X20001899686 | Custom SB50 | G6013-03 | 6/17 | C57F | Kempsey |
Delivered 21/7/17. | |||||||
8323 MO | Scania K310IB | YS2K4X20001899666 | Custom SB50 | 5/17 | C57F | Kempsey | |
Delivered 21/7/17. | |||||||
8324 MO | Scania K310IB | YS2K4X20001899669 | Custom SB50 | -/17 | C57F | Kempsey | |
Delivered 21/7/17. | |||||||
8352 MO | Scania K310IB | YS2K4X20001898273 | Volgren Endura | VG4196 | -/16 | C57F | Kempsey |
ex CA & C Cavanagh Pty Ltd, Kempsey 8352 MO 1/7/17; ex Scania stock 12/16. | |||||||
8353 MO | Scania K310IB | YS2K4X20001898626 | Volgren Endura | VG4197 | -/16 | C57F | Kempsey |
ex CA & C Cavanagh Pty Ltd, Kempsey 8353 MO 1/7/17; ex Scania stock 12/16. | |||||||
8354 MO | Scania K310IB | YS2K4X20001898837 | Volgren Endura | VG4199 | -/16 | C57F | Kempsey |
ex CA & C Cavanagh Pty Ltd, Kempsey 8354 MO 1/7/17; ex Scania stock 12/16. | |||||||
8389 MO | MAN 19.320 | WMARR8ZZ1GC021593 | Custom SB50 | G6010-01 | 3/17 | C57F | Kempsey |
ex CA & C Cavanagh Pty Ltd, Kempsey 8389 MO 1/7/17; Delivered 4/17. | |||||||
8390 MO | MAN 19.320 | WMARR8ZZ3GC021594 | Custom SB50 | -/17 | C57F | Kempsey | |
ex CA & C Cavanagh Pty Ltd, Kempsey 8390 MO 1/7/17; Delivered 4/17. | |||||||
9077 MO | Iveco Euromidi | ZCFAILJ0402659799 | Express | -/19 | C41F | Kempsey | |
First reg 21/11/19. | |||||||
9297 MO | Iveco Euromidi | ZCFA1LJ0402670973 | Express | -/20 | C41F | Kempsey | |
Reg by 10/20. | |||||||
9708 MO | Fuso Rosa BE7 | JLFBE741J0RM10596 | Fuso | - | 10/22 | C24C | Inverell |
Reg 9/12/22. | |||||||
9709 MO | Fuso Rosa BE7 | JLFBE741J0RM10600 | Fuso | - | 10/22 | C24C | Inverell |
Reg 9/12/22. | |||||||
Total buses in fleet = 37 |
© 2008 to 2015. If you have information you wish to contribute to these fleet lists, please contact Daniel Howard