Dineen Group NSW - Fuso Rosa/Fuso
The following list is of known buses both current and those previously operated by Dineen Group NSW.
Chassis List | Full Fleet List Fleet Summary Livery Summary Disposal List |
---|
Rego # | Chassis | VIN | Body | Body # | Body Date | Seating | Livery | Depot |
---|---|---|---|---|---|---|---|---|
1340 MO | Fuso Rosa | JLFBE64DJ0PF00697 | Fuso | - | 12/08 | B24C | Inverell | Inverell |
ex Inverell Bus Service Pty Ltd, Inverell (18) 1340 MO 1/9/21; First reg 13/1/09. | ||||||||
3940 MO | Fuso Rosa | JLFBE64DG0RH10152 | Fuso | - | -/14 | C24C | White | Corowa |
ex PJ & MR Alexander, Lockhart 3940 MO between 5/23 and 4/24; First reg 30/6/14. | ||||||||
3941 MO | Fuso Rosa | JLFBE64DG0RH10006 | Fuso | - | -/12 | C24C | White | Corowa |
ex PJ & MR Alexander, Lockhart 3941 MO between 5/23 and 4/24; First reg 15/1/13. | ||||||||
4612 MO | Fuso Rosa | JLFBE6YDJ0RF10355 | Fuso | - | 7/11 | C24C | Symes | Inverell |
ex Brante Pty Ltd t/a Symes Coaches, Inverell 4612 MO 1/6/21; Purchased 5/14. | ||||||||
4623 MO | Fuso Rosa | JLFBE64DJ0PF00210 | Fuso | - | 4/08 | B24C | Symes | Inverell |
ex Brante Pty Ltd t/a Symes Coaches, Inverell 4623 MO 1/6/21; ex MO 8124. | ||||||||
4732 MO | Fuso Rosa | JLFBE64DJ0PF01212 | Fuso | - | -/09 | B24C | Inverell | Inverell |
ex Inverell Bus Service Pty Ltd, Inverell (14) 4732 MO 1/9/21. | ||||||||
5161 MO | Fuso Rosa | JLFBE64DJ0PF01245 | Fuso | - | -/10 | C24C | White | Corowa |
ex Emma Jones, Urana 5161 MO by 10/22; ex Yuluma - Cullivel School Bus Committee, Urana 5161 MO c1/13; First reg 26/7/11. | ||||||||
6104 MO | Fuso Rosa | JLFBE64DJ0PF00917 | Fuso | - | -/09 | C24C | White | Corowa |
ex PJ & MR Alexander, Lockhart 6104 MO between 5/23 and 4/24; ex B24C 1/19; First reg 15/7/09. | ||||||||
6249 MO | Fuso Rosa | JLFBE64DJ0PF01288 | Fuso | - | 12/09 | B24C | Canns | Corowa |
ex James Cann Pty Ltd, Corowa (35) 6249 MO 1/11/13; First reg 16/3/10. | ||||||||
6311 MO | Fuso Rosa | JLFBE649J0BE00513 | Fuso | - | 7/07 | C24C | Cowra | Cowra |
ex J & B Thompson Pty Ltd t/a Cowra Bus Service, Cowra 6311 MO 1/3/24; ex B24C; Reg between 4/12 & 10/12. | ||||||||
6776 MO | Fuso Rosa | JLFBE64DJ0PF01204 | Fuso | - | 12/09 | B24C | Canns | Corowa |
ex James Cann Pty Ltd, Corowa (37) 6776 MO 1/11/13; Reg 5/6/12 ex Beechworth Bus Lines (Yackandandah Bus Lines Pty Ltd), Beechworth, VIC (8A) 7620 AO 5/12. | ||||||||
6777 MO | Fuso Rosa | JLFBE64DJ0RH10106 | Fuso | - | -/13 | C24C | Canns | Corowa |
ex B24C; ex James Cann Pty Ltd, Corowa (40) 6777 MO 1/11/13; First reg 5/3/13. | ||||||||
6863 MO | Fuso Rosa | JLFBE64DJ0RK30243 | Fuso | - | 6/13 | C24C | Snowliner | Cooma |
ex Snowliner Coaches Pty Ltd (Evans family ownership) 1/1/17; First reg 28/6/13. | ||||||||
7461 MO | Fuso Rosa | 0239 | Fuso | - | -/11 | C24C | Symes | Inverell |
ex Brante Pty Ltd t/a Symes Coaches, Inverell 7461 MO 1/6/21; Reg 16/6/15. | ||||||||
7575 MO | Fuso Rosa | JLFBE64DJ0PF01355 | Fuso | - | 11/10 | B24C | Canns | Corowa |
Reg 7/7/14. | ||||||||
7679 MO | Fuso Rosa | JLFBE64DJ0RJ10079 | Fuso | - | -/15 | C24C | Inverell | Inverell |
ex Inverell Bus Service Pty Ltd, Inverell (2) 7679 MO 1/9/21. | ||||||||
8304 MO | Fuso Rosa | JLFBE64DJ0PF01319 | Fuso | - | 6/10 | C24C | Cavanaghs | Kempsey |
Reg 19/2/21 ex Kingston's Tours, Dandenong, VIC 8989 AO (dereg 14/2/20). Operated for Nambucca Valley Christian Community School. | ||||||||
8464 MO | Fuso Rosa | JLFBE64DJ0RK30557 | Fuso | - | -/16 | C24C | Canns | Corowa |
Reg 24/11/17 ex Stock. | ||||||||
8478 MO | Fuso Rosa | JLFBE64DJ0PF00353 | Fuso | - | 7/08 | C24C | Reynolds | Moree |
ex Reynolds & Fogarty Pty Ltd, Moree 8478 MO 1/7/22; Reg 22/6/17. | ||||||||
9337 MO | Fuso Rosa | JLFBE64DJ0PF00774 | Fuso | - | -/09 | B22CL | Cowra | Cowra |
ex J & B Thompson Pty Ltd t/a Cowra Bus Service, Cowra 9337 MO 1/3/24; ex 3174 MO by 20/10/22; New by 5/10. | ||||||||
9338 MO | Fuso Rosa | JLFB364DJ0RK31174 | Fuso | - | 11/18 | C24C | Cowra | Cowra |
Acquired by 4/25. | ||||||||
9544 MO | Fuso Rosa | JLFBE64DJ0PF00650 | Fuso | - | 11/08 | C24C | Canns | Corowa |
Reg 5/9/22 ex 4583 MO; ex B24C; ex James Cann Pty Ltd, Corowa (32) 4583 MO 1/11/13 - First reg 8/4/09. | ||||||||
9611 MO | Fuso Rosa | JLFBE64DJ0RG10552 | Fuso | - | 12/12 | C20CL | Symes | Inverell |
Reg by 14/11/22. | ||||||||
BC28ZG | Fuso Rosa | JLFBE64DJ0PF00884 | Fuso | - | 7/09 | C24C | White | Kempsey |
ex CA & C Cavanagh Pty Ltd, Kempsey BC28ZG 1/7/17; | ||||||||
BF23HI | Fuso Rosa | JLFBE64DJ0PF01306 | Fuso | - | 12/09 | C24C | White | Kempsey |
ex CA & C Cavanagh Pty Ltd, Kempsey BF23HI 1/7/17; | ||||||||
CP96CN | Fuso Rosa | 0942 | Fuso | - | -/18 | C21CL | White | Inverell |
Acquired by 5/25. Rent-A-Bus use. | ||||||||
Total buses in fleet = 26 |
© 2008 to 2015. If you have information you wish to contribute to these fleet lists, please contact Daniel Howard