Busways Group - Transport NSW Livery
The following list is of known buses both current and those previously operated by Busways Group.
| Livery List | Full Fleet List Operator Information Fleet Summary To Be Delivered Disposal List | ||||||
|---|---|---|---|---|---|---|---|
| Bus # | Rego # | Chassis | VIN | Body | Body # | Body Date | Seating | Depot |
|---|---|---|---|---|---|---|---|---|
| 456 | 6524 MO | Mercedes-Benz O405 | WEB35700521090632 | Custom Coaches 228 | 98-413 | 4/99 | B51D | |
| ex MO 4628. | ||||||||
| 576 | m/o 5206 | Mercedes-Benz O405 | WEB35700521092623 | Custom Coaches 510 | 99-218 | 11/99 | B57F | Mulgrave |
| ex MO 4710; ex King Bros (235). | ||||||||
| 584 | m/o 5208 | Mercedes-Benz O405 | WEB35700521092289 | Custom Coaches 510 | 00-187 | 10/00 | B57F | Mulgrave |
| ex MO 5274; ex King Bros (51) | ||||||||
| 741 | m/o 5228 | Mercedes-Benz O405 | WEB35700521091111 | Custom Coaches 510 | 99-379 | 2/00 | B57F | Mulgrave |
| ex MO 4964; ex King Bros (85). | ||||||||
| 746 | m/o 5142 | Mercedes-Benz O405 | WEB35700521092608 | Custom Coaches 510 | 99-212 | 11/99 | B57F | Mulgrave |
| ex MO 4706; ex King Bros (81). | ||||||||
| 761 | m/o 5213 | Mercedes-Benz O405 | WEB35743821091693 | Custom Coaches 510 | 98-328 | 4/99 | B57F | Penrith |
| ex MO 4699; ex King Bros (63). | ||||||||
| 771 | m/o 5211 | Mercedes-Benz O405 | WEB35700521091862 | Custom Coaches 510 | 98-327 | 5/99 | B57F | Penrith |
| ex MO 4693; ex King Bros (68). | ||||||||
| 789 | m/o 9232 | Scania K230UB | YS2K4X20001855997 | Custom Coaches CB60 | 06-161A | 5/07 | B47DW | Penrith |
| 791 | m/o 9212 | Scania K230UB | YS2K4X20001855652 | Custom Coaches CB60 | 06-154A | 4/07 | B47DW | Penrith |
| 809 | 6555 MO | Scania K230UB | YS2K4X20001856088 | Custom Coaches CB60 | 06-170A | -/07 | B47DW | Gosford |
| ex MO 7231. | ||||||||
| 815 | 6972 MO | Scania K230UB | YS2K4X20001857682 | Custom Coaches CB60 | 07-081A | 11/07 | B47DW | Gosford |
| ex 6503 MO by 4/12; ex m/o 9632. | ||||||||
| 830 | 6458 MO | Scania K230UB | YS2K4X20001857847 | Custom Coaches CB60 | 07-096A | 2/08 | B47DW | Wyong |
| ex m/o 9688. | ||||||||
| 853 | m/o 9709 | Scania K230UB | YS2K4X20001858920 | Custom Coaches CB60 | 07-127A | -/08 | B47DW | Penrith |
| 892 | m/o 1983 | MAN 18.310 HOCL-R-NL | WMAA69ZZ19C012603 | Bustech VST | 09/023 | 30/6/09 | B49DW | Blacktown |
| Reg. 23/07/09. | ||||||||
| 893 | m/o 1985 | MAN 18.310 HOCL-R-NL | WMAA69ZZ49C013468 | Bustech VST | 09/025 | 30/6/09 | B49DW | Blacktown |
| 907 | m/o 8524 | MAN 18.310 HOCL-R-NL | WMAA69ZZ69C013780 | Bustech VST | 09/045 | 9/10/09 | B49DW | Blacktown |
| 926 | m/o 5033 | MAN 18.310 HOCL-R-NL | WMAA69ZZ49C013891 | Bustech VST | 09/128 | 3/11/09 | B49DW | Blacktown |
| 965 | m/o 5050 | MAN 18.310 HOCL-R-NL | WMAA69ZZ2AC014204 | Bustech VST | 09/174 | 2/10 | B49DW | Blacktown |
| 971 | m/o 5056 | MAN 18.310 HOCL-R-NL | WMAA69ZZ9AC014524 | Bustech VST | 10/062 | 3/10 | B49DW | Blacktown |
| 974 | m/o 5059 | MAN 18.310 HOCL-R-NL | WMAA69ZZ7AC014540 | Bustech VST | 10/065 | 3/10 | B49DW | Blacktown |
| 1011 | 1029 MO | MAN 18.310 HOCL-R-NL | WMAA69ZZ6AC014576 | Bustech VST | 10/166 | -/10 | B49DW | Gosford |
| ex 6720 MO by 28/6/24. | ||||||||
| 1012 | 7063 MO | MAN 18.310 HOCL-R-NL | WMAA69ZZ1AC014601 | Bustech VST | 10/168 | 10/10 | B49DW | Wyong |
| ex 6721 MO 3/14 after accident damage 7/13. | ||||||||
| 1018 | 6731 MO | MAN 18.310 HOCL-R-NL | WMAA69ZZ0AC014492 | Bustech VST | 10/165 | -/10 | B49DW | Gosford |
| 1021 | m/o 9185 | MAN 18.320 HOCL-R-NL | WMAA69ZZXBC015733 | Bustech VST | 10/179 | -/11 | B49DW | Blacktown |
| ex m/o 5080 18/6/25. | ||||||||
| 1022 | m/o 5081 | MAN 18.320 HOCL-R-NL | WMAA69ZZ9BC015738 | Bustech VST | 10/180 | -/11 | B49DW | Blacktown |
| 1023 | m/o 5082 | MAN 18.320 HOCL-R-NL | WMAA69ZZ9BC015741 | Bustech VST | 10/181 | -/11 | B49DW | Blacktown |
| 1024 | m/o 5083 | MAN 18.320 HOCL-R-NL | WMAA69ZZ7BC015754 | Bustech VST | 10/182 | -/11 | B49DW | Blacktown |
| 1025 | m/o 5084 | MAN 18.320 HOCL-R-NL | WMAA69ZZ0BC015756 | Bustech VST | 10/183 | -/11 | B49DW | Blacktown |
| 1026 | 6824 MO | MAN 18.320 HOCL-R-NL | WMAA69ZZ4BC015758 | Bustech VST | 10/184 | 4/11 | B49DW | Wyong |
| 1027 | 6825 MO | MAN 18.320 HOCL-R-NL | WMAA69ZZ2BC015760 | Bustech VST | 10/185 | 4/11 | B49DW | Wyong |
| 1028 | 6826 MO | MAN 18.320 HOCL-R-NL | WMAA69ZZ6BC015762 | Bustech VST | 10/186 | 4/11 | B49DW | Gosford |
| 1029 | 6827 MO | MAN 18.320 HOCL-R-NL | WMAA69ZZ4BC015744 | Bustech VST | 10/190 | -/11 | B49DW | Gosford |
| 1030 | 6828 MO | MAN 18.320 HOCL-R-NL | WMAA69ZZ5BC015767 | Bustech VST | 10/188 | -/11 | B49DW | Gosford |
| 1031 | 6829 MO | MAN 18.320 HOCL-R-NL | WMAA69ZZ0BC015742 | Bustech VST | 10/189 | -/11 | B49DW | Gosford |
| 1032 | 6830 MO | MAN 18.320 HOCL-R-NL | WMAA69ZZ1BC015748 | Bustech VST | 10/192 | -/11 | B49DW | Gosford |
| 1039 | m/o 5096 | MAN 18.320 HOCL-R-NL | WMAA69ZZ3BC017033 | Custom CB80 | 11-097 | -/12 | B50DW | Mulgrave |
| 1040 | m/o 5097 | MAN 18.320 HOCL-R-NL | WMAA69ZZ7BC017035 | Custom CB80 | 11-098 | -/12 | B50DW | Mulgrave |
| 1041 | m/o 5098 | MAN 18.320 HOCL-R-NL | WMAA69ZZ0BC017037 | Custom CB80 | 11-099 | -/12 | B50DW | Blacktown |
| 1042 | m/o 5099 | MAN 18.320 HOCL-R-NL | WMAA69ZZ4BC017039 | Custom CB80 | 11-100 | -/12 | B50DW | Blacktown |
| 1043 | m/o 5101 | MAN 18.320 HOCL-R-NL | WMAA69ZZ2BC017041 | Custom CB80 | 11-101 | -/12 | B50DW | Blacktown |
| 1044 | m/o 5102 | MAN 18.320 HOCL-R-NL | WMAA69ZZ6BC017043 | Custom CB80 | 11-102 | -/12 | B50DW | Blacktown |
| 1047 | m/o 5105 | MAN 18.320 HOCL-R-NL | WMAA69ZZ5CC017049 | Bustech VST | 12/009 | 8/12 | B49DW | Blacktown |
| 1049 | m/o 5106 | MAN 18.320 HOCL-R-NL | WMAA69ZZ3CC017051 | Bustech VST | 12/010 | 8/12 | B49DW | Blacktown |
| 1050 | m/o 5107 | MAN 18.320 HOCL-R-NL | WMAA69ZZ3CC017065 | Bustech VST | 12/011 | 8/12 | B49DW | Blacktown |
| 1051 | m/o 5109 | MAN 18.320 HOCL-R-NL | WMAA69ZZ7CC017067 | Bustech VST | 12/012 | 8/12 | B49DW | Blacktown |
| 1052 | m/o 5110 | MAN 18.320 HOCL-R-NL | WMAA69ZZ0CC017069 | Bustech VST | 12/013 | 8/12 | B49DW | Blacktown |
| 1053 | 6841 MO | MAN 18.320 HOCL-R-NL | WMAA69ZZ100017078 | Bustech VST | 12/015 | 9/12 | B49DW | Gosford |
| 1054 | 6839 MO | MAN 18.320 HOCL-R-NL | WMAA69ZZ5BC017079 | Bustech VST | 12/016 | 9/12 | B49DW | Gosford |
| 1055 | 6840 MO | MAN 18.320 HOCL-R-NL | WMAA69ZZ6BC017074 | Bustech VST | 12/014 | 9/12 | B49DW | Gosford |
| 1059 | 7995 MO | MAN 18.320 HOCL-R-NL | WMAA69ZZXCC017130 | Custom CB80 | 12-016 | 9/12 | B50DW | Wyong |
| ex 6843 MO by 3/23 | ||||||||
| 1060 | 6842 MO | MAN 18.320 HOCL-R-NL | WMAA69ZZ7CC017134 | Custom CB80 | -/12 | B50DW | Wyong | |
| 1061 | m/o 5285 | Volvo B7RLE | YV3R6R729AA140918 | Volgren CR228L | VG3026 | -/10 | B44DW | Blacktown |
| Transferred ex CDC Group (Westbus St Marys) with Region 1 contract as of 6/10/13. | ||||||||
| 1062 | m/o 5286 | Volvo B7RLE | YV3R6R720AA140919 | Volgren CR228L | VG3027 | -/10 | B44DW | Blacktown |
| Transferred ex CDC Group (Westbus St Marys) with Region 1 contract as of 6/10/13. | ||||||||
| 1063 | m/o 5287 | Volvo B7RLE | YV3R6R727AA140920 | Volgren CR228L | VG3028 | -/10 | B44DW | Blacktown |
| Transferred ex CDC Group (Westbus St Marys) with Region 1 contract as of 6/10/13. | ||||||||
| 1064 | m/o 5288 | Volvo B7RLE | YV3R6R729AA140935 | Volgren CR228L | VQ0586 | -/10 | B44DW | Blacktown |
| Transferred ex CDC Group (Westbus St Marys) with Region 1 contract as of 6/10/13. | ||||||||
| 1065 | m/o 5289 | Volvo B7RLE | YV3R6R722AA141005 | Volgren CR228L | VQ0587 | -/10 | B44DW | Blacktown |
| Transferred ex CDC Group (Westbus St Marys) with Region 1 contract as of 6/10/13. | ||||||||
| 1066 | m/o 5290 | Volvo B7RLE | YV3R6R728AA141008 | Volgren CR228L | VQ0588 | -/10 | B44DW | Blacktown |
| Transferred ex CDC Group (Westbus St Marys) with Region 1 contract as of 6/10/13; ex Penrith Shuttle. | ||||||||
| 1067 | m/o 5291 | Volvo B7RLE | YV3R6R725AA140933 | Volgren CR228L | VG3023 | -/10 | B44DW | Blacktown |
| Transferred ex CDC Group (Westbus St Marys) with Region 1 contract as of 6/10/13; ex Penrith Shuttle. | ||||||||
| 1068 | m/o 5293 | Volvo B7RLE | YV3R6R727AA140934 | Volgren CR228L | VG3029 | -/10 | B44DW | Blacktown |
| Transferred ex CDC Group (Westbus St Marys) with Region 1 contract as of 6/10/13. | ||||||||
| 1069 | m/o 5295 | Volvo B7RLE | YV3R6R724AA141006 | Volgren CR228L | VG3030 | -/10 | B44DW | Blacktown |
| Transferred ex CDC Group (Westbus St Marys) with Region 1 contract as of 6/10/13. | ||||||||
| 1070 | m/o 5296 | Volvo B7RLE | YV3R6R726AA141007 | Volgren CR228L | VG3031 | -/10 | B44DW | Blacktown |
| Transferred ex CDC Group (Westbus St Marys) with Region 1 contract as of 6/10/13. | ||||||||
| 1071 | m/o 5297 | Volvo B7RLE | YV3R6R72XAA141009 | Volgren CR228L | VG3032 | -/10 | B44DW | Blacktown |
| Transferred ex CDC Group (Westbus St Marys) with Region 1 contract as of 6/10/13. | ||||||||
| 1072 | m/o 5364 | Volvo B7RLE | YV3R6R726BA144278 | Volgren CR228L | VQ0749 | -/10 | B44DW | Blacktown |
| Transferred ex CDC Group (Westbus St Marys) with Region 1 contract as of 6/10/13. | ||||||||
| 1073 | m/o 5370 | Volvo B7RLE | YV3R6R726BA145138 | Volgren CR228L | VQ0754 | -/10 | B44DW | Blacktown |
| Transferred ex CDC Group (Westbus St Marys) with Region 1 contract as of 6/10/13. | ||||||||
| 1074 | m/o 5371 | Volvo B7RLE | YV3R6R725BA143896 | Volgren CR228L | VQ0755 | -/10 | B44DW | Blacktown |
| Transferred ex CDC Group (Westbus St Marys) with Region 1 contract as of 6/10/13. | ||||||||
| 1075 | m/o 6738 | Volvo B7RLE | YV3R6R626BA148168 | Volgren CR228L | VT0196 | -/11 | B44DW | Blacktown |
| ex m/o 6002 3/17; Transferred ex CDC Group (Westbus St Marys) with Region 1 contract as of 6/10/13. | ||||||||
| 1076 | m/o 6003 | Volvo B7RLE | YV3R6R622BA148135 | Volgren CR228L | VT0197 | -/11 | B44DW | Blacktown |
| Transferred ex CDC Group (Westbus St Marys) with Region 1 contract as of 6/10/13. | ||||||||
| 1077 | m/o 6004 | Volvo B7RLE | YV3R6R624BA148265 | Volgren CR228L | VT0198 | -/11 | B44DW | Blacktown |
| Transferred ex CDC Group (Westbus St Marys) with Region 1 contract as of 6/10/13. | ||||||||
| 1078 | m/o 6005 | Volvo B7RLE | YV3R6R628BA148978 | Volgren CR228L | VT0199 | -/11 | B44DW | Blacktown |
| Transferred ex CDC Group (Westbus St Marys) with Region 1 contract as of 6/10/13. | ||||||||
| 1079 | m/o 6008 | Volvo B7RLE | YV3R6R62XBA148979 | Volgren CR228L | VT0200 | -/11 | B44DW | Blacktown |
| Transferred ex CDC Group (Westbus St Marys) with Region 1 contract as of 6/10/13. | ||||||||
| 1080 | m/o 6009 | Volvo B7RLE | YV3R6R626BA148980 | Volgren CR228L | VT0201 | -/11 | B44DW | Blacktown |
| Transferred ex CDC Group (Westbus St Marys) with Region 1 contract as of 6/10/13. | ||||||||
| 1081 | m/o 6010 | Volvo B7RLE | YV3R6R628BA148981 | Volgren CR228L | VT0202 | -/11 | B44DW | Blacktown |
| Transferred ex CDC Group (Westbus St Marys) with Region 1 contract as of 6/10/13. | ||||||||
| 1082 | m/o 9342 | Scania K94UB | 9BSK4X20003592389 | Volgren CR228L | VG2288 | 2/07 | B47FW | Mulgrave |
| Transferred ex CDC Group (Westbus St Marys) with Region 1 contract as of 6/10/13. | ||||||||
| 1083 | m/o 9343 | Scania K94UB | 9BSK4X20003592391 | Volgren CR228L | VG2289 | 2/07 | B47FW | Mulgrave |
| Transferred ex CDC Group (Westbus St Marys) with Region 1 contract as of 6/10/13. | ||||||||
| 1084 | m/o 9344 | Scania K94UB | 9BSK4X20003592392 | Volgren CR228L | VG2290 | 2/07 | B47FW | Mulgrave |
| Transferred ex CDC Group (Westbus St Marys) with Region 1 contract as of 6/10/13. | ||||||||
| 1085 | m/o 9345 | Scania K94UB | 9BSK4X20003592393 | Volgren CR228L | VG2291 | 2/07 | B47FW | Mulgrave |
| Transferred ex CDC Group (Westbus St Marys) with Region 1 contract as of 6/10/13. | ||||||||
| 1086 | m/o 9359 | Scania K94UB | 9BSK4X20003596144 | Volgren CR228L | VG2324 | 11/07 | B47FW | Penrith |
| Transferred ex CDC Group (Westbus Windsor) with Region 1 contract as of 6/10/13. | ||||||||
| 1087 | m/o 6521 | Scania K94UB | 9BSK4X20003594493 | Volgren CR228L | VP0561 | 4/07 | B47FW | Mulgrave |
| ex m/o 9360 by 2/19; Transferred ex CDC Group (Westbus St Marys) with Region 1 contract as of 6/10/13. | ||||||||
| 1088 | m/o 9368 | Scania K94UB | 9BSK4X20003593970 | Volgren CR228L | VP0564 | 3/07 | B47FW | Mulgrave |
| Transferred ex CDC Group (Westbus St Marys) with Region 1 contract as of 6/10/13. | ||||||||
| 1089 | m/o 9369 | Scania K94UB | 9BSK4X20003593279 | Volgren CR228L | VP0565 | 3/07 | B47FW | Mulgrave |
| Transferred ex CDC Group (Westbus St Marys) with Region 1 contract as of 6/10/13. | ||||||||
| 1090 | m/o 9372 | Scania K94UB | 9BSK4X20003596129 | Volgren CR228L | VG2317 | 3/07 | B47FW | Mulgrave |
| Transferred ex CDC Group (Westbus St Marys) with Region 1 contract as of 6/10/13. | ||||||||
| 1091 | m/o 9373 | Scania K94UB | 9BSK4X20003596137 | Volgren CR228L | VG2318 | 3/07 | B47FW | Mulgrave |
| Transferred ex CDC Group (Westbus St Marys) with Region 1 contract as of 6/10/13. | ||||||||
| 1092 | m/o 9374 | Scania K94UB | 9BSK4X20003596134 | Volgren CR228L | VG2319 | 3/07 | B47FW | Mulgrave |
| Transferred ex CDC Group (Westbus St Marys) with Region 1 contract as of 6/10/13. | ||||||||
| 1093 | m/o 9375 | Scania K94UB | 9BSK4X20003593984 | Volgren CR228L | VP0568 | 4/07 | B47FW | Mulgrave |
| Transferred ex CDC Group (Westbus Windsor) with Region 1 contract as of 6/10/13. | ||||||||
| 1094 | m/o 9378 | Scania K94UB | 9BSK4X20003595638 | Volgren CR228L | VP0572 | 4/07 | B47FW | Mulgrave |
| Transferred ex CDC Group (Westbus Windsor) with Region 1 contract as of 6/10/13. | ||||||||
| 1095 | m/o 9380 | Scania K94UB | 9BSK4X20003596140 | Volgren CR228L | VG2325 | 11/07 | B47FW | Mulgrave |
| Transferred ex CDC Group (Westbus Windsor) with Region 1 contract as of 6/10/13. | ||||||||
| 1096 | m/o 9381 | Scania K94UB | 9BSK4X20003594495 | Volgren CR228L | VP0560 | 5/07 | B47FW | Penrith |
| ex MO 9381 by -/21; ex m/o 9381 by 9/15; Transferred ex CDC Group (Westbus St Marys) with Region 1 contract as of 6/10/13. | ||||||||
| 1097 | m/o 9383 | Scania K94UB | 9BSK4X20003592953 | Volgren CR228L | VG2327 | 4/07 | B47FW | Penrith |
| Transferred ex CDC Group (Westbus St Marys) with Region 1 contract as of 6/10/13. | ||||||||
| 1098 | m/o 9384 | Scania K94UB | 9BSK4X20003592954 | Volgren CR228L | VG2333 | 4/07 | B47FW | Mulgrave |
| Transferred ex CDC Group (Westbus St Marys) with Region 1 contract as of 6/10/13. | ||||||||
| 1099 | m/o 9386 | Scania K94UB | 9BSK4X20003592949 | Volgren CR228L | VG2334 | 5/07 | B47FW | Mulgrave |
| Transferred ex CDC Group (Westbus Windsor) with Region 1 contract as of 6/10/13. | ||||||||
| 1100 | m/o 9387 | Scania K94UB | 9BSK4X20003593275 | Volgren CR228L | VG2336 | 4/07 | B47FW | Mulgrave |
| Transferred ex CDC Group (Westbus Windsor) with Region 1 contract as of 6/10/13. | ||||||||
| 1101 | m/o 9388 | Scania K94UB | 9BSK4X20003593276 | Volgren CR228L | VG2343 | 5/07 | B47FW | Mulgrave |
| Transferred ex CDC Group (Westbus Windsor) with Region 1 contract as of 6/10/13. | ||||||||
| 1102 | m/o 9389 | Scania K94UB | 9BSK4X20003594801 | Volgren CR228L | VP0569 | 4/07 | B47FW | Mulgrave |
| Transferred ex CDC Group (Westbus Windsor) with Region 1 contract as of 6/10/13. | ||||||||
| 1103 | m/o 9390 | Scania K94UB | 9BSK4X20003596488 | Volgren CR228L | VP0580 | 11/07 | B47FW | Mulgrave |
| Transferred ex CDC Group (Westbus St Marys) with Region 1 contract as of 6/10/13. | ||||||||
| 1104 | m/o 9391 | Scania K94UB | 9BSK4X20003594501 | Volgren CR228L | VG2338 | 5/07 | B47FW | Mulgrave |
| Transferred ex CDC Group (Westbus Windsor) with Region 1 contract as of 6/10/13. | ||||||||
| 1105 | m/o 9393 | Scania K94UB | 9BSK4X20003592951 | Volgren CR228L | VG2341 | 5/07 | B47FW | Mulgrave |
| Transferred ex CDC Group (Westbus Windsor) with Region 1 contract as of 6/10/13. | ||||||||
| 1106 | m/o 9395 | Scania K94UB | 9BSK4X20003593280 | Volgren CR228L | VG2342 | 5/07 | B47FW | Mulgrave |
| Transferred ex CDC Group (Westbus St Marys) with Region 1 contract as of 6/10/13. | ||||||||
| 1107 | m/o 8609 | Scania K94UB | 9BSK4X20003593979 | Volgren CR228L | VG2353 | 5/07 | B47FW | Mulgrave |
| ex m/o 9400 by 11/22; Transferred ex CDC Group (Westbus St Marys) with Region 1 contract as of 6/10/13. | ||||||||
| 1108 | m/o 9402 | Scania K94UB | 9BSK4X20003592950 | Volgren CR228L | VG2354 | 5/07 | B47FW | Mulgrave |
| Transferred ex CDC Group (Westbus Windsor) with Region 1 contract as of 6/10/13. | ||||||||
| 1109 | m/o 6593 | Scania K94UB | 9BSK4X20003593977 | Volgren CR228L | VG2359 | 7/07 | B47FW | Mulgrave |
| ex m/o 6834 by 12/22; ex m/o 9403 6/21; Transferred ex CDC Group (Westbus Windsor) with Region 1 contract as of 6/10/13. | ||||||||
| 1110 | m/o 9404 | Scania K94UB | 9BSK4X20003597690 | Volgren CR228L | VP0584 | -/07 | B47FW | Mulgrave |
| Transferred ex CDC Group (Westbus St Marys) with Region 1 contract as of 6/10/13. | ||||||||
| 1111 | m/o 9405 | Scania K94UB | 9BSK4X20003597691 | Volgren CR228L | VP0585 | -/07 | B47FW | Mulgrave |
| Transferred ex CDC Group (Westbus Windsor) with Region 1 contract as of 6/10/13. | ||||||||
| 1112 | m/o 9407 | Scania K94UB | 9BSK4X20003593980 | Volgren CR228L | VG2360 | 7/07 | B47FW | Mulgrave |
| Transferred ex CDC Group (Westbus Windsor) with Region 1 contract as of 6/10/13. | ||||||||
| 1113 | m/o 9408 | Scania K94UB | 9BSK4X20003593981 | Volgren CR228L | VG2371 | 7/07 | B47FW | Mulgrave |
| Transferred ex CDC Group (Westbus St Marys) with Region 1 contract as of 6/10/13. | ||||||||
| 1114 | m/o 9409 | Scania K94UB | 9BSK4X20003593983 | Volgren CR228L | VG2372 | 7/07 | B47FW | Mulgrave |
| Transferred ex CDC Group (Westbus Windsor) with Region 1 contract as of 6/10/13. | ||||||||
| 1115 | m/o 9410 | Scania K94UB | 9BSK4X20003594498 | Volgren CR228L | VG2374 | 7/07 | B47FW | Mulgrave |
| Transferred ex CDC Group (Westbus St Marys) with Region 1 contract as of 6/10/13. | ||||||||
| 1116 | m/o 9411 | Scania K94UB | 9BSK4X20003594497 | Volgren CR228L | VG2375 | 7/07 | B47FW | Mulgrave |
| Transferred ex CDC Group (Westbus St Marys) with Region 1 contract as of 6/10/13. | ||||||||
| 1117 | m/o 9550 | Scania K94UB | 9BSK4X20003601542 | Volgren CR228L | VG2430 | 9/07 | B47FW | Mulgrave |
| Transferred ex CDC Group (Westbus St Marys) with Region 1 contract as of 6/10/13. | ||||||||
| 1118 | m/o 9551 | Scania K94UB | 9BSK4X20003601544 | Volgren CR228L | VG2431 | 9/07 | B47FW | Mulgrave |
| Transferred ex CDC Group (Westbus St Marys) with Region 1 contract as of 6/10/13. | ||||||||
| 1119 | m/o 5136 | Scania K94UB | 9BSK4X20003601969 | Volgren CR228L | VG2434 | 9/07 | B47FW | Mulgrave |
| ex m/o 9552 by 11/12/13; Transferred ex CDC Group (Westbus St Marys) with Region 1 contract as of 6/10/13. | ||||||||
| 1120 | m/o 9553 | Scania K94UB | 9BSK4X20003601970 | Volgren CR228L | VG2436 | 9/07 | B47FW | Mulgrave |
| Transferred ex CDC Group (Westbus St Marys) with Region 1 contract as of 6/10/13. | ||||||||
| 1121 | m/o 9554 | Scania K94UB | 9BSK4X20003602477 | Volgren CR228L | VG2437 | 10/07 | B47FW | Mulgrave |
| Transferred ex CDC Group (Westbus St Marys) with Region 1 contract as of 6/10/13. | ||||||||
| 1122 | m/o 9583 | Scania K230UB | YS2K4X20001859795 | Volgren CR228L | VG2585 | 6/08 | B47FW | Penrith |
| Transferred ex CDC Group (Westbus St Marys) with Region 1 contract as of 6/10/13. | ||||||||
| 1123 | m/o 9584 | Scania K230UB | YS2K4X20001859799 | Volgren CR228L | VG2593 | -/08 | B47FW | Penrith |
| Transferred ex CDC Group (Westbus St Marys) with Region 1 contract as of 6/10/13. | ||||||||
| 1124 | m/o 9585 | Scania K230UB | YS2K4X20001860220 | Volgren CR228L | VG2594 | -/08 | B47FW | Penrith |
| Transferred ex CDC Group (Westbus St Marys) with Region 1 contract as of 6/10/13. | ||||||||
| 1125 | m/o 9586 | Scania K230UB | YS2K4X20001859797 | Volgren CR228L | VG2595 | -/08 | B47FW | Penrith |
| Transferred ex CDC Group (Westbus St Marys) with Region 1 contract as of 6/10/13. | ||||||||
| 1126 | m/o 9587 | Scania K230UB | YS2K4X20001859815 | Volgren CR228L | VG2596 | 7/08 | B47FW | Penrith |
| Transferred ex CDC Group (Westbus St Marys) with Region 1 contract as of 6/10/13. | ||||||||
| 1127 | m/o 9588 | Scania K230UB | YS2K4X20001860212 | Volgren CR228L | VG2597 | -/08 | B47FW | Penrith |
| Transferred ex CDC Group (Westbus St Marys) with Region 1 contract as of 6/10/13. | ||||||||
| 1128 | m/o 9589 | Scania K230UB | YS2K4X20001860216 | Volgren CR228L | VG2598 | -/08 | B47FW | Penrith |
| Transferred ex CDC Group (Westbus St Marys) with Region 1 contract as of 6/10/13. | ||||||||
| 1129 | m/o 9884 | Scania K230UB | YS2K4X20001863839 | Volgren CR228L | VT0007 | -/09 | B43DW | Penrith |
| Transferred ex CDC Group (Westbus St Marys) with Region 1 contract as of 6/10/13. | ||||||||
| 1130 | m/o 9885 | Scania K230UB | YS2K4X20001864282 | Volgren CR228L | VG2791 | 6/09 | B43DW | Penrith |
| Transferred ex CDC Group (Westbus St Marys) with Region 1 contract as of 6/10/13. | ||||||||
| 1131 | m/o 9917 | Scania K230UB | YS2K4X20001864386 | Volgren CR228L | VT0025 | 8/09 | B43DW | Penrith |
| Transferred ex CDC Group (Westbus St Marys) with Region 1 contract as of 6/10/13. | ||||||||
| 1132 | m/o 5399 | Scania K230UB | YS2K4X20001864582 | Volgren CR228L | VT0026 | -/09 | B43DW | Penrith |
| ex m/o 9918 by 6/15; Transferred ex CDC Group (Westbus St Marys) with Region 1 contract as of 6/10/13. | ||||||||
| 1133 | m/o 9920 | Scania K230UB | YS2K4X20001864579 | Volgren CR228L | VT0027 | -/09 | B43DW | Penrith |
| Transferred ex CDC Group (Westbus St Marys) with Region 1 contract as of 6/10/13. | ||||||||
| 1134 | m/o 9926 | Scania K230UB | YS2K4X20001864791 | Volgren CR228L | VT0031 | -/09 | B43DW | Penrith |
| Transferred ex CDC Group (Westbus St Marys) with Region 1 contract as of 6/10/13. | ||||||||
| 1135 | m/o 9928 | Scania K230UB | YS2K4X20001864891 | Volgren CR228L | VT0032 | -/09 | B43DW | Penrith |
| Transferred ex CDC Group (Westbus St Marys) with Region 1 contract as of 6/10/13. | ||||||||
| 1136 | m/o 9930 | Scania K230UB | YS2K4X20001864354 | Volgren CR228L | VT0033 | -/09 | B43DW | Penrith |
| Transferred ex CDC Group (Westbus St Marys) with Region 1 contract as of 6/10/13. | ||||||||
| 1137 | m/o 9931 | Scania K230UB | YS2K4X20001869415 | Volgren CR228L | VT0034 | -/09 | B43DW | Penrith |
| Transferred ex CDC Group (Westbus Windsor) with Region 1 contract as of 6/10/13. | ||||||||
| 1138 | m/o 9932 | Scania K230UB | YS2K4X20001865023 | Volgren CR228L | VT0035 | -/09 | B43DW | Penrith |
| Transferred ex CDC Group (Westbus St Marys) with Region 1 contract as of 6/10/13. | ||||||||
