Busways Group - Metrobus Livery
The following list is of known buses both current and those previously operated by Busways Group.
| Livery List | Full Fleet List Operator Information Fleet Summary To Be Delivered Disposal List | ||||||
|---|---|---|---|---|---|---|---|
| Bus # | Rego # | Chassis | VIN | Body | Body # | Body Date | Seating | Depot |
|---|---|---|---|---|---|---|---|---|
| 1988 | 1988 ST | Mercedes-Benz O500LE CNG | WEB63422021000865 | Custom Coaches CB60 Evo II | STA 872 | 7/09 | B44DW | Ryde |
| ex State Transit Authority, Ryde (1988) 1988 ST 9/1/22. | ||||||||
| 2013 | 2013 ST | Mercedes-Benz O500LE CNG | WEB63422021000907 | Custom Coaches CB60 Evo II | STA 892 | 10/09 | B44DW | Ryde |
| ex State Transit Authority, Ryde (2013) 2013 ST 9/1/22. | ||||||||
| 2015 | 2015 ST | Mercedes-Benz O500LE CNG | WEB63422021000909 | Custom Coaches CB60 Evo II | STA 896 | 10/09 | B44DW | Ryde |
| ex State Transit Authority, Ryde (2015) 2015 ST 9/1/22. | ||||||||
| 2100 | 2100 ST | Volvo B12BLEA | YV3R8R422AA137275 | Volgren CR228L | VG2954 | 4/10 | AB52TW | Willoughby |
| ex State Transit Authority, Ryde (2100) 2100 ST 9/1/22. | ||||||||
| 2104 | m/o 9090 | Mercedes-Benz O500LE CNG | WEB63422021000959 | Custom Coaches CB60 Evo II | STA 942 | 3/10 | B44DW | Ryde |
| ex 2104 ST 12/9/24; ex State Transit Authority, Ryde (2104) 2104 ST 9/1/22. | ||||||||
| 2105 | 2105 ST | Mercedes-Benz O500LE CNG | WEB63422021000962 | Custom Coaches CB60 Evo II | STA 944 | 4/10 | B44DW | Ryde |
| ex State Transit Authority, Ryde (2105) 2105 ST 9/1/22. | ||||||||
| 2124 | 2124 ST | Mercedes-Benz O500LE CNG | WEB63422021000971 | Custom Coaches CB60 Evo II | STA 948 | 5/10 | B44DW | Ryde |
| ex State Transit Authority, Ryde (2124) 2124 ST 9/1/22. | ||||||||
| 2128 | 2128 ST | Volvo B12BLEA | YV3R8R421AA136456 | Volgren CR228L | VT0070 | 3/10 | AB52TW | Ryde |
| ex State Transit Authority, Ryde (2128) 2128 ST 9/1/22. | ||||||||
| 2129 | 2129 ST | Volvo B12BLEA | YV3R8R422AA137101 | Volgren CR228L | VT0074 | 3/10 | AB52TW | Ryde |
| ex State Transit Authority, Ryde (2129) 2129 ST 9/1/22. | ||||||||
| 2130 | 2130 ST | Volvo B12BLEA | YV3R8R428AA137085 | Volgren CR228L | VT0078 | 4/10 | AB52TW | Ryde |
| ex State Transit Authority, Ryde (2130) 2130 ST 9/1/22. | ||||||||
| 2131 | 2131 ST | Volvo B12BLEA | YV3R8R422AA137261 | Volgren CR228L | VT0079 | 4/10 | AB52TW | Ryde |
| ex State Transit Authority, Ryde (2131) 2131 ST 9/1/22. | ||||||||
| 2132 | 2132 ST | Volvo B12BLEA | YV3R8R42XAA137525 | Volgren CR228L | VT0081 | 4/10 | AB52TW | Ryde |
| ex State Transit Authority, Ryde (2132) 2132 ST 9/1/22. | ||||||||
| 2133 | 2133 ST | Volvo B12BLEA | YV3R8R423AA137527 | Volgren CR228L | VT0083 | 4/10 | AB52TW | Ryde |
| ex State Transit Authority, Ryde (2133) 2133 ST 9/1/22. | ||||||||
| 2134 | 2134 ST | Volvo B12BLEA | YV3R8R429AA137726 | Volgren CR228L | VT0084 | 4/10 | AB52TW | Ryde |
| ex State Transit Authority, Ryde (2134) 2134 ST 9/1/22. | ||||||||
| 2135 | 2135 ST | Volvo B12BLEA | YV3R8R42XAA136455 | Volgren CR228L | VT0069 | 4/10 | AB52TW | Ryde |
| ex State Transit Authority, Ryde (2135) 2135 ST 9/1/22. | ||||||||
| 2136 | 2136 ST | Volvo B12BLEA | YV3R8R424AA137259 | Volgren CR228L | VT0076 | 4/10 | AB52TW | Ryde |
| ex State Transit Authority, Ryde (2136) 2136 ST 9/1/22. | ||||||||
| 2152 | 2152 ST | Mercedes-Benz O500LE CNG | WEB63470021000002 | Custom Coaches CB60 Evo II | STA 974 | 7/10 | B44DW | Ryde |
| ex State Transit Authority, Ryde (2152) 2152 ST 9/1/22. | ||||||||
| 2153 | 2153 ST | Mercedes-Benz O500LE CNG | WEB63470021000006 | Custom Coaches CB60 Evo II | STA 976 | 7/10 | B44DW | Ryde |
| ex State Transit Authority, Ryde (2153) 2153 ST 9/1/22. | ||||||||
| 2159 | 2159 ST | Volvo B12BLEA | YV3R8R426AA138607 | Volgren CR228L | VT0093 | 5/10 | AB52TW | Ryde |
| ex State Transit Authority, Ryde (2159) 2159 ST 9/1/22. | ||||||||
| 2175 | 2175 ST | Mercedes-Benz O500LE CNG | WEB63470021000007 | Custom Coaches CB60 Evo II | STA 978 | 7/10 | B44DW | Ryde |
| ex State Transit Authority, Ryde (2175) 2175 ST 9/1/22. | ||||||||
| 2176 | 2176 ST | Mercedes-Benz O500LE CNG | WEB63470021000008 | Custom Coaches CB60 Evo II | STA 980 | 8/10 | B44DW | Ryde |
| ex State Transit Authority, Ryde (2176) 2176 ST 9/1/22. | ||||||||
| 2177 | 2177 ST | Mercedes-Benz O500LE CNG | WEB63470021000009 | Custom Coaches CB60 Evo II | STA 982 | 8/10 | B44DW | Ryde |
| ex State Transit Authority, Ryde (2177) 2177 ST 9/1/22. | ||||||||
| 2178 | 2178 ST | Mercedes-Benz O500LE CNG | WEB63470021000010 | Custom Coaches CB60 Evo II | STA 984 | 8/10 | B44DW | Ryde |
| ex State Transit Authority, Ryde (2178) 2178 ST 9/1/22. | ||||||||
| 2185 | 2185 ST | Mercedes-Benz O500LE CNG | WEB63470021000011 | Custom Coaches CB60 Evo II | STA 986 | 8/10 | B44DW | Ryde |
| ex State Transit Authority, Ryde (2185) 2185 ST 9/1/22. | ||||||||
| 2186 | 2186 ST | Mercedes-Benz O500LE CNG | WEB63470021000013 | Custom Coaches CB60 Evo II | STA 988 | 8/10 | B44DW | Ryde |
| ex State Transit Authority, Ryde (2186) 2186 ST 9/1/22. | ||||||||
| 2187 | 2187 ST | Mercedes-Benz O500LE CNG | WEB63470021000014 | Custom Coaches CB60 Evo II | STA 990 | 8/10 | B44DW | Ryde |
| ex State Transit Authority, Ryde (2187) 2187 ST 9/1/22. | ||||||||
| 2188 | 2188 ST | Mercedes-Benz O500LE CNG | WEB63470021000015 | Custom Coaches CB60 Evo II | STA 992 | 8/10 | B44DW | Ryde |
| ex State Transit Authority, Ryde (2188) 2188 ST 9/1/22. | ||||||||
| 2198 | 2198 ST | Mercedes-Benz O500LE CNG | WEB63470021000018 | Custom Coaches CB60 Evo II | STA 998 | 10/10 | B44DW | Ryde |
| ex State Transit Authority, Ryde (2198) 2198 ST 9/1/22. | ||||||||
| 2199 | 2199 ST | Mercedes-Benz O500LE CNG | WEB63470021000019 | Custom Coaches CB60 Evo II | STA 1000 | 10/10 | B44DW | Ryde |
| ex State Transit Authority, Ryde (2199) 2199 ST 9/1/22. | ||||||||
| 2200 | 2200 ST | Mercedes-Benz O500LE CNG | WEB63470021000012 | Custom Coaches CB60 Evo II | STA 1002 | 10/10 | B44DW | Ryde |
| ex State Transit Authority, Ryde (2200) 2200 ST 9/1/22. | ||||||||
| 2214 | 2214 ST | Mercedes-Benz O500LE CNG | WEB63470021000020 | Custom Coaches CB60 Evo II | STA 1004 | 10/10 | B44DW | Ryde |
| ex State Transit Authority, Ryde (2214) 2214 ST 9/1/22. | ||||||||
| 2215 | 2215 ST | Mercedes-Benz O500LE CNG | WEB63470021000021 | Custom Coaches CB60 Evo II | STA 1006D | 11/10 | B44DW | Ryde |
| ex State Transit Authority, Ryde (2215) 2215 ST 9/1/22. | ||||||||
| 2216 | 2216 ST | Mercedes-Benz O500LE CNG | WEB63470021000022 | Custom Coaches CB60 Evo II | STA 1008 | 11/10 | B44DW | Ryde |
| ex State Transit Authority, Ryde (2216) 2216 ST 9/1/22. | ||||||||
| 2217 | 2217 ST | Mercedes-Benz O500LE CNG | WEB63470021000023 | Custom Coaches CB60 Evo II | STA 1010 | 11/10 | B44DW | Ryde |
| ex State Transit Authority, Ryde (2217) 2217 ST 9/1/22. | ||||||||
| 2221 | 2221 ST | Volvo B12BLEA | YV3R8R42XAA141820 | Volgren CR228L | VT0124 | 11/10 | AB52TW | Willoughby |
| ex State Transit Authority, Willoughby (2221) 2221 ST 9/1/22. | ||||||||
| 2222 | 2222 ST | Volvo B12BLEA | YV3R8R427AA141970 | Volgren CR228L | VT0125 | 11/10 | AB52TW | Willoughby |
| ex State Transit Authority, Willoughby (2222) 2222 ST 9/1/22. | ||||||||
| 2223 | 2223 ST | Volvo B12BLEA | YV3R8R429AA141971 | Volgren CR228L | VT0126 | 11/10 | AB52TW | Willoughby |
| ex State Transit Authority, Willoughby (2223) 2223 ST 9/1/22. | ||||||||
| 2224 | 2224 ST | Volvo B12BLEA | YV3R8R420AA141972 | Volgren CR228L | VT0127 | 11/10 | AB52TW | Ryde |
| ex State Transit Authority, Ryde (2224) 2224 ST 9/1/22. | ||||||||
| 2225 | 2225 ST | Volvo B12BLEA | YV3R8R422AA141973 | Volgren CR228L | VT0128 | 11/10 | AB52TW | Ryde |
| ex State Transit Authority, Ryde (2225) 2225 ST 9/1/22. | ||||||||
| 2227 | 2227 ST | Volvo B12BLEA | YV3R8R427AA142259 | Volgren CR228L | VT0130 | 11/10 | AB52TW | Ryde |
| ex State Transit Authority, Ryde (2227) 2227 ST 9/1/22. | ||||||||
| 2228 | 2228 ST | Volvo B12BLEA | YV3R8R423AA142260 | Volgren CR228L | VT0131 | 12/10 | AB52TW | Ryde |
| ex State Transit Authority, Ryde (2228) 2228 ST 9/1/22. | ||||||||
| 2234 | 2234 ST | Mercedes-Benz O500LE CNG | WEB63470021000024 | Custom Coaches CB60 Evo II | STA 1012D | 12/10 | B44DW | Ryde |
| ex State Transit Authority, Ryde (2234) 2234 ST 9/1/22. | ||||||||
| 2246 | 2246 ST | Mercedes-Benz O500LE CNG | WEB63470021000025 | Custom Coaches CB60 Evo II | STA 1014D | 1/11 | B44DW | Ryde |
| ex State Transit Authority, Ryde (2246) 2246 ST 9/1/22. | ||||||||
| 2247 | 2247 ST | Mercedes-Benz O500LE CNG | WEB63470021000026 | Custom Coaches CB60 Evo II | STA 1016D | 2/11 | B44DW | Ryde |
| ex State Transit Authority, Ryde (2247) 2247 ST 9/1/22. | ||||||||
| 2248 | m/o 6383 | Mercedes-Benz O500LE CNG | WEB63470021000027 | Custom Coaches CB60 Evo II | STA 1018D | 2/11 | B44DW | Ryde |
| ex State Transit Authority, Ryde (2248) m/o 6383 9/1/22; ex 2248 ST by 10/14. | ||||||||
| 2256 | 2256 ST | Mercedes-Benz O500LE CNG | WEB63470021000028 | Custom Coaches CB60 Evo II | STA 1020D | 3/11 | B44DW | Ryde |
| ex State Transit Authority, Ryde (2256) 2256 ST 9/1/22. | ||||||||
| 3841 | 2211 ST | Volvo B12BLEA | YV3R8R427AA138910 | Volgren CR228L | VT0121 | 10/10 | AB52TW | Willoughby |
| ex State Transit Authority, Willoughby (2211) 2211 ST 9/1/22. | ||||||||
| 3842 | 2212 ST | Volvo B12BLEA | YV3R8R423AA140783 | Volgren CR228L | VT0122 | 11/10 | AB52TW | Willoughby |
| ex State Transit Authority, Willoughby (2212) 2212 ST 9/1/22. | ||||||||
| 3843 | 2213 ST | Volvo B12BLEA | YV3R8R429AA140786 | Volgren CR228L | VT0123 | 11/10 | AB52TW | Willoughby |
| ex State Transit Authority, Willoughby (2213) 2213 ST 9/1/22. | ||||||||
| Total buses in fleet = 49 | ||||||||
© 2008 to 2015. If you have information you wish to contribute to these fleet lists, please contact NSW Moderators