Busways Group - Penrith
The following list is of known buses both current and those previously operated by Busways Group.
| Depot List | Full Fleet List Operator Information Fleet Summary Livery Summary To Be Delivered Disposal List | ||||||
|---|---|---|---|---|---|---|---|
| Bus # | Rego # | Chassis | VIN | Body | Body # | Body Date | Seating | Livery |
|---|---|---|---|---|---|---|---|---|
| 560 | m/o 5166 | Mercedes-Benz O405 | WEB35700521093173 | Custom Coaches 510 | 99-383 | 4/00 | B57F | |
| ex MO 5026; ex King Bros (154). | ||||||||
| 561 | m/o 5167 | Mercedes-Benz O405 | WEB35700521091110 | Custom Coaches 510 | 99-394 | 6/00 | B57F | |
| ex MO 5028 -/09; ex King Bros (153) MO 5028. | ||||||||
| 562 | m/o 5162 | Mercedes-Benz O405 | WEB35700521093206 | Custom Coaches 510 | 99-384 | 5/00 | B57F | |
| ex MO 5029; ex King Bros (157) MO 5029. | ||||||||
| 563 | m/o 5160 | Mercedes-Benz O405 | WEB35700521093205 | Custom Coaches 510 | 99-385 | 5/00 | B57F | |
| ex MO 5039; ex King Bros (155) | ||||||||
| 565 | m/o 5156 | Mercedes-Benz O405 | WEB35700521090318 | Custom Coaches 510 | 99-403 | 8/00 | B57F | |
| ex MO 5245; ex King Bros (245). | ||||||||
| 566 | m/o 5161 | Mercedes-Benz O405 | WEB35700521093167 | Custom Coaches 510 | 99-401 | 7/00 | B57F | |
| ex MO 5250; ex King Bros (247). | ||||||||
| 567 | m/o 5157 | Mercedes-Benz O405 | WEB35700521093187 | Custom Coaches 510 | 99-399 | 7/00 | B57F | |
| ex MO 5251; ex King Bros (250). | ||||||||
| 745 | m/o 5144 | Mercedes-Benz O405 | WEB35700121092291 | Custom Coaches 510 | 00-183 | 8/00 | B57F | |
| ex MO 5268; ex King Bros (173). | ||||||||
| 761 | m/o 5213 | Mercedes-Benz O405 | WEB35743821091693 | Custom Coaches 510 | 98-328 | 4/99 | B57F | Transport NSW |
| ex MO 4699; ex King Bros (63). | ||||||||
| 771 | m/o 5211 | Mercedes-Benz O405 | WEB35700521091862 | Custom Coaches 510 | 98-327 | 5/99 | B57F | Transport NSW |
| ex MO 4693; ex King Bros (68). | ||||||||
| 787 | m/o 1937 | Scania K230UB | YS2K4X20001855642 | Custom Coaches CB60 | 06-134 | 2/07 | B47DW | |
| 789 | m/o 9232 | Scania K230UB | YS2K4X20001855997 | Custom Coaches CB60 | 06-161A | 5/07 | B47DW | Transport NSW |
| 790 | m/o 9233 | Scania K230UB | YS2K4X20001856024 | Custom Coaches CB60 | 06-162A | 5/07 | B47DW | |
| 791 | m/o 9212 | Scania K230UB | YS2K4X20001855652 | Custom Coaches CB60 | 06-154A | 4/07 | B47DW | Transport NSW |
| 792 | m/o 9231 | Scania K230UB | YS2K4X20001855668 | Custom Coaches CB60 | 06-155A | -/07 | B47DW | |
| 793 | m/o 9214 | Scania K230UB | YS2K4X20001855768 | Custom Coaches CB60 | 06-160A | 4/07 | B47DW | |
| 794 | m/o 1953 | Scania K230UB | YS2K4X20001856001 | Custom Coaches CB60 | 06-135A | 4/07 | B47DW | |
| 821 | m/o 9683 | Scania K230UB | YS2K4X20001857768 | Custom Coaches CB60 | 07-087A | 12/07 | B47DW | |
| 827 | m/o 9691 | Scania K230UB | YS2K4X20001857845 | Custom Coaches CB60 | 07-093A | -/08 | B47DW | |
| 844 | m/o 9676 | Scania K230UB | YS2K4X20001858070 | Custom Coaches CB60 | 07-110A | 5/08 | B47DW | |
| 845 | m/o 9675 | Scania K230UB | YS2K4X20001858125 | Custom Coaches CB60 | 07-115A | 6/08 | B47DW | |
| 846 | m/o 9705 | Scania K230UB | YS2K4X20001858136 | Custom Coaches CB60 | 07-117A | 5/08 | B47DW | |
| 847 | m/o 9707 | Scania K230UB | YS2K4X20001858167 | Custom Coaches CB60 | 07-122A | 5/08 | B47DW | |
| 848 | m/o 9706 | Scania K230UB | YS2K4X20001858169 | Custom Coaches CB60 | 07-121A | -/08 | B47DW | |
| 849 | m/o 9710 | Scania K230UB | YS2K4X20001858171 | Custom Coaches CB60 | 07-125A | 8/08 | B47DW | |
| 850 | m/o 9701 | Scania K230UB | YS2K4X20001858183 | Custom Coaches CB60 | 07-120A | 6/08 | B47DW | |
| 851 | m/o 9722 | Scania K230UB | YS2K4X20001858272 | Custom Coaches CB60 | 07-123A | 6/08 | B47DW | |
| 852 | m/o 9708 | Scania K230UB | YS2K4X20001858338 | Custom Coaches CB60 | 07-126A | -/08 | B47DW | |
| 853 | m/o 9709 | Scania K230UB | YS2K4X20001858920 | Custom Coaches CB60 | 07-127A | -/08 | B47DW | Transport NSW |
| 854 | m/o 9704 | Scania K230UB | YS2K4X20001858925 | Custom Coaches CB60 | 07-118A | -/08 | B47DW | |
| 855 | m/o 9700 | Scania K230UB | YS2K4X20001858132 | Custom Coaches CB60 | 07-116A | -/08 | B47DW | |
| 856 | m/o 9703 | Scania K230UB | YS2K4X20001858121 | Custom Coaches CB60 | 07-113A | -/08 | B47DW | |
| 857 | m/o 9698 | Scania K230UB | YS2K4X20001858072 | Custom Coaches CB60 | 07-111A | -/08 | B47DW | |
| 858 | m/o 9699 | Scania K230UB | YS2K4X20001858108 | Custom Coaches CB60 | 07-112A | -/08 | B47DW | |
| ex Blacktown CBD Shuttle 3/11 to 8/13. | ||||||||
| 859 | m/o 9702 | Scania K230UB | YS2K4X20001859665 | Custom Coaches CB60 | 07-119A | -/08 | B47DW | |
| ex Blacktown CBD Shuttle 3/11 to 8/13. | ||||||||
| 860 | m/o 9005 | Scania K230UB | YS2K4X20001858173 | Custom Coaches CB60 | 07-124A | -/08 | B47DW | |
| ex m/o 9721 by 3/25. | ||||||||
| 1086 | m/o 9359 | Scania K94UB | 9BSK4X20003596144 | Volgren CR228L | VG2324 | 11/07 | B47FW | Transport NSW |
| Transferred ex CDC Group (Westbus Windsor) with Region 1 contract as of 6/10/13. | ||||||||
| 1096 | m/o 9381 | Scania K94UB | 9BSK4X20003594495 | Volgren CR228L | VP0560 | 5/07 | B47FW | Transport NSW |
| ex MO 9381 by -/21; ex m/o 9381 by 9/15; Transferred ex CDC Group (Westbus St Marys) with Region 1 contract as of 6/10/13. | ||||||||
| 1097 | m/o 9383 | Scania K94UB | 9BSK4X20003592953 | Volgren CR228L | VG2327 | 4/07 | B47FW | Transport NSW |
| Transferred ex CDC Group (Westbus St Marys) with Region 1 contract as of 6/10/13. | ||||||||
| 1122 | m/o 9583 | Scania K230UB | YS2K4X20001859795 | Volgren CR228L | VG2585 | 6/08 | B47FW | Transport NSW |
| Transferred ex CDC Group (Westbus St Marys) with Region 1 contract as of 6/10/13. | ||||||||
| 1123 | m/o 9584 | Scania K230UB | YS2K4X20001859799 | Volgren CR228L | VG2593 | -/08 | B47FW | Transport NSW |
| Transferred ex CDC Group (Westbus St Marys) with Region 1 contract as of 6/10/13. | ||||||||
| 1124 | m/o 9585 | Scania K230UB | YS2K4X20001860220 | Volgren CR228L | VG2594 | -/08 | B47FW | Transport NSW |
| Transferred ex CDC Group (Westbus St Marys) with Region 1 contract as of 6/10/13. | ||||||||
| 1125 | m/o 9586 | Scania K230UB | YS2K4X20001859797 | Volgren CR228L | VG2595 | -/08 | B47FW | Transport NSW |
| Transferred ex CDC Group (Westbus St Marys) with Region 1 contract as of 6/10/13. | ||||||||
| 1126 | m/o 9587 | Scania K230UB | YS2K4X20001859815 | Volgren CR228L | VG2596 | 7/08 | B47FW | Transport NSW |
| Transferred ex CDC Group (Westbus St Marys) with Region 1 contract as of 6/10/13. | ||||||||
| 1127 | m/o 9588 | Scania K230UB | YS2K4X20001860212 | Volgren CR228L | VG2597 | -/08 | B47FW | Transport NSW |
| Transferred ex CDC Group (Westbus St Marys) with Region 1 contract as of 6/10/13. | ||||||||
| 1128 | m/o 9589 | Scania K230UB | YS2K4X20001860216 | Volgren CR228L | VG2598 | -/08 | B47FW | Transport NSW |
| Transferred ex CDC Group (Westbus St Marys) with Region 1 contract as of 6/10/13. | ||||||||
| 1129 | m/o 9884 | Scania K230UB | YS2K4X20001863839 | Volgren CR228L | VT0007 | -/09 | B43DW | Transport NSW |
| Transferred ex CDC Group (Westbus St Marys) with Region 1 contract as of 6/10/13. | ||||||||
| 1130 | m/o 9885 | Scania K230UB | YS2K4X20001864282 | Volgren CR228L | VG2791 | 6/09 | B43DW | Transport NSW |
| Transferred ex CDC Group (Westbus St Marys) with Region 1 contract as of 6/10/13. | ||||||||
| 1131 | m/o 9917 | Scania K230UB | YS2K4X20001864386 | Volgren CR228L | VT0025 | 8/09 | B43DW | Transport NSW |
| Transferred ex CDC Group (Westbus St Marys) with Region 1 contract as of 6/10/13. | ||||||||
| 1132 | m/o 5399 | Scania K230UB | YS2K4X20001864582 | Volgren CR228L | VT0026 | -/09 | B43DW | Transport NSW |
| ex m/o 9918 by 6/15; Transferred ex CDC Group (Westbus St Marys) with Region 1 contract as of 6/10/13. | ||||||||
| 1133 | m/o 9920 | Scania K230UB | YS2K4X20001864579 | Volgren CR228L | VT0027 | -/09 | B43DW | Transport NSW |
| Transferred ex CDC Group (Westbus St Marys) with Region 1 contract as of 6/10/13. | ||||||||
| 1134 | m/o 9926 | Scania K230UB | YS2K4X20001864791 | Volgren CR228L | VT0031 | -/09 | B43DW | Transport NSW |
| Transferred ex CDC Group (Westbus St Marys) with Region 1 contract as of 6/10/13. | ||||||||
| 1135 | m/o 9928 | Scania K230UB | YS2K4X20001864891 | Volgren CR228L | VT0032 | -/09 | B43DW | Transport NSW |
| Transferred ex CDC Group (Westbus St Marys) with Region 1 contract as of 6/10/13. | ||||||||
| 1136 | m/o 9930 | Scania K230UB | YS2K4X20001864354 | Volgren CR228L | VT0033 | -/09 | B43DW | Transport NSW |
| Transferred ex CDC Group (Westbus St Marys) with Region 1 contract as of 6/10/13. | ||||||||
| 1137 | m/o 9931 | Scania K230UB | YS2K4X20001869415 | Volgren CR228L | VT0034 | -/09 | B43DW | Transport NSW |
| Transferred ex CDC Group (Westbus Windsor) with Region 1 contract as of 6/10/13. | ||||||||
| 1138 | m/o 9932 | Scania K230UB | YS2K4X20001865023 | Volgren CR228L | VT0035 | -/09 | B43DW | Transport NSW |
| Transferred ex CDC Group (Westbus St Marys) with Region 1 contract as of 6/10/13. | ||||||||
| 1139 | m/o 9933 | Scania K230UB | YS2K4X20001865176 | Volgren CR228L | VT0036 | -/09 | B43DW | Transport NSW |
| Transferred ex CDC Group (Westbus Windsor) with Region 1 contract as of 6/10/13. | ||||||||
| 1140 | m/o 9934 | Scania K230UB | YS2K4X20001864357 | Volgren CR228L | VT0037 | -/09 | B43DW | Transport NSW |
| Transferred ex CDC Group (Westbus Windsor) with Region 1 contract as of 6/10/13. | ||||||||
| 1141 | m/o 9935 | Scania K230UB | YS2K4X20001865180 | Volgren CR228L | VT0038 | -/09 | B43DW | Transport NSW |
| Transferred ex CDC Group (Westbus Windsor) with Region 1 contract as of 6/10/13. | ||||||||
| 1228 | m/o 6424 | Mercedes-Benz O500LE | WEB63442321000032 | Custom CB80 | G7116-01 | 3/17 | B49DW | Transport NSW |
| Reg 4/5/17. | ||||||||
| 1229 | m/o 6425 | Mercedes-Benz O500LE | WEB63442321000033 | Custom CB80 | G7116-02 | 3/17 | B49DW | Transport NSW |
| Reg 4/5/17. | ||||||||
| 1230 | m/o 6426 | Mercedes-Benz O500LE | WEB63442321000034 | Custom CB80 | G7116-03 | 3/17 | B49DW | Transport NSW |
| Reg 4/5/17. | ||||||||
| 1231 | m/o 6455 | Mercedes-Benz O500LE | WEB63442321000013 | Custom CB80 | G7116-04 | 4/17 | B49DW | Transport NSW |
| Reg 4/5/17. | ||||||||
| 1232 | m/o 6456 | Mercedes-Benz O500LE | WEB63442321000014 | Custom CB80 | -/17 | B49DW | Transport NSW | |
| Reg 9/5/17. | ||||||||
| 1233 | m/o 6468 | Mercedes-Benz O500LE | WEB63442321000019 | Custom CB80 | -/17 | B49DW | Transport NSW | |
| Reg 9/5/17. | ||||||||
| 1234 | m/o 6530 | Mercedes-Benz O500LE | WEB63442321000020 | Custom CB80 | G7116-07 | 4/17 | B49DW | Transport NSW |
| Reg 9/5/17. | ||||||||
| 1285 | m/o 7026 | Mercedes-Benz O500LE | WEB63442321000138 | Volgren Optimus | VG4704 | -/18 | B44DW | Transport NSW |
| Reg 20/12/18. | ||||||||
| 1286 | m/o 7027 | Mercedes-Benz O500LE | WEB63442321000139 | Volgren Optimus | VG4705 | -/18 | B44DW | Transport NSW |
| Reg 17/1/19. | ||||||||
| 1287 | m/o 7029 | Mercedes-Benz O500LE | WEB63442321000140 | Volgren Optimus | VG4706 | -/18 | B44DW | Transport NSW |
| Reg 20/12/18. | ||||||||
| 1288 | m/o 7030 | Mercedes-Benz O500LE | WEB63442321000141 | Volgren Optimus | VG4707 | 11/18 | B44DW | Transport NSW |
| Reg 10/1/19. | ||||||||
| 1289 | m/o 7031 | Mercedes-Benz O500LE | WEB63442321000117 | Volgren Optimus | VG4708 | -/18 | B44DW | Transport NSW |
| Reg 21/12/18. | ||||||||
| 1290 | m/o 7032 | Mercedes-Benz O500LE | WEB63442321000118 | Volgren Optimus | VG4709 | -/18 | B44DW | Transport NSW |
| Reg 24/1/19. | ||||||||
| 1291 | m/o 7033 | Mercedes-Benz O500LE | WEB63442321000119 | Volgren Optimus | VG4710 | -/18 | B44DW | Transport NSW |
| Reg 10/1/19. | ||||||||
| 1292 | m/o 7034 | Mercedes-Benz O500LE | WEB63442321000120 | Volgren Optimus | VG4711 | -/18 | B44DW | Transport NSW |
| Reg 10/1/19. | ||||||||
| 1293 | m/o 7035 | Mercedes-Benz O500LE | WEB63442321000121 | Volgren Optimus | VG4712 | -/18 | B44DW | Transport NSW |
| Reg 19/2/19. | ||||||||
| 1294 | m/o 7037 | Mercedes-Benz O500LE | WEB63442321000125 | Volgren Optimus | VG4713 | -/18 | B44DW | Transport NSW |
| Reg 19/2/19. | ||||||||
| 1295 | m/o 7038 | Mercedes-Benz O500LE | WEB63442321000126 | Volgren Optimus | VG4714 | -/18 | B44DW | Transport NSW |
| Reg 19/2/19. | ||||||||
| 1296 | m/o 7039 | Mercedes-Benz O500LE | WEB63442321000127 | Volgren Optimus | VG4715 | -/18 | B44DW | Transport NSW |
| Reg 19/2/19. | ||||||||
| 1297 | m/o 7040 | Mercedes-Benz O500LE | WEB63442321000128 | Volgren Optimus | VG4716 | -/18 | B44DW | Transport NSW |
| Reg 19/2/19. | ||||||||
| 1298 | m/o 7023 | Mercedes-Benz O500LE | WEB63442321000089 | Volgren Optimus | VG4717 | -/18 | B44DW | Transport NSW |
| Reg 19/2/19. | ||||||||
| 1299 | m/o 7024 | Mercedes-Benz O500LE | WEB63442321000090 | Volgren Optimus | VG4718 | -/18 | B44DW | Transport NSW |
| Reg 19/2/19. | ||||||||
| 1300 | m/o 7025 | Mercedes-Benz O500LE | WEB63442321000091 | Volgren Optimus | VG4719 | -/18 | B44DW | Transport NSW |
| Reg 19/2/19. | ||||||||
| 5000 | m/o 9092 | Custom Denning Element | 6PCLE4X20MS000003 | Custom Denning | BW-001-ELM | 10/21 | B43DW | Electric |
| Reg by 7/5/25 ex m/o 5482 (dereg by 10/24); Reg 25/10/21. | ||||||||
| 5001 | m/o 9184 | Custom Denning Element | 6PCLE4X20MS000004 | Custom Denning | BW-002-ELM | 10/21 | B43DW | Electric |
| Reg by 28/5/25 ex m/o 5485 (dereg by 10/24); Reg 1/11/21. | ||||||||
| 5002 | m/o 8418 | Custom Denning Element | 6PCLE4X20MS000005 | Custom Denning | BW-003-ELM | 11/21 | B43DW | Electric |
| Reg 13/12/21. | ||||||||
| 5003 | m/o 8419 | Custom Denning Element | 6PCLE4X20MS000006 | Custom Denning | BW-004-ELM | 11/21 | B43DW | Transport NSW |
| Reg 13/12/21. | ||||||||
| 5004 | m/o 8420 | Custom Denning Element | 6PCLE4X20MS000007 | Custom Denning | BW-005-ELM | 11/21 | B43DW | Transport NSW |
| Reg 13/12/21. | ||||||||
| 5005 | m/o 9187 | Custom Denning Element | 6PCLE4X20MS000008 | Custom Denning | BW-006-ELM | 11/21 | B43DW | Transport NSW |
| Reg by 8/8/25 ex m/o 8421 (dereg by 6/25); Reg 20/12/21. | ||||||||
| 5006 | m/o 8422 | Custom Denning Element | 6PCLE4X20MS000019 | Custom Denning | BW-007-ELM | 4/22 | B43DW | Transport NSW |
| Reg 29/4/22. | ||||||||
| 5007 | m/o 8473 | Custom Denning Element | 6PCLE4X20MS000020 | Custom Denning | BW-008-ELM | 4/22 | B43DW | Transport NSW |
| Reg 29/4/22. | ||||||||
| 5008 | m/o 8474 | Custom Denning Element | 6PCLE4X20MS000021 | Custom Denning | BW-009-ELM | 5/22 | B43DW | Transport NSW |
| Reg 9/6/22. | ||||||||
| 5009 | m/o 9188 | Custom Denning Element | 6PCLE4X20MS000022 | Custom Denning | BW-010-ELM | 5/22 | B43DW | Transport NSW |
| Reg by 8/8/25 ex m/o 8477 (dereg by 6/25); Reg 9/6/22. | ||||||||
| 5010 | m/o 9186 | Custom Denning Element | 6PCLE4X20MS000023 | Custom Denning | BW-011-ELM | 7/22 | B43DW | Transport NSW |
| Reg by 24/5/25 ex m/o 8478 (dereg by 2/25); Reg 12/7/22. | ||||||||
| 5011 | m/o 8479 | Custom Denning Element | 6PCLE4X20MS000024 | Custom Denning | BW-012-ELM | 7/22 | B43DW | Transport NSW |
| Reg 12/7/22. | ||||||||
| 5012 | m/o 8578 | Yutong ZK6131HGE | 2507 | Yutong E12 | 21H45CP0002 | -/21 | B44DW | Transport NSW |
| Reg 19/4/23. | ||||||||
| 5013 | m/o 8371 | Yutong ZK6131HGE | 2508 | Yutong E12 | 21H45CP0003 | -/21 | B44DW | Transport NSW |
| Reg 20/4/23. | ||||||||
| 5014 | m/o 8372 | Yutong ZK6131HGE | 2509 | Yutong E12 | 21H45CP0004 | -/21 | B44DW | Transport NSW |
| Reg 20/4/23. | ||||||||
| 5015 | m/o 8373 | Yutong ZK6131HGE | 2510 | Yutong E12 | 21H45CP0005 | -/21 | B44DW | Transport NSW |
| Reg 12/5/23. | ||||||||
| 5016 | m/o 8374 | Yutong ZK6131HGE | 2511 | Yutong E12 | 21H45CP0006 | -/21 | B44DW | Transport NSW |
| Reg 19/4/23. | ||||||||
| 5017 | m/o 8481 | Yutong ZK6131HGE | 2512 | Yutong E12 | 21H45CP0007 | -/21 | B44DW | Transport NSW |
| Reg 12/5/23. | ||||||||
| 5024 | m/o 8823 | Custom Denning Element 2 | 6PCLE4X20RS000132 | Custom Denning | TSA-092-ELM | 6/24 | B41DW | Transport NSW |
| Reg by 7/8/24 ex Transit Systems West Pty Ltd (8823) u/r. | ||||||||
| 5025 | m/o 8824 | Custom Denning Element 2 | 6PCLE4X20RS000133 | Custom Denning | TSA-093-ELM | 6/24 | B41DW | Transport NSW |
| Reg by 7/8/24 ex Transit Systems West Pty Ltd (8824) u/r. | ||||||||
| 5026 | m/o 8825 | Custom Denning Element 2 | 6PCLE4X20RS000134 | Custom Denning | TSA-094-ELM | 6/24 | B41DW | Transport NSW |
| Reg by 8/8/24 ex Transit Systems West Pty Ltd (8825) u/r. | ||||||||
| 5027 | m/o 8826 | Custom Denning Element 2 | 6PCLE4X20RS000135 | Custom Denning | TSA-095-ELM | 6/24 | B41DW | Transport NSW |
| Reg by 8/8/24 ex Transit Systems West Pty Ltd (8826) u/r. | ||||||||
| 5028 | m/o 8827 | Custom Denning Element 2 | 6PCLE4X20RS000136 | Custom Denning | TSA-096-ELM | 6/24 | B41DW | Transport NSW |
| Reg by 5/8/24 ex Transit Systems West Pty Ltd (8827) u/r. | ||||||||
| 5029 | m/o 8828 | Custom Denning Element 2 | 6PCLE4X20RS000137 | Custom Denning | TSA-097-ELM | 6/24 | B41DW | Transport NSW |
| Reg by 6/8/24 ex Transit Systems West Pty Ltd (8828) u/r. | ||||||||
| 5030 | m/o 8830 | Custom Denning Element 2 | 6PCLE4X20RS000138 | Custom Denning | TSA-098-ELM | 6/24 | B41DW | Transport NSW |
| Reg by 6/8/24 ex Transit Systems West Pty Ltd (8830) u/r. | ||||||||
| 5031 | m/o 8832 | Custom Denning Element 2 | 6PCLE4X20RS000139 | Custom Denning | TSA-099-ELM | 6/24 | B41DW | Transport NSW |
| Reg by 6/8/24 ex Transit Systems West Pty Ltd (8832) u/r. | ||||||||
| 5032 | m/o 8901 | Volvo BZL | YV3U1W129PA211950 | Volgren Optimus | VG5866 | 6/25 | B37DW | Transport NSW |
| Reg by 3/10/25. | ||||||||
| 5033 | m/o 8903 | Volvo BZL | YV3U1W120PA211951 | Volgren Optimus | VG5867 | 6/25 | B37DW | Transport NSW |
| Reg by 3/10/25. | ||||||||
| 5050 | m/o 9145 | Custom Denning Element 2 | 6PCLE4X20RS000165 | Custom Denning | TfNSW-007-ELM | 1/25 | B41DW | Transport NSW |
| Reg by 17/2/25. | ||||||||
| 5051 | m/o 9146 | Custom Denning Element 2 | 6PCLE4X20RS000166 | Custom Denning | TfNSW-008-ELM | 1/25 | B41DW | Transport NSW |
| Reg by 17/2/25. | ||||||||
| 5052 | m/o 9147 | Custom Denning Element 2 | 6PCLE4X20RS000167 | Custom Denning | TfNSW-009-ELM | 1/25 | B41DW | Transport NSW |
| Reg by 17/2/25. | ||||||||
| 5053 | m/o 9148 | Custom Denning Element 2 | 6PCLE4X20RS000168 | Custom Denning | TfNSW-010-ELM | 1/25 | B41DW | Transport NSW |
| Reg by 17/2/25. | ||||||||
| 5054 | m/o 9149 | Custom Denning Element 2 | 6PCLE4X20RS000169 | Custom Denning | TfNSW-011-ELM | 1/25 | B41DW | Transport NSW |
| Reg by 17/2/25. | ||||||||
| 5055 | m/o 9150 | Custom Denning Element 2 | 6PCLE4X20RS000170 | Custom Denning | TfNSW-012-ELM | 1/25 | B41DW | Transport NSW |
| Reg by 17/2/25. | ||||||||
| 5056 | m/o 9151 | Custom Denning Element 2 | 6PCLE4X20RS000171 | Custom Denning | TfNSW-013-ELM | 1/25 | B41DW | Transport NSW |
| Reg by 17/2/25. | ||||||||
| 5057 | m/o 9152 | Custom Denning Element 2 | 6PCLE4X20RS000172 | Custom Denning | TfNSW-014-ELM | 1/25 | B41DW | Transport NSW |
| Reg by 17/2/25. | ||||||||
| 5058 | m/o 9159 | Custom Denning Element 2 | 6PCLE4X20RS000173 | Custom Denning | TfNSW-015-ELM | 1/25 | B41DW | Transport NSW |
| Reg by 17/2/25. | ||||||||
| 5059 | m/o 9162 | Custom Denning Element 2 | 6PCLE4X20RS000174 | Custom Denning | TfNSW-016-ELM | 1/25 | B41DW | Transport NSW |
| Reg by 17/2/25. | ||||||||
| Total buses in fleet = 120 | ||||||||
© 2008 to 2015. If you have information you wish to contribute to these fleet lists, please contact NSW Moderators