Busways Group - Scania K230UB/Volgren CR228L
The following list is of known buses both current and those previously operated by Busways Group.
| Chassis List | Full Fleet List Operator Information Fleet Summary Livery Summary To Be Delivered Disposal List | ||||||
|---|---|---|---|---|---|---|---|
| Bus # | Rego # | Chassis | VIN | Body | Body # | Body Date | Seating | Livery | Depot |
|---|---|---|---|---|---|---|---|---|---|
| 1122 | m/o 9583 | Scania K230UB | YS2K4X20001859795 | Volgren CR228L | VG2585 | 6/08 | B47FW | Transport NSW | Penrith |
| Transferred ex CDC Group (Westbus St Marys) with Region 1 contract as of 6/10/13. | |||||||||
| 1123 | m/o 9584 | Scania K230UB | YS2K4X20001859799 | Volgren CR228L | VG2593 | -/08 | B47FW | Transport NSW | Penrith |
| Transferred ex CDC Group (Westbus St Marys) with Region 1 contract as of 6/10/13. | |||||||||
| 1124 | m/o 9585 | Scania K230UB | YS2K4X20001860220 | Volgren CR228L | VG2594 | -/08 | B47FW | Transport NSW | Penrith |
| Transferred ex CDC Group (Westbus St Marys) with Region 1 contract as of 6/10/13. | |||||||||
| 1125 | m/o 9586 | Scania K230UB | YS2K4X20001859797 | Volgren CR228L | VG2595 | -/08 | B47FW | Transport NSW | Penrith |
| Transferred ex CDC Group (Westbus St Marys) with Region 1 contract as of 6/10/13. | |||||||||
| 1126 | m/o 9587 | Scania K230UB | YS2K4X20001859815 | Volgren CR228L | VG2596 | 7/08 | B47FW | Transport NSW | Penrith |
| Transferred ex CDC Group (Westbus St Marys) with Region 1 contract as of 6/10/13. | |||||||||
| 1127 | m/o 9588 | Scania K230UB | YS2K4X20001860212 | Volgren CR228L | VG2597 | -/08 | B47FW | Transport NSW | Penrith |
| Transferred ex CDC Group (Westbus St Marys) with Region 1 contract as of 6/10/13. | |||||||||
| 1128 | m/o 9589 | Scania K230UB | YS2K4X20001860216 | Volgren CR228L | VG2598 | -/08 | B47FW | Transport NSW | Penrith |
| Transferred ex CDC Group (Westbus St Marys) with Region 1 contract as of 6/10/13. | |||||||||
| 1129 | m/o 9884 | Scania K230UB | YS2K4X20001863839 | Volgren CR228L | VT0007 | -/09 | B43DW | Transport NSW | Penrith |
| Transferred ex CDC Group (Westbus St Marys) with Region 1 contract as of 6/10/13. | |||||||||
| 1130 | m/o 9885 | Scania K230UB | YS2K4X20001864282 | Volgren CR228L | VG2791 | 6/09 | B43DW | Transport NSW | Penrith |
| Transferred ex CDC Group (Westbus St Marys) with Region 1 contract as of 6/10/13. | |||||||||
| 1131 | m/o 9917 | Scania K230UB | YS2K4X20001864386 | Volgren CR228L | VT0025 | 8/09 | B43DW | Transport NSW | Penrith |
| Transferred ex CDC Group (Westbus St Marys) with Region 1 contract as of 6/10/13. | |||||||||
| 1132 | m/o 5399 | Scania K230UB | YS2K4X20001864582 | Volgren CR228L | VT0026 | -/09 | B43DW | Transport NSW | Penrith |
| ex m/o 9918 by 6/15; Transferred ex CDC Group (Westbus St Marys) with Region 1 contract as of 6/10/13. | |||||||||
| 1133 | m/o 9920 | Scania K230UB | YS2K4X20001864579 | Volgren CR228L | VT0027 | -/09 | B43DW | Transport NSW | Penrith |
| Transferred ex CDC Group (Westbus St Marys) with Region 1 contract as of 6/10/13. | |||||||||
| 1134 | m/o 9926 | Scania K230UB | YS2K4X20001864791 | Volgren CR228L | VT0031 | -/09 | B43DW | Transport NSW | Penrith |
| Transferred ex CDC Group (Westbus St Marys) with Region 1 contract as of 6/10/13. | |||||||||
| 1135 | m/o 9928 | Scania K230UB | YS2K4X20001864891 | Volgren CR228L | VT0032 | -/09 | B43DW | Transport NSW | Penrith |
| Transferred ex CDC Group (Westbus St Marys) with Region 1 contract as of 6/10/13. | |||||||||
| 1136 | m/o 9930 | Scania K230UB | YS2K4X20001864354 | Volgren CR228L | VT0033 | -/09 | B43DW | Transport NSW | Penrith |
| Transferred ex CDC Group (Westbus St Marys) with Region 1 contract as of 6/10/13. | |||||||||
| 1137 | m/o 9931 | Scania K230UB | YS2K4X20001869415 | Volgren CR228L | VT0034 | -/09 | B43DW | Transport NSW | Penrith |
| Transferred ex CDC Group (Westbus Windsor) with Region 1 contract as of 6/10/13. | |||||||||
| 1138 | m/o 9932 | Scania K230UB | YS2K4X20001865023 | Volgren CR228L | VT0035 | -/09 | B43DW | Transport NSW | Penrith |
| Transferred ex CDC Group (Westbus St Marys) with Region 1 contract as of 6/10/13. | |||||||||
| 1139 | m/o 9933 | Scania K230UB | YS2K4X20001865176 | Volgren CR228L | VT0036 | -/09 | B43DW | Transport NSW | Penrith |
| Transferred ex CDC Group (Westbus Windsor) with Region 1 contract as of 6/10/13. | |||||||||
| 1140 | m/o 9934 | Scania K230UB | YS2K4X20001864357 | Volgren CR228L | VT0037 | -/09 | B43DW | Transport NSW | Penrith |
| Transferred ex CDC Group (Westbus Windsor) with Region 1 contract as of 6/10/13. | |||||||||
| 1141 | m/o 9935 | Scania K230UB | YS2K4X20001865180 | Volgren CR228L | VT0038 | -/09 | B43DW | Transport NSW | Penrith |
| Transferred ex CDC Group (Westbus Windsor) with Region 1 contract as of 6/10/13. | |||||||||
| Total buses in fleet = 20 | |||||||||
© 2008 to 2015. If you have information you wish to contribute to these fleet lists, please contact NSW Moderators