Busways Group - MAN 18.290/Custom SB50
The following list is of known buses both current and those previously operated by Busways Group.
| Chassis List | Full Fleet List Operator Information Fleet Summary Livery Summary To Be Delivered Disposal List | ||||||
|---|---|---|---|---|---|---|---|
| Bus # | Rego # | Chassis | VIN | Body | Body # | Body Date | Seating | Livery | Depot |
|---|---|---|---|---|---|---|---|---|---|
| 1056 | 6838 MO | MAN 18.290 | WMAA91ZZXBC016289 | Custom SB50 | 11-091 | -/12 | C57F | Macksville | |
| ex SB72F 8/19; Reg 10/9/12. | |||||||||
| 1142 | 6847 MO | MAN 18.290 | WMAA91ZZXDC018207 | Custom SB50 | 13-013 | -/13 | C57F | New Busways | Yamba |
| ex SB72F 12/19; First reg 25/6/13. | |||||||||
| 1143 | 7453 MO | MAN 18.290 | WMAA91ZZ0DC018197 | Custom SB50 | 13-010 | -/13 | C57F | Coffs Harbour | |
| ex SB72F 8/19; First reg 19/6/13. | |||||||||
| 1144 | 7454 MO | MAN 18.290 | WMAA91ZZ4DC018199 | Custom SB50 | 13-011 | -/13 | C57F | New Busways | Yamba |
| ex SB72F 8/19; Reg 19/6/13. | |||||||||
| 1145 | 7455 MO | MAN 18.290 | WMAA91ZZ6DC018205 | Custom SB50 | 13-012 | -/13 | C57F | Yamba | |
| ex SB72F 11/19; Reg 19/6/13. | |||||||||
| 1146 | 6859 MO | MAN 18.290 | WMAA91ZZ3DC018226 | Custom SB50 | 13-014 | -/13 | C57F | Yamba | |
| ex SB72F 11/19; First reg 27/6/13. | |||||||||
| 1147 | 6860 MO | MAN 18.290 | WMAA91ZZ5DC018227 | Custom SB50 | 13-015 | -/13 | C57F | New Busways | Yamba |
| ex SB72F 9/19; First reg 27/6/13. | |||||||||
| 1148 | 6864 MO | MAN 18.290 | WMAA91ZZ5DC018213 | Custom SB50 | 13-018 | -/13 | C57F | Coffs Harbour | |
| ex SB72F 12/19; First reg 9/7/13. | |||||||||
| 1149 | 6867 MO | MAN 18.290 | WMAA91ZZ9DC018215 | Custom SB50 | 13-019 | -/13 | C57F | New Busways | Yamba |
| ex SB72F 10/19; First reg 12/7/13. | |||||||||
| 1150 | 6868 MO | MAN 18.290 | WMAA91ZZ2DC018217 | Custom SB50 | 13-020 | 6/13 | C57F | Kempsey | |
| ex SB72F 8/19; First reg 12/7/13. | |||||||||
| 1151 | 6861 MO | MAN 18.290 | WMAA91ZZ3DC018209 | Custom SB50 | 13-016 | -/13 | C57F | Coffs Harbour | |
| ex SB72F 11/19; First reg 27/6/13. | |||||||||
| 1152 | 6862 MO | MAN 18.290 | WMAA91ZZ1DC018211 | Custom SB50 | 13-017 | -/13 | C57F | Raleigh | |
| ex SB72F 12/19; First reg 27/6/13. | |||||||||
| 1153 | 6865 MO | MAN 18.290 | WMAA91ZZ4DC018221 | Custom SB50 | 13-022 | 6/13 | C57F | Port Macquarie | |
| ex SB72F 9/19; First reg 12/7/13. | |||||||||
| 1154 | 6872 MO | MAN 18.290 | WMAA91ZZ9DC018232 | Custom SB50 | 13-024 | 7/13 | C57F | Laurieton | |
| ex SB72F 11/19; First reg 22/7/13. | |||||||||
| 1155 | 6866 MO | MAN 18.290 | WMAA91ZZ7DC018228 | Custom SB50 | 13-021 | 6/13 | C57F | Kempsey | |
| ex SB72F 12/19; First reg 12/7/13. | |||||||||
| 1156 | 6871 MO | MAN 18.290 | WMAA91ZZ8DC018223 | Custom SB50 | 13-023 | -/13 | C57F | Port Macquarie | |
| ex SB72F 11/19; First reg 22/7/13. | |||||||||
| 1157 | 6869 MO | MAN 18.290 | WMAA91ZZ0DC018233 | Custom SB50 | 13-025 | 7/13 | C57F | Laurieton | |
| ex SB72F 10/19; First reg 22/7/13. | |||||||||
| 1158 | 6870 MO | MAN 18.290 | WMAA91ZZ2DC018234 | Custom SB50 | 13-026 | -/13 | C57F | Macksville | |
| ex SB72F 8/19; First reg 22/7/13. | |||||||||
| 1159 | 6873 MO | MAN 18.290 | WMAA91ZZ4DC018235 | Custom SB50 | 13-027 | 7/13 | C57F | Macksville | |
| ex SB72F 10/19; First reg 5/8/13. | |||||||||
| 1160 | 6875 MO | MAN 18.290 | WMAA91ZZ1DC018225 | Custom SB50 | 13-029 | -/13 | C57F | New Busways | Port Macquarie |
| ex SB72F 9/19; First reg 13/8/13. | |||||||||
| 1161 | 6876 MO | MAN 18.290 | WMAA91ZZ5DC018244 | Custom SB50 | 13-028 | -/13 | C57F | Macksville | |
| ex SB72F 11/19; First reg 16/8/13. | |||||||||
| Total buses in fleet = 21 | |||||||||
© 2008 to 2015. If you have information you wish to contribute to these fleet lists, please contact NSW Moderators