Busways Group - Volvo B12BLE/Custom Coaches CB60 Evo II
The following list is of known buses both current and those previously operated by Busways Group.
| Chassis List | Full Fleet List Operator Information Fleet Summary Livery Summary To Be Delivered Disposal List | ||||||
|---|---|---|---|---|---|---|---|
| Bus # | Rego # | Chassis | VIN | Body | Body # | Body Date | Seating | Livery | Depot |
|---|---|---|---|---|---|---|---|---|---|
| 1961 | 1961 ST | Volvo B12BLE | YV3R8L4289A133658 | Custom Coaches CB60 Evo II | STA 899 | 9/09 | B44DW | Transport NSW | Willoughby |
| ex State Transit Authority, Willoughby (1961) 1961 ST 9/1/22. | |||||||||
| 2004 | 2004 ST | Volvo B12BLE | YV3R8L4219A134747 | Custom Coaches CB60 Evo II | STA 923 | 9/09 | B44DW | Corporate v2 | Willoughby |
| ex State Transit Authority, Willoughby (2004) 2004 ST 9/1/22. | |||||||||
| 2005 | 2005 ST | Volvo B12BLE | YV3R8L4299A135192 | Custom Coaches CB60 Evo II | STA 925 | 9/09 | B44DW | Corporate v2 | Willoughby |
| ex State Transit Authority, Willoughby (2005) 2005 ST 9/1/22. | |||||||||
| 2006 | 2006 ST | Volvo B12BLE | YV3R8L4289A135104 | Custom Coaches CB60 Evo II | STV 001 | 10/09 | B44DW | Corporate v2 | Willoughby |
| ex State Transit Authority, Willoughby (2006) 2006 ST 9/1/22. | |||||||||
| 2070 | 2070 ST | Volvo B12BLE | YV3R8L423AA138366 | Custom Coaches CB60 Evo II | STV 009 | 4/10 | B44DW | Transport NSW | Willoughby |
| ex State Transit Authority, Willoughby (2070) 2070 ST 9/1/22. | |||||||||
| 2071 | 2071 ST | Volvo B12BLE | YV3R8L425AA138367 | Custom Coaches CB60 Evo II | STV 010 | 4/10 | B44DW | Corporate v2 | Willoughby |
| ex State Transit Authority, Willoughby (2071) 2071 ST 9/1/22. | |||||||||
| 2081 | 2081 ST | Volvo B12BLE | YV3R8L424AA138683 | Custom Coaches CB60 Evo II | STV 011 | 5/10 | B44DW | Corporate v2 | Willoughby |
| ex State Transit Authority, Willoughby (2081) 2081 ST 9/1/22. | |||||||||
| 2082 | 2082 ST | Volvo B12BLE | YV3R8L429AA138789 | Custom Coaches CB60 Evo II | STV 012 | 5/10 | B44DW | Corporate v2 | Ryde |
| ex State Transit Authority, Ryde (2082) 2082 ST 9/1/22. | |||||||||
| 2114 | 2114 ST | Volvo B12BLE | YV3R8L428AA138945 | Custom Coaches CB60 Evo II | STV 013 | 5/10 | B44DW | Corporate v2 | Ryde |
| ex State Transit Authority, Ryde (2114) 2114 ST 9/1/22. | |||||||||
| 2115 | 2115 ST | Volvo B12BLE | YV3R8L426AA139060 | Custom Coaches CB60 Evo II | STV 014 | 6/10 | B44DW | Corporate v2 | Ryde |
| ex State Transit Authority, Ryde (2115) 2115 ST 9/1/22. | |||||||||
| 2116 | 2116 ST | Volvo B12BLE | YV3R8L428AA139061 | Custom Coaches CB60 Evo II | STV 015 | 5/10 | B44DW | Corporate v2 | Ryde |
| ex State Transit Authority, Ryde (2116) 2116 ST 9/1/22. | |||||||||
| 2117 | 2117 ST | Volvo B12BLE | YV3R8L426AA139544 | Custom Coaches CB60 Evo II | STV 016 | 6/10 | B44DW | Corporate v2 | Ryde |
| ex State Transit Authority, Ryde (2117) 2117 ST 9/1/22. | |||||||||
| 2118 | 2118 ST | Volvo B12BLE | YV3R8L422AA139542 | Custom Coaches CB60 Evo II | STV 017 | 6/10 | B44DW | Corporate v2 | Ryde |
| ex State Transit Authority, Ryde (2118) 2118 ST 9/1/22. | |||||||||
| 2119 | 2119 ST | Volvo B12BLE | YV3R8L424AA139543 | Custom Coaches CB60 Evo II | STV 018 | 6/10 | B44DW | Corporate v2 | Willoughby |
| ex State Transit Authority, Willoughby (2119) 2119 ST 9/1/22. | |||||||||
| 2120 | 2120 ST | Volvo B12BLE | YV3R8L420AA139717 | Custom Coaches CB60 Evo II | STV 019 | 7/10 | B44DW | Corporate v2 | Willoughby |
| ex State Transit Authority, Willoughby (2120) 2120 ST 9/1/22. | |||||||||
| 2121 | 2121 ST | Volvo B12BLE | YV3R8L422AA139718 | Custom Coaches CB60 Evo II | STV 020 | 8/10 | B44DW | Corporate v2 | Ryde |
| ex State Transit Authority, Willoughby (2121) 2121 ST 9/1/22. | |||||||||
| 2287 | 2287 ST | Volvo B12BLE | YV3R8L429BA144450 | Custom Coaches CB60 Evo II | STA 1035V | 3/11 | B44DW | Transport NSW | Ryde |
| ex State Transit Authority, Ryde (2287) 2287 ST 9/1/22. | |||||||||
| 2288 | 2288 ST | Volvo B12BLE | YV3R8L420BA144630 | Custom Coaches CB60 Evo II | STA 1037V | 3/11 | B44DW | Transport NSW | Ryde |
| ex State Transit Authority, Ryde (2288) 2288 ST 9/1/22. | |||||||||
| 4926 | m/o 4926 | Volvo B12BLE | YV3R8L4247A120919 | Custom Coaches CB60 Evo II | STA 622 | 7/07 | B44DW | Transport NSW | Ryde |
| ex State Transit Authority, Willoughby (4926) m/o 4926 9/1/22. | |||||||||
| 4992 | m/o 4992 | Volvo B12BLE | YV3R8L4278A127669 | Custom Coaches CB60 Evo II | STA 781 | 7/08 | B44DW | Corporate v2 | Ryde |
| ex State Transit Authority, Ryde (4992) m/o 4992 9/1/22. | |||||||||
| 4993 | m/o 4993 | Volvo B12BLE | YV3R8L4238A127703 | Custom Coaches CB60 Evo II | STA 783 | 7/08 | B44DW | Corporate v2 | Ryde |
| ex State Transit Authority, Ryde (4993) m/o 4993 9/1/22. | |||||||||
| 4994 | m/o 4994 | Volvo B12BLE | YV3R8L4278A127705 | Custom Coaches CB60 Evo II | STA 785 | 7/08 | B41DW | Corporate v2 | Ryde |
| ex State Transit Authority, Ryde (4994) m/o 4994 9/1/22. | |||||||||
| 4995 | m/o 4995 | Volvo B12BLE | YV3R8L4298A127708 | Custom Coaches CB60 Evo II | STA 787 | 10/08 | B44DW | Corporate v2 | Ryde |
| ex State Transit Authority, Ryde (4995) m/o 4995 9/1/22. | |||||||||
| 4996 | m/o 4996 | Volvo B12BLE | YV3R8L4228A127708 | Custom Coaches CB60 Evo II | STA 789 | 10/08 | B44DW | Corporate v2 | Ryde |
| ex State Transit Authority, Ryde (4996) m/o 4996 9/1/22. | |||||||||
| Total buses in fleet = 24 | |||||||||
© 2008 to 2015. If you have information you wish to contribute to these fleet lists, please contact NSW Moderators