Busways Group - Scania K280UB/Bustech VST
The following list is of known buses both current and those previously operated by Busways Group.
| Chassis List | Full Fleet List Operator Information Fleet Summary Livery Summary To Be Delivered Disposal List | ||||||
|---|---|---|---|---|---|---|---|
| Bus # | Rego # | Chassis | VIN | Body | Body # | Body Date | Seating | Livery | Depot |
|---|---|---|---|---|---|---|---|---|---|
| 2629 | 2629 ST | Scania K280UB | YS2K4X20001886763 | Bustech VST | 13/111 | 5/14 | B45DW | Transport NSW | Willoughby |
| ex State Transit Authority, Willoughby (2629) 2629 ST 9/1/22. | |||||||||
| 2630 | 2630 ST | Scania K280UB | YS2K4X20001886852 | Bustech VST | 13/112 | 5/14 | B45DW | Transport NSW | Willoughby |
| ex State Transit Authority, Willoughby (2630) 2630 ST 9/1/22. | |||||||||
| 2631 | 2631 ST | Scania K280UB | YS2K4X20001886844 | Bustech VST | 13/113 | 5/14 | B45DW | Transport NSW | Willoughby |
| ex State Transit Authority, Willoughby (2631) 2631 ST 9/1/22. | |||||||||
| 2632 | 2632 ST | Scania K280UB | YS2K4X20001887002 | Bustech VST | 13/114 | 5/14 | B45DW | Transport NSW | Willoughby |
| ex State Transit Authority, Willoughby (2632) 2632 ST 9/1/22. | |||||||||
| 2633 | 2633 ST | Scania K280UB | YS2K4X20001887126 | Bustech VST | 13/115 | 5/14 | B45DW | Transport NSW | Willoughby |
| ex State Transit Authority, Willoughby (2633) 2633 ST 9/1/22. | |||||||||
| 2634 | 2634 ST | Scania K280UB | YS2K4X20001887122 | Bustech VST | 13/116 | 5/14 | B45DW | Transport NSW | Willoughby |
| ex State Transit Authority, Willoughby (2634) 2634 ST 9/1/22. | |||||||||
| 2635 | 2635 ST | Scania K280UB | YS2K4X20001887104 | Bustech VST | 13/117 | 5/14 | B45DW | Transport NSW | Willoughby |
| ex State Transit Authority, Willoughby (2635) 2635 ST 9/1/22. | |||||||||
| 2636 | 2636 ST | Scania K280UB | YS2K4X20001887516 | Bustech VST | 13/118 | 5/14 | B45DW | Transport NSW | Willoughby |
| ex State Transit Authority, Willoughby (2636) 2636 ST 9/1/22. | |||||||||
| 2637 | 2637 ST | Scania K280UB | YS2K4X20001887567 | Bustech VST | 13/119 | 5/14 | B45DW | Transport NSW | Willoughby |
| ex State Transit Authority, Willoughby (2637) 2637 ST 9/1/22. | |||||||||
| 2638 | 2638 ST | Scania K280UB | YS2K4X20001887593 | Bustech VST | 13/120 | 5/14 | B45DW | Transport NSW | Willoughby |
| ex State Transit Authority, Willoughby (2638) 2638 ST 9/1/22. | |||||||||
| 2639 | 2639 ST | Scania K280UB | YS2K4X20001887582 | Bustech VST | 13/121 | 5/14 | B45DW | Transport NSW | Willoughby |
| ex State Transit Authority, Willoughby (2639) 2639 ST 9/1/22. | |||||||||
| 2640 | 2640 ST | Scania K280UB | YS2K4X20001887586 | Bustech VST | 13/122 | 5/14 | B45DW | Transport NSW | Willoughby |
| ex State Transit Authority, Willoughby (2640) 2640 ST 9/1/22. | |||||||||
| 2641 | 2641 ST | Scania K280UB | YS2K4X20001887564 | Bustech VST | 13/123 | 5/14 | B45DW | Transport NSW | Willoughby |
| ex State Transit Authority, Willoughby (2641) 2641 ST 9/1/22. | |||||||||
| 2642 | 2642 ST | Scania K280UB | YS2K4X20001887578 | Bustech VST | 13/124 | 5/14 | B45DW | Transport NSW | Willoughby |
| ex State Transit Authority, Willoughby (2642) 2642 ST 9/1/22. | |||||||||
| 2643 | 2643 ST | Scania K280UB | YS2K4X20001887580 | Bustech VST | 13/125 | 5/14 | B45DW | Transport NSW | Willoughby |
| ex State Transit Authority, Willoughby (2645) 2645 ST 9/1/22. | |||||||||
| 2644 | m/o 8566 | Scania K280UB | YS2K4X20001887733 | Bustech VST | 13/126 | 6/14 | B45DW | Transport NSW | Willoughby |
| ex 2644 ST by 9/22; ex State Transit Authority, Willoughby (2644) 2644 ST 9/1/22. | |||||||||
| 2645 | 2645 ST | Scania K280UB | YS2K4X20001887742 | Bustech VST | 13/127 | 6/14 | B45DW | Transport NSW | Willoughby |
| ex State Transit Authority, Willoughby (2645) 2645 ST 9/1/22. | |||||||||
| 2646 | 2646 ST | Scania K280UB | YS2K4X20001887807 | Bustech VST | 13/128 | 6/14 | B45DW | Transport NSW | Willoughby |
| ex State Transit Authority, Willoughby (2646) 2646 ST 9/1/22. | |||||||||
| 2647 | 2647 ST | Scania K280UB | YS2K4X20001887790 | Bustech VST | 13/129 | 6/14 | B45DW | Transport NSW | Willoughby |
| ex State Transit Authority, Willoughby (2647) 2647 ST 9/1/22. | |||||||||
| 2648 | 2648 ST | Scania K280UB | YS2K4X20001887946 | Bustech VST | 13/130 | 6/14 | B45DW | Transport NSW | Willoughby |
| ex State Transit Authority, Willoughby (2648) 2648 ST 9/1/22. | |||||||||
| 2649 | 2649 ST | Scania K280UB | YS2K4X20001887865 | Bustech VST | 13/131 | 6/14 | B45DW | Transport NSW | Willoughby |
| ex State Transit Authority, Willoughby (2649) 2649 ST 9/1/22. | |||||||||
| 2650 | 2650 ST | Scania K280UB | YS2K4X20001887873 | Bustech VST | 13/132 | 6/14 | B45DW | Transport NSW | Willoughby |
| ex State Transit Authority, Willoughby (2650) 2650 ST 9/1/22. | |||||||||
| 2651 | 2651 ST | Scania K280UB | YS2K4X20001887887 | Bustech VST | 13/133 | 6/14 | B45DW | Transport NSW | Willoughby |
| ex State Transit Authority, Willoughby (2651) 2651 ST 9/1/22. | |||||||||
| 2652 | 2652 ST | Scania K280UB | YS2K4X20001887881 | Bustech VST | 13/134 | 6/14 | B45DW | Transport NSW | Willoughby |
| ex State Transit Authority, Willoughby (2652) 2652 ST 9/1/22. | |||||||||
| 2653 | 2653 ST | Scania K280UB | YS2K4X20001887885 | Bustech VST | 13/135 | 6/14 | B45DW | Transport NSW | Willoughby |
| ex State Transit Authority, Willoughby (2653) 2653 ST 9/1/22. | |||||||||
| 2654 | 2654 ST | Scania K280UB | YS2K4X20001887934 | Bustech VST | 13/136 | 6/14 | B45DW | Transport NSW | Willoughby |
| ex State Transit Authority, Willoughby (2654) 2654 ST 9/1/22. | |||||||||
| 2655 | 2655 ST | Scania K280UB | YS2K4X20001887925 | Bustech VST | 13/137 | 6/14 | B45DW | Transport NSW | Willoughby |
| ex State Transit Authority, Willoughby (2655) 2655 ST 9/1/22. | |||||||||
| 2656 | 2656 ST | Scania K280UB | YS2K4X20001887940 | Bustech VST | 13/138 | 6/14 | B45DW | Transport NSW | Willoughby |
| ex State Transit Authority, Willoughby (2656) 2656 ST 9/1/22. | |||||||||
| 2657 | 2657 ST | Scania K280UB | YS2K4X20001888050 | Bustech VST | 13/139 | 6/14 | B45DW | Transport NSW | Willoughby |
| ex State Transit Authority, Willoughby (2657) 2657 ST 9/1/22. | |||||||||
| 2658 | 2658 ST | Scania K280UB | YS2K4X20001888044 | Bustech VST | 13/140 | 6/14 | B45DW | Transport NSW | Willoughby |
| ex State Transit Authority, Willoughby (2658) 2658 ST 9/1/22. | |||||||||
| 2659 | 2659 ST | Scania K280UB | YS2K4X20001888515 | Bustech VST | 14/024 | 8/14 | B45DW | Transport NSW | Willoughby |
| ex State Transit Authority, Willoughby (2659) 2659 ST 9/1/22. | |||||||||
| 2660 | 2660 ST | Scania K280UB | YS2K4X20001888518 | Bustech VST | 14/025 | 9/14 | B45DW | Transport NSW | Willoughby |
| ex State Transit Authority, Willoughby (2660) 2660 ST 9/1/22. | |||||||||
| 2661 | 2661 ST | Scania K280UB | YS2K4X20001888524 | Bustech VST | 14/026 | 9/14 | B45DW | Transport NSW | Willoughby |
| ex State Transit Authority, Willoughby (2661) 2661 ST 9/1/22. | |||||||||
| 2662 | 2662 ST | Scania K280UB | YS2K4X20001888538 | Bustech VST | 14/027 | 9/14 | B45DW | Transport NSW | Willoughby |
| ex State Transit Authority, Willoughby (2662) 2662 ST 9/1/22. | |||||||||
| 2665 | 2665 ST | Scania K280UB | YS2K4X20001890743 | Bustech VST | 14/030 | 10/14 | B45DW | Transport NSW | Willoughby |
| ex State Transit Authority, Willoughby (2665) 2665 ST 9/1/22; ex Transit Systems West Pty Ltd, Tempe (Region 6) (2665) 2665 ST 27/3/21; ex State Transit Authority, Kingsgrove (2665) 2665 ST 1/7/18. | |||||||||
| 2666 | 2666 ST | Scania K280UB | YS2K4X20001890747 | Bustech VST | 14/031 | 10/14 | B45DW | Transport NSW | Willoughby |
| ex State Transit Authority, Willoughby (2666) 2666 ST 9/1/22; ex Transit Systems West Pty Ltd, Tempe (Region 6) (2666) 2666 ST 26/3/21; ex State Transit Authority, Kingsgrove (2666) 2666 ST 1/7/18. | |||||||||
| 2667 | 2667 ST | Scania K280UB | YS2K4X20001890752 | Bustech VST | 14/032 | 10/14 | B45DW | Transport NSW | Willoughby |
| ex State Transit Authority, Willoughby (2667) 2667 ST 9/1/22; ex Transit Systems West Pty Ltd, Kingsgrove (Region 6) (2667) 2667 ST 26/3/21; ex State Transit Authority, Kingsgrove (2667) 2667 ST 1/7/18. | |||||||||
| 2668 | 2668 ST | Scania K280UB | YS2K4X20001888374 | Bustech VST | 14/033 | 10/14 | B45DW | Transport NSW | Willoughby |
| ex State Transit Authority, Willoughby (2668) 2668 ST 9/1/22; ex Transit Systems West Pty Ltd, Kingsgrove (Region 6) (2668) 2668 ST 26/3/21; ex State Transit Authority, Kingsgrove (2668) 2668 ST 1/7/18. | |||||||||
| 2669 | 2669 ST | Scania K280UB | YS2K4X20001888361 | Bustech VST | 14/034 | 10/14 | B45DW | Transport NSW | Willoughby |
| ex State Transit Authority, Willoughby (2669) 2669 ST 9/1/22; ex Transit Systems West Pty Ltd, Kingsgrove (Region 6) (2669) 2669 ST 26/3/21; ex State Transit Authority, Kingsgrove (2669) 2669 ST 1/7/18. | |||||||||
| 2670 | 2670 ST | Scania K280UB | YS2K4X20001888373 | Bustech VST | 14/035 | 10/14 | B45DW | Transport NSW | Willoughby |
| ex State Transit Authority, Willoughby (2670) 2670 ST 9/1/22; ex Transit Systems West Pty Ltd, Kingsgrove (Region 6) (2670) 2670 ST 26/3/21; ex State Transit Authority, Kingsgrove (2670) 2670 ST 1/7/18. | |||||||||
| 2750 | 2750 ST | Scania K280UB | YS2K4X20001895553 | Bustech VST | 15/115 | 10/15 | B45DW | Transport NSW | Willoughby |
| ex State Transit Authority, Willoughby (2750) 2750 ST 9/1/22. | |||||||||
| 2752 | 2752 ST | Scania K280UB | YS2K4X20001895416 | Bustech VST | 15/117 | 10/15 | B45DW | Transport NSW | Willoughby |
| ex State Transit Authority, Willoughby (2752) 2752 ST 9/1/22. | |||||||||
| 2753 | 2753 ST | Scania K280UB | YS2K4X20001895426 | Bustech VST | 15/118 | 11/15 | B45DW | Transport NSW | Willoughby |
| ex State Transit Authority, Willoughby (2753) 2753 ST 9/1/22. | |||||||||
| 2754 | 2754 ST | Scania K280UB | YS2K4X20001895436 | Bustech VST | 15/119 | 10/15 | B45DW | Transport NSW | Willoughby |
| ex State Transit Authority, Willoughby (2754) 2754 ST 9/1/22. | |||||||||
| 2755 | 2755 ST | Scania K280UB | YS2K4X20001895445 | Bustech VST | 15/120 | 11/15 | B45DW | Transport NSW | Willoughby |
| ex State Transit Authority, Willoughby (2755) 2755 ST 9/1/22. | |||||||||
| 3852 | 2749 ST | Scania K280UB | YS2K4X20001895523 | Bustech VST | 15/114 | 10/15 | B45DW | Transport NSW | Willoughby |
| ex State Transit Authority, Willoughby (2749) 2749 ST 9/1/22. | |||||||||
| 3853 | 2751 ST | Scania K280UB | YS2K4X20001895548 | Bustech VST | 15/116 | 10/15 | B45DW | Transport NSW | Willoughby |
| ex State Transit Authority, Willoughby (2751) 27511 ST 9/1/22. | |||||||||
| Total buses in fleet = 47 | |||||||||
© 2008 to 2015. If you have information you wish to contribute to these fleet lists, please contact NSW Moderators