Busways Group - MAN 18.280/Bustech SBM
The following list is of known buses both current and those previously operated by Busways Group.
| Chassis List | Full Fleet List Operator Information Fleet Summary Livery Summary To Be Delivered Disposal List | ||||||
|---|---|---|---|---|---|---|---|
| Bus # | Rego # | Chassis | VIN | Body | Body # | Body Date | Seating | Livery | Depot |
|---|---|---|---|---|---|---|---|---|---|
| 923 | 5716 MO | MAN 18.280 | WMAA91ZZ09C012990 | Bustech SBM | 10/076 | 11/09 | C57F | Raleigh | |
| ex B61F 4/20; First reg 17/11/09. | |||||||||
| 924 | 5714 MO | MAN 18.280 | WMAA91ZZ29C012988 | Bustech SBM | 10/075 | 11/09 | C57F | Raleigh | |
| ex B61F 4/20; First reg 17/11/09. | |||||||||
| 925 | 5715 MO | MAN 18.280 | WMAA91ZZ49C012992 | Bustech SBM | 10/077 | 11/09 | C57F | Heatherbrae | |
| ex B61F -/20 | |||||||||
| 978 | 6655 MO | MAN 18.280 | WMAA91ZZ4AC014228 | Bustech SBM | 10/078 | 3/10 | C57F | Macksville | |
| ex B61F 9/21. | |||||||||
| 979 | 6656 MO | MAN 18.280 | WMAA91ZZ3AC014267 | Bustech SBM | 10/079 | 3/10 | C57F | Macksville | |
| ex B61F 9/21. | |||||||||
| 980 | 6657 MO | MAN 18.280 | WMAA91ZZ7AC014272 | Bustech SBM | 10/080 | 4/10 | C57F | Yamba | |
| ex B61F 9/21. | |||||||||
| 981 | 6658 MO | MAN 18.280 | WMAA91ZZ7AC014276 | Bustech SBM | 10/081 | 3/10 | C57F | Raleigh | |
| ex B61F 10/21. | |||||||||
| 982 | 6659 MO | MAN 18.280 | WMAA91ZZ3AC014284 | Bustech SBM | 10/083 | 4/10 | C57F | Macksville | |
| ex B61F 10/21. | |||||||||
| 983 | 6660 MO | MAN 18.280 | WMAA91ZZ5AC014285 | Bustech SBM | 10/084 | 4/10 | C57F | Port Macquarie | |
| ex B61F 5/21. | |||||||||
| 984 | 6661 MO | MAN 18.280 | WMAA91ZZ8AC014281 | Bustech SBM | 10/082 | 4/10 | C57F | Port Macquarie | |
| ex B61F 5/21. | |||||||||
| 985 | 6662 MO | MAN 18.280 | WMAA91ZZ6AC014294 | Bustech SBM | 10/089 | 4/10 | C57F | Bulahdelah | |
| ex B61F 5/21. | |||||||||
| 986 | 6663 MO | MAN 18.280 | WMAA91ZZ0AC014291 | Bustech SBM | 10/088 | 4/10 | C57F | Bulahdelah | |
| ex B61F -/20. | |||||||||
| 987 | 6664 MO | MAN 18.280 | WMAA91ZZ9AC014287 | Bustech SBM | 10/085 | 4/10 | C57F | Bulahdelah | |
| ex B61F 1/20. | |||||||||
| 988 | 6665 MO | MAN 18.280 | WMAA91ZZ9AC014290 | Bustech SBM | 10/087 | 4/10 | C57F | Port Macquarie | |
| ex B61F 4/21. | |||||||||
| 989 | 6666 MO | MAN 18.280 | WMAA91ZZ8AC014300 | Bustech SBM | 10/091 | 4/10 | C57F | Bulahdelah | |
| ex B61F -/20. | |||||||||
| 990 | 6667 MO | MAN 18.280 | WMAA91ZZXAC014296 | Bustech SBM | 10/090 | 4/10 | C57F | Port Macquarie | |
| ex B61F -/22, | |||||||||
| 991 | 6668 MO | MAN 18.280 | WMAA91ZZ0AC014288 | Bustech SBM | 10/086 | 4/10 | C57F | Raleigh | |
| ex B61F 10/21. | |||||||||
| 992 | 6669 MO | MAN 18.280 | WMAA91ZZ9AC014306 | Bustech SBM | 10/093 | 4/10 | C57F | Port Macquarie | |
| ex B61F 5/21. | |||||||||
| 993 | 6670 MO | MAN 18.280 | WMAA91ZZ8AC014314 | Bustech SBM | 10/095 | 4/10 | C57F | Yamba | |
| ex B61F 4/21. | |||||||||
| 994 | 6671 MO | MAN 18.280 | WMAA91ZZ4AC014312 | Bustech SBM | 10/094 | 4/10 | C57F | Port Macquarie | |
| ex B61F 5/21. | |||||||||
| 995 | 6708 MO | MAN 18.280 | WMAA91ZZ1AC014302 | Bustech SBM | 10/092 | 4/10 | C57F | Wauchope | |
| ex B61F 6/21. | |||||||||
| 996 | 6709 MO | MAN 18.280 | WMAA91ZZ1AC014316 | Bustech SBM | 10/096 | 4/10 | C57F | Port Macquarie | |
| ex B61F 6/21. | |||||||||
| Total buses in fleet = 22 | |||||||||
© 2008 to 2015. If you have information you wish to contribute to these fleet lists, please contact NSW Moderators