All New BCC Scanias were pulled off the road on Wednesday the 3rd October 2001 and the first of them returned to traffic on Monday the 15th of October 2001.
Last Updated Saturday, January 27, 2007
Buses on Loan to Brisbane Transport while the Scanias were off the road..
| Fleet | Registered | Body | Date into | Date plate | Recent | Date returned |
| No. | Number | Make | BT Service | removal | ACTION # | to Sydney |
| STA Mercedes O305 Mark II buses transferred from Ryde depot. | ||||||
| 1982 | 119 GIK | PMC | 11.10.2001 | 25.10.2001 | - | 4.11.2001 |
| 1990 | Not in svce | PMC | - | - | - | 1.11.2001 |
| 1995 | Not in svce | PMC | - | - | - | 14.11.2001 |
| 1997 | Not in svce | PMC | - | - | - | 1.11.2001 |
| STA Mercedes O305 Mark II buses from Bus Stop Sales Oxley Brisbane and returned there | ||||||
| 2243 | 634 GHK | PMC | 08.10.2001 | 23.10.2001 | - | see note below |
| 2272 | 497 GHK | PMC | 08.10.2001 | 24.10.2001 | - | see note below |
| 2285 | 496 GHK | PMC | 05.10.2001 | 23.10.2001 | - | see note below |
| 2304 | 495 GHK | PMC | 05.10.2001 | 23.10.2001 | - | see note below |
| STA Mercedes O305 buses ex N&W ex ACTION | ||||||
| 3522 | 120 GIK | Ansair | 11.10.2001 | 24.10.2001 | - | 8.11.2001 |
| 3523 | 631 GHK | Ansair | 09.10.2001 | 24.10.2001 | - | 4.11.2001 |
| 3524 | 624 GHK | Ansair | 09.10.2001 | 24.10.2001 | - | 8.11.2001 |
| 3525 | 121 GIK | Ansair | 11.10.2001 | 24.10.2001 | - | 6.11.2001 |
| 3526 | 116 GIK | Ansair | 11.10.2001 | 24.10.2001 | - | 12.11.2001 |
| 3528 | 630 GHK | Ansair | 09.10.2001 | 24.10.2001 | - | 6.11.2001 |
| Hino RG197K ex ACTION Canberra, Ex STA, ex N&W | ||||||
| 3534 | 635 GHK | MCA | 09.10.2001 | 24.10.2001 | ex-BUS.158 | 4.11.2001 |
| 3536 | Not in svce | PMC 160 | - | - | ex-BUS.166 | 27.10.2001 |
| 3537 | 123 GIK | MCA | 11.10.2001 | 24.10.2001 | ex-BUS.160 | 12.11.2001 |
| 3538 | 632 GHK | MCA | 09.10.2001 | 24.10.2001 | ex-BUS.159 | 27.10.2001 |
| 3544 | Not in svce | PMC 160 | - | - | ex-BUS.163 | 12.11.2001 |
| 3545 | Not in svce | MCA | - | - | ex-BUS.162 | 28.10.2001 |
| 3550 | 122 GIK | PMC 160 | 11.10.2001 | 24.10.2001 | ex-BUS.161 | 8.11.2001 |
STA Mark II' s 2243, 2272, 2285 and 2304 which were at Bus Stop Dealer Oxley prior to the loan to Brisbane Transport were reported to be back at Tempe in Sydney on 28/11/2001.
These vehicles were slated to leave Sydney on the weekend 13/14th October for Brisbane - 2014, 2015, 2224 & 2327 but did not go as they were no longer required.
Two ex ACTION Mercedes (3522 and 3526) which left Sydney for Brisbane broke down on the way to Brisbane at Tamworth, and were taken by low loader to Toowong in Brisbane.
Other Vehicles on Loan -
From Surfside Bus Lines - Ex Council B59's 803.CVV - Ex 787, 804 CVV - Ex 785, 809 CVV - Ex 786. 858 DCZ - Ex 811, 862 DCZ - (862), 028 AQK, 027 BBY (848) - actually seen 10/10/01 on Council Driver Training, 856 EAR (856), 613 ASU (613), 648 PNK (648), 647 PNK , 656 ABK, 643 PMG and 646 PNK.
From Surfside Bus Lines Ex Coomera Bus Lines but still in Coomera livery - 189 CTA - (574) Denflex and 256 CTA - (570) - a Volvo B58 (Rebodied).
From Brisbane Bus Lines - Mercedes MCA - BBL 60,BBL 61,BBL 62 Mercedes Bustech - BBL 66,BBL 67,BBL 68,BBL 69
From Hornibrook Bus Lines - 209, 211 & 217 - but these buses have since gone back to Hornibrook
Depot Information.
Due to the shortage at Garden City Depot - Volvo's 299,321 to 330,& Volvo's 436 to 444, & 483 to 486 have all been temporary transferred from Richlands Depot to Garden City
The Ex STA Mark 11 Mercedes & All Ex STA Ex Action Mercedes & All Ex STA Ex Nth & Western Hinos are all operating out of Richlands Depot, plus all BBL vehicles & some Surfside vehicles.
All the other Surfside vehicles are garaged at Carina & Toowong Depots. There are no loaned vehicles at Garden City as the drivers there declined to drive them & Surfside buses are not allowed on the South East Busway.
This is why the Volvo Metroliners had to be transferred from Richlands to Garden City for the 111 service.
xa20