This page lists all buses/coaches built by Autobus with body numbers 201-300
Click here for body numbers up 100.
Click here for body numbers up 101-200.
Last Updated Friday, January 04, 2008
| Body No. |
Date of Production |
Operator, location and State | Fleet No. |
Registered Number |
Seating Layout |
Chassis Make & Model | Chassis Number |
|---|---|---|---|---|---|---|---|
| 201 | 00.11.1999 | Surf City Coaches, Emest Junction, Qld | 11 | 746.FFQ | C50Ft | Scania K113 | YS4KT6X2B01828574 |
| then | K&R Coaches, Berkshire Park. | TV 1832 | C54Ft | Scania K113 | YS4KT6X2B01828574 | ||
| 202 | 00.11.1999 | Doherty Coachlines, Wollongong, NSW | TV.1371 | C53F | Bluebird CSRE | 1BAGNBXAXXFO90639 | |
| then | Heyfield BS Vic | 3280AO | C53F | Bluebird CSRE | 1BAGNBXAXXFO90639 | ||
| 203 | 00.11.1999 | Aries Tours, Ernest, Qld | 665.FHG | C53F | Vovlo B7R | YV3R6B518XA001180 | |
| then | Underwood Bus Service, Bethania Qld | 665.FHG | C61F | Vovlo B7R | YV3R6B518XA001180 | ||
| 204 | 00.11.1999 | Clipper Tours, Waterloo, NSW | 17 | TV.2629 | C48Ft | Scania K124 | YS4K6X20001835378 |
| then | Australian Panoramic Tours | 102 | APT 102 | C48Ft | Scania K124 | YS4K6X20001835378 | |
| then | Makeham's Wagga | TV 1345 | C48Ft | Scania K124 | YS4K6X20001835378 | ||
| 205 | 00.12.1999 | Aries Tours, Ernest, Qld | 680.FHI | C53F | Volvo B7R | YV3R6B518XA001181 | |
| 206 | 00.12.1999 | Driver Bus Lines, Notting Hill, Vic | 39 | PWW.356 | C57F | Volvo B10M Mk IV | YV31M2F13XA050448 |
| 00.12.1999 | Driver Bus Lines, Notting Hill, Vic r/r | 39 | QAD.039 | C57F | Volvo B10M Mk IV | YV31M2F13XA050448 | |
| 00.12.1999 | Driver Bus Lines, Notting Hill, Vic r/r | 39 | 1039.AO | C57F | Volvo B10M Mk IV | YV31M2F13XA050448 | |
| 207 | 00.12.1999 | Driver Bus Lines, Notting Hill, Vic | 47 | PWW.357 | C57F | Volvo B10M Mk IV | YV31M2F13XA050447 |
| 00.12.1999 | Driver Bus Lines, Notting Hill, Vic r/r | 47 | QAD.047 | C57F | Volvo B10M Mk IV | YV31M2F13XA050447 | |
| 00.12.1999 | Driver Bus Lines, Notting Hill, Vic r/r | 47 | 1047.AO | C57F | Volvo B10M Mk IV | YV31M2F13XA050447 | |
| 208 | 00.12.1999 | Transborder Express (Max Williams), Yass, NSW | 14 | AV00MM | C54Ft | Scania K124 | YS4K6X20001835895 |
| 00.12.1999 | Transborder Express (Max Williams), Yass, NSW r/r | 14 | AV01LG | C54Ft | Scania K124 | YS4K6X20001835895 | |
| 00.12.1999 | Transborder Express (Max Williams), Yass, NSW r/r | 14 | WLD.576 | C54Ft | Scania K124 | YS4K6X20001835895 | |
| 00.12.1999 | Transborder Express (Max Williams), Yass, NSW r/r | 14 | (ACT) MO 4 | C54Ft | Scania K124 | YS4K6X20001835895 | |
| Sold to M.Goodall of Geeford Coaches, Toowoomba | |||||||
| 209 | 00.01.2000 | Stuarts, Nowra, NSW | TV.2799 | C48Ft | Autobus | 6T9P05AALYOCYH001 | |
| 210 | 00.01.2000 | Surfers Paradise Cches, Surfers Paradise, Qld | 203.FJI | C54Ft | Volvo B7R - 13.5m | YB3R6C417XA001145 | |
| 211 | 00.01.2000 | National Tour Co, Southport, Qld | 327.FKG | C61F | Volvo B7R | YB3R6B515XA001203 | |
| then | Sunstate Coach Charters | 335 IJA | C61F | Volvo B7R | YB3R6B515XA001203 | ||
| 212 | 00.02.2000 | Blanchs Bus Service, Byron Bay, NSW | 19 | MO.4828 | B57F | Hino RG230 | JHDRGIJSKXXX10769 |
| 213 | 00.02.2000 | Harrisons Motor Service, Bomaderry, NSW | m/o.1020 | B65F | Volvo B7R | YV3R6C414XA001183 | |
| then | Shoal Bus, Nowra | m/o.1020 | B65F | Volvo B7R | YV3R6C414XA001183 | ||
| then | Shoal Bus, Nowra | MO 6605 | B65F | Volvo B7R | YV3R6C414XA001183 | ||
| 214 | 00.02.2000 | Nuline Charter, Moorabbin, Vic | 25 | PZZ.925 | C57F | Volvo B7R | YV3R60411XA001156 |
| 00.02.2000 | Nuline Charter, Moorabbin, Vic r/r | 25 | 0677.AO | C57F | Volvo B7R | YV3R60411XA001156 | |
| 215 | 00.03.2000 | Rotel Tours, Melbourne, Vic | 234 FLF | C23FTb | Mercedes-Benz 0404/3 | WEB61823821093647 | |
| 216 | 00.03.2000 | Frasers Coaches, Dubbo, NSW | TV.878 | C54FtL | Scania K124 - 14.5m | YS4K6X20001836342 | |
| then | Ogdens, Dubbo, NSW | ? | TV.878 | C54FtL | Scania K124 - 14.5m | YS4K6X20001836342 | |
| 217 | 00.03.2000 | Transborder Express (Max Williams), Mitchell ACT Lever Livery |
15 | AV01LM | C54Dt | Scania K124EB 6x2 | YS4K6X20001835976 |
| 00.03.2000 | Transborder Express (Max Williams), Mitchell ACT r/r | 15 | WLD.579 | C54Dt | Scania K124EB 6x2 | YS4K6X20001835976 | |
| then | Transborder Express (Max Williams), Mitchell ACT | 15 | ACT MO 3 | ||||
| then | Reilly Geelong Pty Ltd | ||||||
| 218 | 00.04.2000 | Doherty Coach Lines, Wollongong, NSW | TV 1368 | C57F | Autobus 6x2 | 6T9P05AALY0CYH003 | |
| A newer Autobus unit reported 6/05 with TV 1368 registration. | |||||||
| 219 | 00.06.2000 | Australian Scenic Tours, Newcastle, NSW | 01 | TV.2952 | C48Dt | Scania K124EB 6x2 - 13.5m | YS4K6X20001834152 |
| 00.06.2000 | Scenic Tours of Aust, Arncliffe, NSW |
01 | TV.2952 | C48Dt | Scania K124EB 6x2 - 13.5m | YS4K6X20001834152 | |
| 00.06.2000 | Swan Hill Coaches, Swan Hill | 5546AO | C48Dt | Scania K124EB 6x2 - 13.5m | YS4K6X20001834152 | ||
| 220 | 00.04.2000 | Cobb & Co Coaches, Tullamarine, Vic | 64 | C48Dt | Mercedes-Benz 0404 | WEB61813521093555 | |
| 221 | 00.04.2000 | Cobb & Co Coaches, Tullamarine, Vic | 65 | PZZ.973 | C48Dt | Mercedes-Benz 0404 | WEB61813521093554 |
| 222 | 00.05.2000 | Transborder Express (Max Williams), Mitchell ACT Lever livery |
16 | AV01LI | C54Ft | Scania K124 | YS4K6X20001835978 |
| 00.05.2000 | Transborder Express (Max Williams), Mitchell ACT r/r | 16 | WLD.577 | C54Ft | Scania K124 | YS4K6X20001835978 | |
| then | Transborder Express (Max Williams), Mitchell ACT | 16 | ACT MO 1 | ||||
| then | Geeford Coaches, Toowoomba on 18.01.06 | ? | ? | ||||
| 223 | 00.05.2000 | Clipper Tours, Waterloo, NSW | 20 | TV.2901 | C48Ft | Scania L94IB | YS4K4X20001835931 |
| then | Sydney Executive Coach Service. | TV.2901 | C48Ft | Scania L94IB | YS4K4X20001835931 | ||
| then | Tournet, Sydney | TV.2901 | C48Ft | Scania L94IB | YS4K4X20001835931 | ||
| 224 | 00.05.2000 | Clipper Tours, Waterloo, NSW | 21 | TV.2902 | C48Ft | Scania L94IB | YS4K4X20001835943 |
| then | Australian Panoramic | 109 | AP 0109 | ||||
| then | Makehams, Wagga | 13 | TV 1353 | ||||
| 225 | 00.06.2000 | Clipper Tours, Waterloo, NSW | 16 | TV 2904 | C60Ft | Scania K124 (high deck)-14.5m | YS4K6X20001835109 |
| then | Australian Panoramic | 108 | AP 0108 | ||||
| then | Sid Foggs | ? | AP 0108 | ||||
| then | Forster Coaches | ? | TV 3030 | ||||
| then | Coach Charter Specialists | - | TV 3030 | ||||
| 226 | 00.07.2000 | Australian Scenic Tours, Newcastle, NSW | 03 | TV 2955 | C48Dt | Scania K124EB 6x2 - 13.5m | YS4K6X20001836749 |
| 00.07.2000 | Scenic Tours of Aust, Arncliffe, NSW |
03 | TV 2955 | C48Dt | Scania K124EB 6x2 - 13.5m | YS4K6X20001836749 | |
| then | Brisbane Bus Lines | ? | ? | C48Dt | Scania K124EB 6x2 - 13.5m | YS4K6X20001836749 | |
| 227 | 00.07.2000 | Australian Scenic Tours, Newcastle, NSW | 02 | TV 2954 | C48Dt | Scania K124EB 6x2 - 13.5m | YS4K6X20001836893 |
| 00.07.2000 | Scenic Tours of Aust, Arncliffe, NSW |
02 | TV 2954 | C48Dt | Scania K124EB 6x2 - 13.5m | YS4K6X20001836893 | |
| then | Top End Escapes, Darwin | - | mo 2828 | C48Dt | Scania K124EB 6x2 - 13.5m | YS4K6X20001836893 | |
| then | Smiths Coaches, South Riana, Tas | - | FL 9184 | C50Dt | Scania K124EB 6x2 - 13.5m | YS4K6X20001836893 | |
| 228 | 00.07.2000 | Australian Scenic Tours, Newcastle, NSW | 04 | TV.2956 | C48Dt | Scania K124EB 6x2 - 13.5m | YS4K6X20001837137 |
| 00.07.2000 | Scenic Tours of Aust, Arncliffe, NSW |
04 | TV 2956 | C48Dt | Scania K124EB 6x2 - 13.5m | YS4K6X20001837137 | |
| then | Brisbane Bus Lines | ? | ? | C48Dt | Scania K124EB 6x2 - 13.5m | YS4K6X20001837137 | |
| 229 | 00.07.2000 | Australian Scenic Tours, Newcastle, NSW | 05 | TV 2957 | C48Dt | Scania K124EB 6x2 - 13.5m | YS4KTX20001836752 |
| 00.07.2000 | Scenic Tours of Aust, Arncliffe, NSW |
05 | TV 2957 | C48Dt | Scania K124EB 6x2 - 13.5m | YS4KTX20001836752 | |
| then | Eagle Tours | TV 2957 | C48Dt | Scania K124EB 6x2 - 13.5m | YS4KTX20001836752 | ||
| 230 | 00.07.2000 | Australian Scenic Tours, Newcastle, NSW | 06 | TV 2958 | C48Dt | Scania K124EB 6x2 - 13.5m | YS4K6X20001837053 |
| 00.07.2000 | Scenic Tours of Aust, Arncliffe, NSW |
06 | TV 2958 | C48Dt | Scania K124EB 6x2 - 13.5m | YS4K6X20001837053 | |
| then | Brisbane Bus Lines | ? | ? | C48Dt | Scania K124EB 6x2 - 13.5m | YS4K6X20001837053 | |
| 231 | 00.08.2000 | Australian Scenic Tours, Newcastle, NSW | 07 | TV 3040 | C48Dt | Scania K124EB 6x2 - 13.5m | YS4K6X20001837140 |
| 00.08.2000 | Scenic Tours of Aust, Arncliffe, NSW |
07 | TV 3040 | C48Dt | Scania K124EB 6x2 - 13.5m | YS4K6X20001837140 | |
| 00.08.2000 | Its Easy Tours Kariong | TV 3040 | C48Dt | Scania K124EB 6x2 - 13.5m | YS4K6X20001837140 | ||
| then | Pegasus, Riverstone | TV 3040 | C48Dt | Scania K124EB 6x2 - 13.5m | YS4K6X20001837140 | ||
| 232 | 00.08.2000 | Australian Scenic Tours, Newcastle, NSW | 08 | EH.2321 (Tas) | C48Dt | Scania K124EB 6x2 - 13.5m | YS4K6X20001837187 |
| 00.08.2000 | Scenic Tours of Aust, Arncliffe, NSW |
08 | EH.2321 (Tas) | C48Dt | Scania K124EB 6x2 - 13.5m | YS4K6X20001837187 | |
| then | Brisbane Bus Lines | ? | ? | C48Dt | Scania K124EB 6x2 - 13.5m | YS4K6X20001837187 | |
| 233 | 00.09.2000 | Bute Buses, Bute, SA | 24 | WLE.048 | C48Ft | Autobus 3 axle | 6T9P05AALYOCYH004 |
| then | Coach Charter Specialists, Sydenham |
TV4857 | C48Ft | Autobus 3 axle | 6T9P05AALYOCYH004 | ||
| 234 | 00.09.2000 | Rotel Tours, Melbourne, Vic | 562 FSF | C23FTb | Mercedes-Benz 0404/3 | WEB61823821093646 | |
| 235 | 00.08.2000 | Cobb & Co Coaches, Tullamarine, Vic | 59 | WLO.737 | C48Ft | Mercedes-Benz 0404/3 | WEB61823821095492 |
| 00.08.2000 | Cobb & Co Coaches, Tullamarine, Vic r/r | 59 | QZF.120 | C48Ft | Mercedes-Benz 0404/3 | WEB61823821095492 | |
| 00.08.2000 | Cobb & Co Coaches, Tullamarine, Vic r/r | 59 | 4029AO | C48Ft | Mercedes-Benz 0404/3 | WEB61823821095492 | |
| 00.08.2000 | Dysons | 206 | WXW 262 | C48Ft | Mercedes-Benz 0404/3 | WEB61823821095492 | |
| 00.08.2000 | Dysons | 206 | 4029AO | C48Ft | Mercedes-Benz 0404/3 | WEB61823821095492 | |
| 236 | 00.08.2000 | Cobb & Co Coaches, Tullamarine, Vic | 69 | WLO.728 | C48Ft | Mercedes-Benz 0404/3 | WEB61823821095491 |
| 00.08.2000 | Cobb & Co Coaches, Tullamarine, Vic r/r | 69 | QZF.119 | C48Ft | Mercedes-Benz 0404/3 | WEB61823821095491 | |
| 00.08.2000 | Cobb & Co Coaches, Tullamarine, Vic r/r | 69 | 4030AO | C48Ft | Mercedes-Benz 0404/3 | WEB61823821095491 | |
| 00.08.2000 | Dysons | 210 | WXV 834 | C48Ft | Mercedes-Benz 0404/3 | WEB61823821095491 | |
| 00.08.2000 | Dysons | 210 | 4030AO | C48Ft | Mercedes-Benz 0404/3 | WEB61823821095491 | |
| 237 | 00.08.2000 | Cobb & Co Coaches, Tullamarine, Vic | 68 | QZF121 | C48Ft | Mercedes-Benz 0404/3 | WEB61823821095493 |
| 00.08.2000 | Cobb & Co Coaches, Tullamarine, Vic r/r | 68 | 4031AO | C48Ft | Mercedes-Benz 0404/3 | WEB61823821095493 | |
| 00.08.2000 | Dysons | 209 | WYE 325 | C48Ft | Mercedes-Benz 0404/3 | WEB61823821095493 | |
| 00.08.2000 | Dysons | 209 | 4031AO | C48Ft | Mercedes-Benz 0404/3 | WEB61823821095493 | |
| 00.08.2000 | Dysons | 209 | ? | C48Ft | Mercedes-Benz 0404/3 | WEB61823821095493 | |
| 238 | 00.09.2000 | Transborder Express (Max Williams), Yass, NSW | 17 | WLD.582 | C50FT | Scania K94 | YS4K4X20001837898 |
| then | Transborder Express (Max Williams), Mitchell ACT | 17 | ACT MO 49 | C50FT | Scania K94 | YS4K4X20001837898 | |
| then | Silver City Coaches, Broken Hill | - | ? | C50FT | Scania K94 | YS4K4X20001837898 | |
| 239 | 00.09.2000 | Cobb & Co Coaches, Tullamarine, Vic | Mercedes-Benz 0404/2 | WEB61813521095372 | |||
| 240 | 00.09.2000 | Transborder Express (Max Williams), Yass, NSW | 18 | WLD.583 | C50FT | Scania K94 | YS4K4X20001837896 |
| then | Transborder Express (Max Williams), Mitchell, ACT | 18 | ACT MO 51 | C50FT | Scania K94 | YS4K4X20001837896 | |
| then | Northland Coaches Casino | - | ? | C50FT | Scania K94 | YS4K4X20001837896 | |
| 241 | 00.10.2000 | National Nambour B&C (J West), Chevallum, Qld | 07 WNC | C69F | Csepel 854.03-Cumm | TRC684419V0108602 | |
| 242 | 00.11.2000 | National Nambour B&C (J West), Chevallum, Qld | 08 WNC | C69F | Csepel 854.03-Cumm | TRC684419W0101004 | |
| then | Tasmanian Redline Coaches, Burnie, Tas | ? | ? | C69F | Csepel 854.03-Cumm | TRC684419W0101004 | |
| 243 | 00.11.2000 | National Nambour B&C (J West), Chevallum, Qld | 09 WNC | C69F | Csepel 854.03-Cumm | TRC684419W0103002 | |
| then | Tasmanian Redline Coaches, Burnie, Tas | ? | ? | C69F | Csepel 854.03-Cumm | TRC684419W0103002 | |
| 244 | 00.11.2000 | Cowra Bus Service | MO 5571 | B57F | Hino RG230 | JHDRG1JSKXXX10771 | |
| then | STEWART & SONS - Bundaberg, Qld | 4 | 903 HFO | B57F | Hino RG230 | JHDRG1JSKXXX10771 | |
| 245 | 00.11.2000 | Cardiff | Hino RG230 | JHDRG1JSKXXX10854 | |||
| 246 | 00.12.2000 | Cobb & Co Coaches(Rambler), Tullamarine, Vic | 100 | WMJ.482 | C57F | Mercedes-Benz 1621 | 9BM382069XB212848 |
| 00.12.2000 | Cobb & Co Coaches(Rambler), Tullamarine, Vic r/r | 100 | RFS.407 | C57F | Mercedes-Benz 1621 | 9BM382069XB212848 | |
| 00.12.2000 | Cobb & Co Coaches(Rambler), Tullamarine, Vic r/r | 100 | 4033AO | C57F | Mercedes-Benz 1621 | 9BM382069XB212848 | |
| 00.12.2000 | Dyson Bundoora, Vic | 246 | 4033AO | C57F | Mercedes-Benz 1621 | 9BM382069XB212848 | |
| 00.12.2000 | Dyson Bundoora, Vic | 246 | WXX 019 (sa) | C57F | Mercedes-Benz 1621 | 9BM382069XB212848 | |
| 00.12.2000 | Dyson Alice Springs NT | 246 | 4033AO | C57F | Mercedes-Benz 1621 | 9BM382069XB212848 | |
| 00.12.2000 | Dyson Alice Springs NT | 246 | m/o 2402 (n/t) |
C57F | Mercedes-Benz 1621 | 9BM382069XB212848 | |
| 00.12.2000 | Dyson Alice Bairnsdale Vic | 246 | ? | C57F | Mercedes-Benz 1621 | 9BM382069XB212848 | |
| 247 | 00.12.2000 | Cobb & Co Coaches(Rambler), Tullamarine, Vic | 99 | WMJ481 | C57F | Mercedes-Benz 1621 | 9BM382069XB206802 |
| 00.12.2000 | Cobb & Co Coaches(Rambler), Tullamarine, Vic r/r | 99 | RFS405 | C57F | Mercedes-Benz 1621 | 9BM382069XB206802 | |
| 00.12.2000 | Cobb & Co Coaches(Rambler), Tullamarine, Vic r/r | 99 | 4032AO | C57F | Mercedes-Benz 1621 | 9BM382069XB206802 | |
| 00.12.2000 | Dyson Bundoora, Vic | 245 | 4032AO | C57F | Mercedes-Benz 1621 | 9BM382069XB206802 | |
| 00.12.2000 | Dyson Alice Springs, NT | 245 | 4032AO | C57F | Mercedes-Benz 1621 | 9BM382069XB206802 | |
| 00.12.2000 | Dyson Alice Springs, NT | 245 | m/o 2405 (n/t) |
C57F | Mercedes-Benz 1621 | 9BM382069XB206802 | |
| 248 | 00.12.2000 | Cobb & Co Coaches(Rambler), Tullamarine, Vic | 103 | WMJ.483 | C57F | Mercedes-Benz 1621 | 9BM382069XB212847 |
| 00.12.2000 | Cobb & Co Coaches(Rambler), Tullamarine, Vic r/r | 103 | RFS404 | C57F | Mercedes-Benz 1621 | 9BM382069XB212847 | |
| 00.12.2000 | Cobb & Co Coaches(Rambler), Tullamarine, Vic r/r | 103 | 4034AO | C57F | Mercedes-Benz 1621 | 9BM382069XB212847 | |
| 00.12.2000 | Dyson Bundoora, Vic | 249 | 4034AO | C57F | Mercedes-Benz 1621 | 9BM382069XB212847 | |
| 00.12.2000 | Dyson Alice Springs NT | 249 | WYK 434 | C57F | Mercedes-Benz 1621 | 9BM382069XB212847 | |
| 00.12.2000 | Dyson Alice Springs NT | 249 | 4034AO | C57F | Mercedes-Benz 1621 | 9BM382069XB212847 | |
| 00.12.2000 | Dyson Alice Springs NT | 249 | m/o 2404 (n/t) |
C57F | Mercedes-Benz 1621 | 9BM382069XB212847 | |
| 00.12.2000 | Dyson Alice Springs NT | 249 | 0921AO | C57F | Mercedes-Benz 1621 | 9BM382069XB212847 | |
| 249 | 00.12.2000 | Cobb & Co Coaches(Rambler), Tullamarine, Vic | 104 | WMJ484 | C57F | Mercedes-Benz 1621 | 9BM382069XB212844 |
| 00.12.2000 | Cobb & Co Coaches(Rambler), Tullamarine, Vic r/r | 104 | RFS.410 | C57F | Mercedes-Benz 1621 | 9BM382069XB212844 | |
| 00.12.2000 | Cobb & Co Coaches(Rambler), Tullamarine, Vic r/r | 104 | 4035AO | C57F | Mercedes-Benz 1621 | 9BM382069XB212844 | |
| 00.12.2000 | Dyson Bundoora, Vic | 250 | 4035AO | C57F | Mercedes-Benz 1621 | 9BM382069XB212844 | |
| 00.12.2000 | Dyson Bundoora, Vic | 250 | WXX 127 (sa) | C57F | Mercedes-Benz 1621 | 9BM382069XB212844 | |
| 00.12.2000 | Dyson Alice Springs NT | 250 | 4035AO | C57F | Mercedes-Benz 1621 | 9BM382069XB212844 | |
| 00.12.2000 | Dyson Alice Springs NT | 250 | m/o 2403 (n/t) |
C57F | Mercedes-Benz 1621 | 9BM382069XB212844 | |
| 00.12.2000 | Dyson Alice Bairnsdale Vic | 250 | 4142AO | C57F | Mercedes-Benz 1621 | 9BM382069XB212844 | |
| 250 | 00.12.2000 | Nuline Charter, Moorabbin, Vic | 26 | QLS.326 | C50FT | Volvo B7R | YB3R6C411YA001949 |
| 00.12.2000 | Nuline Charter, Moorabbin, Vic r/r | 26 | 0678AO | C50FT | Volvo B7R | YB3R6C411YA001949 | |
| then | O'Driscolls, Hobart | FM9678 | C50FT | Volvo B7R | YB3R6C411YA001949 | ||
| then | McKenzie's Tourist Services, Melbourne, Vic | 6264AO | C50FT | Volvo B7R | YB3R6C411YA001949 | ||
| 251 | 00.12.2000 | Cardiff | Hino RG230 | JHDRG1JSKXXX10861 | |||
| 252 | 00.12.2000 | Cardiff | Hino RG230 | JHDRG1JSKXXX10916 | |||
| then | Bathurst Coaches | 11 | MO 5066 | B57F | Hino RG230 | JHDRG1JSKXXX10916 | |
| then | Warragul Bus Lines, Vic | 4345AO | B57F | Hino RG230 | JHDRG1JSKXXX10916 | ||
| 253 | 00.12.2000 | Cardiff | Hino RG230 | JHDRG1JSKXXX10856 | |||
| then | Margin, Denman | MO 5557 | Hino RG230 | JHDRG1JSKXXX10856 | |||
| then | Osborn, Muswellbrook | MO 5557 | Hino RG230 | JHDRG1JSKXXX10856 | |||
| 254 | 00.12.2000 | Cardiff | Hino RG230 | JHDRG1JSKXXX10873 | |||
| 255 | 00.01.2001 | Greens Northern Cches, Corrimal, NSW | m/o 6206 | SB89F | Hino RG230 | JHDRG1JSKXXX10866 | |
| 256 | 00.02.2001 | Herbert River Express, Ingham, Qld | 2 | 896 FWT | B61F | Hino RG230 | JHDRG1JSKXXX10857 |
| then | Anvil Bus Service, Singeton | MO 2094 | B61F | Hino RG230 | JHDRG1JSKXXX10857 | ||
| 257 | 00.02.2001 | Goodes Coaches, Tumut, NSW | MO 5155 | B57F | Hino RG230 | JHDRG1JSKXXX10865 | |
| 258 | 00.02.2001 | Warnambool Bus Lines(Portland BS), Warrnambool, Vic | 16 | QLS.390 | B57F | Hino RG230 | JHDRG1JSKXXX10858 |
| 259 | 00.02.2001 | Dooralong Valley BS(Coastal Liner), Warnervale, NSW | m/o 1060 | B57F | Volvo B10M | YV31M2B12WX048112 | |
| then | Westrans, Werribee | 98 | 5595AO | B57F | Volvo B10M | YV31M2B12WX048112 | |
| 260 | 00.02.2001 | Clipper Tours, Waterloo, NSW | 22 | TV 2984 | C48Ft | Scania K124 | YS4K6X20001837322 |
| then | Westrans, Sunshine | 55 | 5454AO | C48Ft | Scania K124 | YS4K6X20001837322 | |
| 261 | 00.02.2001 | Clipper Tours, Waterloo, NSW | 23 | TV 3060 | C48Ft | Scania K124 | YS4K6X20001836360 |
| then | Davis Ballarat | 154 | 5465AO | C48Ft | Scania K124 | YS4K6X20001836360 | |
| then | Westrans, Sunshine | 56 | 5465AO | C48Ft | Scania K124 | YS4K6X20001836360 | |
| 262 | 00.03.2001 | Doherty Coach Lines, Wollongong, NSW | TV 678 | C56Ftb | Autobus 3 axle - 13.5m | 6T9PO5ALL10CYH001 | |
| then | Burke's Coaches, Bankstown | TV 678 | C56Ftb | Autobus 3 axle - 13.5m | 6T9PO5ALL10CYH001 | ||
| 263 | 00.04.2001 | Australian Scenic Tours, Newcastle, NSW | 11 | TV 3089 | Scania K124EB | YS4K6X20001838421 | |
| 00.04.2001 | Scenic Tours of Aust, Arncliffe, NSW |
11 | TV 3089 | Scania K124EB | YS4K6X20001838421 | ||
| 264 | 00.04.2001 | Australian Scenic Tours, Newcastle, NSW | 15 | TV 3188 | Scania K124EB | YS4K6X20001838533 | |
| 00.04.2001 | Scenic Tours of Aust, Arncliffe, NSW |
15 | TV 3188 | Scania K124EB | YS4K6X20001838533 | ||
| 265 | 00.04.2001 | Australian Scenic Tours, Newcastle, NSW | 12 | TV 3087 | Scania K124EB | YS4K6X20001838530 | |
| 00.04.2001 | Scenic Tours of Aust, Arncliffe, NSW |
12 | TV 3087 | Scania K124EB | YS4K6X20001838530 | ||
| 00.04.2001 | Scenic Tours, Arncliffe, NSW |
12 | FH 0915 (Tas) | Scania K124EB | YS4K6X20001838530 | ||
| 266 | 00.04.2001 | Australian Scenic Tours, Newcastle, NSW | 14 | TV 3187 | Scania K124EB | YS4K6X20001838418 | |
| 00.04.2001 | Scenic Tours of Aust, Arncliffe, NSW |
14 | TV 3187 | Scania K124EB | YS4K6X20001838418 | ||
| then | Aldinga Tours, Cooranbong. | TV 3187 | Scania K124EB | YS4K6X20001838418 | |||
| 267 | 00.04.2001 | Clipper Tours, Waterloo, NSW | 24 | TV 3083 | C48Ft | Scania K124 | YS4K6X20001836440 |
| then | Westrans, Werribee | 101 | ? | C48Ft | Scania K124 | YS4K6X20001836440 | |
| 268 | 00.04.2001 | Clipper Tours, Waterloo, NSW | 26 | TV 3085 | C48Ft | Scania K124 | YS4K6X20001836437 |
| then | Australian Panoramic | 104 | AP 0104 | ||||
| then | Forster Bus Service | 7 | MO 6287 | ||||
| then | Gold Rush Tours, Kalgoorlie | - | ? | ||||
| 269 | 00.06.2001 | National Nambour B&C (J West), Chevallum, Qld | 02 WNC | C65F | Csepel 854.03-Cumm | 109003 | |
| 270 | 00.06.2001 | Doherty Coach Lines, Wollongong, NSW | TV 1369 | C58Ft | Autobus 3 axle - 13.5m | 6T9PO5ALL10CYH002 | |
| 271 | 00.06.2001 | Stock - Coach Distributors | C48Ft | Scania K124IB | YS4K6X20001836188 | ||
| then | It's Easy Tours, Gosford | TV 2990 | C48Ft | Scania K124IB | YS4K6X20001836188 | ||
| then | Mees Melbourne To be confirmed |
? | ? | C48Ft | Scania K124IB | YS4K6X20001836188 | |
| 272 | 00.06.2001 | Stock | B57F | Hino RG230 | JHDRGIJSKXXX10902 | ||
| 273 | 00.06.2001 | Doherty Coach Lines, Wollongong, NSW | TV 553 | C58Ft | Autobus 3 axle - 13.5m | 6T0PO5ALL10CYH003 | |
| 274 | 00.07.2001 | Pioneer Motor Service, Nowra, NSW | 161 | WRG 864 | C60Ft | Scania K124IB | YS4K6X20001836527 |
| then | Premier Motor Service, Nowra, NSW | 161 | PMS 161 | C60Ft | Scania K124IB | YS4K6X20001836527 | |
| then | Premier Motor Service, Nowra, NSW | 161 | TV 4761 | C60Ft | Scania K124IB | YS4K6X20001836527 | |
| 275 | 00.07.2001 | Stock Autobus Countrylink Spec | Autobus 2 axle | 6T9PO5ALL1OCYH004 | |||
| 276 | 00.07.2001 | Forster Coaches, Forster, NSW | MO 5113 | C54Ft | Volvo B12 | YV3R2A3111A010142 | |
| then | Australian Panoramic Tours, Sydney |
101 | MO 5113 | C54Ft | Volvo B12 | YV3R2A3111A010142 | |
| then | Forster Bus Service | 101 | APT 101 | C54Ft | Volvo B12 | YV3R2A3111A010142 | |
| then | Forster Bus Service | 1 | MO 6211 | C54Ft | Volvo B12 | YV3R2A3111A010142 | |
| then | Langley Dubbo, NSW | MO 6211 | C54Ft | Volvo B12 | YV3R2A3111A010142 | ||
| 277 | 00.07.2001 | Pioneer Motor Service, Nowra, NSW | 160 | WRG 865 | C60Ft | Scania K124 | YS4K6X20001836194 |
| then | Premier Motor Service, Nowra, NSW | 160 | PMS 160 | C60Ft | Scania K124 | YS4K6X20001836194 | |
| then | Premier Motor Service, Nowra, NSW | 160 | TV 4765 | C60Ft | Scania K124 | YS4K6X20001836194 | |
