SouthLink as at 23/04/2000
This is a historic listing of vehicles owned and operated by SouthLink as at 23/04/2000.
| Fleet List | Fleet Summary Livery Summary | ||||||
|---|---|---|---|---|---|---|---|
| Bus # | Rego # | Chassis | VIN | Body | Body # | Body Date | Seating | Livery | Depot |
|---|---|---|---|---|---|---|---|---|---|
| SouthLinks 1st fleetlist after full privatisation. | |||||||||
| 2101 | WJP 470 | MAN 11.190 HOCL-NL | 752.0313.00564 | PMCA '160' | 5636 | 11/1995 | B29DW | Speedstripes | Lonsdale |
| 2102 | WJP 471 | MAN 11.190 HOCL-NL | 752.0311.00565 | PMCA '160' | 5637 | 11/1995 | B29DW | Speedstripes | Lonsdale |
| 2103 | WJP 472 | MAN 11.190 HOCL-NL | 752.0327.00569 | PMCA '160' | 5641 | 1/1996 | B29DW | Speedstripes | Lonsdale |
| 2201 | WDJ 416 | MAN NL202 | WMAA090062AX00922 | Austral Pacific '160' | 5761 | 5/1998 | B37DW | White | Lonsdale |
| 2202 | WDF 512 | MAN NL202 | WMAA090062AX00927 | Austral Pacific '160' | 5762 | 6/1998 | B37DW | White | Lonsdale |
| 2203 | WDJ 334 | MAN NL202 | WMAA090076AX00925 | Austral Pacific '160' | 7518721 | 5/1998 | B37DW | White | Lonsdale |
| 2204 | WDJ 337 | MAN NL202 | WMAA090077AX00926 | Austral Pacific '160' | 8728281 | 7/1998 | B37DW | White | Lonsdale |
| 2205 | WDS 399 | MAN NL202 | WMAA090062AX00928 | Austral Pacific '160' | 8728301 | 7/1998 | B37DW | White | Lonsdale |
| 2206 | WDV 849 | MAN NL202 | WMAA090080AX00936 | Austral Pacific '160' | 8708311 | 6/1998 | B37DW | White | Lonsdale |
| 2207 | WDV 947 | MAN NL202 | WMAA090081AX00937 | Austral Pacific '160' | 8728321 | 8/1998 | B37DW | White | Lonsdale |
| 2208 | WEB 802 | MAN NL202 | WMAA090082AX00938 | Austral Pacific '160' | 8728331 | 7/1998 | B37DW | White | Lonsdale |
| 2209 | WEB 862 | MAN NL202 | WMAA090062AX00940 | Austral Pacific '160' | 8708351 | 7/1998 | B37DW | White | Lonsdale |
| 2210 | WEB 941 | MAN NL202 | WMAA090083AX00939 | Austral Pacific '160' | 8728341 | 7/1998 | B37DW | White | Lonsdale |
| 2211 | WEK 515 | MAN NL202 | WMAA090062AX00941 | Austral Pacific '160' | 8728367 | 7/1998 | B37DW | White | Lonsdale |
| 2212 | WEK 569 | MAN NL202 | WMAA090062AX00942 | Austral Pacific '160' | 8728371 | 8/1998 | B37DW | White | Lonsdale |
| 2213 | WEO 160 | MAN NL202 | WMAA090087AX00943 | Austral Pacific '160' | 8728381 | 11/1998 | B37DW | White | Lonsdale |
| 2214 | WGG 626 | MAN NL202 | WMAA090088AX00971 | Austral Pacific '160' | 8478391 | 11/1998 | B37DW | White | Lonsdale |
| 2215 | WGT 277 | MAN NL202 | WMAA090089AX00973 | ABM '160' | 8478401 | 3/1999 | B37DW | White | Lonsdale |
| 2301 | WJP 455 | Volvo B58H-5300 | 15578 | PMCSA 'Commuter' | 5817 | 3/1981 | AB71D | Lonsdale | |
| 2302 | WJP 456 | Volvo B58H-5300 | 15579 | PMCSA 'Commuter' | 5818 | 3/1981 | AB71D | Lonsdale | |
| 2303 | WJP 457 | Volvo B58H-5300 | 15718 | PMCSA 'Commuter' | 5819 | 3/1981 | AB71D | Lonsdale | |
| 2304 | WJP 458 | Volvo B58H-5300 | 15719 | PMCSA 'Commuter' | 5820 | 4/1981 | AB71D | Lonsdale | |
| 2305 | WJP 459 | Volvo B58H-5300 | 15720 | PMCSA 'Commuter' | 5821 | 4/1981 | AB71D | Lonsdale | |
| 2306 | WJP 460 | Volvo B58H-5300 | 15721 | PMCSA 'Commuter' | 5822 | 4/1981 | AB71D | Lonsdale | |
| 2307 | WJP 461 | Volvo B58H-5300 | 15722 | PMCSA 'Commuter' | 5823 | 4/1981 | AB71D | Lonsdale | |
| 2308 | WJP 462 | Volvo B58H-5300 | 15723 | PMCSA 'Commuter' | 5824 | 4/1981 | AB71D | Lonsdale | |
| 2309 | WJP 463 | Volvo B58H-5300 | 15724 | PMCSA 'Commuter' | 5825 | 4/1981 | AB71D | Lonsdale | |
| 2310 | WJP 464 | Volvo B58H-5300 | 15727 | PMCSA 'Commuter' | 5828 | 5/1981 | AB71D | Lonsdale | |
| 2311 | WJP 465 | Volvo B58H-5300 | 15729 | PMCSA 'Commuter' | 5830 | 5/1981 | AB71D | Lonsdale | |
| 2312 | WJP 466 | Volvo B58H-5300 | 15731 | PMCSA 'Commuter' | 5832 | 5/1981 | AB71D | Lonsdale | |
| 2313 | WJP 467 | Volvo B58H-5300 | 15732 | PMCSA 'Commuter' | 5833 | 6/1981 | AB71D | Lonsdale | |
| 2314 | WJP 468 | Volvo B58H-5300 | 15733 | PMCSA 'Commuter' | 5834 | 5/1981 | AB71D | Lonsdale | |
| 2315 | WJP 469 | Volvo B58H-5300 | 15734 | PMCSA 'Commuter' | 5835 | 6/1981 | AB71D | Lonsdale | |
| 2316 | WJP 400 | Volvo B10M-5300 | 1446 | PMCSA 'Commuter' | 5836 | 9/1981 | AB71D | Lonsdale | |
| 2317 | WJP 401 | Volvo B10M-5300 | 1447 | PMCSA 'Commuter' | 5837 | 9/1981 | AB71D | Lonsdale | |
| 2318 | WJP 402 | Volvo B10M-5300 | 1448 | PMCSA 'Commuter' | 5838 | 10/1981 | AB71D | Lonsdale | |
| 2319 | WJP 403 | Volvo B10M-5300 | 1449 | PMCSA 'Commuter' | 5839 | 9/1981 | AB71D | Lonsdale | |
| 2320 | WJP 404 | Volvo B10M-5300 | 1450 | PMCSA 'Commuter' | 5840 | 9/1981 | AB71D | Lonsdale | |
| 2401 | WJP 440 | Volvo B10M-5600 | 1471 | PMCSA 'Commuter' | 5646 | 8/1981 | B45D | Lonsdale | |
| 2402 | WJP 441 | Volvo B10M-5600 | 1472 | PMCSA 'Commuter' | 5647 | 10/1981 | B45D | Lonsdale | |
| 2403 | WJP 442 | Volvo B10M-5600 | 1473 | PMCSA 'Commuter' | 5648 | 10/1981 | B45D | Lonsdale | |
| 2404 | WJP 443 | Volvo B10M-5600 | 1474 | PMCSA 'Commuter' | 5649 | 10/1981 | B45D | Lonsdale | |
| 2405 | WJP 444 | Volvo B10M-5600 | 1475 | PMCSA 'Commuter' | 5650 | 10/1981 | B45D | Lonsdale | |
| 2406 | WJP 445 | Volvo B10M-5600 | 1476 | PMCSA 'Commuter' | 5651 | 10/1981 | B45D | Lonsdale | |
| 2408 | WJP 447 | Volvo B10M-5600 | 1478 | PMCSA 'Commuter' | 5653 | 10/1981 | B45D | Lonsdale | |
| 2409 | WJP 448 | Volvo B10M-5600 | 1479 | PMCSA 'Commuter' | 5654 | 10/1981 | B45D | Lonsdale | |
| 2410 | WJP 449 | Volvo B10M-5600 | 1480 | PMCSA 'Commuter' | 5655 | 11/1981 | B45D | Lonsdale | |
| 2411 | WJP 450 | Volvo B10M-5600 | 1481 | PMCSA 'Commuter' | 5656 | 11/1981 | B45D | Lonsdale | |
| 2412 | WJP 451 | Volvo B10M-5600 | 1482 | PMCSA 'Commuter' | 5657 | 11/1981 | B45D | Lonsdale | |
| 2413 | WJP 452 | Volvo B10M-5600 | 1483 | PMCSA 'Commuter' | 5658 | 11/1981 | B45D | Lonsdale | |
| 2414 | WJP 453 | Volvo B10M-5600 | 1484 | PMCSA 'Commuter' | 5659 | 11/1981 | B45D | Lonsdale | |
| 2415 | WJP 454 | Volvo B10M-5600 | 1485 | PMCSA 'Commuter' | 5660 | 11/1981 | B45D | Lonsdale | |
| 2416 | WJP 405 | Volvo B58H-05 5600 | 12611 | PMCSA 'Commuter' | 5601 | 4/1980 | B45D | Lonsdale | |
| 2417 | WJP 406 | Volvo B58H-05 5600 | 13980 | PMCSA 'Commuter' | 5602 | 6/1980 | B45D | Lonsdale | |
| 2418 | WJP 407 | Volvo B58H-05 5600 | 13981 | PMCSA 'Commuter' | 5603 | 6/1980 | B45D | Lonsdale | |
| 2419 | WJP 408 | Volvo B58H-05 5600 | 13982 | PMCSA 'Commuter' | 5604 | 6/1980 | B45D | Lonsdale | |
| 2420 | WJP 409 | Volvo B58H-05 5600 | 14227 | PMCSA 'Commuter' | 5605 | 6/1980 | B45D | Lonsdale | |
| 2421 | WJP 410 | Volvo B58H-05 5600 | 14228 | PMCSA 'Commuter' | 5606 | 6/1980 | B45D | Lonsdale | |
| 2422 | WJP 411 | Volvo B58H-05 5600 | 14229 | PMCSA 'Commuter' | 5607 | 7/1980 | B45D | Lonsdale | |
| 2423 | WJP 412 | Volvo B58H-05 5600 | 14230 | PMCSA 'Commuter' | 5608 | 7/1980 | B45D | Lonsdale | |
| 2424 | WJP 413 | Volvo B58H-05 5600 | 14231 | PMCSA 'Commuter' | 5609 | 7/1980 | B45D | Lonsdale | |
| 2425 | WJP 414 | Volvo B58H-05 5600 | 14332 | PMCSA 'Commuter' | 5610 | 7/1980 | B45D | Lonsdale | |
| 2426 | WJP 415 | Volvo B58H-05 5600 | 14478 | PMCSA 'Commuter' | 5611 | 7/1980 | B45D | Lonsdale | |
| 2427 | WJP 416 | Volvo B58H-05 5600 | 14479 | PMCSA 'Commuter' | 5612 | 7/1980 | B45D | Lonsdale | |
| 2428 | WJP 417 | Volvo B58H-05 5600 | 14480 | PMCSA 'Commuter' | 5613 | 7/1980 | B45D | Lonsdale | |
| 2429 | WJP 418 | Volvo B58H-05 5600 | 14481 | PMCSA 'Commuter' | 5614 | 7/1980 | B45D | Lonsdale | |
| 2430 | WJP 419 | Volvo B58H-05 5600 | 14482 | PMCSA 'Commuter' | 5615 | 7/1980 | B45D | Lonsdale | |
| 2431 | WJP 420 | Volvo B58H-05 5600 | 14483 | PMCSA 'Commuter' | 5616 | 7/1980 | B45D | Lonsdale | |
| 2432 | WJP 421 | Volvo B58H-05 5600 | 14484 | PMCSA 'Commuter' | 5617 | 8/1980 | B45D | Lonsdale | |
| 2433 | WJP 422 | Volvo B58H-05 5600 | 14485 | PMCSA 'Commuter' | 5618 | 8/1980 | B45D | Lonsdale | |
| 2434 | WJP 423 | Volvo B58H-05 5600 | 14486 | PMCSA 'Commuter' | 5619 | 8/1980 | B45D | Lonsdale | |
| 2435 | WJP 424 | Volvo B58H-05 5600 | 14487 | PMCSA 'Commuter' | 5620 | 8/1980 | B45D | Lonsdale | |
| 2436 | WJP 425 | Volvo B58H-05 5600 | 14660 | PMCSA 'Commuter' | 5621 | 8/1980 | B45D | Lonsdale | |
| 2437 | WJP 426 | Volvo B58H-05 5600 | 14661 | PMCSA 'Commuter' | 5622 | 9/1980 | B45D | Lonsdale | |
| 2438 | WJP 428 | Volvo B58H-05 5600 | 14662 | PMCSA 'Commuter' | 5623 | 8/1980 | B45D | Lonsdale | |
| 2439 | WJP 428 | Volvo B58H-05 5600 | 14663 | PMCSA 'Commuter' | 5624 | 8/1980 | B45D | Lonsdale | |
| 2440 | WJP 429 | Volvo B58H-05 5600 | 14664 | PMCSA 'Commuter' | 5625 | 8/1980 | B45D | Lonsdale | |
| 2441 | WJP 430 | Volvo B58H-05 5600 | 14778 | PMCSA 'Commuter' | 5634 | 9/1980 | B45D | Lonsdale | |
| 2442 | WJP 431 | Volvo B58H-05 5600 | 14779 | PMCSA 'Commuter' | 5635 | 9/1980 | B45D | Lonsdale | |
| Total buses in fleet = 79 | |||||||||
© 2008 to 2015. If you have information you wish to contribute to these fleet lists, please contact Dave C