TransAdelaide as at 1/02/1995 - Speedstripes Livery

This is a historic listing of vehicles owned and operated by TransAdelaide as at 1/02/1995.

Livery List   Full Fleet List   Fleet Summary   Disposal List

To list buses for a particular depot, select the depot from the dropdown box and click 'Submit'

Bus # Rego # Chassis VIN Body Body # Body DateSeatingDepot
310STA 310 MAN 10.180 HOCL-SL469.00247WO13258 PMCA 4817 7/1989B29DMorphettville
311STA 311 MAN 10.180 HOCL-SL469.00276WO13369 PMCA 4/1990B29DMorphettville
312STA 312 MAN 10.180 HOCL-SL752.0018SX0106 PMCA 5/1990B29DMorphettville
1321TA 1321 MAN SL2026AB8940061MX00209 PMCA '160' 5501 4/1992B41DElizabeth
O-Bahn equipped.
1322TA 1322 MAN SL2026AB8940059MX00207 PMCA '160' 5502 4/1992B41DElizabeth
O-Bahn equipped.
1323TA 1323 MAN SL2026AB8940062MX00210 PMCA '160' 5503 5/1992B41DElizabeth
O-Bahn equipped.
1324TA 1324 MAN SL2026AB8940060MX00208 PMCA '160' 5504 6/1992B41DElizabeth
O-Bahn equipped.
1325TA 1325 MAN SL2026AB8940063MX00211 PMCA '160' 5505 6/1992B41DElizabeth
O-Bahn equipped.
1326TA 1326 MAN SL2026ABA080001MX00230 PMCA '160' 5506 6/1992B41DElizabeth
O-Bahn equipped.
1328TA 1328 MAN SL2026ABA080003MX00232 PMCA '160' 5508 8/1992B41DElizabeth
O-Bahn equipped.
1329TA 1329 MAN SL2026ABA080004MX00233 PMCA '160' 5509 10/1992B41DElizabeth
O-Bahn equipped.
1330TA 1330 MAN SL2026ABA080022AX00120 PMCA '160' 5510 10/1992B41DElizabeth
O-Bahn equipped.
1331TA 1331 MAN SL2026ABA080008AX00102 PMCA '160' 5511 10/1992B41DElizabeth
O-Bahn equipped.
1332TA 1332 MAN SL2026ABA080009AX00103 PMCA '160' 5512 11/1992B41DElizabeth
O-Bahn equipped.
1333TA 1333 MAN SL2026ABA080010AX00104 PMCA '160' 5513 11/1992B41DElizabeth
O-Bahn equipped.
1334TA 1334 MAN SL2026ABA080011AX00105 PMCA '160' 5514 12/1992B41DElizabeth
O-Bahn equipped.
1335TA 1335 MAN SL2026ABA080012AX00106 PMCA '160' 5515 12/1992B41DElizabeth
O-Bahn equipped.
1336TA 1336 MAN SL2026ABA080013AX00107 PMCA '160' 5516 12/1992B41DElizabeth
O-Bahn equipped.
1337TA 1337 MAN SL2026ABA080014AX00104 PMCA '160' 5517 1/1993B41DElizabeth
O-Bahn equipped.
1338TA 1338 MAN SL2026ABA080023AX00111 PMCA '160' 5518 2/1993B41DElizabeth
1339TA 1339 MAN SL2026ABA080024AX00112 PMCA '160' 5519 2/1993B41DPort Adelaide
1340TA 1340 MAN SL2026ABA080025AX00113 PMCA '160' 5520 2/1993B41DPort Adelaide
1341TA 1341 MAN SL2026ABA080026AX00114 PMCA '160' 5521 3/1993B41DPort Adelaide
1342TA 1342 MAN SL2026ABA080027AX00115 PMCA '160' 5522 3/1993B41DPort Adelaide
1343TA 1343 MAN SL2026ABA080028AX00116 PMCA '160' 5523 4/1993B41DPort Adelaide
1344TA 1344 MAN SL2026ABA080029AX00117 PMCA '160' 5524 4/1993B41DPort Adelaide
1345TA 1345 MAN SL2026ABA080030AX00118 PMCA '160' 5525 5/1993B41DPort Adelaide
1346TA 1346 MAN NL202WMA8980003B007807 PMCA '160' 5626 11/1992B41DMile End
Non wheelchair accessible
1347TA 1347 MAN NL202WMA8980006B007810 PMCA '160' 5627 12/1992B41DMorphettville
Non wheelchair accessible
1348TA 1348 MAN NL202WMA8980008B007812 PMCA '160' 5628 1/1993B41DMorphettville
Non wheelchair accessible
1349TA 1349 MAN NL202WMA8980005B007809 PMCA '160' 5629 2/1993B41DMorphettville
Non wheelchair accessible
1601TA 1601 MAN SL202 CNG6ABA080031AX00121 PMCA '160' 5526 3/1993B41DMorphettville
1602TA 1602 MAN SL202 CNG6ABA080032AX00122 PMCA '160' 5527 4/1993B41DMorphettville
1603TA 1603 MAN SL202 CNG6ABA080033AX00123 PMCA '160' 5528 5/1993B41DMorphettville
1604TA 1604 MAN SL202 CNG6ABA080034AX00124 PMCA '160' 5529 7/1993B41DMorphettville
1605TA 1605 MAN SL202 CNG6ABA080035AX00125 PMCA '160' 5530 7/1993B41DMorphettville
1606TA 1606 MAN SL202 CNG6ABA080036AX00126 PMCA '160' 5531 8/1993B41DMorphettville
1607TA 1607 MAN SL202 CNG6ABA080037AX00127 PMCA '160' 5532 8/1993B41DMorphettville
1608TA 1608 MAN SL202 CNG6ABA080038AX00128 PMCA '160' 5533 8/1993B41DMorphettville
1609TA 1609 MAN SL202 CNG6ABA080039AX00129 PMCA '160' 5534 9/1993B41DMorphettville
1610TA 1610 MAN SL202 CNG6ABA080040AX00130 PMCA '160' 5535 9/1993B41DMorphettville
1611TA 1611 MAN SL202 CNG6ABA080041AX00131 PMCA '160' 5536 9/1993B41DMorphettville
1612TA 1612 MAN SL202 CNG6ABA080042AX00132 PMCA '160' 5537 9/1993B41DMorphettville
1613TA 1613 MAN SL202 CNG6ABA080044AX00134 PMCA '160' 5538 10/1993B41DMorphettville
1614TA 1614 MAN SL202 CNG6ABA080045AX00135 PMCA '160' 5539 10/1993B41DMorphettville
1615TA 1615 MAN SL202 CNG6ABA080046AX00136 PMCA '160' 5540 10/1993B41DMorphettville
1616TA 1616 MAN SL202 CNG6ABA080043AX00133 PMCA '160' 5541 10/1993B41DMorphettville
1617TA 1617 MAN SL202 CNG6ABA080047AX00137 PMCA '160' 5542 11/1993B41DMorphettville
1618TA 1618 MAN SL202 CNG6ABA080048AX00138 PMCA '160' 5543 11/1993B41DMorphettville
1619TA 1619 MAN SL202 CNG6ABA080049AX00139 PMCA '160' 5544 11/1993B41DMorphettville
1620TA 1620 MAN SL202 CNG6ABA080050AX00140 PMCA '160' 5545 11/1993B41DMorphettville
1621TA 1621 MAN SL202 CNG6ABA080051AX00141 PMCA '160' 5546 12/1993B41DMorphettville
1622TA 1622 MAN SL202 CNG6ABA080052AX00142 PMCA '160' 5547 12/1993B41DMorphettville
1623TA 1623 MAN SL202 CNG6ABA080053AX00143 PMCA '160' 5548 1/1994B41DMorphettville
1624TA 1624 MAN SL202 CNG6ABA080054AX00144 PMCA '160' 5549 1/1994B41DMorphettville
1625TA 1625 MAN SL202 CNG6ABA080055AX00145 PMCA '160' 5550 2/1994B41DMorphettville
1626TA 1626 MAN SL202 CNG6ABA080056AX00146 PMCA '160' 5551 2/1994B41DMorphettville
1627TA 1627 MAN SL202 CNG6ABA080057AX00147 PMCA '160' 5552 2/1994B41DMorphettville
1628TA 1628 MAN SL202 CNG6ABA080058AX00148 PMCA '160' 5553 2/1994B41DMorphettville
1629TA 1629 MAN SL202 CNG6ABA080059AX00149 PMCA '160' 5554 2/1994B41DMorphettville
1630TA 1630 MAN SL202 CNG6ABA080060AX00150 PMCA '160' 5555 3/1994B41DMorphettville
1631TA 1631 MAN SL202 CNG6ABA080061AX00151 PMCA '160' 5556 3/1994B41DMorphettville
1632TA 1632 MAN SL202 CNG6ABA080062AX00152 PMCA '160' 5557 3/1994B41DMorphettville
1633TA 1633 MAN SL202 CNG6ABA080063AX00153 PMCA '160' 5558 3/1994B41DMorphettville
1634TA 1634 MAN SL202 CNG6ABA080064AX00154 PMCA '160' 5559 4/1994B41DMorphettville
1635TA 1635 MAN SL202 CNG6ABA080065AX00155 PMCA '160' 5560 4/1994B41DMorphettville
1636TA 1636 MAN SL202 CNG6ABA080066AX00156 PMCA '160' 5561 4/1994B41DMorphettville
1637TA 1637 MAN SL202 CNG6ABA080067AX00157 PMCA '160' 5562 4/1994B41DMorphettville
1638TA 1638 MAN SL202 CNG6ABA080068AX00158 PMCA '160' 5563 5/1994B41DMorphettville
1639TA 1639 MAN SL202 CNG6ABA080069AX00159 PMCA '160' 5564 5/1994B41DMorphettville
1640TA 1640 MAN SL202 CNG6ABA080070AX00160 PMCA '160' 5565 5/1994B41DMorphettville
1641TA 1641 MAN SL202 CNG6ABA080071AX00161 PMCA '160' 5566 5/1994B41DMorphettville
1642TA 1642 MAN SL202 CNG6ABA080072AX00162 PMCA '160' 5567 5/1994B41DMorphettville
1643TA 1643 MAN SL202 CNG6ABA080073AX00163 PMCA '160' 5568 6/1994B41DMorphettville
1644TA 1644 MAN SL202 CNG6ABA080074AX00164 PMCA '160' 5569 6/1994B41DMorphettville
1645TA 1645 MAN SL202 CNG6ABA080075AX00165 PMCA '160' 5570 4/1994B41DMorphettville
1646TA 1646 MAN SL202 CNG6ABA080076AX00166 PMCA '160' 5571 4/1994B41DMorphettville
1647TA 1647 MAN SL202 CNG6ABA080077AX00167 PMCA '160' 5572 4/1994B41DMorphettville
1648TA 1648 MAN SL202 CNG6ABA080078AX00168 PMCA '160' 5573 5/1994B41DMorphettville
1649TA 1649 MAN SL202 CNG6ABA080079AX00169 PMCA '160' 5574 5/1994B41DMorphettville
1650TA 1650 MAN SL202 CNG6ABA080080AX00170 PMCA '160' 5575 6/1994B41DMorphettville
1651TA 1651 MAN SL202 CNG6ABA080081AX00171 PMCA '160' 5576 6/1994B41DMorphettville
1652TA 1652 MAN SL202 CNG6ABA080082AX00172 PMCA '160' 5577 6/1994B41DMorphettville
1653TA 1653 MAN SL202 CNG6ABA080083AX00173 PMCA '160' 5578 6/1994B41DMorphettville
1654TA 1654 MAN SL202 CNG6ABA080084AX00174 PMCA '160' 5579 7/1994B41DMorphettville
1655TA 1655 MAN SL202 CNG6ABA080085AX00175 PMCA '160' 5580 7/1994B41DMorphettville
1656TA 1656 MAN SL202 CNG6ABA080086AX00176 PMCA '160' 5581 7/1994B41DMorphettville
1657TA 1657 MAN SL202 CNG6ABA080087AX00177 PMCA '160' 5582 7/1994B41DMorphettville
1658TA 1658 MAN SL202 CNG6ABA080088AX00178 PMCA '160' 5583 8/1994B41DMorphettville
1659TA 1659 MAN SL202 CNG6ABA080089AX00179 PMCA '160' 5584 8/1994B41DMorphettville
1660TA 1660 MAN SL202 CNG6ABA080090AX00180 PMCA '160' 5585 9/1994B41DMorphettville
1661TA 1661 MAN SL202 CNG6ABA080091AX00181 PMCA '160' 5586 9/1994B41DMorphettville
1662TA 1662 MAN SL202 CNG6ABA080092AX00182 PMCA '160' 5587 9/1994B41DMorphettville
1663TA 1663 MAN SL202 CNG6ABA080093AX00183 PMCA '160' 5588 10/1994B41DMorphettville
1664TA 1664 MAN SL202 CNG6ABA080094AX00184 PMCA '160' 5589 10/1994B41DMorphettville
1665TA 1665 MAN SL202 CNG6ABA080095AX00185 PMCA '160' 5590 10/1994B41DMorphettville
Entered Service 2/1995.
1666TA 1666 MAN SL202 CNG6ABA080096AX00186 PMCA '160' 5591 11/1994B41DMorphettville
Entered Service 2/1995.
1667TA 1667 MAN SL202 CNG6ABA080097AX00187 PMCA '160' 5592 11/1994B41DMorphettville
Entered Service 2/1995.
1668TA 1668 MAN SL202 CNG6ABA080098AX00188 PMCA '160' 5593 11/1994B41DMorphettville
Entered Service 2/1995.
1669TA 1669 MAN SL202 CNG6ABA080099AX00189 PMCA '160' 5594 12/1994B41DMorphettville
Entered Service 2/1995.
1670TA 1670 MAN SL202 CNG6ABA080100AX00190 PMCA '160' 5595 12/1994B41DMorphettville
Entered Service 2/1995.
1834TA 1834 MAN SL200280.0012.0012 PMCSA 'Commuter' 5034 12/1982B45DMile End
1895TA 1895 MAN SL200280.0072.0072 PMCSA 'Commuter' 5095 8/1983B45DPort Adelaide
Total buses in fleet = 103

© 2008 to 2015. If you have information you wish to contribute to these fleet lists, please contact Dave C