Torrens Transit - Transit Systems as at 04/07/2020 - Admet Livery
This is a historic listing of vehicles owned and operated by Torrens Transit - Transit Systems as at 04/07/2020.
| Livery List | Full Fleet List Fleet Summary To Be Delivered Disposal List | ||||||
|---|---|---|---|---|---|---|---|
| Bus # | Rego # | Chassis | VIN | Body | Body # | Body Date | Seating | Depot |
|---|---|---|---|---|---|---|---|---|
| 253 | WAG 679 | MAN NL202 | WMAA090060AX00897 | Austral Pacific '160' | 5746 | 1/1998 | B37DW | St. Agnes |
| 254 | WBJ 918 | MAN NL202 | WMAA090061AX00898 | Austral Pacific '160' | 5747 | 1/1998 | B37DW | St. Agnes |
| 255 | WCA 127 | MAN NL202 | WMAA090062AX00899 | Austral Pacific '160' | 5748 | 1/1998 | B37DW | St. Agnes |
| 256 | WCA 137 | MAN NL202 | WMAA090064AX00901 | Austral Pacific '160' | 5749 | 2/1998 | B37DW | St. Agnes |
| 257 | WBK 028 | MAN NL202 | WMAA090063AX00900 | Austral Pacific '160' | 5749 | 2/1998 | B37DW | St. Agnes |
| 258 | WBJ 952 | MAN NL202 | WMAA090065AX00902 | Austral Pacific '160' | 5751 | 2/1998 | B37DW | St. Agnes |
| 259 | WBK 039 | MAN NL202 | WMAA090066AX00903 | Austral Pacific '160' | 5752 | 2/1998 | B37DW | St. Agnes |
| 260 | WBK 042 | MAN NL202 | WMAA090067AX00904 | Austral Pacific '160' | 5753 | 3/1998 | B37DW | St. Agnes |
| 261 | WBK 046 | MAN NL202 | WMAA090067AX00906 | Austral Pacific '160' | 5754 | 5/1998 | B37DW | St. Agnes |
| 263 | WBO 614 | MAN NL202 | WMAA090071AX00920 | Austral Pacific '160' | 7518225 | 5/1998 | B37DW | St. Agnes |
| 264 | WBO 615 | MAN NL202 | WMAA090072AX00921 | Austral Pacific '160' | 7518234 | 4/1998 | B37DW | St. Agnes |
| 265 | WDF 552 | MAN NL202 | WMAA090070AX00919 | Austral Pacific '160' | 5756 | 3/1998 | B37DW | St. Agnes |
| 266 | WCL 681 | MAN NL202 | WMAA090075AX00924 | Austral Pacific '160' | 5759 | 5/1998 | B37DW | St. Agnes |
| 267 | WCL 678 | MAN NL202 | WMAA090074AX00923 | Austral Pacific '160' | 7518251 | 6/1998 | B37DW | St. Agnes |
| 270 | WXZ 129 | MAN 18.280 HOCL-NL | WMAA69ZZZ2H002229 | ABM 'CB64A' | 5964 | 8/2003 | B46DW | Port Adelaide |
| ex (270) WXZ 129 Serco Adelaide Buses, Adelaide, S.A. | ||||||||
| 271 | WXZ 131 | MAN 18.280 HOCL-NL | WMAA69ZZZ3H002228 | ABM 'CB64A' | 5963 | 8/2003 | B46DW | Port Adelaide |
| ex (271) WXZ 131 Serco Adelaide Buses, Adelaide, S.A. | ||||||||
| 272 | WXZ 130 | MAN 18.280 HOCL-NL | WMAA69ZZZ3H002798 | ABM 'CB64A' | 5966 | 10/2003 | B46DW | Port Adelaide |
| ex (272) WXZ 130 Serco Adelaide Buses, Adelaide, S.A. | ||||||||
| 273 | WYS 953 | MAN 18.280 HOCL-NL | WMAA69ZZZ3H002230 | ABM 'CB64A' | 5965 | 8/2003 | B46DW | Port Adelaide |
| ex (273) WYS 953 Serco Adelaide Buses, Adelaide, S.A. | ||||||||
| 274 | WYT 795 | MAN 18.280 HOCL-NL | WMAA69ZZZ3H002799 | ABM 'CB64A' | 5967 | 10/2003 | B46DW | Port Adelaide |
| ex (274) WYT 795 Serco Adelaide Buses, Adelaide, S.A. | ||||||||
| 276 | WYT 794 | MAN 18.280 HOCL-NL | WMAA69ZZZ3H002806 | ABM 'CB64A' | 5969 | 10/2003 | B46DW | Port Adelaide |
| ex (276) WYT 794 Serco Adelaide Buses, Adelaide, S.A. | ||||||||
| 280 | WXW 869 | MAN 18.280 HOCL-NL | WMAA69ZZZ3H002752 | ABM 'CB64A' | 5958 | 8/2003 | B46DW | Port Adelaide |
| ex (280)-ex (800) WXW 869 Serco Adelaide Buses, Adelaide, S.A. | ||||||||
| 281 | WXW 868 | MAN 18.280 HOCL-NL | WMAA69ZZZ3H002757 | ABM 'CB64A' | 5959 | 8/2003 | B46DW | Port Adelaide |
| ex (281)-ex (801) WXW 868 Serco Adelaide Buses, Adelaide, S.A. | ||||||||
| 282 | WXW 866 | MAN 18.280 HOCL-NL | WMAA69ZZZ3H002754 | ABM 'CB64A' | 5960 | 8/2003 | B46DW | Port Adelaide |
| ex (282)-ex (802) WXW 866 Serco Adelaide Buses, Adelaide, S.A. | ||||||||
| 283 | WXW 870 | MAN 18.280 HOCL-NL | WMAA69ZZZ3H002755 | ABM 'CB64A' | 5961 | 8/2003 | B46DW | Port Adelaide |
| ex (283)-ex (803) WXW 870 Serco Adelaide Buses, Adelaide, S.A. | ||||||||
| 284 | WXZ 132 | MAN 18.280 HOCL-NL | WMAA69ZZZ3H002753 | ABM 'CB64A' | 5962 | 9/2003 | B46DW | Port Adelaide |
| ex (284)-ex (804) WXZ 132 Serco Adelaide Buses, Adelaide, S.A. | ||||||||
| 752 | WIX 882 | MAN NL202 CNG | 6ABA090093AX00974 | ABM '160' | 5782 | 11/1999 | B37DW | Morphettville |
| 753 | WJB 214 | MAN NL202 CNG | 6ABA090094AX00975 | ABM '160' | 5783 | 11/1999 | B37DW | Morphettville |
| ex B40DW | ||||||||
| 754 | WJB 213 | MAN NL202 CNG | 6ABA090095AX00976 | ABM '160' | 5784 | 12/1999 | B37DW | Morphettville |
| 755 | WJD 182 | MAN NL202 CNG | 6ABA090096AX00977 | ABM '160' | 5785 | 1/2000 | B37DW | Morphettville |
| 756 | WJD 181 | MAN NL202 CNG | 6ABA090097AX00978 | ABM '160' | 5786 | 1/2000 | B37DW | Morphettville |
| 757 | WJP 356 | MAN NL202 CNG | 6ABA090098AX00979 | ABM '160' | 5787 | 1/2000 | B37DW | Morphettville |
| 758 | WKL 347 | MAN NL202 CNG | 6ABA090106AX00987 | ABM '160' | 5795 | 4/2000 | B37DW | Morphettville |
| 759 | WKK 981 | MAN NL202 CNG | 6ABA090107AX00988 | ABM '160' | 5796 | 4/2000 | B37DW | Morphettville |
| 760 | WKL 243 | MAN NL202 CNG | 6ABA090108AX00989 | ABM '160' | 5797 | 5/2000 | B37DW | Morphettville |
| 761 | WKL 244 | MAN NL202 CNG | 6ABA090109AX00990 | ABM '160' | 5798 | 5/2000 | B37DW | Morphettville |
| 762 | WKH 673 | MAN NL202 CNG | 6ABA090110AX00991 | ABM '160' | 5799 | 5/2000 | B37DW | Morphettville |
| 763 | WKM 996 | MAN NL202 CNG | 6ABA090111AX00998 | ABM '160' | 5800 | 2000 | B37DW | Morphettville |
| 764 | WKN 473 | MAN NL202 CNG | 6ABA090112AX00993 | ABM '160' | 5801 | 6/2000 | B37DW | Morphettville |
| 765 | WKN 472 | MAN NL202 CNG | 6ABA090113AX00994 | ABM '160' | 5802 | 6/2000 | B37DW | Morphettville |
| 766 | WKW 319 | MAN NL202 CNG | 6ABA090114AX00995 | ABM '160' | 5803 | 6/2000 | B37DW | Morphettville |
| 767 | WKW 630 | MAN NL202 CNG | 6ABA090115AX00996 | ABM '160' | 5804 | 6/2000 | B37DW | Morphettville |
| 768 | WKP 628 | MAN NL202 CNG | 6ABA090116AX01051 | ABM '160' | 5805 | 6/2000 | B37DW | Morphettville |
| 769 | WOM 370 | MAN NL232 CNG | 6ABA090145AX01093 | ABM 'CB62A' | 5834 | 6/2001 | B43DW | Morphettville |
| 770 | WOM 371 | MAN NL232 CNG | 6ABA090146AX01094 | ABM 'CB62A' | 5835 | 6/2001 | B43DW | Morphettville |
| 771 | WOS 999 | MAN NL232 CNG | 6ABA090147AX01095 | ABM 'CB62A' | 5836 | 7/2001 | B43DW | Morphettville |
| 772 | WOS 655 | MAN NL232 CNG | 6ABA090148AX01096 | ABM 'CB62A' | 5837 | 7/2001 | B43DW | Morphettville |
| 773 | WOS 656 | MAN NL232 CNG | 6ABA090149AX01097 | ABM 'CB62A' | 5838 | 7/2001 | B43DW | Morphettville |
| 774 | WOS 657 | MAN NL232 CNG | 6ABA090150AX01098 | ABM 'CB62A' | 5839 | 7/2001 | B43DW | Morphettville |
| 775 | WOS 658 | MAN NL232 CNG | 6ABA090151AX01099 | ABM 'CB62A' | 5840 | 7/2001 | B43DW | Morphettville |
| 776 | WOS 921 | MAN NL232 CNG | 6ABA090152AX01100 | ABM 'CB62A' | 5841 | 7/2001 | B43DW | Morphettville |
| 777 | WOS 922 | MAN NL232 CNG | 6ABA090153AX01101 | ABM 'CB62A' | 5842 | 7/2001 | B43DW | Morphettville |
| 778 | WOS 923 | MAN NL232 CNG | 6ABA090154AX01102 | ABM 'CB62A' | 5843 | 7/2001 | B43DW | Morphettville |
| 779 | WOS 924 | MAN NL232 CNG | 6ABA090155AX01103 | ABM 'CB62A' | 5844 | 8/2001 | B43DW | Morphettville |
| 780 | WOT 131 | MAN NL232 CNG | 6ABA090156AX01104 | ABM 'CB62A' | 5845 | 7/2001 | B43DW | Morphettville |
| 781 | WOT 132 | MAN NL232 CNG | 6ABA090157AX01105 | ABM 'CB62A' | 5846 | 7/2001 | B43DW | Morphettville |
| 782 | WPA 216 | MAN NL232 CNG | 6ABA090158AX01106 | ABM 'CB62A' | 5847 | 8/2001 | B43DW | Morphettville |
| 783 | WPA 215 | MAN NL232 CNG | 6ABA090159AX01107 | ABM 'CB62A' | 5848 | 8/2001 | B43DW | Morphettville |
| 784 | WPA 223 | MAN NL232 CNG | 6ABA090160AX01108 | ABM 'CB62A' | 5849 | 8/2001 | B43DW | Morphettville |
| 785 | WPA 219 | MAN NL232 CNG | 6ABA090161AX01109 | ABM 'CB62A' | 5850 | 8/2001 | B43DW | Morphettville |
| 786 | WPA 218 | MAN NL232 CNG | 6ABA090162AX01110 | ABM 'CB62A' | 5851 | 8/2001 | B43DW | Morphettville |
| 787 | WPA 217 | MAN NL232 CNG | 6ABA090163AX01111 | ABM 'CB62A' | 5852 | 8/2001 | B43DW | Morphettville |
| 788 | WPD 018 | MAN NL232 CNG | 6ABA090164AX01112 | ABM 'CB62A' | 5853 | 8/2001 | B43DW | Morphettville |
| ex Thoreb Multiplex system trial. | ||||||||
| 789 | WPD 019 | MAN NL232 CNG | 6ABA090165AX01113 | ABM 'CB62A' | 5854 | 8/2001 | B43DW | Morphettville |
| 790 | WPE 856 | MAN NL232 CNG | 6ABA090166AX01114 | ABM 'CB62A' | 5855 | 8/2001 | B43DW | Morphettville |
| 791 | WPE 854 | MAN NL232 CNG | 6ABA090167AX01115 | ABM 'CB62A' | 5856 | 9/2001 | B43DW | Morphettville |
| 950 | XCP 744 | Scania L94UA | YS2L6X20001847168 | Custom Coaches 'CB60 Combo' | 6010A | 8/2004 | AB67TW | St. Agnes |
| 951 | XCP 743 | Scania L94UA | YS2L6X20001847179 | Custom Coaches 'CB60 Combo' | 6011A | 8/2004 | AB67TW | St. Agnes |
| 952 | XCY 764 | Scania L94UA | YS2L6X20001847329 | Custom Coaches 'CB60 Combo' | 6012A | 10/2004 | AB67TW | St. Agnes |
| Trial for driver security cage 6/2009 to 3/2012. | ||||||||
| 953 | XCY 949 | Scania L94UA | YS2L6X20001847338 | Custom Coaches 'CB60 Combo' | 6013A | 10/2004 | AB67TW | St. Agnes |
| 954 | XDA 421 | Scania L94UA | YS2L6X20001847532 | Custom Coaches 'CB60 Combo' | 6014A | 10/2004 | AB67TW | St. Agnes |
| 955 | XEB 095 | Scania L94UA | YS2L6X20001848580 | Custom Coaches 'CB60 Combo' | 6023A | 1/2005 | AB67TW | Morphettville |
| 956 | XEH 144 | Scania L94UA | YS2L6X20001848409 | Custom Coaches 'CB60 Combo' | 6022A | 2/2005 | AB67TW | Morphettville |
| 957 | XEI 352 | Scania L94UA | YS2L6X20001848727 | Custom Coaches 'CB60 Combo' | 6024A | 2/2005 | AB67TW | Morphettville |
| 958 | XEI 368 | Scania L94UA | YS2L6X20001848777 | Custom Coaches 'CB60 Combo' | 6025A | 2/2005 | AB67TW | Morphettville |
| 959 | XEV 125 | Scania L94UA | YS2L6X20001848765 | Custom Coaches 'CB60 Combo' | 6026A | 5/2005 | AB67TW | Morphettville |
| Trialled on Adelaide O-Bahn. | ||||||||
| 960 | XFG 356 | Scania L94UA | YS2L6X20001849251 | Custom Coaches 'CB60 Combo' | 6032A | 5/2005 | AB67TW | Morphettville |
| 961 | XFG 467 | Scania L94UA | YS2L6X20001849651 | Custom Coaches 'CB60 Combo' | 6033A | 6/2005 | AB67TW | Morphettville |
| 962 | XFG 465 | Scania L94UA | YS2L6X20001849748 | Custom Coaches 'CB60 Combo' | 6034A | 6/2005 | AB67TW | Morphettville |
| 963 | XFI 913 | Scania L94UA | YS2L6X20001849675 | Custom Coaches 'CB60 Combo' | 6036A | 6/2005 | AB67TW | Morphettville |
| 1001 | SB 85 AS | Scania L94UA | YS2L6X20001846065 | Custom Coaches 'CB60 Combo' | 6001A | 7/2004 | AB67TW | Port Adelaide |
| Trialled on Adelaide O-Bahn Carried custom rego 'HOOKES' whilst in AOA for the David Hookes Foundation | ||||||||
| 1002 | XBZ 951 | Scania L94UA | YS2L6X20001846435 | Custom Coaches 'CB60 Combo' | 6002A | 7/2004 | AB67TW | Port Adelaide |
| 1003 | XBZ 952 | Scania L94UA | YS2L6X20001846442 | Custom Coaches 'CB60 Combo' | 6003A | 7/2004 | AB67TW | Port Adelaide |
| 1004 | XBZ 950 | Scania L94UA | YS2L6X20001846874 | Custom Coaches 'CB60 Combo' | 6009A | 8/2004 | AB67TW | Port Adelaide |
| 1005 | XDD 078 | Scania L94UA | YS2L6X20001848382 | Custom Coaches 'CB60 Combo' | 6021A | 12/2004 | AB67TW | Port Adelaide |
| 1006 | XDA 953 | Scania L94UA | YS2L6X20001847544 | Custom Coaches 'CB60 Combo' | 6015A | 10/2004 | AB67TW | Port Adelaide |
| 1007 | XHF 701 | Scania L94UA | YS2L6X20001849818 | Custom Coaches 'CB60 Combo' | 6035A | 10/2005 | AB67TW | Morphettville |
| 1008 | XHO 039 | Scania L94UA | YS2L6X20001851339 | Custom Coaches 'CB60 Combo' | 6044A | 11/2005 | AB67TW | Port Adelaide |
| 1009 | XHT 160 | Scania L94UA | YS2L6X20001851432 | Custom Coaches 'CB60 Combo' | 6045A | 11/2005 | AB67TW | Port Adelaide |
| 1010 | XGZ 669 | Scania L94UA | YS2L6X20001851445 | Custom Coaches 'CB60 Combo' | 6046A | 10/2005 | AB67TW | Morphettville |
| 1011 | XHT 159 | Scania L94UA | YS2L6X20001851508 | Custom Coaches 'CB60 Combo' | 6047A | 12/2005 | AB67TW | Morphettville |
| 1012 | XHL 952 | Scania L94UA | YS2L6X20001851601 | Custom Coaches 'CB60 Combo' | 6048A | 12/2005 | AB67TW | Morphettville |
| 1013 | XHL 962 | Scania L94UA | YS2L6X20001851644 | Custom Coaches 'CB60 Combo' | 6049A | 12/2005 | AB67TW | Morphettville |
| 1014 | XHL 963 | Scania L94UA | YS2L6X20001851652 | Custom Coaches 'CB60 Combo' | 6050A | 12/2005 | AB67TW | Morphettville |
| 1015 | SB 78 BL | Scania K310UA | YS2K6X20001859167 | Custom Coaches 'CB60 Evo II' | 6051A | 7/2008 | AB58TW | Mile End |
| ex O-Bahn. | ||||||||
| 1101 | SB 07 DC | Scania K320UA O-Bahn | YS2K6X20001865048 | Custom Coaches 'CB60 Evo II' | PTA-001 | 12/2009 | AB59TW | Morphettville |
| 1102 | SB 91 DI | Scania K320UA O-Bahn | YS2K6X20001865920 | Custom Coaches 'CB60 Evo II' | PTA-002 | 2/2010 | AB59TW | Morphettville |
| 1103 | SB 92 DI | Scania K320UA O-Bahn | YS2K6X20001865917 | Custom Coaches 'CB60 Evo II' | PTA-003 | 2/2010 | AB59TW | Morphettville |
| 1104 | SB 95 DI | Scania K320UA O-Bahn | YS2K6X20001865929 | Custom Coaches 'CB60 Evo II' | PTA-004 | 2/2010 | AB59TW | Morphettville |
| 1105 | SB 85 DI | Scania K320UA O-Bahn | YS2K6X20001865925 | Custom Coaches 'CB60 Evo II' | PTA-005 | 3/2010 | AB59TW | Morphettville |
| 1106 | SB 86 DI | Scania K320UA O-Bahn | YS2K6X20001866688 | Custom Coaches 'CB60 Evo II' | PTA-006 | 3/2010 | AB59TW | Morphettville |
| 1107 | SB 22 DM | Scania K320UA O-Bahn | YS2K6X20001866716 | Custom Coaches 'CB60 Evo II' | 2010 | AB59TW | Morphettville | |
| 1108 | SB 21 DM | Scania K320UA O-Bahn | YS2K6X20001866733 | Custom Coaches 'CB60 Evo II' | 2010 | AB59TW | Edinburgh | |
| 1109 | SB 81 DK | Scania K320UA O-Bahn | YS2K6X20001866708 | Custom Coaches 'CB60 Evo II' | 2010 | AB59TW | Edinburgh | |
| 1110 | SB 60 DL | Scania K320UA O-Bahn | YS2K6X20001866708 | Custom Coaches 'CB60 Evo II' | 2010 | AB59TW | Edinburgh | |
| 1111 | SB 58 DL | Scania K320UA O-Bahn | YS2K6X20001866698 | Custom Coaches 'CB60 Evo II' | 2010 | AB59TW | Edinburgh | |
| 1112 | SB 69 DM | Scania K320UA O-Bahn | YS2K6X20001866722 | Custom Coaches 'CB60 Evo II' | 2010 | AB59TW | Edinburgh | |
| 1113 | SB 70 DM | Scania K320UA O-Bahn | YS2K6X20001866693 | Custom Coaches 'CB60 Evo II' | PTA-013 | 4/2010 | AB59TW | Edinburgh |
| 1114 | SB 71 DM | Scania K320UA O-Bahn | YS2K6X20001866795 | Custom Coaches 'CB60 Evo II' | PTA-014 | 5/2010 | AB59TW | Edinburgh |
| 1115 | SB 50 DN | Scania K320UA O-Bahn | YS2K6X20001866813 | Custom Coaches 'CB60 Evo II' | PTA-015 | 5/2010 | AB59TW | Edinburgh |
| Guide wheel trial on rear axle. | ||||||||
| 1116 | SB 56 DM | Scania K320UA O-Bahn | YS2K6X20001866849 | Custom Coaches 'CB60 Evo II' | PTA-016 | 5/2010 | AB59TW | Edinburgh |
| 1117 | SB 57 DM | Scania K320UA O-Bahn | YS2K6X20001866845 | Custom Coaches 'CB60 Evo II' | PTA-017 | 5/2010 | AB59TW | Edinburgh |
| 1118 | SB 67 DN | Scania K320UA O-Bahn | YS2K6X20001866830 | Custom Coaches 'CB60 Evo II' | PTA-018 | 5/2010 | AB59TW | St. Agnes |
| 1119 | SB 68 DN | Scania K320UA O-Bahn | YS2K6X20001866979 | Custom Coaches 'CB60 Evo II' | PTA-019 | 5/2010 | AB59TW | St. Agnes |
| 1121 | SB 90 DN | Scania K320UA O-Bahn | YS2K6X20001866981 | Custom Coaches 'CB60 Evo II' | PTA-021 | 5/2010 | AB59TW | St. Agnes |
| 1122 | SB 04 DO | Scania K320UA O-Bahn | YS2K6X20001867066 | Custom Coaches 'CB60 Evo II' | PTA-022 | 5/2010 | AB59TW | St. Agnes |
| 1123 | SB 91 DO | Scania K320UA O-Bahn | YS2K6X20001867041 | Custom Coaches 'CB60 Evo II' | PTA-023 | 6/2010 | AB59TW | St. Agnes |
| 1124 | SB 92 DO | Scania K320UA O-Bahn | YS2K6X20001867047 | Custom Coaches 'CB60 Evo II' | PTA-024 | 6/2010 | AB59TW | St. Agnes |
| 1125 | SB 50 DP | Scania K320UA O-Bahn | YS2K6X20001867070 | Custom Coaches 'CB60 Evo II' | 2010 | AB59TW | St. Agnes | |
| 1126 | SB 96 DO | Scania K320UA O-Bahn | YS2K6X20001867372 | Custom Coaches 'CB60 Evo II' | PTA-026 | 6/2010 | AB59TW | St. Agnes |
| 1127 | SB 75 DP | Scania K320UA O-Bahn | YS2K6X20001867273 | Custom Coaches 'CB60 Evo II' | PTA-027 | 6/2010 | AB59TW | St. Agnes |
| 1128 | SB 76 DP | Scania K320UA O-Bahn | YS2K6X20001867389 | Custom Coaches 'CB60 Evo II' | PTA-028 | 6/2010 | AB59TW | St. Agnes |
| 1129 | SB 12 DQ | Scania K320UA O-Bahn | YS2K6X20001867379 | Custom Coaches 'CB60 Evo II' | PTA-029 | 6/2010 | AB59TW | St. Agnes |
| 1130 | SB 13 DQ | Scania K320UA O-Bahn | YS2K6X20001867269 | Custom Coaches 'CB60 Evo II' | PTA-030 | 6/2010 | AB59TW | St. Agnes |
| 1131 | SB 34 DQ | Scania K320UA O-Bahn | YS2K6X20001867503 | Custom Coaches 'CB60 Evo II' | PTA-031 | 6/2010 | AB59TW | St. Agnes |
| 1132 | SB 74 DQ | Scania K320UA O-Bahn | YS2K6X20001867692 | Custom Coaches 'CB60 Evo II' | PTA-032 | 6/2010 | AB59TW | St. Agnes |
| 1133 | SB 73 DQ | Scania K320UA O-Bahn | YS2K6X20001867793 | Custom Coaches 'CB60 Evo II' | PTA-033 | 6/2010 | AB59TW | St. Agnes |
| 1134 | SB 72 DQ | Scania K320UA O-Bahn | YS2K6X20001867785 | Custom Coaches 'CB60 Evo II' | PTA-034 | 6/2010 | AB59TW | St. Agnes |
| 1135 | SB 71 DQ | Scania K320UA O-Bahn | YS2K6X20001867706 | Custom Coaches 'CB60 Evo II' | PTA-035 | 6/2010 | AB59TW | St. Agnes |
| 1136 | SB 54 DR | Scania K320UA O-Bahn | YS2K6X20001867987 | Custom Coaches 'CB60 Evo II' | PTA-036 | 6/2010 | AB59TW | St. Agnes |
| 1137 | SB 87 DR | Scania K320UA O-Bahn | YS2K6X20001868197 | Custom Coaches 'CB60 Evo II' | PTA-037 | 6/2010 | AB59TW | St. Agnes |
| 1138 | SB 88 DR | Scania K320UA O-Bahn | YS2K6X20001868278 | Custom Coaches 'CB60 Evo II' | PTA-038 | 6/2010 | AB59TW | St. Agnes |
| 1139 | SB 97 DR | Scania K320UA O-Bahn | YS2K6X20001868284 | Custom Coaches 'CB60 Evo II' | PTA-039 | 6/2010 | AB59TW | St. Agnes |
| 1140 | SB 96 DR | Scania K320UA O-Bahn | YS2K6X20001868377 | Custom Coaches 'CB60 Evo II' | PTA-040 | 2010 | AB59TW | St. Agnes |
| 1141 | SB 31 DU | Scania K320UA O-Bahn | YS2K6X20001868461 | Custom Coaches 'CB60 Evo II' | PTA-041 | 7/2010 | AB59TW | St. Agnes |
| 1142 | SB 29 DU | Scania K320UA O-Bahn | YS2K6X20001868019 | Custom Coaches 'CB60 Evo II' | PTA-042 | 7/2010 | AB59TW | St. Agnes |
| 1143 | SB 30 DU | Scania K320UA O-Bahn | YS2K6X20001868551 | Custom Coaches 'CB60 Evo II' | PTA-043 | 7/2010 | AB59TW | St. Agnes |
| 1144 | SB 70 DU | Scania K320UA O-Bahn | YS2K6X20001868765 | Custom Coaches 'CB60 Evo II' | PTA-044 | 8/2010 | AB59TW | St. Agnes |
| 1145 | SB 71 DU | Scania K320UA O-Bahn | YS2K6X20001868773 | Custom Coaches 'CB60 Evo II' | PTA-045 | 8/2010 | AB59TW | St. Agnes |
| 1146 | SB 82 DS | Scania K320UA O-Bahn | YS2K6X20001868781 | Custom Coaches 'CB60 Evo II' | 2010 | AB59TW | St. Agnes | |
| 1147 | SB 81 DS | Scania K320UA O-Bahn | YS2K6X20001868864 | Custom Coaches 'CB60 Evo II' | PTA-047 | 8/2010 | AB59TW | St. Agnes |
| 1148 | SB 88 DU | Scania K320UA O-Bahn | YS2K6X20001868860 | Custom Coaches 'CB60 Evo II' | PTA-048 | 8/2010 | AB59TW | St. Agnes |
| 1149 | SB 87 DU | Scania K320UA O-Bahn | YS2K6X20001868997 | Custom Coaches 'CB60 Evo II' | 2010 | AB59TW | St. Agnes | |
| 1150 | SB 72 DV | Scania K320UA O-Bahn | YS2K6X20001869241 | Custom Coaches 'CB60 Evo II' | 2010 | AB59TW | St. Agnes | |
| 1151 | SB 17 DY | Scania K320UA O-Bahn | YS2K6X20001869621 | Custom Coaches 'CB60 Evo II' | PTA-051 | 9/2010 | AB59TW | St. Agnes |
| 1152 | SB 18 DY | Scania K320UA O-Bahn | YS2K6X20001869361 | Custom Coaches 'CB60 Evo II' | PTA-052 | 9/2010 | AB59TW | St. Agnes |
| 1153 | SB 73 DW | Scania K320UA O-Bahn | YS2K6X20001869380 | Custom Coaches 'CB60 Evo II' | 2010 | AB59TW | St. Agnes | |
| 1154 | SB 72 DW | Scania K320UA O-Bahn | YS2K6X20001869378 | Custom Coaches 'CB60 Evo II' | PTA-054 | 9/2010 | AB59TW | St. Agnes |
| 1155 | SB 70 DW | Scania K320UA O-Bahn | YS2K6X20001869386 | Custom Coaches 'CB60 Evo II' | PTA-055 | 9/2010 | AB59TW | St. Agnes |
| 1156 | SB 39 DX | Scania K320UA O-Bahn | YS2K6X20001869660 | Custom Coaches 'CB60 Evo II' | PTA-056 | 9/2010 | AB59TW | St. Agnes |
| 1157 | SB 40 DX | Scania K320UA O-Bahn | YS2K6X20001869682 | Custom Coaches 'CB60 Evo II' | PTA-057 | 9/2010 | AB59TW | St. Agnes |
| 1158 | SB 57 DX | Scania K320UA O-Bahn | YS2K6X20001869713 | Custom Coaches 'CB60 Evo II' | 2010 | AB59TW | St. Agnes | |
| 1159 | SB 00 DZ | Scania K320UA O-Bahn | YS2K6X20001869750 | Custom Coaches 'CB60 Evo II' | PTA-059 | 10/2010 | AB59TW | St. Agnes |
| 1160 | SB 71 DY | Scania K320UA O-Bahn | YS2K6X20001869724 | Custom Coaches 'CB60 Evo II' | PTA-060 | 10/2010 | AB59TW | St. Agnes |
| 1162 | SB 04 EB | Scania K320UA O-Bahn | YS2K6X20001869753 | Custom Coaches 'CB60 Evo II' | 2010 | AB59TW | St. Agnes | |
| 1163 | SB 88 EA | Scania K320UA O-Bahn | YS2K6X20001869723 | Custom Coaches 'CB60 Evo II' | PTA-063 | 10/2010 | AB59TW | St. Agnes |
| 1164 | SB 99 EA | Scania K320UA O-Bahn | YS2K6X20001869872 | Custom Coaches 'CB60 Evo II' | 2010 | AB59TW | St. Agnes | |
| 1165 | SB 98 EA | Scania K320UA O-Bahn | YS2K6X20001869828 | Custom Coaches 'CB60 Evo II' | PTA-065 | 11/2010 | AB59TW | St. Agnes |
| 1166 | SB 51 EE | Scania K320UA O-Bahn | YS2K6X20001869830 | Custom Coaches 'CB60 Evo II' | PTA-066 | 11/2010 | AB59TW | St. Agnes |
| 1200 | XFG 466 | Scania L94UB | YS2L4X20001847878 | Custom Coaches 'CB60A' | 7129 | 4/2005 | B41DW | Morphettville |
| ex O-Bahn (1st low floor Scania on O-Bahn) | ||||||||
| 1201 | XIH 041 | Scania L94UB | YS2L4X20001852218 | Custom Coaches 'CB60A' | 7003A | 2/2006 | B41DW | Morphettville |
| ex O-Bahn. | ||||||||
| 1202 | XIP 972 | Scania L94UB | YS2L4X20001852130 | Custom Coaches 'CB60A' | 7002A | 2/2006 | B41DW | Morphettville |
| ex O-Bahn. | ||||||||
| 1203 | XIX 579 | Scania L94UB | YS2L4X20001852918 | Custom Coaches 'CB60A' | 7018A | 4/2006 | B41DW | Morphettville |
| ex O-Bahn. | ||||||||
| 1204 | XJA 662 | Scania L94UB | YS2L4X20001852900 | Custom Coaches 'CB60A' | 7019A | 4/2006 | B41DW | Morphettville |
| ex O-Bahn. | ||||||||
| 1205 | XJF 402 | Scania L94UB | YS2L4X20001852930 | Custom Coaches 'CB60A' | 7020A | 5/2006 | B41DW | Morphettville |
| ex O-Bahn. | ||||||||
| 1206 | XJL 116 | Scania L94UB | YS2L4X20001852938 | Custom Coaches 'CB60A' | 7021A | 5/2006 | B41DW | Morphettville |
| ex O-Bahn. | ||||||||
| 1207 | XJF 214 | Scania L94UB | YS2L4X20001852906 | Custom Coaches 'CB60A' | 7022A | 4/2006 | B41DW | Morphettville |
| ex O-Bahn. | ||||||||
| 1208 | XJF 213 | Scania L94UB | YS2L4X20001852908 | Custom Coaches 'CB60A' | 7023A | 5/2006 | B41DW | Morphettville |
| ex O-Bahn. | ||||||||
