Transitplus as at 30/6/2011
This is a historic listing of vehicles owned and operated by Transitplus as at 30/6/2011.
| Livery Summary | Full Fleet List Fleet Summary Advertising Fleet Disposal List | ||||||
|---|---|---|---|---|---|---|---|
| Aldgate | |||
|---|---|---|---|
| Admet | 1968, 1969, 1970, 3200, 3201, 3202, 3203, 3204, 3205, 3206, 3207, 3208, 3209, 3210, 3211, 3212, 3213, 3214, 3215, 3216, 3217, 3218, 3219, 3220, 3221, 3222, 3223, 3224, 3225, 3226, 3227, 3227, 3228, 3229, 3269, 3271, 3272, 3273, 3274, 3275, 3276, 3277, 3278, 3312, 3313, 3314, 3315, 3316, 3331, 3350, 3351, 3352, 3353, 3354, 3355, 3356, 3357, 3358, 3359 | 59 | |
| Special | 3310, 3311 | 2 | |
| Depot Total | 61 | ||
| Mt Barker | |||
| Admet | 34 | 1 | |
| Special | 3260, 3306 | 2 | |
| Depot Total | 3 | ||
| Livery totals | |||
| Admet | 60 | ||
| Special | 4 | ||
| Operator Total | 64 | ||
© 2008 to 2015. If you have information you wish to contribute to these fleet lists, please contact Dave C