STA as at 01/02/1979

This is a historic listing of vehicles owned and operated by STA as at 01/02/1979.

Fleet Summary   Full Fleet List   Livery Summary   Disposal List

Chassis Body Number Fleet Numbers/Registrations
AEC Regal Mk VIFreighter3031, 32, 33, 34, 35, 36, 37, 38, 39, 40, 41, 42, 43, 44, 45,
46, 117, 118, 119, 120, 121, 122, 123, 124, 125, 126, 127,
128, 129, 130
AEC RelianceFreighter47904, 7905, 7906, 7907
AEC Swift 5P2RDenning175
AEC Swift 5P5RDenning921, 2, 3, 4, 5, 6, 7, 487, 488, 489, 490, 491, 492, 493, 494,
495, 496, 497, 498, 499, 500, 501, 502, 503, 504, 505, 506,
507, 508, 509, 510, 511, 512, 513, 514, 515, 516, 517, 518,
519, 520, 521, 522, 523, 524, 525, 526, 527, 528, 529, 530,
531, 532, 533, 534, 535, 536, 537, 538, 539, 540, 541, 542,
543, 544, 545, 546, 547, 548, 549, 550, 551, 552, 553, 554,
555, 556, 557, 558, 559, 560, 561, 562, 563, 564, 565, 566,
567, 568, 569, 570, 584
AEC Swift 691Denning206402, 403, 404, 405, 406, 407, 408, 409, 410, 411, 412, 413,
414, 415, 416, 417, 418, 419, 420, 421, 422, 423, 424, 425,
426, 427, 428, 429, 430, 431, 432, 433, 434, 435, 436, 437,
438, 439, 440, 441, 442, 443, 444, 445, 446, 447, 448, 449,
450, 451, 452, 453, 454, 455, 456, 457, 458, 459, 460, 461,
462, 463, 464, 465, 466, 467, 468, 469, 470, 471, 472, 473,
474, 475, 476, 477, 478, 479, 480, 481, 482, 483, 484, 485,
486, 571, 572, 573, 574, 575, 576, 577, 578, 579, 580, 581,
582, 583, 585, 586, 587, 588, 589, 590, 591, 592, 593, 594,
595, 596, 597, 598, 599, 600, 601, 602, 603, 604, 605, 606,
607, 608, 609, 610, 611, 612, 613, 614, 615, 616, 617, 618,
619, 620, 621, 622, 623, 624, 625, 626, 627, 628, 629, 630,
631, 632, 633, 634, 635, 636, 637, 638, 639, 640, 641, 642,
643, 644, 645, 646, 647, 648, 649, 650, 651, 652, 653, 654,
655, 656, 657, 658, 659, 660, 661, 662, 663, 664, 665, 666,
667, 668, 669, 670, 671, 672, 673, 674, 675, 676, 677, 678,
679, 680, 681, 682, 683, 684, 685, 686, 687, 688, 689, 690,
691, 692
AEC Swift 691Freighter1401
AEC Swift 760PMCSA65701, 702, 703, 704, 705, 706, 707, 708, 709, 710, 711, 712,
713, 714, 715, 716, 717, 718, 719, 720, 721, 722, 723, 724,
725, 726, 727, 728, 729, 730, 731, 732, 733, 734, 735, 736,
737, 738, 739, 740, 741, 742, 743, 744, 745, 746, 747, 748,
749, 750, 751, 752, 753, 754, 755, 756, 757, 758, 759, 760,
761, 762, 763, 764, 765
Albion VK43Freighter47403, 7405, 7406, 7422
Albion VK43LFreighter77404, 7412, 7414, 7415, 7801, 7802, 7804
Albion Viking AVK43Freighter1103
Albion Viking AVK43-505Freighter171
Albion Viking VK55Freighter170
Bedford SB3Freighter17515
Bedford SB5Freighter17137
Bedford VAM 70Freighter173
Bedford VAM3Freighter27502, 8315
Bedford VAM5Ansair17609
Bedford VAM5Freighter18027
Bedford VAM70Ansair37601, 7610, 7611
Bedford VAM70Athol Hedges17809
Bedford VAM70Comair776, 8203, 8209, 8212, 8215, 8216, 8322
Bedford VAM70Freighter217514, 7516, 7811, 7811, 8201, 8308, 8309, 8310, 8311, 8323,
8324, 8325, 8326, 8408, 8415, 8423, 8427, 8428, 8431, 8432,
8433
Bedford VAM70Superior18434
Bedford VAM70 REFreighter28312, 8313
Commer VAAWFreighter27118, 7119
Commer VBAWFreighter27135, 7136
Daimler RoadlinerFreighter35201, 202, 203, 204, 205, 206, 207, 208, 209, 210, 211, 212,
213, 214, 215, 216, 217, 218, 219, 220, 221, 222, 223, 224,
225, 226, 227, 228, 229, 230, 231, 232, 233, 234, 235
Domino DC122 - GM 8V71REDomino377, 78, 79
Ford R22618510
Ford R226Freighter38508, 8509, 8511
Hino BB13Freighter17215
Hino BG13Freighter57211, 7301, 7307, 7308, 7312
Hino BT51Freighter17210
Hino RC100Freighter166
Hino RC320Freighter665, 8316, 8317, 8318, 8319, 8320
Hino RC320PFreighter2655, 56, 57, 58, 59, 60, 61, 62, 64, 102, 105, 107, 109, 7140,
7141, 7142, 7144, 7145, 7146, 7148, 7149, 7150, 7151, 7152,
7153, 7155
Hino RC320PTFreighter351, 52, 53
Hino RC320PTFreighter 'Moonraker'154
Leyland LeopardDenning18420
Leyland Leopard PSU3/2RFreighter18438
Leyland Leopard PSU3B/2RDenning18417
Leyland National Mk ILeyland1101
MAN SG192MAN Goppell1290
Magirus Deutz 170S 11HFreighter1250
Mercedes-Benz O305Howard Porter1240
Mercedes-Benz ON1517Freighter1260
Volvo B57-60Denning267, 68
Volvo B57-60Freighter169
Volvo B58HHess1280
Volvo B59PMCSA2441001, 1002, 1003, 1004, 1005, 1006, 1007, 1008, 1009, 1010,
1011, 1012, 1013, 1014, 1015, 1016, 1017, 1018, 1019, 1020,
1021, 1022, 1023, 1024, 1025, 1026, 1027, 1028, 1029, 1030,
1031, 1032, 1033, 1034, 1035, 1036, 1037, 1038, 1039, 1040,
1041, 1042, 1043, 1044, 1045, 1046, 1047, 1048, 1049, 1050,
1051, 1052, 1053, 1054, 1055, 1056, 1057, 1058, 1059, 1060,
1061, 1062, 1063, 1064, 1065, 1066, 1067, 1068, 1069, 1070,
1071, 1072, 1073, 1074, 1075, 1076, 1077, 1078, 1079, 1080,
1081, 1082, 1083, 1084, 1085, 1086, 1087, 1088, 1089, 1090,
1091, 1092, 1093, 1094, 1095, 1096, 1097, 1098, 1099, 1100,
1101, 1102, 1103, 1104, 1105, 1106, 1107, 1108, 1109, 1110,
1111, 1112, 1113, 1114, 1115, 1116, 1117, 1118, 1119, 1120,
1121, 1122, 1123, 1124, 1125, 1126, 1127, 1128, 1129, 1130,
1131, 1132, 1133, 1134, 1135, 1136, 1137, 1138, 1139, 1140,
1141, 1142, 1143, 1144, 1145, 1146, 1147, 1148, 1149, 1150,
1151, 1152, 1153, 1154, 1155, 1156, 1157, 1158, 1159, 1160,
1161, 1162, 1163, 1164, 1165, 1166, 1167, 1168, 1169, 1170,
1171, 1172, 1173, 1174, 1175, 1176, 1177, 1178, 1179, 1180,
1181, 1182, 1183, 1184, 1185, 1186, 1187, 1188, 1189, 1190,
1191, 1192, 1193, 1194, 1195, 1196, 1197, 1198, 1199, 1200,
1201, 1202, 1203, 1204, 1205, 1206, 1207, 1208, 1209, 1210,
1211, 1212, 1213, 1214, 1215, 1216, 1217, 1218, 1219, 1220,
1221, 1222, 1223, 1224, 1225, 1226, 1227, 1228, 1229, 1230,
1231, 1232, 1233, 1234, 1235, 1236, 1237, 1238, 1239, 1240,
1241, 1242, 1243, 1244
Total801
Depots
Hackney327
Morphettville202
Pt Noarlunga28
Elizabeth64
Port Adelaide103
1
St. Agnes54
Aldgate22
Total801

© 2008 to 2015. If you have information you wish to contribute to these fleet lists, please contact Dave C