TransAdelaide as at 1/02/1995 - MAN SL200/PMCSA 'Commuter'
This is a historic listing of vehicles owned and operated by TransAdelaide as at 1/02/1995.
Chassis List | Full Fleet List Fleet Summary Livery Summary Disposal List |
---|
Bus # | Rego # | Chassis | VIN | Body | Body # | Body Date | Seating | Livery | Depot |
---|---|---|---|---|---|---|---|---|---|
1801 | TA 1801 | MAN SL200 | 780.0011.0011 | PMCSA 'Commuter' | 5001 | 8/1982 | B45D | Elizabeth | |
1802 | TA 1802 | MAN SL200 | 780.0010.0010 | PMCSA 'Commuter' | 5002 | 9/1982 | B45D | Elizabeth | |
1803 | TA 1803 | MAN SL200 | 780.0012.0012 | PMCSA 'Commuter' | 5003 | 8/1982 | B45D | Elizabeth | |
1804 | TA 1804 | MAN SL200 | 780.0014.0014 | PMCSA 'Commuter' | 5004 | 9/1982 | B45D | Port Adelaide | |
1805 | TA 1805 | MAN SL200 | 780.0015.0015 | PMCSA 'Commuter' | 5005 | 9/1982 | B45D | Elizabeth | |
1806 | TA 1806 | MAN SL200 | 780.0016.0016 | PMCSA 'Commuter' | 5006 | 9/1982 | B45D | Elizabeth | |
1807 | TA 1807 | MAN SL200 | 780.0017.0017 | PMCSA 'Commuter' | 5007 | 9/1982 | B45D | Elizabeth | |
1808 | TA 1808 | MAN SL200 | 780.0062.0062 | PMCSA 'Commuter' | 5008 | 9/1982 | B45D | Elizabeth | |
1809 | TA 1809 | MAN SL200 | 780.0063.0063 | PMCSA 'Commuter' | 5009 | 9/1982 | B45D | Elizabeth | |
1810 | TA 1810 | MAN SL200 | 780.0064.0064 | PMCSA 'Commuter' | 5010 | 9/1982 | B45D | Elizabeth | |
1811 | TA 1811 | MAN SL200 | 780.0065.0065 | PMCSA 'Commuter' | 5011 | 9/1982 | B45D | Elizabeth | |
1812 | TA 1812 | MAN SL200 | 780.0066.0066 | PMCSA 'Commuter' | 5012 | 9/1982 | B45D | Elizabeth | |
1813 | TA 1813 | MAN SL200 | 780.0067.0067 | PMCSA 'Commuter' | 5013 | 9/1982 | B45D | Elizabeth | |
1814 | TA 1814 | MAN SL200 | 780.0068.0068 | PMCSA 'Commuter' | 5014 | 10/1982 | B45D | Elizabeth | |
1815 | TA 1815 | MAN SL200 | 780.0069.0069 | PMCSA 'Commuter' | 5015 | 9/1982 | B45D | Elizabeth | |
1816 | TA 1816 | MAN SL200 | 780.0078.0078 | PMCSA 'Commuter' | 5016 | 10/1982 | B45D | Elizabeth | |
1817 | TA 1817 | MAN SL200 | 780.0079.0079 | PMCSA 'Commuter' | 5017 | 10/1982 | B45D | Elizabeth | |
1818 | TA 1818 | MAN SL200 | 780.0080.0080 | PMCSA 'Commuter' | 5018 | 10/1982 | B45D | Elizabeth | |
1819 | TA 1819 | MAN SL200 | 780.0081.0081 | PMCSA 'Commuter' | 5019 | 9/1982 | B45D | Elizabeth | |
1820 | TA 1820 | MAN SL200 | 780.0082.0082 | PMCSA 'Commuter' | 5020 | 11/1982 | B45D | Elizabeth | |
1821 | TA 1821 | MAN SL200 | 780.0083.0083 | PMCSA 'Commuter' | 5021 | 11/1982 | B45D | Elizabeth | |
1822 | TA 1822 | MAN SL200 | 780.0084.0084 | PMCSA 'Commuter' | 5022 | 11/1982 | B45D | Elizabeth | |
1823 | TA 1823 | MAN SL200 | 780.0085.0085 | PMCSA 'Commuter' | 5023 | 12/1982 | B45D | Elizabeth | |
1824 | TA 1824 | MAN SL200 | 780.0002.0002 | PMCSA 'Commuter' | 5024 | 12/1982 | B45D | Elizabeth | |
1825 | TA 1825 | MAN SL200 | 280.0003.0003 | PMCSA 'Commuter' | 5025 | 12/1982 | B45D | Elizabeth | |
1826 | TA 1826 | MAN SL200 | 280.0004.0004 | PMCSA 'Commuter' | 5026 | 12/1982 | B45D | Elizabeth | |
1827 | TA 1827 | MAN SL200 | 280.0005.0005 | PMCSA 'Commuter' | 5027 | 12/1982 | B45D | Elizabeth | |
1828 | TA 1828 | MAN SL200 | 280.0006.0006 | PMCSA 'Commuter' | 5028 | 12/1982 | B45D | Elizabeth | |
1829 | TA 1829 | MAN SL200 | 280.0007.0007 | PMCSA 'Commuter' | 5029 | 12/1282 | B45D | Elizabeth | |
1830 | TA 1830 | MAN SL200 | 280.0008.0008 | PMCSA 'Commuter' | 5030 | 12/1982 | B45D | Elizabeth | |
1831 | TA 1831 | MAN SL200 | 280.0009.0009 | PMCSA 'Commuter' | 5031 | 12/1982 | B45D | Elizabeth | |
1832 | TA 1832 | MAN SL200 | 280.0010.0010 | PMCSA 'Commuter' | 5032 | 12/1982 | B45D | Elizabeth | |
1833 | TA 1833 | MAN SL200 | 280.0011.0011 | PMCSA 'Commuter' | 5033 | 12/1982 | B45D | Elizabeth | |
1834 | TA 1834 | MAN SL200 | 280.0012.0012 | PMCSA 'Commuter' | 5034 | 12/1982 | B45D | Speedstripes | Mile End |
1835 | TA 1835 | MAN SL200 | 280.0013.0013 | PMCSA 'Commuter' | 5035 | 12/1982 | B45D | Elizabeth | |
1836 | TA 1836 | MAN SL200 | 280.0014.0014 | PMCSA 'Commuter' | 5036 | 12/1982 | B45D | Elizabeth | |
1837 | TA 1837 | MAN SL200 | 280.0015.0015 | PMCSA 'Commuter' | 5037 | 12/1982 | B45D | Elizabeth | |
1838 | TA 1838 | MAN SL200 | 280.0016.0016 | PMCSA 'Commuter' | 5038 | 1/1983 | B45D | Elizabeth | |
1839 | TA 1839 | MAN SL200 | 280.0017.0017 | PMCSA 'Commuter' | 5039 | 1/1983 | B45D | Elizabeth | |
1840 | TA 1840 | MAN SL200 | 280.0018.0018 | PMCSA 'Commuter' | 5040 | 1/1983 | B45D | Elizabeth | |
1841 | TA 1841 | MAN SL200 | 280.0019.0019 | PMCSA 'Commuter' | 5041 | 1/1983 | B45D | Elizabeth | |
1842 | TA 1842 | MAN SL200 | 280.0020.0020 | PMCSA 'Commuter' | 5042 | 1/1983 | B45D | Elizabeth | |
1843 | TA 1843 | MAN SL200 | 280.0021.0021 | PMCSA 'Commuter' | 5043 | 1/1983 | B45D | Elizabeth | |
1844 | TA 1844 | MAN SL200 | 280.0022.0022 | PMCSA 'Commuter' | 5044 | 1/1983 | B45D | Elizabeth | |
1845 | TA 1845 | MAN SL200 | 280.0023.0023 | PMCSA 'Commuter' | 5045 | 3/1983 | B45D | Elizabeth | |
1846 | TA 1846 | MAN SL200 | 280.0024.0024 | PMCSA 'Commuter' | 5046 | 2/1983 | B45D | Elizabeth | |
1847 | TA 1847 | MAN SL200 | 280.0025.0025 | PMCSA 'Commuter' | 5047 | 2/1983 | B45D | Elizabeth | |
1848 | TA 1848 | MAN SL200 | 280.0026.0026 | PMCSA 'Commuter' | 5048 | 2/1983 | B45D | Elizabeth | |
1849 | TA 1849 | MAN SL200 | 280.0027.0027 | PMCSA 'Commuter' | 5049 | 2/1983 | B45D | Elizabeth | |
1850 | TA 1850 | MAN SL200 | 280.0028.0028 | PMCSA 'Commuter' | 5050 | 2/1983 | B45D | Elizabeth | |
1851 | TA 1851 | MAN SL200 | 280.0029.0029 | PMCSA 'Commuter' | 5051 | 3/1983 | B45D | Elizabeth | |
1852 | TA 1852 | MAN SL200 | 280.0033.0033 | PMCSA 'Commuter' | 5052 | 3/1983 | B45D | Elizabeth | |
1853 | TA 1853 | MAN SL200 | 280.0031.0031 | PMCSA 'Commuter' | 5053 | 3/1983 | B45D | Elizabeth | |
1854 | TA 1854 | MAN SL200 | 280.0032.0032 | PMCSA 'Commuter' | 5054 | 3/1983 | B45D | Elizabeth | |
1855 | TA 1855 | MAN SL200 | 280.0034.0034 | PMCSA 'Commuter' | 5055 | 3/1983 | B45D | Elizabeth | |
1856 | TA 1856 | MAN SL200 | 280.0035.0035 | PMCSA 'Commuter' | 5056 | 3/1983 | B45D | Elizabeth | |
1857 | TA 1857 | MAN SL200 | 280.0036.0036 | PMCSA 'Commuter' | 5057 | 3/1983 | B45D | Elizabeth | |
1858 | TA 1858 | MAN SL200 | 280.0037.0037 | PMCSA 'Commuter' | 5058 | 3/1983 | B45D | Elizabeth | |
1859 | TA 1859 | MAN SL200 | 280.0040.0040 | PMCSA 'Commuter' | 5059 | 3/1983 | B45D | Elizabeth | |
1860 | TA 1860 | MAN SL200 | 280.0039.0039 | PMCSA 'Commuter' | 5060 | 3/1983 | B45D | Elizabeth | |
1861 | TA 1861 | MAN SL200 | 280.0043.0043 | PMCSA 'Commuter' | 5061 | 3/1983 | B45D | Elizabeth | |
1862 | TA 1862 | MAN SL200 | 280.0041.0041 | PMCSA 'Commuter' | 5062 | 3/1983 | B45D | Port Adelaide | |
1863 | TA 1863 | MAN SL200 | 280.0042.0042 | PMCSA 'Commuter' | 5063 | 4/1983 | B45D | Silver | Port Adelaide |
1864 | TA 1864 | MAN SL200 | 280.0044.0044 | PMCSA 'Commuter' | 5064 | 4/1983 | B45D | Silver | Port Adelaide |
1865 | TA 1865 | MAN SL200 | 280.0045.0045 | PMCSA 'Commuter' | 5065 | 4/1983 | B45D | Port Adelaide | |
1866 | TA 1866 | MAN SL200 | 280.0046.0046 | PMCSA 'Commuter' | 5066 | 4/1983 | B45D | Silver | Port Adelaide |
1867 | TA 1867 | MAN SL200 | 280.0047.0047 | PMCSA 'Commuter' | 5067 | 4/1983 | B45D | Silver | Port Adelaide |
1868 | TA 1868 | MAN SL200 | 280.0048.0048 | PMCSA 'Commuter' | 5068 | 5/1983 | B45D | Silver | Port Adelaide |
1869 | TA 1869 | MAN SL200 | 280.0030.0030 | PMCSA 'Commuter' | 5069 | 5/1983 | B45D | Elizabeth | |
1870 | TA 1870 | MAN SL200 | 280.0038.0038 | PMCSA 'Commuter' | 5070 | 5/1983 | B45D | Port Adelaide | |
1871 | TA 1871 | MAN SL200 | 280.0001.0001 | PMCSA 'Commuter' | 5071 | 6/1983 | B45D | Mile End | |
1872 | TA 1872 | MAN SL200 | 280.0049.0049 | PMCSA 'Commuter' | 5072 | 5/1983 | B45D | Mile End | |
1873 | TA 1873 | MAN SL200 | 280.0050.0050 | PMCSA 'Commuter' | 5073 | 5/1983 | B45D | Mile End | |
1874 | TA 1874 | MAN SL200 | 280.0051.0051 | PMCSA 'Commuter' | 5074 | 5/1983 | B45D | Morphettville | |
1875 | TA 1875 | MAN SL200 | 280.0053.0053 | PMCSA 'Commuter' | 5075 | 5/1983 | B45D | Elizabeth | |
1876 | TA 1876 | MAN SL200 | 280.0054.0054 | PMCSA 'Commuter' | 5076 | 5/1983 | B45D | Mile End | |
1877 | TA 1877 | MAN SL200 | 280.0055.0055 | PMCSA 'Commuter' | 5077 | 6/1983 | B45D | Mile End | |
1879 | TA 1879 | MAN SL200 | 280.0057.0057 | PMCSA 'Commuter' | 5079 | 6/1983 | B45D | Mile End | |
1880 | TA 1880 | MAN SL200 | 280.0058.0058 | PMCSA 'Commuter' | 5080 | 6/1983 | B45D | Mile End | |
1881 | TA 1881 | MAN SL200 | 280.0059.0059 | PMCSA 'Commuter' | 5081 | 6/1983 | B45D | Mile End | |
1882 | TA 1882 | MAN SL200 | 280.0060.0060 | PMCSA 'Commuter' | 5082 | 6/1983 | B45D | Mile End | |
1883 | TA 1883 | MAN SL200 | 280.0061.0061 | PMCSA 'Commuter' | 5083 | 6/1983 | B45D | Mile End | |
1884 | TA 1884 | MAN SL200 | 280.0062.0062 | PMCSA 'Commuter' | 5084 | 6/1983 | B45D | Mile End | |
1885 | TA 1885 | MAN SL200 | 280.0063.0063 | PMCSA 'Commuter' | 5085 | 6/1983 | B45D | Mile End | |
1886 | TA 1886 | MAN SL200 | 280.0064.0064 | PMCSA 'Commuter' | 5086 | 6/1983 | B45D | Mile End | |
1887 | TA 1887 | MAN SL200 | 280.0065.0065 | PMCSA 'Commuter' | 5087 | 7/1983 | B45D | Mile End | |
1888 | TA 1888 | MAN SL200 | 280.0066.0066 | PMCSA 'Commuter' | 5088 | 7/1983 | B45D | Silver | Port Adelaide |
1889 | TA 1889 | MAN SL200 | 280.0067.0067 | PMCSA 'Commuter' | 5089 | 7/1983 | B45D | Port Adelaide | |
1890 | TA 1890 | MAN SL200 | 280.0068.0068 | PMCSA 'Commuter' | 5090 | 9/1983 | B45D | Silver | Port Adelaide |
1891 | TA 1891 | MAN SL200 | 280.0069.0069 | PMCSA 'Commuter' | 5091 | 7/1983 | B45D | Port Adelaide | |
1892 | TA 1892 | MAN SL200 | 280.0070.0070 | PMCSA 'Commuter' | 5092 | 7/1983 | B45D | Silver | Port Adelaide |
1893 | TA 1893 | MAN SL200 | 280.0052.0052 | PMCSA 'Commuter' | 5093 | 8/1983 | B45D | Port Adelaide | |
1894 | TA 1894 | MAN SL200 | 280.0071.0071 | PMCSA 'Commuter' | 5094 | 8/1983 | B45D | Silver | Port Adelaide |
1895 | TA 1895 | MAN SL200 | 280.0072.0072 | PMCSA 'Commuter' | 5095 | 8/1983 | B45D | Speedstripes | Port Adelaide |
1897 | TA 1897 | MAN SL200 | 280.0074.0074 | PMCSA 'Commuter' | 5097 | 8/1983 | B45D | Silver | Lonsdale |
1898 | TA 1898 | MAN SL200 | 280.0076.0076 | PMCSA 'Commuter' | 5098 | 8/1983 | B45D | Lonsdale | |
1899 | TA 1899 | MAN SL200 | 280.0078.0078 | PMCSA 'Commuter' | 5099 | 9/1983 | B45D | Silver | Morphettville |
1900 | TA 1900 | MAN SL200 | 280.0080.0080 | PMCSA 'Commuter' | 5100 | 8/1983 | B45D | Silver | Morphettville |
1901 | TA 1901 | MAN SL200 | 280.0082.0082 | PMCSA 'Commuter' | 5101 | 8/1983 | B45D | Silver | Morphettville |
1902 | TA 1902 | MAN SL200 | 280.0084.0084 | PMCSA 'Commuter' | 5102 | 8/1983 | B45D | Silver | Morphettville |
1903 | TA 1903 | MAN SL200 | 280.0086.0086 | PMCSA 'Commuter' | 5103 | 9/1983 | B45D | Morphettville | |
1904 | TA 1904 | MAN SL200 | 280.0087.0087 | PMCSA 'Commuter' | 5104 | 9/1983 | B45D | Silver | Morphettville |
1905 | TA 1905 | MAN SL200 | 280.0088.0088 | PMCSA 'Commuter' | 5105 | 9/1983 | B45D | Silver | Morphettville |
1906 | TA 1906 | MAN SL200 | 280.0089.0089 | PMCSA 'Commuter' | 5106 | 10/1983 | B45D | Silver | Morphettville |
1907 | TA 1907 | MAN SL200 | 280.0090.0090 | PMCSA 'Commuter' | 5107 | 10/1983 | B45D | Silver | Morphettville |
1908 | TA 1908 | MAN SL200 | 280.0091.0091 | PMCSA 'Commuter' | 5108 | 10/1983 | B45D | Silver | Morphettville |
1909 | TA 1909 | MAN SL200 | 280.0092.0092 | PMCSA 'Commuter' | 5109 | 10/1983 | B45D | Morphettville | |
1910 | TA 1910 | MAN SL200 | 280.0093.0093 | PMCSA 'Commuter' | 5110 | 11/1983 | B45D | Morphettville | |
1911 | TA 1911 | MAN SL200 | 280.0094.0094 | PMCSA 'Commuter' | 5111 | 11/1983 | B45D | Silver | Morphettville |
1912 | TA 1912 | MAN SL200 | 280.0095.0095 | PMCSA 'Commuter' | 5112 | 11/1983 | B45D | Silver | Morphettville |
1913 | TA 1913 | MAN SL200 | 280.0096.0096 | PMCSA 'Commuter' | 5113 | 11/1983 | B45D | Silver | Morphettville |
1914 | TA 1914 | MAN SL200 | 280.0097.0097 | PMCSA 'Commuter' | 5114 | 11/1983 | B45D | Silver | Morphettville |
1915 | TA 1915 | MAN SL200 | 280.0098.0098 | PMCSA 'Commuter' | 5115 | 11/1983 | B45D | Silver | Morphettville |
1916 | TA 1916 | MAN SL200 | 280.0099.0099 | PMCSA 'Commuter' | 5116 | 11/1983 | B45D | Morphettville | |
1917 | TA 1917 | MAN SL200 | 280.0100.0100 | PMCSA 'Commuter' | 5117 | 12/1983 | B45D | Silver | Morphettville |
1918 | TA 1918 | MAN SL200 | 280.0101.0101 | PMCSA 'Commuter' | 5118 | 12/1983 | B45D | Silver | Morphettville |
1919 | TA 1919 | MAN SL200 | 280.0102.0102 | PMCSA 'Commuter' | 5119 | 12/1983 | B45D | Silver | Morphettville |
1920 | TA 1920 | MAN SL200 | 280.0103.0103 | PMCSA 'Commuter' | 5120 | 12/1983 | B45D | Morphettville | |
1921 | TA 1921 | MAN SL200 | 280.0104.0104 | PMCSA 'Commuter' | 5121 | 12/1983 | B45D | Morphettville | |
1922 | TA 1922 | MAN SL200 | 280.0105.0105 | PMCSA 'Commuter' | 5122 | 1/1984 | B45D | Silver | Morphettville |
1923 | TA 1923 | MAN SL200 | 280.0106.0106 | PMCSA 'Commuter' | 5123 | 1/1984 | B45D | Silver | Morphettville |
1924 | TA 1924 | MAN SL200 | 280.0107.0107 | PMCSA 'Commuter' | 5124 | 1/1984 | B45D | Silver | Morphettville |
1925 | TA 1925 | MAN SL200 | 280.0108.0108 | PMCSA 'Commuter' | 5125 | 1/1984 | B45D | Aldgate | |
On Loan | |||||||||
1926 | TA 1926 | MAN SL200 | 280.0109.0109 | PMCSA 'Commuter' | 5126 | 1/1984 | B45D | Morphettville | |
1927 | TA 1927 | MAN SL200 | 280.0110.0110 | PMCSA 'Commuter' | 5127 | 2/1984 | B45D | Morphettville | |
1928 | TA 1928 | MAN SL200 | 280.0111.0111 | PMCSA 'Commuter' | 5128 | 3/1984 | B45D | Morphettville | |
1929 | TA 1929 | MAN SL200 | 280.0112.0112 | PMCSA 'Commuter' | 5129 | 3/1984 | B45D | Morphettville | |
1930 | TA 1930 | MAN SL200 | 280.0113.0113 | PMCSA 'Commuter' | 5130 | 3/1984 | B45D | Morphettville | |
Total buses in fleet = 128 |
© 2008 to 2015. If you have information you wish to contribute to these fleet lists, please contact Dave C