Serco Adelaide Buses as at 22/04/2000 - MAN SL200/PMCSA 'Commuter'
This is a historic listing of vehicles owned and operated by Serco Adelaide Buses as at 22/04/2000.
| Chassis List | Full Fleet List Fleet Summary Livery Summary Advertising Fleet Disposal List | ||||||
|---|---|---|---|---|---|---|---|
| Bus # | Rego # | Chassis | VIN | Body | Body # | Body Date | Seating | Livery | Depot |
|---|---|---|---|---|---|---|---|---|---|
| Elizabeth Depot buses are rotated with Currie St Depot. | |||||||||
| 151 | VTS 757 | MAN SL200 | 280.0108.0108 | PMCSA 'Commuter' | 5125 | 1/1984 | B45D | Elizabeth | |
| ex (1925) TA 1925 TransAdelaide, Adelaide, S.A.-ex (1925) STA 925 State Transport Authority, Adelaide, S.A. | |||||||||
| 152 | VTS 758 | MAN SL200 | 280.0109.0109 | PMCSA 'Commuter' | 5126 | 1/1984 | B45D | Serco | Elizabeth |
| ex (1926) TA 1926 TransAdelaide, Adelaide, S.A.-ex (1926) STA 926 State Transport Authority, Adelaide, S.A. | |||||||||
| 153 | VTS 759 | MAN SL200 | 280.0110.0110 | PMCSA 'Commuter' | 5127 | 2/1984 | B45D | Elizabeth | |
| ex (1927) TA 1927 TransAdelaide, Adelaide, S.A.-ex (1927) STA 927 State Transport Authority, Adelaide, S.A. | |||||||||
| 154 | VTV 761 | MAN SL200 | 280.0111.0111 | PMCSA 'Commuter' | 5128 | 3/1984 | B45D | Serco | Elizabeth |
| ex (1928) TA 1928 TransAdelaide, Adelaide, S.A.-ex (1928) STA 928 State Transport Authority, Adelaide, S.A. | |||||||||
| 155 | VTV 762 | MAN SL200 | 280.0112.0112 | PMCSA 'Commuter' | 5129 | 3/1984 | B45D | Serco | Elizabeth |
| ex (1929) TA 1929 TransAdelaide, Adelaide, S.A.-ex (1929) STA 929 State Transport Authority, Adelaide, S.A. | |||||||||
| 156 | VTV 763 | MAN SL200 | 280.0113.0113 | PMCSA 'Commuter' | 5130 | 3/1984 | B45D | Serco | Elizabeth |
| ex (1930) TA 1930 TransAdelaide, Adelaide, S.A.-ex (1930) STA 930 State Transport Authority, Adelaide, S.A. | |||||||||
| 157 | VTS 819 | MAN SL200 | 780.0011.0011 | PMCSA 'Commuter' | 5001 | 8/1982 | B45D | Elizabeth | |
| ex (1801) TA 1800 TransAdelaide, Adelaide, S.A.-ex (1801) STA 801 State Transport Authority, Adelaide, S.A. | |||||||||
| 158 | VTS 820 | MAN SL200 | 780.0010.0010 | PMCSA 'Commuter' | 5002 | 9/1982 | B45D | Elizabeth | |
| ex (1802) TA 1802 TransAdelaide, Adelaide, S.A.-ex (1802) STA 802 State Transport Authority, Adelaide, S.A. | |||||||||
| 159 | VTS 821 | MAN SL200 | 780.0012.0012 | PMCSA 'Commuter' | 5003 | 8/1982 | B45D | Elizabeth | |
| ex (1803) TA 1803 TransAdelaide, Adelaide, S.A.-ex (1803) STA 803 State Transport Authority, Adelaide, S.A. | |||||||||
| 160 | VTS 822 | MAN SL200 | 780.0014.0014 | PMCSA 'Commuter' | 5004 | 9/1982 | B45D | White | Elizabeth |
| ex (1804) TA 1804 TransAdelaide, Adelaide, S.A.-ex (1804) STA 804 State Transport Authority, Adelaide, S.A. | |||||||||
| 161 | VTS 823 | MAN SL200 | 780.0015.0015 | PMCSA 'Commuter' | 5005 | 9/1982 | B45D | Elizabeth | |
| ex (1805) TA 1805 TransAdelaide, Adelaide, S.A.-ex (1805) STA 805 State Transport Authority, Adelaide, S.A. | |||||||||
| 162 | VTS 824 | MAN SL200 | 780.0016.0016 | PMCSA 'Commuter' | 5006 | 9/1982 | B45D | Elizabeth | |
| ex (1806) TA 1806 TransAdelaide, Adelaide, S.A.-ex (1806) STA 806 State Transport Authority, Adelaide, S.A. | |||||||||
| 163 | VTO 779 | MAN SL200 | 780.0017.0017 | PMCSA 'Commuter' | 5007 | 9/1982 | B45D | Elizabeth | |
| ex (1807) TA 1807 TransAdelaide, Adelaide, S.A.-ex (1807) STA 807 State Transport Authority, Adelaide, S.A. | |||||||||
| 164 | VTO 780 | MAN SL200 | 780.0062.0062 | PMCSA 'Commuter' | 5008 | 9/1982 | B45D | Elizabeth | |
| ex (1808) TA 1808 TransAdelaide, Adelaide, S.A.-ex (1808) STA 808 State Transport Authority, Adelaide, S.A. | |||||||||
| 165 | VTO 781 | MAN SL200 | 780.0063.0063 | PMCSA 'Commuter' | 5009 | 9/1982 | B45D | AOA | Elizabeth |
| After Midnight | |||||||||
| ex (1809) TA 1809 TransAdelaide, Adelaide, S.A.-ex (1809) STA 809 State Transport Authority, Adelaide, S.A. | |||||||||
| 166 | VTO 783 | MAN SL200 | 780.0064.0064 | PMCSA 'Commuter' | 5010 | 9/1982 | B45D | AOA | Elizabeth |
| After Midnight | |||||||||
| ex (1810) TA 1810 TransAdelaide, Adelaide, S.A.-ex (1810) STA 810 State Transport Authority, Adelaide, S.A. | |||||||||
| 167 | VTO 782 | MAN SL200 | 780.0065.0065 | PMCSA 'Commuter' | 5011 | 9/1982 | B45D | Elizabeth | |
| ex (1811) TA 1811 TransAdelaide, Adelaide, S.A.-ex (1811) STA 811 State Transport Authority, Adelaide, S.A. | |||||||||
| 168 | VTO 784 | MAN SL200 | 780.0066.0066 | PMCSA 'Commuter' | 5012 | 9/1982 | B45D | Elizabeth | |
| ex (1812) TA 1812 TransAdelaide, Adelaide, S.A.-ex (1812) STA 812 State Transport Authority, Adelaide, S.A. | |||||||||
| 169 | VTO 785 | MAN SL200 | 780.0067.0067 | PMCSA 'Commuter' | 5013 | 9/1982 | B45D | Elizabeth | |
| ex (1813) TA 1813 TransAdelaide, Adelaide, S.A.-ex (1813) STA 813 State Transport Authority, Adelaide, S.A. | |||||||||
| 170 | VTO 732 | MAN SL200 | 780.0068.0068 | PMCSA 'Commuter' | 5014 | 10/1982 | B45D | Serco | Elizabeth |
| ex (1814) TA 1814 TransAdelaide, Adelaide, S.A.-ex (1814) STA 814 State Transport Authority, Adelaide, S.A. | |||||||||
| 171 | VTO 733 | MAN SL200 | 780.0069.0069 | PMCSA 'Commuter' | 5015 | 9/1982 | B45D | White | Elizabeth |
| ex (1815) TA 1815 TransAdelaide, Adelaide, S.A.-ex (TA 1815) STA 815 State Transport Authority, Adelaide, S.A. | |||||||||
| 172 | VTO 734 | MAN SL200 | 780.0078.0078 | PMCSA 'Commuter' | 5016 | 10/1982 | B45D | Elizabeth | |
| ex (1816) TA 1816 TransAdelaide, Adelaide, S.A.-ex (1816) STA 816 State Transport Authority, Adelaide, S.A. | |||||||||
| 173 | VTO 735 | MAN SL200 | 780.0079.0079 | PMCSA 'Commuter' | 5017 | 10/1982 | B45D | White | Elizabeth |
| ex (1817) TA 1817 TransAdelaide, Adelaide, S.A.-ex (1817) STA 817 State Transport Authority, Adelaide, S.A. | |||||||||
| 174 | VTS 750 | MAN SL200 | 780.0080.0080 | PMCSA 'Commuter' | 5018 | 10/1982 | B45D | White | Elizabeth |
| ex (1818) TA 1818 TransAdelaide, Adelaide, S.A.-ex (1818) STA 818 State Transport Authority, Adelaide, S.A. | |||||||||
| 175 | VTS 751 | MAN SL200 | 780.0081.0081 | PMCSA 'Commuter' | 5019 | 9/1982 | B45D | Serco | Elizabeth |
| ex (1819) TA 1819 TransAdelaide, Adelaide, S.A.-ex (1819) STA 819 State Transport Authority, Adelaide, S.A. | |||||||||
| 176 | VTS 752 | MAN SL200 | 780.0082.0082 | PMCSA 'Commuter' | 5020 | 11/1982 | B45D | Serco | Elizabeth |
| ex (1820) TA 1820 TransAdelaide, Adelaide, S.A.-ex (1820) STA 820 State Transport Authority, Adelaide, S.A. | |||||||||
| 177 | VTS 753 | MAN SL200 | 780.0083.0083 | PMCSA 'Commuter' | 5021 | 11/1982 | B45D | White | Elizabeth |
| ex (1821) TA 1821 TransAdelaide, Adelaide, S.A.-ex (1821) STA 821 State Transport Authority, Adelaide, S.A. | |||||||||
| 178 | VTS 754 | MAN SL200 | 780.0084.0084 | PMCSA 'Commuter' | 5022 | 11/1982 | B45D | White | Elizabeth |
| ex (1822) TA 1822 TransAdelaide, Adelaide, S.A.-ex (1822) STA 822 State Transport Authority, Adelaide, S.A. | |||||||||
| 179 | VTS 755 | MAN SL200 | 780.0085.0085 | PMCSA 'Commuter' | 5023 | 12/1982 | B45D | Elizabeth | |
| ex (1823) TA 1823 TransAdelaide, Adelaide, S.A.-ex (1823) STA 823 State Transport Authority, Adelaide, S.A. | |||||||||
| 180 | VTV 761 | MAN SL200 | 780.0002.0002 | PMCSA 'Commuter' | 5024 | 12/1982 | B45D | White | Elizabeth |
| ex (1824) TA 1824 TransAdelaide, Adelaide, S.A.-ex (1824) STA 824 State Transport Authority, Adelaide, S.A. | |||||||||
| Total buses in fleet = 30 | |||||||||
© 2008 to 2015. If you have information you wish to contribute to these fleet lists, please contact Dave C