Serco Adelaide Buses as at 22/04/2000 - MAN SG280H/PMCSA 'Commuter'
This is a historic listing of vehicles owned and operated by Serco Adelaide Buses as at 22/04/2000.
| Chassis List | Full Fleet List Fleet Summary Livery Summary Advertising Fleet Disposal List | ||||||
|---|---|---|---|---|---|---|---|
| Bus # | Rego # | Chassis | VIN | Body | Body # | Body Date | Seating | Livery | Depot |
|---|---|---|---|---|---|---|---|---|---|
| Elizabeth Depot buses are rotated with Currie St Depot. | |||||||||
| 181 | VUB 613 | MAN SG280H | 798.0040.0040 | PMCSA 'Commuter' | 5440 | 3/1988 | AB67T | Elizabeth | |
| ex (1980) TA 1980 TransAdelaide, Adelaide, S.A.-ex (1980) STA 980 State Transport Authority, Adelaide, S.A. | |||||||||
| 182 | VUB 611 | MAN SG280H | 796.0031.0031 | PMCSA 'Commuter' | 5439 | 3/1988 | AB67T | Serco | Elizabeth |
| ex (1979) TA 1979 TransAdelaide, Adelaide, S.A.-ex (1979) STA 979 State Transport Authority, Adelaide, S.A. | |||||||||
| 183 | VTO 716 | MAN SG280H | 796.0002.0002 | PMCSA 'Commuter' | 5419 | 4/1987 | AB67T | Serco | Elizabeth |
| ex (1959) TA 1959 TransAdelaide, Adelaide, S.A.-ex (1959) STA 959 State Transport Authority, Adelaide, S.A. | |||||||||
| 184 | VTO 717 | MAN SG280H | 796.0021.0021 | PMCSA 'Commuter' | 5420 | 5/1987 | AB67T | Serco | Elizabeth |
| ex (1960) TA 1960 TransAdelaide, Adelaide, S.A.-ex (1960) STA 960 State Transport Authority, Adelaide, S.A. | |||||||||
| 185 | VTO 718 | MAN SG280H | 796.0022.0022 | PMCSA 'Commuter' | 5421 | 6/1987 | AB67T | Serco | Elizabeth |
| ex (1961) TA 1961 TransAdelaide, Adelaide, S.A.-ex (1961) STA 961 State Transport Authority, Adelaide, S.A. | |||||||||
| 186 | VTO 719 | MAN SG280H | 796.0023.0023 | PMCSA 'Commuter' | 5422 | 5/1987 | AB67T | Serco | Elizabeth |
| ex (1962) TA 1962 TransAdelaide, Adelaide, S.A.-ex (1962) STA 962 State Transport Authority, Adelaide, S.A. | |||||||||
| 187 | VTO 794 | MAN SG280H | 796.0024.0024 | PMCSA 'Commuter' | 5423 | 6/1987 | AB67T | Serco | Elizabeth |
| ex (1963) TA 1963 TransAdelaide, Adelaide, S.A.-ex (1963) STA 963 State Transport Authority, Adelaide, S.A. | |||||||||
| 188 | VTO 795 | MAN SG280H | 796.0020.0020 | PMCSA 'Commuter' | 5424 | 9/1987 | AB67T | Elizabeth | |
| ex (1964) TA 1964 TransAdelaide, Adelaide, S.A.-ex (1964) STA 964 State Transport Authority, Adelaide, S.A. | |||||||||
| 189 | VTO 739 | MAN SG280H | 796.0025.0025 | PMCSA 'Commuter' | 5425 | 7/1987 | AB67T | Serco | Elizabeth |
| ex (1965) TA 1965 TransAdelaide, Adelaide, S.A.-ex (1965) STA 965 State Transport Authority, Adelaide, S.A. | |||||||||
| 190 | VTO 740 | MAN SG280H | 796.0029.0029 | PMCSA 'Commuter' | 5426 | 7/1987 | AB67T | Elizabeth | |
| ex (1966) TA 1966 TransAdelaide, Adelaide, S.A.-ex (1966) STA 966 State Transport Authority, Adelaide, S.A. | |||||||||
| 191 | VTO 741 | MAN SG280H | 796.0027.0027 | PMCSA 'Commuter' | 5427 | 7/1987 | AB67T | Bicentennial | Elizabeth |
| ex (1967) TA 1967 TransAdelaide, Adelaide, S.A.-ex (1967) STA 967 State Transport Authority, Adelaide, S.A. | |||||||||
| 192 | VTO 742 | MAN SG280H | 796.0039.0039 | PMCSA 'Commuter' | 5431 | 10/1987 | AB67T | Elizabeth | |
| ex (1971) TA 1971 TransAdelaide, Adelaide, S.A.-ex (1971) STA 971 State Transport Authority, Adelaide, S.A. | |||||||||
| 193 | VTO 743 | MAN SG280H | 796.0038.0038 | PMCSA 'Commuter' | 5432 | 10/1987 | AB67T | Speedstripes | Elizabeth |
| ex (1972) TA 1972 TransAdelaide, Adelaide, S.A.-ex (1972) STA 972 State Transport Authority, Adelaide, S.A. | |||||||||
| 194 | VTI 598 | MAN SG280H | 796.0037.0037 | PMCSA 'Commuter' | 5433 | 11/1987 | AB67T | Elizabeth | |
| ex (1973) TA 1973 TransAdelaide, Adelaide, S.A.-ex (1973) STA 973 State Transport Authority, Adelaide, S.A. | |||||||||
| 195 | VTI 599 | MAN SG280H | 796.0033.0033 | PMCSA 'Commuter' | 5434 | 11/1987 | AB67T | Bicentennial | Elizabeth |
| ex (1974) TA 1974 TransAdelaide, Adelaide, S.A.-ex (1974) STA 974 State Transport Authority, Adelaide, S.A. | |||||||||
| 196 | VTO 750 | MAN SG280H | 796.0032.0032 | PMCSA 'Commuter' | 5435 | 12/1987 | AB67T | Elizabeth | |
| ex (1975) TA 1975 TransAdelaide, Adelaide, S.A.-ex (1975) STA 975 State Transport Authority, Adelaide, S.A. | |||||||||
| 197 | VSY 580 | MAN SG280H | 796.0036.0036 | PMCSA 'Commuter' | 5436 | 12/1987 | AB67T | Bicentennial | Elizabeth |
| ex (1976) TA 1976 TransAdelaide, Adelaide, S.A.-ex (1976) STA 976 State Transport Authority, Adelaide, S.A. | |||||||||
| 198 | VSY 579 | MAN SG280H | 796.0035.0035 | PMCSA 'Commuter' | 5437 | 12/1987 | AB67T | Serco | Elizabeth |
| ex (1977) TA 1977 TransAdelaide, Adelaide, S.A.-ex (1977) STA 977 State Transport Authority, Adelaide, S.A. | |||||||||
| 199 | VRD 645 | MAN SG280H | 796.0034.0034 | PMCSA 'Commuter' | 5438 | 2/1988 | AB67T | Serco | Elizabeth |
| ex (1978) TA 1978 TransAdelaide, Adelaide, S.A.-ex (1978) STA 978 State Transport Authority, Adelaide, S.A. | |||||||||
| 301 | VWJ 690 | MAN SG280H | 796.0016.0016 | PMCSA 'Commuter' | 5413 | 3/1987 | AB67T | Serco | Currie St |
| ex (1953) TA 1953 TransAdelaide, Adelaide, S.A.-ex (1953) STA 953 State Transport Authority, Adelaide, S.A. | |||||||||
| Total buses in fleet = 20 | |||||||||
© 2008 to 2015. If you have information you wish to contribute to these fleet lists, please contact Dave C