TransAdelaide as at 1/02/1995 - MAN SL202 CNG/PMCA '160'
This is a historic listing of vehicles owned and operated by TransAdelaide as at 1/02/1995.
Chassis List | Full Fleet List Fleet Summary Livery Summary Disposal List |
---|
Bus # | Rego # | Chassis | VIN | Body | Body # | Body Date | Seating | Livery | Depot |
---|---|---|---|---|---|---|---|---|---|
1601 | TA 1601 | MAN SL202 CNG | 6ABA080031AX00121 | PMCA '160' | 5526 | 3/1993 | B41D | Speedstripes | Morphettville |
1602 | TA 1602 | MAN SL202 CNG | 6ABA080032AX00122 | PMCA '160' | 5527 | 4/1993 | B41D | Speedstripes | Morphettville |
1603 | TA 1603 | MAN SL202 CNG | 6ABA080033AX00123 | PMCA '160' | 5528 | 5/1993 | B41D | Speedstripes | Morphettville |
1604 | TA 1604 | MAN SL202 CNG | 6ABA080034AX00124 | PMCA '160' | 5529 | 7/1993 | B41D | Speedstripes | Morphettville |
1605 | TA 1605 | MAN SL202 CNG | 6ABA080035AX00125 | PMCA '160' | 5530 | 7/1993 | B41D | Speedstripes | Morphettville |
1606 | TA 1606 | MAN SL202 CNG | 6ABA080036AX00126 | PMCA '160' | 5531 | 8/1993 | B41D | Speedstripes | Morphettville |
1607 | TA 1607 | MAN SL202 CNG | 6ABA080037AX00127 | PMCA '160' | 5532 | 8/1993 | B41D | Speedstripes | Morphettville |
1608 | TA 1608 | MAN SL202 CNG | 6ABA080038AX00128 | PMCA '160' | 5533 | 8/1993 | B41D | Speedstripes | Morphettville |
1609 | TA 1609 | MAN SL202 CNG | 6ABA080039AX00129 | PMCA '160' | 5534 | 9/1993 | B41D | Speedstripes | Morphettville |
1610 | TA 1610 | MAN SL202 CNG | 6ABA080040AX00130 | PMCA '160' | 5535 | 9/1993 | B41D | Speedstripes | Morphettville |
1611 | TA 1611 | MAN SL202 CNG | 6ABA080041AX00131 | PMCA '160' | 5536 | 9/1993 | B41D | Speedstripes | Morphettville |
1612 | TA 1612 | MAN SL202 CNG | 6ABA080042AX00132 | PMCA '160' | 5537 | 9/1993 | B41D | Speedstripes | Morphettville |
1613 | TA 1613 | MAN SL202 CNG | 6ABA080044AX00134 | PMCA '160' | 5538 | 10/1993 | B41D | Speedstripes | Morphettville |
1614 | TA 1614 | MAN SL202 CNG | 6ABA080045AX00135 | PMCA '160' | 5539 | 10/1993 | B41D | Speedstripes | Morphettville |
1615 | TA 1615 | MAN SL202 CNG | 6ABA080046AX00136 | PMCA '160' | 5540 | 10/1993 | B41D | Speedstripes | Morphettville |
1616 | TA 1616 | MAN SL202 CNG | 6ABA080043AX00133 | PMCA '160' | 5541 | 10/1993 | B41D | Speedstripes | Morphettville |
1617 | TA 1617 | MAN SL202 CNG | 6ABA080047AX00137 | PMCA '160' | 5542 | 11/1993 | B41D | Speedstripes | Morphettville |
1618 | TA 1618 | MAN SL202 CNG | 6ABA080048AX00138 | PMCA '160' | 5543 | 11/1993 | B41D | Speedstripes | Morphettville |
1619 | TA 1619 | MAN SL202 CNG | 6ABA080049AX00139 | PMCA '160' | 5544 | 11/1993 | B41D | Speedstripes | Morphettville |
1620 | TA 1620 | MAN SL202 CNG | 6ABA080050AX00140 | PMCA '160' | 5545 | 11/1993 | B41D | Speedstripes | Morphettville |
1621 | TA 1621 | MAN SL202 CNG | 6ABA080051AX00141 | PMCA '160' | 5546 | 12/1993 | B41D | Speedstripes | Morphettville |
1622 | TA 1622 | MAN SL202 CNG | 6ABA080052AX00142 | PMCA '160' | 5547 | 12/1993 | B41D | Speedstripes | Morphettville |
1623 | TA 1623 | MAN SL202 CNG | 6ABA080053AX00143 | PMCA '160' | 5548 | 1/1994 | B41D | Speedstripes | Morphettville |
1624 | TA 1624 | MAN SL202 CNG | 6ABA080054AX00144 | PMCA '160' | 5549 | 1/1994 | B41D | Speedstripes | Morphettville |
1625 | TA 1625 | MAN SL202 CNG | 6ABA080055AX00145 | PMCA '160' | 5550 | 2/1994 | B41D | Speedstripes | Morphettville |
1626 | TA 1626 | MAN SL202 CNG | 6ABA080056AX00146 | PMCA '160' | 5551 | 2/1994 | B41D | Speedstripes | Morphettville |
1627 | TA 1627 | MAN SL202 CNG | 6ABA080057AX00147 | PMCA '160' | 5552 | 2/1994 | B41D | Speedstripes | Morphettville |
1628 | TA 1628 | MAN SL202 CNG | 6ABA080058AX00148 | PMCA '160' | 5553 | 2/1994 | B41D | Speedstripes | Morphettville |
1629 | TA 1629 | MAN SL202 CNG | 6ABA080059AX00149 | PMCA '160' | 5554 | 2/1994 | B41D | Speedstripes | Morphettville |
1630 | TA 1630 | MAN SL202 CNG | 6ABA080060AX00150 | PMCA '160' | 5555 | 3/1994 | B41D | Speedstripes | Morphettville |
1631 | TA 1631 | MAN SL202 CNG | 6ABA080061AX00151 | PMCA '160' | 5556 | 3/1994 | B41D | Speedstripes | Morphettville |
1632 | TA 1632 | MAN SL202 CNG | 6ABA080062AX00152 | PMCA '160' | 5557 | 3/1994 | B41D | Speedstripes | Morphettville |
1633 | TA 1633 | MAN SL202 CNG | 6ABA080063AX00153 | PMCA '160' | 5558 | 3/1994 | B41D | Speedstripes | Morphettville |
1634 | TA 1634 | MAN SL202 CNG | 6ABA080064AX00154 | PMCA '160' | 5559 | 4/1994 | B41D | Speedstripes | Morphettville |
1635 | TA 1635 | MAN SL202 CNG | 6ABA080065AX00155 | PMCA '160' | 5560 | 4/1994 | B41D | Speedstripes | Morphettville |
1636 | TA 1636 | MAN SL202 CNG | 6ABA080066AX00156 | PMCA '160' | 5561 | 4/1994 | B41D | Speedstripes | Morphettville |
1637 | TA 1637 | MAN SL202 CNG | 6ABA080067AX00157 | PMCA '160' | 5562 | 4/1994 | B41D | Speedstripes | Morphettville |
1638 | TA 1638 | MAN SL202 CNG | 6ABA080068AX00158 | PMCA '160' | 5563 | 5/1994 | B41D | Speedstripes | Morphettville |
1639 | TA 1639 | MAN SL202 CNG | 6ABA080069AX00159 | PMCA '160' | 5564 | 5/1994 | B41D | Speedstripes | Morphettville |
1640 | TA 1640 | MAN SL202 CNG | 6ABA080070AX00160 | PMCA '160' | 5565 | 5/1994 | B41D | Speedstripes | Morphettville |
1641 | TA 1641 | MAN SL202 CNG | 6ABA080071AX00161 | PMCA '160' | 5566 | 5/1994 | B41D | Speedstripes | Morphettville |
1642 | TA 1642 | MAN SL202 CNG | 6ABA080072AX00162 | PMCA '160' | 5567 | 5/1994 | B41D | Speedstripes | Morphettville |
1643 | TA 1643 | MAN SL202 CNG | 6ABA080073AX00163 | PMCA '160' | 5568 | 6/1994 | B41D | Speedstripes | Morphettville |
1644 | TA 1644 | MAN SL202 CNG | 6ABA080074AX00164 | PMCA '160' | 5569 | 6/1994 | B41D | Speedstripes | Morphettville |
1645 | TA 1645 | MAN SL202 CNG | 6ABA080075AX00165 | PMCA '160' | 5570 | 4/1994 | B41D | Speedstripes | Morphettville |
1646 | TA 1646 | MAN SL202 CNG | 6ABA080076AX00166 | PMCA '160' | 5571 | 4/1994 | B41D | Speedstripes | Morphettville |
1647 | TA 1647 | MAN SL202 CNG | 6ABA080077AX00167 | PMCA '160' | 5572 | 4/1994 | B41D | Speedstripes | Morphettville |
1648 | TA 1648 | MAN SL202 CNG | 6ABA080078AX00168 | PMCA '160' | 5573 | 5/1994 | B41D | Speedstripes | Morphettville |
1649 | TA 1649 | MAN SL202 CNG | 6ABA080079AX00169 | PMCA '160' | 5574 | 5/1994 | B41D | Speedstripes | Morphettville |
1650 | TA 1650 | MAN SL202 CNG | 6ABA080080AX00170 | PMCA '160' | 5575 | 6/1994 | B41D | Speedstripes | Morphettville |
1651 | TA 1651 | MAN SL202 CNG | 6ABA080081AX00171 | PMCA '160' | 5576 | 6/1994 | B41D | Speedstripes | Morphettville |
1652 | TA 1652 | MAN SL202 CNG | 6ABA080082AX00172 | PMCA '160' | 5577 | 6/1994 | B41D | Speedstripes | Morphettville |
1653 | TA 1653 | MAN SL202 CNG | 6ABA080083AX00173 | PMCA '160' | 5578 | 6/1994 | B41D | Speedstripes | Morphettville |
1654 | TA 1654 | MAN SL202 CNG | 6ABA080084AX00174 | PMCA '160' | 5579 | 7/1994 | B41D | Speedstripes | Morphettville |
1655 | TA 1655 | MAN SL202 CNG | 6ABA080085AX00175 | PMCA '160' | 5580 | 7/1994 | B41D | Speedstripes | Morphettville |
1656 | TA 1656 | MAN SL202 CNG | 6ABA080086AX00176 | PMCA '160' | 5581 | 7/1994 | B41D | Speedstripes | Morphettville |
1657 | TA 1657 | MAN SL202 CNG | 6ABA080087AX00177 | PMCA '160' | 5582 | 7/1994 | B41D | Speedstripes | Morphettville |
1658 | TA 1658 | MAN SL202 CNG | 6ABA080088AX00178 | PMCA '160' | 5583 | 8/1994 | B41D | Speedstripes | Morphettville |
1659 | TA 1659 | MAN SL202 CNG | 6ABA080089AX00179 | PMCA '160' | 5584 | 8/1994 | B41D | Speedstripes | Morphettville |
1660 | TA 1660 | MAN SL202 CNG | 6ABA080090AX00180 | PMCA '160' | 5585 | 9/1994 | B41D | Speedstripes | Morphettville |
1661 | TA 1661 | MAN SL202 CNG | 6ABA080091AX00181 | PMCA '160' | 5586 | 9/1994 | B41D | Speedstripes | Morphettville |
1662 | TA 1662 | MAN SL202 CNG | 6ABA080092AX00182 | PMCA '160' | 5587 | 9/1994 | B41D | Speedstripes | Morphettville |
1663 | TA 1663 | MAN SL202 CNG | 6ABA080093AX00183 | PMCA '160' | 5588 | 10/1994 | B41D | Speedstripes | Morphettville |
1664 | TA 1664 | MAN SL202 CNG | 6ABA080094AX00184 | PMCA '160' | 5589 | 10/1994 | B41D | Speedstripes | Morphettville |
1665 | TA 1665 | MAN SL202 CNG | 6ABA080095AX00185 | PMCA '160' | 5590 | 10/1994 | B41D | Speedstripes | Morphettville |
Entered Service 2/1995. | |||||||||
1666 | TA 1666 | MAN SL202 CNG | 6ABA080096AX00186 | PMCA '160' | 5591 | 11/1994 | B41D | Speedstripes | Morphettville |
Entered Service 2/1995. | |||||||||
1667 | TA 1667 | MAN SL202 CNG | 6ABA080097AX00187 | PMCA '160' | 5592 | 11/1994 | B41D | Speedstripes | Morphettville |
Entered Service 2/1995. | |||||||||
1668 | TA 1668 | MAN SL202 CNG | 6ABA080098AX00188 | PMCA '160' | 5593 | 11/1994 | B41D | Speedstripes | Morphettville |
Entered Service 2/1995. | |||||||||
1669 | TA 1669 | MAN SL202 CNG | 6ABA080099AX00189 | PMCA '160' | 5594 | 12/1994 | B41D | Speedstripes | Morphettville |
Entered Service 2/1995. | |||||||||
1670 | TA 1670 | MAN SL202 CNG | 6ABA080100AX00190 | PMCA '160' | 5595 | 12/1994 | B41D | Speedstripes | Morphettville |
Entered Service 2/1995. | |||||||||
Total buses in fleet = 70 |
© 2008 to 2015. If you have information you wish to contribute to these fleet lists, please contact Dave C