Torrens Transit - Transit Systems as at 04/07/2020 - MAN NL202/PMCA '160'
This is a historic listing of vehicles owned and operated by Torrens Transit - Transit Systems as at 04/07/2020.
| Chassis List | Full Fleet List Fleet Summary Livery Summary Advertising Fleet To Be Delivered Disposal List | ||||||
|---|---|---|---|---|---|---|---|
| Bus # | Rego # | Chassis | VIN | Body | Body # | Body Date | Seating | Livery | Depot |
|---|---|---|---|---|---|---|---|---|---|
| 1333 | VWU 692 | MAN NL202 | WMAA090013MX00674 | PMCA '160' | 5701 | 11/1996 | B37DW | Admet | Newton |
| ex (366) VWU 692 Serco Adelaide Buses, Adelaide, S.A. Trialed with Hills Transit before delivery to Serco. | |||||||||
| 1335 | VWM 984 | MAN NL202 | WMAA090015AX00827 | PMCA '160' | 5703 | 12/1996 | B37DW | Admet | Newton |
| ex (368) VWM 984 Serco Adelaide Buses, Adelaide, S.A. | |||||||||
| 1336 | VXZ 592 | MAN NL202 | WMAA090029AX00851 | PMCA '160' | 5715 | 1997 | B37DW | Admet | Newton |
| ex (374) VXZ 592 Serco Adelaide Buses, Adelaide, S.A. | |||||||||
| 1337 | WAD 619 | MAN NL202 | WMAA090030AX00852 | PMCA '160' | 5716 | 5/1997 | B37DW | Admet | Newton |
| ex (375) WAD 619 Serco Adelaide Buses, Adelaide, S.A. | |||||||||
| 1338 | WAD 604 | MAN NL202 | WMAA090038AX00854 | PMCA '160' | 5718 | 5/1997 | B37DW | Admet | Newton |
| ex (377) WAD 604 Serco Adelaide Buses, Adelaide, S.A. | |||||||||
| 1735 | VWU 668 | MAN NL202 | WMAA090017AX00829 | PMCA '160' | 5705 | 3/1997 | B37DW | Admet | Newton |
| ex CityFree ex (1735) TA 1735 TransAdelaide, Adelaide, S.A. | |||||||||
| 1736 | VXD 678 | MAN NL202 | WMAA090016AX00828 | PMCA '160' | 5704 | 3/1997 | B37DW | Admet | Newton |
| ex CityFree ex (1736) TA 1736 TransAdelaide, Adelaide, S.A. | |||||||||
| 1737 | VXD 773 | MAN NL202 | WMAA090020AX00830 | PMCA '160' | 5706 | 1/1997 | B37DW | Admet | Newton |
| ex CityFree ex (1737) TA 1737 TransAdelaide, Adelaide, S.A. | |||||||||
| 1738 | VXK 645 | MAN NL202 | WMAA090021AX00831 | PMCA '160' | 5707 | 1/1997 | B37DW | Admet | Newton |
| ex CityFree ex (1738) TA 1738 TransAdelaide, Adelaide, S.A. | |||||||||
| 1739 | VXK 655 | MAN NL202 | WMAA090022AX00832 | PMCA '160' | 5708 | 2/1997 | B37DW | Admet | Newton |
| ex CityFree ex (1739) TA 1739 TransAdelaide, Adelaide, S.A. | |||||||||
| 1740 | VXK 661 | MAN NL202 | WMAA090023AX00833 | PMCA '160' | 5709 | 2/1997 | B37DW | Admet | Newton |
| ex CityFree ex (1740) TA 1740 TransAdelaide, Adelaide, S.A. | |||||||||
| Total buses in fleet = 11 | |||||||||
© 2008 to 2015. If you have information you wish to contribute to these fleet lists, please contact Dave C