Serco Adelaide Buses as at 22/04/2000 - MAN NL202/PMCA '160'
This is a historic listing of vehicles owned and operated by Serco Adelaide Buses as at 22/04/2000.
| Chassis List | Full Fleet List Fleet Summary Livery Summary Advertising Fleet Disposal List | ||||||
|---|---|---|---|---|---|---|---|
| Bus # | Rego # | Chassis | VIN | Body | Body # | Body Date | Seating | Livery | Depot |
|---|---|---|---|---|---|---|---|---|---|
| Elizabeth Depot buses are rotated with Currie St Depot. | |||||||||
| 366 | VWU 692 | MAN NL202 | WMAA090013MX00674 | PMCA '160' | 5701 | 11/1996 | B37DW | Elizabeth | |
| Trialed with Hills Transit before delivery. | |||||||||
| 367 | VWX 289 | MAN NL202 | WMAA090014AX00826 | PMCA '160' | 5702 | 11/1996 | B36DW | Elizabeth | |
| 368 | VWM 984 | MAN NL202 | WMAA090015AX00827 | PMCA '160' | 5703 | 12/1996 | B37DW | Elizabeth | |
| 369 | VXK 711 | MAN NL202 | WMAA090024AX00846 | PMCA '160' | 5710 | 4/1997 | B37DW | Serco | Elizabeth |
| 370 | VXI 113 | MAN NL202 | WMAA090025AX00847 | PMCA '160' | 5711 | 2/1997 | B37DW | Serco | Elizabeth |
| 371 | VXZ 565 | MAN NL202 | WMAA090026AX00826 | PMCA '160' | 5712 | 1997 | B37DW | Serco | Elizabeth |
| 372 | VXI 128 | MAN NL202 | WMAA090027AX00849 | PMCA '160' | 5713 | 4/1997 | B37DW | Elizabeth | |
| 373 | VXZ 604 | MAN NL202 | WMAA090028AX00850 | PMCA '160' | 5714 | 5/1997 | B37DW | Elizabeth | |
| 374 | VXZ 592 | MAN NL202 | WMAA090029AX00851 | PMCA '160' | 5715 | 1997 | B37DW | Elizabeth | |
| 375 | WAD 619 | MAN NL202 | WMAA090030AX00854 | PMCA '160' | 5716 | 5/1997 | B37DW | Elizabeth | |
| 376 | VXK 671 | MAN NL202 | WMAA050031AX00853 | PMCA '160' | 5717 | 5/1997 | B37DW | Serco | Elizabeth |
| 377 | WAD 604 | MAN NL202 | WMAA090038AX00854 | PMCA '160' | 5718 | 5/1997 | B37DW | Elizabeth | |
| 378 | VXS 780 | MAN NL202 | WMAA090033AX00855 | PMCA '160' | 5719 | 6/1997 | B37DW | Elizabeth | |
| 379 | WAD 605 | MAN NL202 | WMAA090034AX00856 | PMCA '160' | 5720 | 6/1997 | B37DW | Elizabeth | |
| 381 | VXS 798 | MAN NL202 | WMAA090035AX00857 | PMCA '160' | 5721 | 7/1997 | B37DW | Elizabeth | |
| 382 | VXZ 674 | MAN NL202 | WMAA090036AX00868 | PMCA '160' | 5723 | 7/1997 | B37DW | Elizabeth | |
| 383 | VXO 682 | MAN NL202 | WMAA090038AX00870 | PMCA '160' | 5724 | 7/1997 | B37DW | Elizabeth | |
| 384 | VXW 425 | MAN NL202 | WMAA090039AX00871 | PMCA '160' | 5725 | 7/1997 | B37DW | Elizabeth | |
| 385 | VXO 795 | MAN NL202 | WMAA090040AX00872 | PMCA '160' | 5726 | 7/1997 | B37DW | White | Elizabeth |
| 386 | VXW 436 | MAN NL202 | WMAA090041AX00873 | PMCA '160' | 5727 | 6/1997 | B37DW | Elizabeth | |
| 387 | VXZ 644 | MAN NL202 | WMAA090042AX00874 | PMCA '160' | 5728 | 8/1997 | B37DW | Elizabeth | |
| 388 | WAW 705 | MAN NL202 | WMAA090090AX00876 | PMCA '160' | 5730 | 9/1997 | B37DW | Elizabeth | |
| 389 | WAW 723 | MAN NL202 | WMAA090043AX00875 | PMCA '160' | 5729 | 9/1997 | B37DW | Elizabeth | |
| 390 | WAD 759 | MAN NL202 | WMAA090045AX00877 | PMCA '160' | 5731 | 9/1997 | B37DW | Elizabeth | |
| 391 | VYL 745 | MAN NL202 | WMAA090046AX00878 | PMCA '160' | 5732 | 9/1997 | B37DW | Elizabeth | |
| 392 | WAD 679 | MAN NL202 | WMAA090047AX00879 | PMCA '160' | 5733 | 9/1997 | B37DW | Elizabeth | |
| 393 | VYL 853 | MAN NL202 | WMAA090048AX00880 | PMCA '160' | 5734 | 10/1997 | B37DW | Elizabeth | |
| 394 | VYV 802 | MAN NL202 | WMAA090049AX00881 | PMCA '160' | 5735 | 10/1997 | B37DW | Elizabeth | |
| Total buses in fleet = 28 | |||||||||
© 2008 to 2015. If you have information you wish to contribute to these fleet lists, please contact Dave C