Serco Adelaide Buses as at 22/04/2000 - MAN NL202/PMCA '160'

This is a historic listing of vehicles owned and operated by Serco Adelaide Buses as at 22/04/2000.

Chassis List   Full Fleet List   Fleet Summary   Livery Summary   Advertising Fleet   Disposal List

To list buses for a particular depot, select the depot from the dropdown box and click 'Submit'

Bus # Rego # Chassis VIN Body Body # Body DateSeatingLiveryDepot
Elizabeth Depot buses are rotated with Currie St Depot.
366VWU 692 MAN NL202WMAA090013MX00674 PMCA '160' 5701 11/1996B37DWElizabeth
Trialed with Hills Transit before delivery.
367VWX 289 MAN NL202WMAA090014AX00826 PMCA '160' 5702 11/1996B36DWElizabeth
368VWM 984 MAN NL202WMAA090015AX00827 PMCA '160' 5703 12/1996B37DWElizabeth
369VXK 711 MAN NL202WMAA090024AX00846 PMCA '160' 5710 4/1997B37DWSercoElizabeth
370VXI 113 MAN NL202WMAA090025AX00847 PMCA '160' 5711 2/1997B37DWSercoElizabeth
371VXZ 565 MAN NL202WMAA090026AX00826 PMCA '160' 5712 1997B37DWSercoElizabeth
372VXI 128 MAN NL202WMAA090027AX00849 PMCA '160' 5713 4/1997B37DWElizabeth
373VXZ 604 MAN NL202WMAA090028AX00850 PMCA '160' 5714 5/1997B37DWElizabeth
374VXZ 592 MAN NL202WMAA090029AX00851 PMCA '160' 5715 1997B37DWElizabeth
375WAD 619 MAN NL202WMAA090030AX00854 PMCA '160' 5716 5/1997B37DWElizabeth
376VXK 671 MAN NL202WMAA050031AX00853 PMCA '160' 5717 5/1997B37DWSercoElizabeth
377WAD 604 MAN NL202WMAA090038AX00854 PMCA '160' 5718 5/1997B37DWElizabeth
378VXS 780 MAN NL202WMAA090033AX00855 PMCA '160' 5719 6/1997B37DWElizabeth
379WAD 605 MAN NL202WMAA090034AX00856 PMCA '160' 5720 6/1997B37DWElizabeth
381VXS 798 MAN NL202WMAA090035AX00857 PMCA '160' 5721 7/1997B37DWElizabeth
382VXZ 674 MAN NL202WMAA090036AX00868 PMCA '160' 5723 7/1997B37DWElizabeth
383VXO 682 MAN NL202WMAA090038AX00870 PMCA '160' 5724 7/1997B37DWElizabeth
384VXW 425 MAN NL202WMAA090039AX00871 PMCA '160' 5725 7/1997B37DWElizabeth
385VXO 795 MAN NL202WMAA090040AX00872 PMCA '160' 5726 7/1997B37DWWhiteElizabeth
386VXW 436 MAN NL202WMAA090041AX00873 PMCA '160' 5727 6/1997B37DWElizabeth
387VXZ 644 MAN NL202WMAA090042AX00874 PMCA '160' 5728 8/1997B37DWElizabeth
388WAW 705 MAN NL202WMAA090090AX00876 PMCA '160' 5730 9/1997B37DWElizabeth
389WAW 723 MAN NL202WMAA090043AX00875 PMCA '160' 5729 9/1997B37DWElizabeth
390WAD 759 MAN NL202WMAA090045AX00877 PMCA '160' 5731 9/1997B37DWElizabeth
391VYL 745 MAN NL202WMAA090046AX00878 PMCA '160' 5732 9/1997B37DWElizabeth
392WAD 679 MAN NL202WMAA090047AX00879 PMCA '160' 5733 9/1997B37DWElizabeth
393VYL 853 MAN NL202WMAA090048AX00880 PMCA '160' 5734 10/1997B37DWElizabeth
394VYV 802 MAN NL202WMAA090049AX00881 PMCA '160' 5735 10/1997B37DWElizabeth
Total buses in fleet = 28

© 2008 to 2015. If you have information you wish to contribute to these fleet lists, please contact Dave C