SouthLink - Keolis Downer as at 04/07/2020 - MAN 18.280 HOCL-NL/ABM 'CB64A'
This is a historic listing of vehicles owned and operated by SouthLink - Keolis Downer as at 04/07/2020.
| Chassis List | Full Fleet List Fleet Summary Livery Summary Advertising Fleet To Be Delivered Disposal List | ||||||
|---|---|---|---|---|---|---|---|
| Bus # | Rego # | Chassis | VIN | Body | Body # | Body Date | Seating | Livery | Depot |
|---|---|---|---|---|---|---|---|---|---|
| 2701 | WTZ 207 | MAN 18.280 HOCL-NL | WMAA69ZZZ3H002271 | ABM 'CB64A' | 5897 | 2002 | B47DW | Admet | Lonsdale |
| 2702 | WTZ 206 | MAN 18.280 HOCL-NL | WMAA69ZZZ3H002272 | ABM 'CB64A' | 5898 | 8/2002 | B47DW | Admet | Lonsdale |
| 2703 | WTR 671 | MAN 18.280 HOCL-NL | WMAA69ZZZ3H002274 | ABM 'CB64A' | 5899 | 8/2002 | B47DW | Admet | Lonsdale |
| 2704 | WTX 748 | MAN 18.280 HOCL-NL | WMAA69ZZZ3H002273 | ABM 'CB64A' | 5900 | 8/2002 | B47DW | Admet | Lonsdale |
| 2705 | WTZ 205 | MAN 18.280 HOCL-NL | WMAA69ZZZ3H002275 | ABM 'CB64A' | 5901 | 8/2002 | B47DW | Admet | Lonsdale |
| 2706 | WTZ 164 | MAN 18.280 HOCL-NL | WMAA69ZZZ3H002276 | ABM 'CB64A' | 5902 | 9/2002 | B47DW | Admet | Lonsdale |
| 2707 | WTZ 165 | MAN 18.280 HOCL-NL | WMAA69ZZZ3H002277 | ABM 'CB64A' | 5903 | 9/2002 | B47DW | Admet | Lonsdale |
| 2708 | WUU 679 | MAN 18.280 HOCL-NL | WMAA69ZZZ3H002278 | ABM 'CB64A' | 5904 | 10/2002 | B47DW | Admet | Lonsdale |
| 2709 | WUU 683 | MAN 18.280 HOCL-NL | WMAA69ZZZ3H002280 | ABM 'CB64A' | 5905 | 10/2002 | B47DW | Admet | Lonsdale |
| 2710 | WUU 682 | MAN 18.280 HOCL-NL | WMAA69ZZZ3H002336 | ABM 'CB64A' | 5906 | 9/2002 | B47DW | Admet | Lonsdale |
| 2711 | WUU 681 | MAN 18.280 HOCL-NL | WMAA69ZZZ3H002337 | ABM 'CB64A' | 5907 | 10/2002 | B47DW | Admet | Lonsdale |
| 2712 | WUU 680 | MAN 18.280 HOCL-NL | WMAA69ZZZ3H002338 | ABM 'CB64A' | 5908 | 10/2002 | B47DW | Admet | Lonsdale |
| 2713 | WUY 534 | MAN 18.280 HOCL-NL | WMAA69ZZZ3H002339 | ABM 'CB64A' | 5909 | 10/2002 | B47DW | Admet | Lonsdale |
| 2714 | WUW 684 | MAN 18.280 HOCL-NL | WMAA69ZZZ3H002340 | ABM 'CB64A' | 5910 | 10/2002 | B47DW | Admet | Lonsdale |
| 2715 | WVA 465 | MAN 18.280 HOCL-NL | WMAA69ZZZ3H002341 | ABM 'CB64A' | 5911 | 11/2002 | B47DW | Admet | Lonsdale |
| 2716 | WVA 533 | MAN 18.280 HOCL-NL | WMAA69ZZZ3H002342 | ABM 'CB64A' | 5912 | 11/2002 | B47DW | Admet | Lonsdale |
| 2717 | WVA 464 | MAN 18.280 HOCL-NL | WMAA69ZZZ3H002356 | ABM 'CB64A' | 5913 | 11/2002 | B47DW | Admet | Lonsdale |
| 2718 | WVA 532 | MAN 18.280 HOCL-NL | WMAA69ZZZ3H002357 | ABM 'CB64A' | 5914 | 2002 | B47DW | Admet | Lonsdale |
| 2719 | WVC 031 | MAN 18.280 HOCL-NL | WMAA69ZZZ3H002361 | ABM 'CB64A' | 5915 | 12/2002 | B47DW | Admet | Lonsdale |
| 2720 | WVC 033 | MAN 18.280 HOCL-NL | WMAA69ZZZ3H002406 | ABM 'CB64A' | 5916 | 2002 | B47DW | Admet | Lonsdale |
| 2721 | WVC 035 | MAN 18.280 HOCL-NL | WMAA69ZZZ3H002407 | ABM 'CB64A' | 5917 | 12/2002 | B47DW | Admet | Lonsdale |
| 2722 | WVC 034 | MAN 18.280 HOCL-NL | WMAA69ZZZ3H002408 | ABM 'CB64A' | 5918 | 12/2002 | B47DW | Admet | Lonsdale |
| 2723 | WVS 668 | MAN 18.280 HOCL-NL | WMAA69ZZZ3H002409 | ABM 'CB64A' | 5919 | 2/2003 | B47DW | Admet | Lonsdale |
| 2725 | WVA 759 | MAN 18.280 HOCL-NL | WMAA69ZZZ3H002414 | ABM 'CB64A' | 5921 | 2003 | B47DW | Admet | Lonsdale |
| 2726 | WVS 290 | MAN 18.280 HOCL-NL | WMAA69ZZZ3H002416 | ABM 'CB64A' | 5922 | 2003 | B47DW | Admet | Lonsdale |
| 2727 | WVS 291 | MAN 18.280 HOCL-NL | WMAA69ZZZ3H002417 | ABM 'CB64A' | 5923 | 2/2003 | B47DW | Admet | Lonsdale |
| 2728 | WVS 289 | MAN 18.280 HOCL-NL | WMAA69ZZZ3H002418 | ABM 'CB64A' | 5924 | 2003 | B47DW | Admet | Lonsdale |
| 2729 | WWH 737 | MAN 18.280 HOCL-NL | WMAA69ZZZ3H002419 | ABM 'CB64A' | 5925 | 3/2003 | B47DW | Admet | Lonsdale |
| 2730 | WWH 736 | MAN 18.280 HOCL-NL | WMAA69ZZZ3H002471 | ABM 'CB64A' | 5926 | 3/2003 | B47DW | Admet | Lonsdale |
| 2732 | WWH 877 | MAN 18.280 HOCL-NL | WMAA69ZZZ3H002473 | ABM 'CB64A' | 5928 | 3/2003 | B47DW | Admet | Lonsdale |
| 2733 | WWD 753 | MAN 18.280 HOCL-NL | WMAA69ZZZ3H002230 | ABM 'CB64A' | 5929 | 2003 | B47DW | Admet | Lonsdale |
| 2734 | WWG 384 | MAN 18.280 HOCL-NL | WMAA69ZZZ3H002475 | ABM 'CB64A' | 5930 | 4/2003 | B47DW | Admet | Lonsdale |
| 2735 | WWG 377 | MAN 18.280 HOCL-NL | WMAA69ZZZ3H002476 | ABM 'CB64A' | 5931 | 2003 | B47DW | Admet | Lonsdale |
| 2736 | WWG 392 | MAN 18.280 HOCL-NL | WMAA69ZZZ3H002477 | ABM 'CB64A' | 5932 | 4/2003 | B47DW | Admet | Lonsdale |
| 2737 | WXB 799 | MAN 18.280 HOCL-NL | WMAA69ZZZ3H002748 | ABM 'CB64A' | 5933 | 6/2003 | B47DW | Admet | Lonsdale |
| 2738 | WXB 540 | MAN 18.280 HOCL-NL | WMAA69ZZZ3H002749 | ABM 'CB64A' | 5934 | 6/2003 | B47DW | Admet | Lonsdale |
| 2739 | WXL 124 | MAN 18.280 HOCL-NL | WMAA69ZZZ3H002750 | ABM 'CB64A' | 5951 | 6/2003 | B47DW | Admet | Lonsdale |
| 2740 | WXL 123 | MAN 18.280 HOCL-NL | WMAA69ZZZ3H002211 | ABM 'CB64A' | 5952 | 6/2003 | B47DW | Admet | Lonsdale |
| 2741 | WXL 122 | MAN 18.280 HOCL-NL | WMAA69ZZZ3H002212 | ABM 'CB64A' | 5953 | 6/2003 | B47DW | Admet | Lonsdale |
| 2742 | WXJ 088 | MAN 18.280 HOCL-NL | WMAA69ZZZ3H002213 | ABM 'CB64A' | 5954 | 6/2003 | B47DW | Admet | Elizabeth |
| 2743 | WZB 278 | MAN 18.280 HOCL-NL | WMAA69ZZZ3H002819 | ABM 'CB64A' | 5973 | 12/2003 | B47DW | Admet | Elizabeth |
| 2744 | WZB 277 | MAN 18.280 HOCL-NL | WMAA69ZZZ3H002816 | ABM 'CB64A' | 5974 | 12/2003 | B47DW | Admet | Elizabeth |
| 2745 | WZB 279 | MAN 18.280 HOCL-NL | WMAA69ZZZ3H002820 | ABM 'CB64A' | 5975 | 12/2003 | B47DW | Admet | Elizabeth |
| 2747 | WWT 975 | MAN 18.280 HOCL-NL | WMAA69ZZZ3H002804 | ABM 'CB64A' | 5968 | 10/2003 | B47DW | Admet | Elizabeth |
| ex (275) WWT 975 Serco Adelaide Buses, Adelaide, S.A. | |||||||||
| 2748 | WYT 678 | MAN 18.280 HOCL-NL | WMAA69ZZZ3H002807 | ABM 'CB64A' | 5970 | 10/2003 | B46DW | Admet | Elizabeth |
| ex (277) WYT 678 Serco Adelaide Buses, Adelaide, S.A. | |||||||||
| 2749 | WZJ 312 | MAN 18.280 HOCL-NL | WMAA69ZZZ3H002809 | ABM 'CB64A' | 5971 | 11/2003 | B47DW | Admet | Elizabeth |
| ex (278) WZJ 321 Serco Adelaide Buses, Adelaide, S.A. | |||||||||
| 2750 | WZJ 266 | MAN 18.280 HOCL-NL | WMAA69ZZZ3H002818 | ABM 'CB64A' | 5972 | 11/2003 | B47DW | Admet | Elizabeth |
| ex (279) WZJ 266 Serco Adelaide Buses, Adelaide, S.A. | |||||||||
| 2751 | WVS 669 | MAN 18.280 HOCL-NL | WMAA69ZZZ3H002413 | ABM 'CB64A' | 5920 | 2/2003 | B47DW | Admet | Lonsdale |
| ex (2724). | |||||||||
| Total buses in fleet = 48 | |||||||||
© 2008 to 2015. If you have information you wish to contribute to these fleet lists, please contact Dave C