Torrens Transit - Transit Systems as at 04/07/2020 - MAN NL202 CNG/ABM '160'
This is a historic listing of vehicles owned and operated by Torrens Transit - Transit Systems as at 04/07/2020.
| Chassis List | Full Fleet List Fleet Summary Livery Summary Advertising Fleet To Be Delivered Disposal List | ||||||
|---|---|---|---|---|---|---|---|
| Bus # | Rego # | Chassis | VIN | Body | Body # | Body Date | Seating | Livery | Depot |
|---|---|---|---|---|---|---|---|---|---|
| 752 | WIX 882 | MAN NL202 CNG | 6ABA090093AX00974 | ABM '160' | 5782 | 11/1999 | B37DW | Admet | Morphettville |
| 753 | WJB 214 | MAN NL202 CNG | 6ABA090094AX00975 | ABM '160' | 5783 | 11/1999 | B37DW | Admet | Morphettville |
| ex B40DW | |||||||||
| 754 | WJB 213 | MAN NL202 CNG | 6ABA090095AX00976 | ABM '160' | 5784 | 12/1999 | B37DW | Admet | Morphettville |
| 755 | WJD 182 | MAN NL202 CNG | 6ABA090096AX00977 | ABM '160' | 5785 | 1/2000 | B37DW | Admet | Morphettville |
| 756 | WJD 181 | MAN NL202 CNG | 6ABA090097AX00978 | ABM '160' | 5786 | 1/2000 | B37DW | Admet | Morphettville |
| 757 | WJP 356 | MAN NL202 CNG | 6ABA090098AX00979 | ABM '160' | 5787 | 1/2000 | B37DW | Admet | Morphettville |
| 758 | WKL 347 | MAN NL202 CNG | 6ABA090106AX00987 | ABM '160' | 5795 | 4/2000 | B37DW | Admet | Morphettville |
| 760 | WKL 243 | MAN NL202 CNG | 6ABA090108AX00989 | ABM '160' | 5797 | 5/2000 | B37DW | Admet | Morphettville |
| 761 | WKL 244 | MAN NL202 CNG | 6ABA090109AX00990 | ABM '160' | 5798 | 5/2000 | B37DW | Admet | Morphettville |
| 762 | WKH 673 | MAN NL202 CNG | 6ABA090110AX00991 | ABM '160' | 5799 | 5/2000 | B37DW | Admet | Morphettville |
| 763 | WKM 996 | MAN NL202 CNG | 6ABA090111AX00998 | ABM '160' | 5800 | 2000 | B37DW | Admet | Morphettville |
| 764 | WKN 473 | MAN NL202 CNG | 6ABA090112AX00993 | ABM '160' | 5801 | 6/2000 | B37DW | Admet | Morphettville |
| 765 | WKN 472 | MAN NL202 CNG | 6ABA090113AX00994 | ABM '160' | 5802 | 6/2000 | B37DW | Admet | Morphettville |
| 766 | WKW 319 | MAN NL202 CNG | 6ABA090114AX00995 | ABM '160' | 5803 | 6/2000 | B37DW | Admet | Morphettville |
| 767 | WKW 630 | MAN NL202 CNG | 6ABA090115AX00996 | ABM '160' | 5804 | 6/2000 | B37DW | Admet | Morphettville |
| 768 | WKP 628 | MAN NL202 CNG | 6ABA090116AX01051 | ABM '160' | 5805 | 6/2000 | B37DW | Admet | Morphettville |
| 1660 | WJP 355 | MAN NL202 CNG | 6ABA090099AX00980 | ABM '160' | 5788 | 2/2000 | B37DW | Admet | Newton |
| 1661 | WJS 838 | MAN NL202 CNG | 6ABA090100AX00981 | ABM '160' | 5789 | 2/2000 | B37DW | Admet | Newton |
| 1662 | WJP 382 | MAN NL202 CNG | 6ABA090101AX00982 | ABM '160' | 5790 | 2/2000 | B37DW | Admet | Newton |
| 1663 | WJX 047 | MAN NL202 CNG | 6ABA090102AX00983 | ABM '160' | 5791 | 2/2000 | B37DW | Admet | Newton |
| 1664 | WJZ 661 | MAN NL202 CNG | 6ABA090103AX00984 | ABM '160' | 5792 | 3/2000 | B37DW | Admet | Newton |
| 1665 | WKA 078 | MAN NL202 CNG | 6ABA090104AX00985 | ABM '160' | 5793 | 3/2000 | B37DW | Admet | Newton |
| 1666 | WKD 897 | MAN NL202 CNG | 6ABA090105AX00987 | ABM '160' | 5794 | 4/2000 | B37DW | Admet | Newton |
| 1667 | WLB 331 | MAN NL202 CNG | 6ABA090117AX01052 | ABM '160' | 5806 | 7/2000 | B37DW | Admet | Newton |
| 1670 | WLA 962 | MAN NL202 CNG | 6ABA090120AX01055 | ABM '160' | 5809 | 7/2000 | B37DW | Admet | Newton |
| 1671 | WLA 963 | MAN NL202 CNG | 6ABA090121AX01056 | ABM '160' | 5810 | 8/2000 | B37DW | Admet | Newton |
| 1672 | WLG 062 | MAN NL202 CNG | 6ABA090122AX01057 | ABM '160' | 5811 | 8/2000 | B37DW | Admet | Newton |
| 1674 | WLD 613 | MAN NL202 CNG | 6ABA090154AX01050 | ABM '160' | 5813 | 8/2000 | B37DW | Admet | Newton |
| 1675 | WLD 584 | MAN NL202 CNG | 6ABA090125AX01058 | ABM '160' | 5814 | 8/2000 | B37DW | Admet | Newton |
| 1676 | WLD 585 | MAN NL202 CNG | 6ABA090126AX01059 | ABM '160' | 5815 | 9/2000 | B37DW | Admet | Newton |
| 1677 | WLO 759 | MAN NL202 CNG | 6ABA090127AX01060 | ABM '160' | 5816 | 9/2000 | B37DW | AOA | Newton |
| AOA for Hickinbotham | |||||||||
| 1678 | WLO 754 | MAN NL202 CNG | 6ABA090128AX01061 | ABM '160' | 5817 | 9/2000 | B37DW | Admet | Newton |
| 1679 | WLF 971 | MAN NL202 CNG | 6ABA090129AX01068 | ABM '160' | 5818 | 9/2000 | B37DW | Admet | Newton |
| 1680 | WLF 972 | MAN NL202 CNG | 6ABA090130AX01063 | ABM '160' | 5819 | 9/2000 | B37DW | Admet | Newton |
| 1681 | WLV 791 | MAN NL202 CNG | 6ABA090130AX01063 | ABM '160' | 5820 | 9/2000 | B37DW | Admet | Newton |
| 1682 | WLV 790 | MAN NL202 CNG | 6ABA090138AX01065 | ABM '160' | 5821 | 10/2000 | B37DW | Admet | Newton |
| Total buses in fleet = 36 | |||||||||
© 2008 to 2015. If you have information you wish to contribute to these fleet lists, please contact Dave C