Torrens Transit - Transit Systems as at 04/07/2020 - MAN NL202 CNG/ABM '160'

This is a historic listing of vehicles owned and operated by Torrens Transit - Transit Systems as at 04/07/2020.

Chassis List   Full Fleet List   Fleet Summary   Livery Summary   Advertising Fleet   To Be Delivered   Disposal List

To list buses for a particular depot, select the depot from the dropdown box and click 'Submit'

Bus # Rego # Chassis VIN Body Body # Body DateSeatingLiveryDepot
752WIX 882 MAN NL202 CNG6ABA090093AX00974 ABM '160' 5782 11/1999B37DWAdmetMorphettville
753WJB 214 MAN NL202 CNG6ABA090094AX00975 ABM '160' 5783 11/1999B37DWAdmetMorphettville
ex B40DW
754WJB 213 MAN NL202 CNG6ABA090095AX00976 ABM '160' 5784 12/1999B37DWAdmetMorphettville
755WJD 182 MAN NL202 CNG6ABA090096AX00977 ABM '160' 5785 1/2000B37DWAdmetMorphettville
756WJD 181 MAN NL202 CNG6ABA090097AX00978 ABM '160' 5786 1/2000B37DWAdmetMorphettville
757WJP 356 MAN NL202 CNG6ABA090098AX00979 ABM '160' 5787 1/2000B37DWAdmetMorphettville
758WKL 347 MAN NL202 CNG6ABA090106AX00987 ABM '160' 5795 4/2000B37DWAdmetMorphettville
760WKL 243 MAN NL202 CNG6ABA090108AX00989 ABM '160' 5797 5/2000B37DWAdmetMorphettville
761WKL 244 MAN NL202 CNG6ABA090109AX00990 ABM '160' 5798 5/2000B37DWAdmetMorphettville
762WKH 673 MAN NL202 CNG6ABA090110AX00991 ABM '160' 5799 5/2000B37DWAdmetMorphettville
763WKM 996 MAN NL202 CNG6ABA090111AX00998 ABM '160' 5800 2000B37DWAdmetMorphettville
764WKN 473 MAN NL202 CNG6ABA090112AX00993 ABM '160' 5801 6/2000B37DWAdmetMorphettville
765WKN 472 MAN NL202 CNG6ABA090113AX00994 ABM '160' 5802 6/2000B37DWAdmetMorphettville
766WKW 319 MAN NL202 CNG6ABA090114AX00995 ABM '160' 5803 6/2000B37DWAdmetMorphettville
767WKW 630 MAN NL202 CNG6ABA090115AX00996 ABM '160' 5804 6/2000B37DWAdmetMorphettville
768WKP 628 MAN NL202 CNG6ABA090116AX01051 ABM '160' 5805 6/2000B37DWAdmetMorphettville
1660WJP 355 MAN NL202 CNG6ABA090099AX00980 ABM '160' 5788 2/2000B37DWAdmetNewton
1661WJS 838 MAN NL202 CNG6ABA090100AX00981 ABM '160' 5789 2/2000B37DWAdmetNewton
1662WJP 382 MAN NL202 CNG6ABA090101AX00982 ABM '160' 5790 2/2000B37DWAdmetNewton
1663WJX 047 MAN NL202 CNG6ABA090102AX00983 ABM '160' 5791 2/2000B37DWAdmetNewton
1664WJZ 661 MAN NL202 CNG6ABA090103AX00984 ABM '160' 5792 3/2000B37DWAdmetNewton
1665WKA 078 MAN NL202 CNG6ABA090104AX00985 ABM '160' 5793 3/2000B37DWAdmetNewton
1666WKD 897 MAN NL202 CNG6ABA090105AX00987 ABM '160' 5794 4/2000B37DWAdmetNewton
1667WLB 331 MAN NL202 CNG6ABA090117AX01052 ABM '160' 5806 7/2000B37DWAdmetNewton
1670WLA 962 MAN NL202 CNG6ABA090120AX01055 ABM '160' 5809 7/2000B37DWAdmetNewton
1671WLA 963 MAN NL202 CNG6ABA090121AX01056 ABM '160' 5810 8/2000B37DWAdmetNewton
1672WLG 062 MAN NL202 CNG6ABA090122AX01057 ABM '160' 5811 8/2000B37DWAdmetNewton
1674WLD 613 MAN NL202 CNG6ABA090154AX01050 ABM '160' 5813 8/2000B37DWAdmetNewton
1675WLD 584 MAN NL202 CNG6ABA090125AX01058 ABM '160' 5814 8/2000B37DWAdmetNewton
1676WLD 585 MAN NL202 CNG6ABA090126AX01059 ABM '160' 5815 9/2000B37DWAdmetNewton
1677WLO 759 MAN NL202 CNG6ABA090127AX01060 ABM '160' 5816 9/2000B37DWAOANewton
AOA for Hickinbotham
1678WLO 754 MAN NL202 CNG6ABA090128AX01061 ABM '160' 5817 9/2000B37DWAdmetNewton
1679WLF 971 MAN NL202 CNG6ABA090129AX01068 ABM '160' 5818 9/2000B37DWAdmetNewton
1680WLF 972 MAN NL202 CNG6ABA090130AX01063 ABM '160' 5819 9/2000B37DWAdmetNewton
1681WLV 791 MAN NL202 CNG6ABA090130AX01063 ABM '160' 5820 9/2000B37DWAdmetNewton
1682WLV 790 MAN NL202 CNG6ABA090138AX01065 ABM '160' 5821 10/2000B37DWAdmetNewton
Total buses in fleet = 36

© 2008 to 2015. If you have information you wish to contribute to these fleet lists, please contact Dave C