Light-City Buses - Broadspectrum as at 11/06/2018 - MAN NL202 CNG/ABM '160'
This is a historic listing of vehicles owned and operated by Light-City Buses - Broadspectrum as at 11/06/2018.
| Chassis List | Full Fleet List Fleet Summary Livery Summary Advertising Fleet Disposal List | ||||||
|---|---|---|---|---|---|---|---|
| Bus # | Rego # | Chassis | VIN | Body | Body # | Body Date | Seating | Livery | Depot |
|---|---|---|---|---|---|---|---|---|---|
| Business purchased by Transit Systems. | |||||||||
| 751 | WIU 340 | MAN NL202 CNG | 6ABA090092AX00973 | ABM '160' | 5781 | 10/1999 | B37DW | AOA | Morphettville |
| AOA for SAWNFL Premiers 18 | |||||||||
| Was originally delivered to TransAdelaide, passed on to Serco when new contracts were awarded. | |||||||||
| 752 | WIX 882 | MAN NL202 CNG | 6ABA090093AX00974 | ABM '160' | 5782 | 11/1999 | B37DW | Admet | Morphettville |
| 753 | WJB 214 | MAN NL202 CNG | 6ABA090094AX00975 | ABM '160' | 5783 | 11/1999 | B37DW | Admet | Morphettville |
| 754 | WJB 213 | MAN NL202 CNG | 6ABA090095AX00976 | ABM '160' | 5784 | 12/1999 | B37DW | Admet | Morphettville |
| 755 | WJD 182 | MAN NL202 CNG | 6ABA090096AX00977 | ABM '160' | 5785 | 1/2000 | B37DW | Admet | Morphettville |
| 756 | WJD 181 | MAN NL202 CNG | 6ABA090097AX00978 | ABM '160' | 5786 | 1/2000 | B37DW | Admet | Morphettville |
| 757 | WJP 356 | MAN NL202 CNG | 6ABA090098AX00979 | ABM '160' | 5787 | 1/2000 | B37DW | Admet | Morphettville |
| 758 | WKL 347 | MAN NL202 CNG | 6ABA090106AX00987 | ABM '160' | 5795 | 4/2000 | B37DW | Admet | Morphettville |
| 760 | WKL 243 | MAN NL202 CNG | 6ABA090108AX00989 | ABM '160' | 5797 | 5/2000 | B37DW | Admet | Morphettville |
| 761 | WKL 244 | MAN NL202 CNG | 6ABA090109AX00990 | ABM '160' | 5798 | 5/2000 | B37DW | Admet | Morphettville |
| 762 | WKH 673 | MAN NL202 CNG | 6ABA090110AX00991 | ABM '160' | 5799 | 5/2000 | B37DW | Admet | Morphettville |
| 763 | WKM 996 | MAN NL202 CNG | 6ABA090111AX00998 | ABM '160' | 5800 | 2000 | B37DW | Admet | Morphettville |
| 764 | WKN 473 | MAN NL202 CNG | 6ABA090112AX00993 | ABM '160' | 5801 | 6/2000 | B37DW | Admet | Morphettville |
| 765 | WKN 472 | MAN NL202 CNG | 6ABA090113AX00994 | ABM '160' | 5802 | 6/2000 | B37DW | Admet | Morphettville |
| 766 | WKW 319 | MAN NL202 CNG | 6ABA090114AX00995 | ABM '160' | 5803 | 6/2000 | B37DW | Admet | Morphettville |
| 767 | WKW 630 | MAN NL202 CNG | 6ABA090115AX00996 | ABM '160' | 5804 | 6/2000 | B37DW | Admet | Morphettville |
| 768 | WKP 628 | MAN NL202 CNG | 6ABA090116AX01051 | ABM '160' | 5805 | 6/2000 | B37DW | Admet | Morphettville |
| Total buses in fleet = 17 | |||||||||
© 2008 to 2015. If you have information you wish to contribute to these fleet lists, please contact Dave C