Sundancer Buses, Taylors Hill
The following list is of known buses both current and those previously operated by Sundancer Buses, Taylors Hill.
Fleet List | Disposal List |
---|
Rego # | Chassis | VIN | Body | Body # | Body Date | Seating |
---|---|---|---|---|---|---|
3116AO | Volvo B7R | YV3R6B51X1A002242 | Coach Design | 232 | 3.2001 | C57F |
ex 3116AO Cole's Coaches, Warrnambool, Victoria. | ||||||
BS00LM | King Long | LA6R1FSE9EB105928 | King Long “6102AU” | HVAB13-039 | 4.2015 | C45F |
BS01LK | Volvo B7R | YV3R6C417YA001809 | P&D | 211 | 6.2001 | C57F |
ex (5004) TV808 (NSW) Telford's Bus & Coach (Dunn Group), Turrella, NSW; ex (171) TV808 (NSW) Teford's Bus & Coach (Rachwal family), Turrella, NSW. | ||||||
BS01LL | Mercedes Benz O405NH | WEB35743821091106 | Volgren “CR221L” | VG1124 | 6.1999 | B41DW |
ex GTS livery, ex (40) 1540AO, ex (40) PQU540 McHarry's Buslines, Breakwater, Victoria. | ||||||
BS01ST | MAN 10.220 | WMAL53ZZZ3Y114137 | Alan B. Denning “Corsair” | VM073 | 30.09.2003 | C31FLV |
ex (401) 2698AO Dyson's Bus Services, Bairnsdale, Victoria; ex 2698AO Omeo Bus Lines, Swifts Creek, Victoria. | ||||||
BS02ES | Volvo B10M | YV31MGC10GD013616 | Volgren | VG164 | 4.1987 | B49F |
ex B43D, ex BS02ES VBus Coaches, Altona, Victoria; ex (16) 4616AO Ventura Bus Lines, Dandenong, Victoria; ex (16) 4616AO, ex (16) DCG358 Grenda's Bus Service, Dandenong, Victoria. | ||||||
BS02WH | Irisbus Metro C260 | 6F2BARB003DK00124 | ABM “CB60” | 02-172A | 6.2003 | B45FW |
ex (22) 3822AO Latrobe Valley Bus Lines, Morwell, Victoria. | ||||||
BS03YB | Fuso Rosa | JLFBE64DJ0PF00267 | Fuso | - | 5.2008 | C24C |
ex ? | ||||||
BS03YF | Iveco Metro C260 | 6F2BARB004DL00598 | Custom Coaches “CB60” | 04-111 | 6.2005 | B41FW |
ex (3) 3803AO Latrobe Valley Bus Lines, Morwell, Victoria. | ||||||
Total buses in fleet = 9 |
© 2008 to 2015. If you have information you wish to contribute to these fleet lists, please contact Gen Man