Ryan Brothers Bus Service, Tullamarine
The following list is of known buses both current and those previously operated by Ryan Brothers Bus Service, Tullamarine.
| Fleet List | Operator Information Disposal List | ||||||
|---|---|---|---|---|---|---|---|
| Bus # | Rego # | Chassis | VIN | Body | Body # | Body Date | Seating |
|---|---|---|---|---|---|---|---|
| 42 | 2242AO | Mercedes Benz O405NH | WEB61241821097868 | Volgren "CR221L" | VG1477 | 7.2001 | C36D |
| ex B44DW, ex (42) QSG142. | |||||||
| 45 | 2245AO | Mercedes Benz O500LE | WEB63422021000234 | Volgren "CR228L" | VG2013 | 7.2005 | B41DW |
| 46 | 2246AO | Mercedes Benz O500LE | WEB63422021000364 | Volgren "CR228L" | VG2162 | 6.2006 | B41DW |
| 47 | 2247AO | Mercedes Benz O500RF | WEB63420021000026 | NCBC "Protege" | 438 | 3.2007 | C57F |
| 48 | 0548AO | Toyota Coaster HZB50R | JTGFG528109500351 | Arakawa | - | 3.2005 | B20C |
| ex ? | |||||||
| 49 | 8249AO | Mercedes Benz O500RF | WEB63440021000038 | NCBC "Protege" | 577 | 3.2011 | C57F |
| 50 | 8250AO | Mercedes Benz O500RF | WEB63440021000039 | NCBC "Protege" | 578 | 6.2011 | C57F |
| 54 | BS01CR | Mercedes Benz O500RF | WEB63440021000332 | Irizar "i6 3700" | 252671 | 2.2015 | C57F |
| 55 | BS01CP | Mercedes Benz O500RF | WEB63440021000333 | Irizar "i6 3700" | 252712 | 11.2014 | C57F |
| 62 | BS04BU | Mercedes Benz OH1830 | 9BM382177FB981150 | Irizar “i6 3700” | 252681 | 4.2015 | C53F |
| ex (318) mo3883 (NT) BusLink Vivo, Howard Springs, NT. | |||||||
| 63 | BS04BT | Mercedes Benz OH1830 | 9BM382177EB971154 | Volgren QLD "Endura" | VQ1263 | 2.2015 | C53F |
| ex (230) mo3865 (NT) BusLink Vivo, Howard Springs, NT. | |||||||
| 64 | BS04BV | Mercedes Benz OH1830 | 9BM382177FB981712 | Irizar “i6 3700” | 252679 | 4.2015 | C53F |
| ex (319) mo3884 (NT) BusLink Vivo, Howard Springs, NT. | |||||||
| 72 | BS07RV | Mercedes Benz O500RF | WEB63441321700093 | Irizar “i6s 3900” | 241572 | 2.2022 | C57F |
| 74 | BS11NF | Mercedes Benz OH1836 | 9BM634011PB302995 | Irizar “i6 3700” | 255879 | 3.2023 | C57F |
| 75 | BS11NL | Mercedes Benz OH1836 | 9BM634011PB301583 | Irizar “i6 3700” | 255878 | 3.2023 | C57F |
| 76 | BS10TV | Mercedes Benz OH1836 | 9BM634011PB315894 | Irizar “i6 3900” | 255900 | 5.2023 | C51FTL |
| 78 | BS11GN | Mercedes Benz OH1836 | 9BM634011PB315898 | Irizar “i6 3900” | 255901 | 5.2023 | C51FTL |
| 80 | BS11UR | Mercedes Benz OH1830 | 9BM382177PB319677 | Irizar “i6 3700” | 256034 | 1.2024 | C57F |
| 81 | BS12IK | Mercedes Benz OH1830 | 9BM382177RB319675 | Irizar “i6 3700” | 256033 | 1.2024 | C57F |
| Total buses in fleet = 19 | |||||||
© 2008 to 2015. If you have information you wish to contribute to these fleet lists, please contact Gen Man