Invicta Bus / Telebus, Lilydale
This is a historic listing of vehicles owned and operated by Invicta Bus / Telebus, Lilydale.
| Fleet List | Operator Information Fleet Summary Disposal List | ||||||
|---|---|---|---|---|---|---|---|
| Bus # | Rego # | Chassis | VIN | Body | Body # | Body Date | Seating |
|---|---|---|---|---|---|---|---|
| 1 | JH 774 | Dodge | ? | Grummet | ? | 1942 | ? |
| 7 | HJ499 | Ford | ? | ? | ? | ? | ? |
| 11 | 3501AO | Scania K113CRB | 1815337 | Newnham | 91-87 | 11.1991 | B45D |
| ex EPC999 | |||||||
| 15 | 1994AO | Transbus Dart SLF | 017250 | Volgren "CR221L" | VG1765 | 8.2003 | B33FW |
| 16 | 2065AO | Transbus Dart SLF | 017249 | Volgren "CR221L" | VG1764 | 8.2003 | B33FW |
| 17 | 2458AO | Transbus Dart SLF | 017251 | Volgren "CR221L" | VG1766 | 9.2003 | B33FW |
| 18 | 2459AO | Transbus Dart SLF | 017252 | Volgren "CR221L" | VG1767 | 9.2003 | B33FW |
| 19 | 2155AO | Dennis Dart SLF | 15988 | GCW | 0001 | 3.2002 | B33FW |
| 20 | 3584AO | Dennis Dart SLF | 15960 | GCW | 0002 | 3.2002 | B33FW |
| 21 | 2162AO | Dennis Dart SLF | 15961 | GCW | 0003 | 4.2002 | B33FW |
| 22 | 2164AO | Dennis Dart SLF | ? | GCW | 0004 | 5.2002 | B33FW |
| 23 | 3586AO | Dennis Dart SLF | 16083 | Volgren "CR221L" | VG1581 | 4.2002 | B30DW |
| 24 | 3587AO | Dennis Dart SLF | 16096 | Volgren "CR221L" | VG1582 | 4.2002 | B30DW |
| 25 | 3508AO | Scania K113CRB | 1816973 | Newnham | 91-19 | 6.1991 | B45D |
| ex EPC903 | |||||||
| 26 | 3509AO | Scania K92CRB | 1809283 | Newnham | 86-19 | 7.1986 | B43D |
| ex CXB166 | |||||||
| 30 | 2159AO | Scania L94UA | 1841000 | Volgren "CR224L" | VG1580 | 3.2002 | AB60TW |
| 32 | 3538AO | Scania L94UA | 1841859 | Volgren "CR224L" | VG1607 | 6.2002 | AB60TW |
| 33 | 3585AO | Scania L94UA | 1841935 | Volgren "CR224L" | VG1615 | 7.2002 | AB60TW |
| 34 | 3514AO | Scania L94UA | 1842063 | Volgren "CR224L" | VG1619 | 7.2002 | AB60TW |
| 35 | 0055AO | Scania L94UA | 1842538 | Volgren "CR224L" | VG1640 | 9.2002 | AB60TW |
| 36 | 6097AO | Designline CBS - Cummins | 7A874010906007755 | Designline (NZ) | ? | 5.2006 | B30DW |
| 38 | 3517AO | Volvo B10M | 9163 | Volgren | VG088 | 6.1985 | C49F |
| ex CMD980 | |||||||
| 40 | 5370AO | Transbus Dart SLF | 17565 | Volgren "CR221L" | VG1832 | 3.2004 | B33FW |
| 41 | 5371AO | Transbus Dart SLF | 17566 | Volgren "CR221L" | VG1833 | 3.2004 | B33FW |
| 43 | 3520AO | Scania K113CRB | 1816492 | Newnham | 91-20 | 6.1991 | B45D |
| ex EPC907 | |||||||
| 44 | 5624AO | Dennis Dart SLF | 18249 | Volgren "CR221L" | VG2015 | 7.2005 | B33FW |
| 45 | 5855AO | Dennis Dart SLF | 18250 | Volgren "CR221L" | VG2021 | 7.2005 | B33FW |
| 45 | JPS000 | Bedford VAM5 | ? | Comair | ? | 7.1.1966 | B39D |
| ex (81) JPS000 U. S. Bus Lines, Belgrave, Vic. | |||||||
| 46 | 6096AO | Designline CBS - Cummins | 00756 | Designline (NZ) | ? | 5.2006 | B30DW |
| 48 | 3523AO | Isuzu LT1-11P | 3000016 | Newnham | 92-66 | 9.1992 | B36D |
| ex EUV481 | |||||||
| 49 | 3524AO | Scania K113CRB | 1816972 | Newnham | 91-18 | 6.1991 | B45D |
| ex EKD387 | |||||||
| 50 | 6350AO | Scania K230UB | YS2K4X20001855186 | Volgren "CR228L" | VG2245 | 11.2006 | B43DW |
| 51 | 6651AO | Scania K230UB | YS2K4X20001856693 | Volgren "CR228L" | VG2368 | 08.2007 | B43DW |
| 52 | 6652AO | Scania K230UB | YS2K4X20001857420 | Volgren "CR228L" | VG2370 | 08.2007 | B43DW |
| 53 | 6653AO | Scania K230UB | YS2K4X20001857922 | Volgren "CR228L" | VG2415 | 08.2007 | B43DW |
| 54 | 6654AO | Scania K230UB | YS2K4X20001856747 | Volgren "CR228L" | VG2416 | 09.2007 | B43DW |
| 55 | 3527AO | Volvo B10M | 12711 | Volgren | VG137 | 9.1986 | B43D |
| ex CXU132 | |||||||
| 56 | 3528AO | Scania N112ARB | 1812232 | Volgren | VG480 | 2.1993 | AB71D |
| ex EZT559 | |||||||
| 57 | 3529AO | Scania K93CRB | 1816151 | PMCA "160" | 2022 | 6.1990 | B47D |
| ex EBJ098 | |||||||
| 58 | 3530AO | Scania K113CRB | 1815336 | Newnham | 91-21 | 9.1991 | B45D |
| ex EPC961 | |||||||
| 59 | 3531AO | Scania K92CRB | 1810762 | Newnham | 87-04 | 5.1987 | B43D |
| ex DCG386 | |||||||
| 60 | 3532AO | Scania K92CRB | 1810764 | Newnham | 87-59 | 6.1987 | B43D |
| ex DCV610 | |||||||
| 61 | 5924AO | Scania L94UB | 1851886 | Volgren "CR228L" | VG2055 | 10.2005 | B43DW |
| 62 | 3534AO | Volvo B10M | 13614 | Volgren | VG160 | 3.1987 | B42D |
| ex DBO543 | |||||||
| 63 | 3535AO | Scania K92CRB | 1810217 | Newnham | 86-298 | 3.1987 | B43D |
| ex DBO868. | |||||||
| 64 | 3536AO | Scania K92CRB | 1810218 | Newnham | 86-299 | 3.1987 | B43D |
| ex DBO926 | |||||||
| 65 | 5950AO | Scania L94UB | 1851890 | Volgren "CR228L" | VG2062 | 10.2005 | B43DW |
| 66 | 5951AO | Scania L94UB | 1851898 | Volgren "CR228L" | VG2072 | 10.2005 | B43DW |
| 67 | 6867AO | Scania K230UB | YS2K4X20001858722 | Volgren "CR228L" | VG2512 | 1.2008 | B43DW |
| 69 | 3540AO | Volvo B10M MkIII | 31122 | Custom Coaches | 93-53 | 6.1993 | B41D |
| ex FFM711 | |||||||
| 70 | 6370AO | Scania K230UB | YS2K4X20001855117 | Volgren "CR228L" | VG2246 | 11.2006 | B43DW |
| 71 | 6371AO | Scania K230UB | YS2K4X20001855325 | Volgren "CR228L" | VG2247 | 11.2006 | B43DW |
| 72 | 6372AO | Scania K230UB | YS2K4X20001855406 | Volgren "CR228L" | VG2248 | 11.2006 | B43DW |
| 73 | 6373AO | Scania K230UB | YS2K4X20001855408 | Volgren "CR228L" | VG2249 | 12.2006 | B43DW |
| 74 | 6674AO | Scania K230UB | YS2K4X20001857902 | Volgren "CR228L" | VG2417 | 09.2007 | B43DW |
| 76 | 3547AO | Hino BC144 | 10168 | Volgren | VG683 | 5.1995 | B26F |
| ex NHM301 | |||||||
| 79 | 3549AO | Scania L113CRB | 1823250 | Volgren | VG691 | 5.1995 | B45D |
| ex NHM326 | |||||||
| 84 | 3554AO | Scania L94UB | 1834852 | Volgren "CR224L" | VG1157 | 8.1999 | B41DW |
| ex PRL587 | |||||||
| 85 | 3555AO | Scania L94UB | 1834854 | Volgren "CR224L" | VG1160 | 9.1999 | B41DW |
| ex PRL588 | |||||||
| 86 | 3556AO | Scania L94UB | 1835080 | Volgren "CR224L" | VG1169 | 9.1999 | B41DW |
| ex PRL589 | |||||||
| 87 | 3557AO | Scania L94UB | 1835081 | Volgren "CR224L" | VG1184 | 10.1999 | B41DW |
| ex PRL590 | |||||||
| 88 | 3558AO | Scania L94UB | 1835082 | Volgren "CR224L" | VG1190 | 10.1999 | B41DW |
| ex PRL591 | |||||||
| 89 | 3559AO | Scania L94UB | 1836327 | Custom Coaches "CB60" | 00-13 | 5.2000 | B40DW |
| ex QGG014 | |||||||
| 90 | 3560AO | Scania L94UB | 1836329 | Custom Coaches "CB60" | 00-14 | 5.2000 | B40DW |
| ex QGG024 | |||||||
| 91 | 3561AO | Scania L94UB | 1836352 | Custom Coaches "CB60" | 00-15 | 6.2000 | B40DW |
| ex QGG025 | |||||||
| 92 | 3562AO | Scania L94UB | 1837582 | Custom Coaches "CB60" | 00-274 | 12.2000 | B40DW |
| ex QLS333 | |||||||
| 93 | 3563AO | Scania L94UB | 1838154 | Custom Coaches "CB60" | 00-275 | 12.2000 | B40DW |
| ex QLS347 | |||||||
| 94 | 3515AO | Scania L94UB | 1838930 | Custom Coaches "CB60" | 00-412 | 6.2001 | B45DW |
| ex QSG157 | |||||||
| 95 | 3507AO | Scania L94UB | 1838984 | Custom Coaches "CB60" | 00-413 | 6.2001 | B45DW |
| ex QSG158 | |||||||
| 96 | 1299AO | Scania L94UB | 1844553 | Volgren "CR228L" | VG1754 | 8.2003 ? | B42DW |
| 97 | 5479AO | Scania L94UB | 1847968 | Volgren "CR228L" | VG1878 | 8.2004 | B43DW |
| 98 | 5480AO | Scania L94UB | 1847978 | Volgren "CR228L" | VG1879 | 8.2004 | B43DW |
| 99 | 5481AO | Scania L94UB | 1847988 | Volgren "CR228L" | VG1880 | 8.2004 | B43DW |
| 100 | 3564AO | Dennis Dart | 1982 | Volgren | VG615 | 9.1994 | B35D |
| ex RBT200 | |||||||
| 101 | 3565AO | Dennis Dart | 2426 | Volgren | VG693 | 5.1995 | B34D |
| ex NHM317 | |||||||
| 102 | 3566AO | Dennis Dart | 1984 | Volgren | VG621 | 9.1994 | B35D |
| ex RBT202 | |||||||
| 103 | 3567AO | Dennis Dart | 1983 | Volgren | VG620 | 9.1994 | B35D |
| ex RBT203 | |||||||
| 104 | 3568AO | Dennis Dart | 1985 | Volgren | VG625 | 9.1994 | B35D |
| ex RBT204 | |||||||
| 105 | 3569AO | Dennis Dart | 1979 | Volgren | VG626 | 9.1994 | B35D |
| ex RBT205 | |||||||
| 106 | 3570AO | Dennis Dart | 1978 | Volgren | VG627 | 9.1994 | B35D |
| ex RBT206 | |||||||
| 107 | 3571AO | Dennis Dart | 1980 | Volgren | VG629 | 9.1994 | B35D |
| ex RBT207 | |||||||
| 108 | 3572AO | Dennis Dart | 1981 | Volgren | VG628 | 9.1994 | B35D |
| ex RBT208 | |||||||
| 109 | 3573AO | Dennis Dart | 2427 | Volgren | VG694 | 5.1995 | B34D |
| ex NHM318 | |||||||
| 110 | 3574AO | Dennis Dart | 2443 | Volgren | VG695 | 5.1995 | B34D |
| ex NHM319 | |||||||
| 111 | 3575AO | Dennis Dart | 2444 | Volgren | VG696 | 6.1995 | B34D |
| ex NHM320 | |||||||
| 112 | 3576AO | Dennis Dart SLF | 10213 | Volgren | VG833 | 9.1996 | B33D |
| ex NXX652 | |||||||
| 114 | 3577AO | Dennis Dart SLF | 10214 | Volgren | VG836 | 9.1996 | B33D |
| ex NXX651 | |||||||
| 115 | 3578AO | Dennis Dart SLF | 11018 | Volgren "CR221L" | VG923 | 8.1997 | B34D |
| ex OOZ306 ex (stock) Scania, Australia. | |||||||
| 116 | 3579AO | Dennis Dart SLF | 10702 | Volgren "CR221L" | VG895 | 5.1997 | B34D |
| ex OOZ295 ex (stock) Scania, Australia. | |||||||
| 117 | 3580AO | Dennis Dart SLF | 10689 | Volgren "CR221L" | VG892 | 5.1997 | B34D |
| ex OOZ296 ex (stock) Scania, Australia. | |||||||
| 118 | 3581AO | Dennis Dart SLF | 10701 | Volgren "CR221L" | VG894 | 5.1997 | B34D |
| ex OOZ293 ex (stock) Scania, Australia. | |||||||
| 122 | 5148AO | Scania K94IB | 1843169 ? | GCW | ? | 3.2003 | C57F |
| 123 | 4568AO | Scania K94IB | 1843408 | Volgren "SC222" | VG1712 | 3.2003 | C57F |
| 124 | 0994AO | Scania K94IB | 1843468 | Volgren | VG1714 | 3.2003 | C57F |
| 125 | 4946AO | Scania K94IB | 1843413 | Volgren | VG1713 | 3.2003 | C57F |
| 126 | 5251AO | Dennis Dart SLF | 16973 | Volgren "CR221L" | VG1704 | 5.2003 | B30DW |
| 201 | 6701AO | Scania K230UB | YS2K4X20001857978 | Volgren "CR228L" | VM0048 | 2.2008 | B43DW |
| 202 | 6702AO | Scania K230UB | YS2K4X20001857982 | Volgren "CR228L" | VM0050 | 2.2008 | B43DW |
| 203 | 6703AO | Scania K230UB | YS2K4X20001857984 | Volgren "CR228L" | VM0051 | 2.2008 | B43DW |
| 204 | 6704AO | Scania K230UB | YS2K4X20001858341 | Volgren "CR228L" | VM0054 | 3.2008 | B43DW |
| 205 | 6705AO | Scania K230UB | YS2K4X20001858335 | Volgren "CR228L" | VM0053 | 3.2008 | B43DW |
| 206 | 6706AO | Scania K230UB | YS2K4X20001858046 | Volgren "CR228L" | VM0052 | 3.2008 | B43DW |
| 207 | 6707AO | Scania K230UB | YS2K4X20001858984 | Volgren "CR228L" | VG2454 | 2.2008 | B43DW |
| 208 | 6708AO | Scania K230UB | YS2K4X20001858344 | Volgren Malaysia "CR228L" | VM0055 | 2008 | B43DW |
| 209 | 6709AO | Scania K230UB | YS2K4X20001858351 | Volgren "CR228L" | VM0056 | 2008 | B43DW |
| Total buses in fleet = 105 | |||||||
© 2008 to 2015. If you have information you wish to contribute to these fleet lists, please contact Gen Man