Firefly Express, Maidstone
The following list is of known buses both current and those previously operated by Firefly Express, Maidstone.
| Fleet List | Operator Information Fleet Summary Livery Summary Disposal List | ||||||
|---|---|---|---|---|---|---|---|
| Bus # | Rego # | Chassis | VIN | Body | Body # | Body Date | Seating | Livery |
|---|---|---|---|---|---|---|---|---|
| 1 | BS08MZ | Scania K320IB | YS2K4X20001892405 | Coach Design | 859 | 8.2015 | C57F | |
| ex (06) 7844MO (NSW) Lake Brothers, Barham, NSW. | ||||||||
| 2 | BS07UL | Scania K360EB | 9BSK4X20003873798 | Irizar “i6 3700” | 252954 | 9.2015 | C57F | |
| ex (6) BS07UL, ex (6) 5162AO Dineen Group - Berwick Bus Lines, Pakenham, Victoria. | ||||||||
| 3 | BS07UK | Scania K360EB | 9BSK4X20003873782 | Irizar “i6 3700” | 252953 | 9.2015 | C57F | |
| ex (20) BS07UK, ex (20) 5169AO Dineen Group - Berwick Bus Lines, Pakenham, Victoria. | ||||||||
| 4 | BS10AL | Scania K360IB | YS2K4X20001912556 | Higer “Touring A80T” | 19EWX0003 | 3.2019 | C57F | |
| "Don't Hope Do"; ex BS10AL, ex 2018AO Dineen Group - Warragul Bus Lines, Warragul, Victoria. | ||||||||
| 5 | BS10AJ | Scania K360IB | YS2K4X20001912515 | Higer “Touring A80T” | ? | 1.2020 | C57F | |
| “Cafe Oprah”; ex BS10AJ, ex 2036AO Dineen Group - Warragul Bus Lines, Warragul, Victoria. | ||||||||
| 6 | BS06TK | Scania K280IB | YS2K4X20001877780 | Higer “A30” | 12Y250001 | 10.2012 | C57F | |
| "Pride of Adrian" ex 9288AO Grandcity Tours & Travel, Melbourne, Victoria. | ||||||||
| 7 | BS06TL | Scania K280IB | YS2K4X20001875135 | Higer “A30” | 11Y250021 | 7.2012 | C57F | |
| "Justin’s Toy" ex 6078AO Grandcity Tours & Travel, Melbourne, Victoria; ex YGL026 Scania demo. | ||||||||
| 8 | BS06TM | Scania K320IB | YS2K4X20001890628 | Higer “A30” | 14ETA0003 | 9.2014 | C57F | |
| "Little Fly" ex 6638AO Grandcity Tours & Travel, Melbourne, Victoria. | ||||||||
| 9 | BS06TN | Scania K320IB | YS2K4X20001890611 | Higer “A30” | 14ETA0002 | 9.2014 | C57F | |
| "A30 Baby" ex 6628AO Grandcity Tours & Travel, Melbourne, Victoria. | ||||||||
| 10 | BS06TO | Scania K280IB | YS2K4X20001875490 | Higer “A30” | 11Y250009 | 2.2012 | C57F | |
| "Little Hobo" ex 9608AO Grandcity Tours & Travel, Melbourne, Victoria; ex YGL021 Scania demo. | ||||||||
| 11 | 5511AO | Scania K440EB 13.5m | YS2K6X20001914997 | Coach Concepts | 383 | 1.2020 | C50FTL | |
| "Emil's Choice" ex XS87CI. | ||||||||
| 14 | 5514AO | Scania K440EB 13.5m | YS2K6X20001892659 | Coach Concepts | 241 | 5.2015 | C50FTL | |
| "Midnight Runner" ex (14) 5514AO, ex (14) SB14KK (SA). | ||||||||
| 15 | BS06TP | Scania K320IB | YS2K4X20001890636 | Higer “A30” | 14ETA0011 | 2.2015 | C57F | |
| "Fly Royale" ex BS01CO Grandcity Tours & Travel, Melbourne, Victoria. | ||||||||
| 16 | BS06TQ | Scania K310IB | YS2K4X20001893037 | Higer “A30” | 15ETA0013 | 6.2015 | C57F | |
| "Peter’s Joy" ex BS01UW Grandcity Tours & Travel, Melbourne, Victoria; ex 1AP8ZK Scania stock. | ||||||||
| 17 | BS07IV | Scania K320IB | YS2K4X20001892945 | Higer “A30” | 15ETA0011 | 10.2015 | C57F | |
| "Horse Whisper" ex BS01UX Grandcity Tours & Travel, Melbourne, Victoria. | ||||||||
| 18 | BS07IW | Scania K320IB | YS2K4X20001890647 | Higer “A30” | 14ETA0007 | 2.2015 | C57F | |
| "Ideas Man" ex TV8036 (NSW) Grandcity Tours & Travel, Melbourne, Victoria. | ||||||||
| 19 | BS07UN | Scania K360IB | YS2K4X20001909910 | Higer “Touring A80T” | ? | 3.2019 | C57F | |
| ex BS07UN, ex 2039AO Dineen Group - Warragul Bus Lines, Warragul, Victoria. | ||||||||
| 20 | BS07UO | Scania K360IB | YS2K4X20001909903 | Higer “Touring A80T” | ? | 3.2019 | C57F | |
| ex BS07UO, ex 2038AO Dineen Group - Warragul Bus Lines, Warragul, Victoria. | ||||||||
| 21 | BS06LW | Scania K360IB | YS2K4X20001912530 | Higer “Touring A80T” | ? | 6.2019 | C57F | |
| ex BS06LW, ex 2037AO Dineen Group - Warragul Bus Lines, Warragul, Victoria. | ||||||||
| 22 | BS10AK | Scania K360IB | YS2K4X20001912524 | Higer “Touring A80T” | ? | 1.2020 | C57F | |
| ex BS10AK, ex 2020AO Dineen Group - Warragul Bus Lines, Warragul, Victoria. | ||||||||
| 24 | BS13FB | Scania K410CB | 9BSK6X20004029557 | Coach Concepts | 4?? | 1.2024 | C50FTL | |
| "The Dream Catcher" ex XS64HX. | ||||||||
| 25 | 5525AO | Scania K440EB 13.5m | YS2K6X20001902128 | Coach Concepts | 315 | 7.2017 | C50FTL | |
| "Bread N Butter" ex SB25MY (SA). | ||||||||
| 32 | BS02OS | Scania K440EB 14.5m | YS2K6X20001894749 | Coach Concepts | 256 | 10.2015 | C58FTL | PTV/V/Line |
| "Simply Irresistable" ex SB32KY (SA). | ||||||||
| 33 | 5533AO | Scania K440EB 14.5m | YS2K6X20001909902 | Coach Concepts | 356 | 1.2019 | C54FTL | PTV/V/Line |
| "Set To Cruise" ex XS68AZ. | ||||||||
| 34 | XS04KN | Scania K500CB | YS2K6X20001930338 | Higer “Touring A80T” | 25QXH000? | 2025 | C50FTL | |
| “Stopping All Stations” | ||||||||
| 35 | 5535AO | Scania K320CB | YS2K4X20001922183 | Coach Concepts | 4?? | 11.2022 | C4?FTL | PTV/V/Line |
| "Wimmera's Pride" ex (35) XS35GD. | ||||||||
| 36 | 5536AO | Scania K440EB 13.5m | YS2K6X20001900639 | Coach Concepts | 30? | 2.2017 | C50FTL | |
| "Firefly's Flame" ex SB36MM (SA). | ||||||||
| 37 | 5537AO | Scania K440EB 13.5m | YS2K6X20001900313 | Coach Concepts | 30? | 2.2017 | C50FTL | |
| "Fearless Fly" ex SB37MM (SA). | ||||||||
| 38 | BS12IO | Scania K410CB | 9BSK6X20004029535 | Coach Concepts | 4?? | 8.2023 | C5?FTL | PTV/V/Line |
| ex (38) XS38HF. | ||||||||
| 39 | BS12JB | Scania K410CB | 9BSK6X20004029546 | Coach Concepts | 4?? | 8.2023 | C5?FTL | PTV/V/Line |
| ex (39) XS39HF. | ||||||||
| 40 | 5540AO | Scania K440EB 13.5m | YS2K6X20001896918 | Coach Concepts | 275 | 4.2016 | C50FTL | |
| "Dawn to Dusk" ex SB40LJ (SA). | ||||||||
| 44 | XS03KN | Scania K500CB | YS2K6X20001930519 | Higer “Touring A80T” | 25QXH0003 | 4.2025 | C50FTL | |
| “Midnight Runner” | ||||||||
| 45 | 5545AO | Scania K320CB | YS2K4X20001922186 | Coach Concepts | 449 | 9.2022 | C4?FTL | PTV/V/Line |
| “Railway Ronnie” ex (45) XS45GA. | ||||||||
| 50 | XS29KJ | Scania K500CB | YS2K6X20001930340 | Higer “Touring A80T” | 25QXH000? | 2025 | C50FTL | |
| “Interstate Domination” | ||||||||
| 55 | 5555AO | Scania K440EB 13.5m | YS2K6X20001905408 | Coach Concepts | 336 | 3.2018 | C50FTL | |
| "Miss Adventure" ex SB25NX (SA). | ||||||||
| 75 | 5575AO | Scania K440EB 13.5m | YS2K6X20001912928 | Coach Concepts | 372 | 8.2019 | C50FTL | PTV/V/Line |
| “Western Corridor” ex XS75BW. | ||||||||
| Total buses in fleet = 36 | ||||||||
© 2008 to 2015. If you have information you wish to contribute to these fleet lists, please contact Gen Man