Donric Group
The following list is of known buses both current and those previously operated by Donric Group.
| Fleet List | Fleet Summary Livery Summary Advertising Fleet To Be Delivered Disposal List | ||||||
|---|---|---|---|---|---|---|---|
| Bus # | Rego # | Chassis | VIN | Body | Body # | Body Date | Seating | Livery | Depot |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2901AO | Mercedes Benz OH1836 | 9BM634011PB295646 | Irizar “i6 3700” | 255??? | 2022 | C57F | ORG | |
| 1 | BS12WI | Scania K320CB | 9BSK4X20004071254 | Irizar “i6 3700” | 256??? | 2024 | C57F | SUN | |
| 2 | 2902AO | Volvo B8R | YV3T7V72XLA203135 | Irizar “i6 3700” | 255??? | 2020 | C57F | ORG | |
| 2 | 3302AO | Scania K310IB | YS2K4X20001902680 | Higer “A30” | 17ETA0001 | 8.2017 | C57F | SUN | |
| 3 | 2903AO | Volvo B8R | YV3T7U521LA201660 | Irizar “i6 3900” | 255015 | 2020 | C48FT | CTA | ORG |
| 3 | 3303AO | Scania K310IB | 9BSK4X20003897151 | Irizar “i6 3700” | 253531 | 2.2017 | C57F | SUN | |
| ex BS02ZU Bunyip Tours, Melbourne, Victoria. | |||||||||
| 4 | 2904AO | Volvo B7R | YV3R6R625GA174705 | Coach Concepts | 278 | 5.2016 | C57F | ORG | |
| 4 | 3304AO | Scania K310IB | YS2K4X20001887562 | Coach Design | 817 | 8.2014 | C57F | SUN | |
| 5 | 2905AO | BCI JXK6127 “Fleetmaster” | 6KT2CC115CX000245 | BCI | - | 1.2013 | C57F? | ORG | |
| ex Unidentified WA operator. | |||||||||
| 5 | 3305AO | Scania K310IB | YS2K4X20001887569 | Coach Design | 819 | 8.2014 | C57F | SUN | |
| 6 | 2906AO | Volvo B7R | YV3R6R625FA169115 | Coach Concepts | 231 | 11.2014 | C57F | ORG | |
| 6 | 3306AO | Scania K320CB | YS2K4X20001923852 | Custom Denning “Endeavour” | ? | 1.2024 | B49DW | PTV | SUN |
| 7 | 2907AO | Mercedes Benz OH1728 | 9BM3821754B396804 | Custom Coaches "SB400" | 04-119 | 6.2005 | C57F | ORG | |
| 7 | 3307AO | Scania K320CB | YS2K4X20001924158 | Custom Denning “Endeavour” | ? | 1.2024 | B49DW | PTV | SUN |
| 8 | 2908AO | Mercedes Benz OH1830 | 9BM3821766B506658 | Mills-Tui "Orbit" | PBWBL0451 | 7.2007 | C57F | ORG | |
| ex 2053AO Dineen Group - Warragul Bus Lines, Warragul, Victoria. | |||||||||
| 8 | 3308AO | Scania K320CB | YS2K4X20001923861 | Custom Denning “Endeavour” | ? | 1.2024 | B49DW | PTV | SUN |
| 9 | 2909AO | Volvo B7R | YV3R6R620FA169412 | Coach Concepts | 252 | 8.2015 | C57F | ORG | |
| 9 | 3309AO | Mercedes Benz OH1830 | 9BM382176AB689053 | Coach Design | 680 | 5.2010 | C57F | SUN | |
| 10 | 2910AO | Fuso Rosa | JLFBE649J0BE00448 | Fuso | - | 6.2007 | C24C | ORG | |
| ex ??? | |||||||||
| 10 | 3310AO | Scania K280UB | YS2K4X20001892511 | Volgren "Optimus" | VG3980 | 3.2015 | B41DW | SUN | |
| 11 | 2911AO | MAN 15.280 | WMAA67ZZ07C008401 | Custom Coaches "SB40" | 07-182 | 2.2008 | C43F | ORG | |
| ex MAN stock. | |||||||||
| 11 | 3311AO | Scania K310IB | YS2K4X20001885751 | Coach Design | 790 | 11.2013 | C57F | SUN | |
| 12 | 2912AO | Volvo B8R | YV3T7V726PA212100 | Irizar “i6 3700” | 255??? | 2023 | C57F | ORG | |
| 12 | 3312AO | Scania K280UB | YS2K4X20001892514 | Volgren "Optimus" | VG3981 | 3.2015 | B41DW | SUN | |
| 13 | 2913AO | Mercedes Benz OH1830 | 9BM382177EB957884 | Volgren “Endura” | VG3882 | 11.2014 | C53F | ORG | |
| ex (112) 3112AO Donric Group - Sunbury Bus Service, Sunbury, Victoria; ex (59) 1959AO, ex (59) 3301AO Donric Group - Organ's Bus Service, Kyneton, Victoria; ex (1) 3301AO Donric Group - Sunbury Bus Service, Sunbury, Victoria; ex (221) mo3798 (NT) BusLink Vivo, Howard Springs, NT. | |||||||||
| 13 | BS10FZ | Mercedes Benz OH1830 | 9BM3821766B490993 | Custom Coaches “SB400” | 06-145A | 1.2007 | C57F | SUN | |
| ex (13) BS10FS, ex (13) 3313AO; ex (20) 2920AO Donric Group - Organ's Bus Service, Kyneton, Victoria; ex (20) 2920AO Organ's Bus Service, Kyneton, Victoria. | |||||||||
| 14 | 2914AO | BCI JXK6127 “Fleetmaster” | 6KT2CC117CX000313 | BCI | - | 1.2013 | C57F? | ORG | |
| ex Unidentified WA operator. | |||||||||
| 14 | 3314AO | Scania K310UB | YS2K4X20001904207 | Volgren “Optimus” | VG4470 | 10.2017 | B41DW | SUN | |
| 15 | 2915AO | Mercedes Benz OH1830 | 9BM3821765B438850 | Mills-Tui "Orbit" | PBDCA0317 | 2.2006 | C59F | ORG | |
| 15 | 3315AO | Scania K310UB | YS2K4X20001909437 | Volgren “Optimus” | VG4703 | 10.2018 | B41DW | SUN | |
| 16 | 2916AO | Mercedes Benz OH1830 | 9BM3821769B631345 | Coach Design | 634 | 5.2009 | C57F | ORG | |
| 16 | 3316AO | Scania K320UB | YS2K4X20001920979 | Volgren “Optimus” | VG5350 | 12.2021 | B41DW | SUN | |
| 17 | 2917AO | Mercedes Benz OH1830 | 9BM382177CB869291 | Volgren “SC222” | VG3551 | 4.2013 | C53F | ORG | |
| ex (42) 3342AO Donric Group - Sunbury Bus Service, Sunbury, Victoria; ex (111) mo3475 (NT) BusLink Vivo, Howard Springs, NT. | |||||||||
| 17 | 3317AO | Scania K280UB | YS2K4X20001882948 | Volgren "CR228L" | VG3528 | 3.2013 | B??DW | SUN | |
| 18 | 2918AO | Volvo B8R | YV3T7U524RA214928 | Irizar “i6 3700” | 256??? | 2024 | C57F | ORG | |
| 18 | 3318AO | Scania K280UB | YS2K4X20001882917 | Volgren "CR228L" | VG3529 | 3.2013 | B??DW | SUN | |
| 19 | 2919AO | Mercedes Benz 815D | WDB6703742N103137 | Alan B. Denning "Vario 2" | 82328 | 19.3.2002 | C29F | CTA | ORG |
| 19 | 3319AO | Scania K270UB | YS2K4X20001862087 | Volgren "CR228L" | VG2682 | 12.2008 | B41DW | SUN | |
| 20 | 2920AO | Volvo B8R | YV3T7V727PA211375 | Irizar “i6 3700” | 255??? | 2023 | C57F | ORG | |
| 20 | 3320AO | MAN 18.280 | WMAA91ZZ87T009722 | Coach Design | 515 | 4.2007 | C57FL | SUN | |
| Won the 2007 BCA(NSW) Coach Of The Show Award. Displayed at the 2007 BAV expo. | |||||||||
| 21 | 2921AO | Volvo B9R | YV3S5P729DA159627 | Coach Design | 804 | 3.2014 | C57F | CTA | ORG |
| 22 | 2922AO | Mercedes Benz OH1830 | 9BM382177CB869568 | Volgren “SC222” | VG3557 | 4.2013 | C53F | ORG | |
| ex (116) mo3472 (NT) BusLink Vivo, Howard Springs, NT. | |||||||||
| 22 | 3322AO | Scania K310UB | YS2K4X20001915481 | Volgren “Optimus” | VG5084 | 3.2020 | B41DW | SUN | |
| 23 | 2923AO | Mercedes Benz OH1830 | 9BM382177BB789492 | Coach Concepts | 179 | 10.2012 | C57F | ORG | |
| 23 | 3323AO | Mercedes Benz OH1830 | 9BM382176AB703647 | Coach Design | 709 | 12.2010 | C57F | SUN | |
| 24 | 2924AO | Volvo B7R | YV3R6R620BA147386 | Volgren Malaysia "SC222" | VM0262 | 8.2011 | C57F | ORG | |
| ex CMV Volvo stock. | |||||||||
| 24 | 3324AO | Mercedes Benz OH1830 | 9BM382176AB703735 | Coach Design | 697 | 9.2010 | C57F | SUN | |
| 25 | 2925AO | Mercedes Benz OH1830 | 9BM382177EB954599 | Volgren “Endura” | VG3872 | 10.2014 | C53F | ORG | |
| ex (92) 3392AO Donric Group - Sunbury Bus Service, Sunbury, Victoria; ex (41) 2941AO Donric Group - Organ's Bus Service, Kyneton, Victoria; ex (211) mo3789 (NT) BusLink Vivo, Howard Springs, NT. | |||||||||
| 25 | 3325AO | Scania K310IB | YS2K4X20001885746 | Coach Design | 791 | 11.2013 | C57F | SUN | |
| 26 | 2926AO | Volvo B7R | YV3R6R628DA161734 | Custom Coaches "SB50" | D613-01 | 10.2013 | C57F | ORG | |
| 26 | 3326AO | Scania K310IB | 9BSK4X20003974756 | Irizar “i6 3700” | 255??? | 2021 | C57F | SUN | |
| 27 | 2927AO | Volvo B8R | YV3T7U522PA212379 | Irizar “i6 3700” | 255??? | 2023 | C57F | ORG | |
| 27 | 3327AO | MAN 18.280 | WMAA91ZZ17T009724 | Coach Design | 517 | 7.2007 | C57F | SUN | |
| 28 | 2928AO | BCI JXK6127 “Fleetmaster” | 6KT2CC119CX000314 | BCI | - | 1.2013 | C57F? | CTA | ORG |
| ex Unidentified WA operator. | |||||||||
| 28 | 3328AO | Scania K310IB | YS2K4X20001883770 | Coach Design | 775 | 6.2013 | C57F | SUN | |
| 29 | 2929AO | Volvo B8R | YV3T7V727PA211912 | Irizar “i6 3700” | 255??? | 2023 | C57F | ORG | |
| 29 | 3329AO | Scania K310UB | YS2K4X20001900938 | Volgren “Optimus” | VG4321 | 3.2017 | B41DW | SUN | |
| 30 | 2930AO | Mercedes Benz OH1830 | 9BM382177DB918885 | Volgren “Endura” | VG3734 | 12.2013 | C53F | ORG | |
| ex (114) 3114AO Donric Group - Sunbury Bus Service, Sunbury, Victoria; ex (1) 2901AO Donric Group - Organ’s Bus Service, Kyneton, Victoria; ex (84) XQ64EF Belbaker Bus Charter, Zillmere, QLD; ex (186) mo3736 (NT) BusLink Vivo, Howard Springs, NT. | |||||||||
| 31 | 2931AO | Volvo B11R | YV3T2U828NA209395 | Irizar “i6s 3900” | 241??? | 2022 | C5?FTL | CTA | ORG |
| 32 | 2932AO | Volvo B8R | YV3T7V726JA191112 | Coach Design | 1028 | 2.2019 | C57F | ORG | |
| 32 | 3332AO | Scania K280IB | YS2K4X20001886134 | Higer “A30” | ? | 7.2014 | C57F | SUN | |
| ex (39) 0639AO Wangaratta Coach Lines, Wangaratta, Victoria. | |||||||||
| 33 | 2933AO | Mercedes Benz OH1728 | 9BM3821754B372148 | Custom Coaches "SB400" | 04-051 | 9.2004 | C57F | ORG | |
| 34 | 2934AO | Volvo B8R | YV3T7V721LA203136 | Irizar “i6 3700” | 255??? | 2020 | C57F | ORG | |
| 34 | 3334AO | Scania K310IB | YS2K4X20001898601 | Coach Design | 912 | 10.2016 | C57F | SUN | |
| 35 | 2935AO | Mercedes Benz OH1830 | 9BM382177EB943140 | Volgren “Endura” | VG3851 | 7.2014 | C53F | ORG | |
| ex (??) XQ62EF Belbaker Bus Charter, Zillmere, QLD; ex (198) mo3631 (NT) BusLink Vivo, Howard Springs, NT. | |||||||||
| 35 | 3335AO | Scania L94UA | YS4L6X20001841345 | Volgren “CR224L” | VG1583 | 5.2002 | AB60DW | SUN | |
| 36 | 2936AO | Mercedes Benz OH1728 | 9BM3821755B418720 | Custom Coaches "SB400" | 05-131 | 3.2005 | C57F | ORG | |
| ex (stock) Mercedes Benz/Custom Coaches demonstrator unit. | |||||||||
| 36 | 3336AO | Scania K360UA | YS2K6X20001918882 | Volgren QLD “Optimus” | VQ1653 | 1.2021 | AB??DW | SUN | |
| 37 | 2937AO | Volvo B7R | YV3R6R625FA170247 | Coach Concepts | 237 | 3.2015 | C57F | ORG | |
| 37 | 3337AO | Mercedes Benz OH1725 | 9BM3821881B284504 | Coach Design | 279 | 5.2002 | C57F | SUN | |
| 38 | 2938AO | Volvo B8R | YV3T7V729HA186108 | Coach Design | 999 | 7.2018 | C57F | ORG | |
| 38 | 3338AO | Volvo B13R | YV3U3W521NA209529 | Irizar “i6s 3900” | 242??? | 2024 | C??FTL | Flixbus | SUN |
| ex CTA livery. | |||||||||
| 39 | 2939AO | Volvo B8R | YV3T7V725KA195458 | Irizar “i6 3700” | 254??? | 10.2019 | C57F? | CTA | ORG |
| ex XQ81JB Unidentified QLD operator. | |||||||||
| 39 | 3339AO | Volvo B11R | YV3T2S926HA183791 | Coach Concepts | 315 | 7.2017 | C46DT | SUN | |
| ex XQ18FH Palmer’s Coaches, Miles, QLD; ex KANGA (SA), ex KANGA02 (SA) Kanga Coachlines, Mawson Lakes, SA. | |||||||||
| 40 | 2940AO | Volvo B8R | YV3T7U522NA208605 | Irizar “i6 3700” | 255599 | 2022 | C57F | ORG | |
| 40 | 3340AO | Volvo B11R | YV3T2U827NA208710 | Irizar “i6s 3900” | 241??? | 2022 | C??FTL | Flixbus | SUN |
| ex CTA livery. | |||||||||
| 41 | 2941AO | Volvo B8R | YV3T7V721PA211372 | Irizar “i6 3700” | 255??? | 2023 | C57F | ORG | |
| 41 | 3341AO | Scania K310IB | YS2K4X20001885745 | Coach Design | 799 | 2.2014 | C57F | SUN | |
| 42 | 2942AO | Toyota Hiace Commuter | JTFSS22P600005848 | Arakawa | - | 6.2005 | C14C | ORG | |
| 42 | BS14VZ | Scania K500CB | YS2K6X20001930914 | Irizar “i6s 3900” | 242??? | 2025 | C53FTL | Flixbus | SUN |
| 43 | 2943AO | Volvo B7R | YV3R6K6289A129445 | Coach Design | 624 | 3.2009 | C57F | ORG | |
| 44 | 2944AO | Mercedes Benz OH1830 | 9BM382176AB700520 | Coach Design | 702 | 10.2010 | C57F | ORG | |
| 45 | 2945AO | Volvo B7R | YV3R6R622AA142852 | Volgren Malaysia "SC222" | VM0226 | 2.2011 | C57F | ORG | |
| ex CMV Volvo stock. | |||||||||
| 45 | 3345AO | Scania K360IB | 9BSK4X20003972790 | Irizar “i6 3900” | 255000 | 7.2020 | C48FT | CTA | SUN |
| 46 | 2946AO | Volvo B8R | YV3T7V721JA189462 | Volgren Malaysia “Endura” | VM0439 | 7.2018 | C57F | ORG | |
| ex 1KK4XL CMV Volvo stock. | |||||||||
| 46 | 3346AO | Mercedes Benz OH1836 | 9BM634011NB217302 | Irizar “i6 3700” | 255??? | 2021 | C57F | SUN | |
| 47 | 2947AO | Fuso Rosa | JLFBE649J0BE00100 | Fuso | - | 1.2007 | C24C | ORG | |
| ex Australian Defence Force. | |||||||||
| 47 | 3347AO | Scania K270UB | YS2K4X20001866616 | Volgren "CR228L" | VG3019 | 6.2010 | B4?DW | SUN | |
| 48 | 2948AO | Volvo B8R | YV3T7V723PA211373 | Irizar “i6 3700” | 255??? | 2023 | C57F | ORG | |
| 48 | 3348AO | Scania L94UB | YS2L4X20001846644 | Volgren “CR224L” | VG1834 | 3.2004 | B45FW | SUN | |
| 49 | 2949AO | Volvo B7R | YV3R6R623AA138907 | Coach Design | 677 | 4.2010 | C57F | ORG | |
| 49 | 3349AO | Scania L94UB | YS2L4X20001851351 | Volgren “CR224L” | VG2019 | 7.2005 | B41DW | SUN | |
| 50 | 2950AO | Volvo B8R | YV3T7V728JA187823 | Coach Concepts | 33? | 2.2018 | C57F | ORG | |
| 50 | 3350AO | Scania K310IB | 9BSK4X20003912848 | Irizar “i6 3700” | 254??? | 2018 | C57F | SUN | |
| ex (G7) XQ18FL Unknown operator, Cairns, QLD. | |||||||||
| 51 | 2951AO | Volvo B8R | YV3T7V727PA211361 | Irizar “i6 3700” | 255??? | 2023 | C57F | ORG | |
| 52 | 2952AO | Volvo B8R | YV3T7V722LA203520 | Irizar “i6 3700” | 255??? | 2021 | C57F | ORG | |
| 52 | 3352AO | Scania K310UB | YS2K4X20001897107 | Volgren “Optimus” | VG4159 | 4.2016 | B41DW | SUN | |
| 53 | 2953AO | Toyota Hiace Commuter | JTFSX22P506067627 | Arakawa | - | 6.2009 | B??C | ORG | |
| ex ??? | |||||||||
| 53 | 3353AO | Fuso Rosa | JLFBE64DJ0PF00853 | Fuso | - | 1.2009 | C22CL | SUN | |
| ex ? | |||||||||
| 54 | 2954AO | Toyota Hiace Commuter | JTFST22P700006066 | Arakawa | - | 1.2009 | C13C | ORG | |
| ex (54) 9998AO; ex TV5934 (NSW) Eurest Support Services (Compass Group (Australia) Pty Ltd - Kapooka/Bandiana, NSW. | |||||||||
| 54 | 3354AO | Scania K310IB | YS2K4X20001898175 | Higer “A30” | ? | 10.2016 | C57F | AOA | SUN |
| Salesian College | |||||||||
| 55 | 2355AO | Scania K310IB | YS2K4X20001898189 | Higer “A30” | ? | 12.2016 | C57F | AOA | SUN |
| Salesian College | |||||||||
| ex (55) BS02SL. | |||||||||
| 55 | 2955AO | BCI FBC6880 | 6KT2AA118FX000819 | BCI | - | 10.2015 | C29F? | ORG | |
| ex ? | |||||||||
| 56 | 2956AO | Fuso Rosa | JLFBE64DJ0PF00939 | Fuso | - | 8.2009 | C??CL | CTA | ORG |
| ex ? | |||||||||
| 56 | 3356AO | Scania K310IB | YS2K4X20001898195 | Higer “A30” | ? | 12.2016 | C57F | AOA | SUN |
| Salesian College | |||||||||
| ex (56) BS02SK. | |||||||||
| 57 | 2957AO | BCI JXK6127 “Fleetmaster” | 6KT2CC113CX000244 | BCI | - | 1.2013 | C57F? | ORG | |
| ex Unidentified WA operator. | |||||||||
| 57 | 3357AO | Scania K280IB | YS2K4X20001875502 | Higer “A30” | 11Y250013 | 3.2012 | C57F | SUN | |
| ex (57) 3393AO; ex (37) 0637AO, ex (88) 0688AO Wangaratta Coach Lines, Wangaratta, Victoria; ex 048SDV (QLD) Scania demo. | |||||||||
| 58 | 2958AO | Mercedes Benz OH1830 | 9BM382177DB901607 | Volgren QLD “SC222” | VQ1154 | 9.2013 | C53F | ORG | |
| ex (164) mo3756 (NT) BusLink Vivo, Howard Springs, NT. | |||||||||
| 58 | 3258AO | Scania K310IB | 9BSK4X20003921273 | Irizar “i6 3700” | 254097 | 6.2018 | C57F | SUN | |
| ex (75) BS04PE Driver Bus Lines, Mount Waverley, Victoria. | |||||||||
| 59 | 1959AO | Volvo B8R | YV3T7U524NA208606 | Irizar “i6 3700” | 255??? | 2022 | C57F | ORG | |
| 59 | 3359AO | Scania K310IB | YS2K4X20001906133 | Coach Design | 1006 | 10.2018 | C57F | SUN | |
| 60 | 0960AO | Volvo B8RLE | YV3T7U52XLA198791 | Custom Denning “Endeavour” | STK-002-END-030 | 8.2020 | B50DW | PTV | ORG |
| ex (99) XN02WJ Pulitano Group - Cranbourne Transit, Cranbourne, Victoria (demo bus); ex XN02WJ CMV Volvo demo. | |||||||||
| 60 | 2360AO | Fuso Rosa | JLFBE64DJ0RG10651 | Fuso | - | 10.2012 | C24C | SUN | |
| ex 879SLR (QLD) Express Coach Lines, Loganholme, QLD; ex (11) 879SLR (QLD) Underwood Bus Service, Loganholme, QLD; ex (Rosa27) 879SLR (QLD) Stonestreet's, Gladstone, QLD. | |||||||||
| 61 | 0961AO | King Long | LA6A1EBC5EB103213 | King Long “6930AU” | HVAB13-084 | 10.2014 | C39FL | PTV | ORG |
| ex (40) BS00LL Bendigo Coachlines, Bendigo, Victoria. | |||||||||
| 61 | 3361AO | Fuso Rosa | JLFBE64DJ0RG10556 | Fuso | - | 6.2013 | C24C | SUN | |
| ex (Rosa 51) 963TFJ (QLD) Stonestreet's Coaches, Toowoomba, QLD. | |||||||||
| 62 | 0962AO | Iveco Delta | 6F2BACR004DL00619 | Custom Coaches “SB400” | 04-074A | 7.2005 | B57F | ORG | |
| ex 0518SO Fogliani & Park, Bendigo, Victoria. | |||||||||
| 62 | 3343AO | Mercedes Benz OH1830 | 9BM382177EB957303 | Volgren “Endura” | VG3874 | 10.2014 | C53F | ORG | |
| ex (43) 3343AO Donric Group - Sunbury Bus Service, Sunbury, Victoria; ex (20) 2920AO Donric Group - Organ's Bus Service, Kyneton, Victoria; ex (213) mo3788 (NT) BusLink Vivo, Howard Springs, NT. | |||||||||
| 62 | BS10GE | Fuso Rosa | JLFBE64DJ0RG10671 | Fuso | - | 2.2013 | C24C | SUN | |
| ex (62) 3362AO; ex ? | |||||||||
| 63 | 0963AO | Volvo B7R | YV3R6R624EA166673 | Volgren Malaysia "Endura" | VM0341 | 12.2014 | C57F | ORG | |
| ex (63) BS01AH; ex BS01AH Nathalia Coachlines, Nathalia, Victoria; ex BS01AH Mortimer's, Nathalia, Victoria; ex CMV Volvo stock. | |||||||||
| 64 | 0964AO | Volvo B8RLE | YV3T7U528LA198790 | Custom Denning “Endeavour” | STK-001-END-029 | 8.2020 | B50DW | ORG | |
| ex (64) BS07KV; ex CMV Volvo stock. | |||||||||
| 64 | 2364AO | Mercedes Benz OH1830 | 9BM382177CB867563 | Volgren “SC222” | VG3549 | 3.2013 | C53F | SUN | |
| ex (64) 3394AO; ex (109) mo3474 (NT) BusLink Vivo, Howard Springs, NT. | |||||||||
| 65 | 0965AO | Volvo B8R | YV3T7V723LA200822 | Irizar “i6 3700” | 254??? | 6.2020 | C57F | ORG | |
| 65 | 2365AO | Scania K310IB | YS2K4X20001904580 | Higer “A30” | ? | 7.2018 | C57F | SUN | |
| ex (65) BS05SA; ex XQ02FL Lonestar Coachlines, Southport, QLD; ex Scania stock. | |||||||||
| 66 | 0966AO | Volvo B8R | YV3T7V725LA200823 | Irizar “i6 3700” | 254??? | 6.2020 | C57F | ORG | |
| 66 | 2366AO | Scania K310IB | YS2K4X20001907539 | Higer “A30” | ? | 10.2018 | C57F | SUN | |
| ex (66) BS05SB. | |||||||||
| 67 | 0967AO | Toyota Coaster XZB50R | JTGFP528805501097 | Arakawa | - | 12.2015 | B20C | CTA | ORG |
| ex (31) BS01ZI Bendigo Coachlines, Bendigo, Victoria. | |||||||||
| 67 | 2367AO | Mercedes Benz O500LE | WEB63422021000072 | Custom Coaches “CB60” | 05-089 | 5.2006 | B45FW | Donric | SUN |
| ex (67) 6577AO; ex (65) 6577AO, ex (65) 6461AO Fallons Bus Service, Wangaratta, Victoria; ex 6461AO Cullen's, Wangaratta, Victoria; ex Mercedes Benz stock. | |||||||||
| 68 | 0968AO | Volvo B7R | YV3R6R724EA165165 | Marcopolo "Audace 1050" | 30030 | 5.2014 | C57F | ORG | |
| ex 310WDG (QLD) Express Coach Lines, Loganholme, QLD; ex (15) 310WDG (QLD) Underwood Bus Service, Loganholme, QLD; ex CMV Volvo stock. | |||||||||
| 69 | 0969AO | Volvo B7R | YV3R6R721EA166869 | Marcopolo "Audace 1050" | 30050 | 8.2014 | C57F | ORG | |
| ex 04UBS (QLD) Express Coach Lines, Loganholme, QLD; ex (4) 04UBS (QLD), ex 298WDG (QLD) Underwood Bus Service, Loganholme, QLD; ex CB05WR (NSW) CMV Volvo stock. | |||||||||
| 69 | 2369AO | Scania K310IB | 9BSK4X20003919466 | Irizar “i6 3700” | 254??? | 1.2020 | C57F? | CTA | SUN |
| ex (69) BS05SF. | |||||||||
| 70 | 2370AO | Scania K310IB | 9BSK4X20003919445 | Irizar “i6 3700” | 254??? | 1.2020 | C57F? | CTA | SUN |
| ex (70) BS05SG. | |||||||||
| 70 | 2970AO | Scania K360IB | 9BSK4X20003943980 | Irizar “i6 3900” | 254??? | 2019 | C57F | CTA | ORG |
| 71 | BS12AS | Volvo B11R | YV3T2T128RA216602 | Irizar “i6s 3900” | 242??? | 2024 | C5?FTL | CTA | ORG |
| 72 | 0972AO | Mercedes Benz OH1836 | 9BM634011NB219086 | Irizar “i6 3900” | 255??? | 2021 | C57F | ORG | |
| ex (72) BS07HU. | |||||||||
| 72 | BS14ZB | Scania K500CB | YS2K6X20001930920 | Irizar “i6s 3900” | 242??? | 2025 | C57FTL? | SUN | |
| 73 | 0973AO | Mercedes Benz OH1836 | 9BM634011NB219087 | Irizar “i6 3700” | 255??? | 2021 | C57F | ORG | |
| ex (73) XV05BM, ex (73) BS07IH. | |||||||||
| 74 | 1974AO | Mercedes Benz OH1836 | 9BM634011NB219082 | Irizar “i6 3700” | 255??? | 2021 | C57F | ORG | |
| ex (74) BS07JZ. | |||||||||
| 75 | 0975AO | Volvo B8R | YV3T7U523KA195830 | Irizar “i6 3700” | 254517 | 2019 | C57F | ORG | |
| ex (75) BS07LU. | |||||||||
| 75 | BS03IZ | Volvo B10BLE | YV3R4A515VA003238 | Volgren “CR221L” | VG976 | 5.1998 | B43D | Donric | SUN |
| ex BS03IZ Transporter Bus Tours, Diggers Rest, Victoria; ex (133) 2875AO CDC Melbourne, Oakleigh, Victoria; ex (130) 2875AO CDC Ballarat, Ballarat, Victoria; ex (130) 2875AO (Davis livery) CDC Victoria, Ballarat, Victoria; ex (130) 2875AO, ex (130) OVB878 Kefford Corporation - Davis Bus Lines, Ballarat, Victoria. | |||||||||
| 76 | 0976AO | Volvo B11R 13.5m | YV3T2T128NA207411 | Irizar “i6s 3900” | 241614 | 1.2022 | C52FTL | PTV/V/Line | ORG |
| 77 | 0977AO | Volvo B11R 13.5m | YV3T2U822NA208288 | Irizar “i6s 3900” | 241641 | 5.2022 | C52FTL | PTV/V/Line | ORG |
| 78 | 2978AO | Volvo B11R 13.5m | YV3T2U828NA208294 | Irizar “i6s 3900” | 241642 | 5.2022 | C52FTL | PTV/V/Line | ORG |
| 79 | BS07KY | Volvo B11R | YV3T2U829NA208255 | Irizar “i6s 3900” | 241??? | 2022 | C48FTL | PTV/V/Line | ORG |
| 80 | 2980AO | Volvo B11R | YV3T2U82XNA208264 | Irizar “i6s 3900” | 241??? | 2022 | C48FTL | PTV/V/Line | ORG |
| 81 | 2381AO | Mercedes Benz O405NH | WEB61241821092874 | Volgren Perth “CR225L” | VP0062 | 4.2000 | B41DW | Donric | SUN |
| ex (1176) TP1176 (WA) Carnarvon Bus Charters (TransCarnarvon), Carnarvon, WA; ex (1176) TP1176 (WA) Buswest (TransGeraldton), Geraldton, WA; ex (1176) TP1176 (WA) Southern Coast Transit (TransPerth), Perth, WA; ex (1176) TP1176 (WA) TransPerth, Perth, WA. | |||||||||
| 81 | 2981AO | Volvo B11R | YV3T2U827NA208285 | Irizar “i6s 3900” | 241640 | 5.2022 | C48FTL | PTV/V/Line | ORG |
| ex (81) BS07KZ. | |||||||||
| 82 | 2982AO | Mercedes Benz OH1836 | 9BM634011PB319678 | Irizar “i6 3700” | 255??? | 2023 | C57F | ORG | |
| 84 | 2384AO | Mercedes Benz O500LE | WEB63422021000102 | Custom Coaches “CB60” | 05-148 | 7.2006 | B43FW | Donric | SUN |
| ex (84) 1UK7KR; ex (7) 1UK7KR, ex (7) 3007AO Dineen Group - Panorama Coaches, Diamond Creek, Victoria; ex Mercedes Benz stock. | |||||||||
| 86 | 2386AO | Mercedes Benz O405NH | WEB61241821096064 | Volgren Perth “CR225L” | VP0077 | 6.2000 | B41DW | Donric | SUN |
| ex (86) BS02QY; ex BS02QY SE Bus Lines, Cranbourne, Victoria; ex (1743) TP1743 (WA) Transdev (TransPerth), Perth, WA; ex (1743) TP1743 (WA) PATH Transit (TransPerth), Perth, WA; ex (1743) TP1743 (WA) TransPerth, Perth, WA. | |||||||||
| 88 | 2388AO | Mercedes Benz O500LE | WEB63422021000061 | Volgren Perth “CR228L” | VP0343 | 3.2004 | B37DW | Donric | SUN |
| ex BS05RX HG Corporate Buses, Clayton, Victoria; ex (14) TV5181 (NSW), ex (14) AB50VF (NSW) Carbridge, Mascot, NSW; ex Mercedes Benz stock. | |||||||||
| 89 | BS05RM | Mercedes Benz O500LE | WEB63422021000077 | Volgren Perth “CR228L” | VP0347 | 4.2004 | B37DW | Donric | SUN |
