Dineen Group - Heyfield Bus Lines
The following list is of known buses both current and those previously operated by Dineen Group.
Depot List | Full Fleet List Operator Information Fleet Summary Livery Summary Disposal List |
---|
Bus # | Rego # | Chassis | VIN | Body | Body # | Body Date | Seating | Livery |
---|---|---|---|---|---|---|---|---|
0270AO | MAN 18.290 | WMAA91ZZ4CC017147 | MCV "Elite S-120" | 000010 | 7.2013 | C57F | ||
ex 0272AO, ex 0275AO. | ||||||||
0271AO | Irisbus Eurorider | ZGA662M000E004096 | ABM "CB50" | 01-162A | 3.2002 | C61F | ||
ex (undelivered) King Bros Group, Kempsey, NSW. | ||||||||
0272AO | Fuso Rosa | JLFBE64DJ0RK30588 | Fuso | - | 1.2017 | C24C | ||
0273AO | Hino RN8J | JHDRN8JSKXXX10040 | King Long "6126AU" | KLAB08-039 | 2.2009 | C57F | ||
0274AO | Fuso Rosa | JLFBE64DJ0RH10362 | Fuso | - | 10.2013 | C24C | ||
0276AO | Hino RG230K | JHDRG1JSKXXX11168 | Autobus | 3?? | 11.2002 | C61F | ||
ex 2010AO Dineen Group - Warragul Bus Lines, Warragul, Victoria; ex (64) 3064AO Dineen Group - Panorama Coaches, Diamond Creek, Victoria. | ||||||||
0277AO | Hino RN8J | JHDRN8JSKXXX10043 | King Long "6126AU" | KLAB08-042 | 2.2009 | C57F | ||
0278AO | Toyota Coaster HZB50R | JTGFG518307000527 | Arakawa | - | 4.2004 | B20C | ||
ex 2057AO Dineen Group - Warragul Bus Lines, Warragul, Victoria; ex ??? | ||||||||
0279AO | Hino RB8 | JHFZA32H801000143 | UBC-Chiron | 060090 | 12.2007 | C34F | ||
0280AO | Hino RG230K | JHDRG1JSKXXX11152 | Autobus | 3?? | 8.2002 | B57F | ||
0282AO | Hino RB8 | JHFZA32H501000116 | UBC-Chiron | 060063 | 9.2007 | C31FL | ||
0283AO | Hino RN8J | JHDRN8JSKXXX10019 | King Long "6126AU" | KLAB08-016 | 5.2008 | C57F | ||
ex 5801AO Dineen Group - Warragul Bus Lines, Warragul, Victoria. | ||||||||
3288AO | Mitsubishi Rosa | JLFBE649J0BD00373 | Mitsubishi | - | 2.2004 | B??C | ||
ex ??? | ||||||||
3697AO | Mercedes Benz OH1725 | 9BM3821881B283658 | Mills-Tui "Orbit" | MBV12957 | 11.2001 | C57F | ||
ex 0638AC Little Monsters Bus Company, Sale, Victoria. | ||||||||
3989AO | Fuso Rosa | JLFBE64DJ0RK30281 | Fuso | - | 3.2016 | B??CL | ||
5050AO | Fuso Rosa | JLFBE649J0BE00566 | Fuso | - | 12.2007 | B??CL | ||
ex ??? | ||||||||
5053AO | Hino RG230K | JHDRG1JSKXXX11139 | Autobus | 3?? | 11.2002 | B57F | ||
5056AO | MAN 19.320 | WMARR8ZZ1EC019839 | Irizar "i6 3700" | 252489? | 2014 | C57F | ||
5059AO | Mitsubishi Rosa | JLFBE649J0BD01019 | Mitsubishi | - | 12.2005 | B??CL | ||
ex ??? | ||||||||
5702AO | Hino RN8J | JHDRN8JSKXXX10057 | King Long "6126AU" | KLAB08-047 | 10.2008 | C57F | ||
5817AO | Hino RK260 | JHDRK1JSMXXX10105 | P&D | 358 | 10.2006 | C57F | ||
6414AO | Mitsubishi Rosa | JLFBE649J0BD01254 | Mitsubishi | - | 1.2006 | C24C | ||
ex ??? | ||||||||
6670AO | Hino RB8 | JHFZA32H601000125 | UBC-Chiron | 060072 | 10.2007 | C34F | ||
ex (28) 6670AO Frankston & Peninsula Airport Service, Frankston, Victoria. | ||||||||
7183AO | Hino RB8 | JHFZU32H700001197 | UBC-Chiron | 080201AA | 11.2008 | C34F | ||
ex Hino stock. | ||||||||
8282AO | Fuso Rosa | JLFBE64DJ0PF00254 | Fuso | - | 4.2008 | C24C | ||
ex ? | ||||||||
Total buses in fleet = 25 |
© 2008 to 2015. If you have information you wish to contribute to these fleet lists, please contact Gen Man