Dineen Group
The following list is of known buses both current and those previously operated by Dineen Group.
Fleet Summary | Full Fleet List Operator Information Livery Summary To Be Delivered Disposal List |
---|
Chassis | Body | Number | Fleet Numbers/Registrations |
---|---|---|---|
BCI FBC6840CRZ2 | BCI | 1 | 134 |
Bonluck | Bonluck | 1 | 4 |
Bonluck President 2 | Bonluck | 4 | 57, 58, 87, BS04PM |
Bonluck Senator 12 | Bonluck | 2 | 25, 27 |
Denning Landseer (2 axle) | Denning | 1 | 114 |
Fuso Rosa | Fuso | 45 | 1, 11, 12, 18, 20, 28, 33, 35, 36, 43, 44, 45, 46, 52, 53, 70, 74, 88, 89, 101, 103, 103, 104, 106, 107, 109, 0272AO, 0274AO, 0275AO, 1990AO, 1991AO, 1992AO, 1995AO, 1996AO, 1997AO, 1999AO, 2005AO, 2057AO, 2067AO, 2068AO, 2069AO, 3382AO, 3989AO, 5050AO, 8282AO |
Golden Dragon Glider | Golden Dragon | 1 | 1894AO |
Higer Midi Boss | Higer | 1 | 7 |
Higer Munro | Higer | 3 | 1823AO, 1827AO, 1828AO |
Higer Road Boss | Higer | 4 | 22, 34, 46, 56 |
Hino RB8 | UBC-Chiron | 7 | 33, 48, 108, 0279AO, 0282AO, 6670AO, 7183AO |
Hino RG230K | ABM "Starliner" | 1 | 33 |
Hino RG230K | Autobus | 4 | 17, 0276AO, 2027AO, 2051AO |
Hino RG230K | Express | 1 | 17 |
Hino RG230K | P&D | 1 | 115 |
Hino RG230K | Volgren New Zealand | 1 | 18 |
Hino RK250 | Autobus | 2 | 2007AO, 2059AO |
Hino RK260 | P&D | 3 | 2034AO, 2055AO, 5801AO |
Hino RN8J | King Long "6126AU" | 6 | 26, 28, 29, 0273AO, 0277AO, 0283AO |
Irisbus Delta | Express | 1 | 2154AO |
Irisbus Eurorider | ABM "CB50" | 6 | 5, 14, 16, 36, 0271AO, 8286AO |
Iveco Delta | Custom Coaches "SB400" | 1 | 2049AO |
Iveco Delta 16.250 | ABM "Starliner III" | 1 | 32 |
Iveco Eurorider 6X2 13.5m | Irizar "Century 3900" | 2 | 11, 1829AO |
Kia Carnival | Kia | 2 | ??, ?? |
King Long | King Long "6120AU" | 1 | 310 |
King Long | King Long "6900AU" | 1 | 106 |
King Long | King Long "6930AU" | 1 | 55 |
King Long | King Long "6120AU" | 2 | 23, 57 |
King Long | King Long "6900AU" | 1 | 55 |
King Long | King Long "6930AU" | 7 | 30, 42, 44, 50, 51, 52, 53 |
MAN 10.220 | P&D | 1 | 43 |
MAN 12.220 | Coach Design | 1 | 37 |
MAN 14.240 | Custom Coaches "CB30" | 1 | 1993AO |
MAN 15.290 | Custom Coaches "SB50" | 1 | 2014AO |
MAN 18.250 | BCI | 1 | 117 |
MAN 18.280 | Custom Coaches "SB50" | 2 | 21, 22 |
MAN 18.280 | King Long "6126AU" | 2 | 125, 126 |
MAN 18.280 | Mills-Tui "Orbit" | 2 | 9, 29 |
MAN 18.290 | Irizar “i6 3500” | 1 | 82 |
MAN 18.290 | King Long "6126AU" | 2 | 54, 56 |
MAN 18.290 | MCV "Elite S-120" | 10 | 9, 26, 40, 45, 48, 49, 54, 55, 60, 0270AO |
MAN 18.310 | Custom Coaches "CB60 Evo II" | 2 | 3, 5 |
MAN 18.310 | King Long "6122AU" | 1 | 7350AO |
MAN 18.320 | King Long "6122AU" | 2 | 67, 68 |
MAN 18.320 | MCV "Elite C-130" | 3 | 19, 37, 41 |
MAN 18.320 | Volgren “CR228L” | 2 | 2, 30 |
MAN 18.320 | Volgren “Optimus” | 1 | 6 |
MAN 18.350 | King Long "6126AU" | 2 | 49, 124 |
MAN 19.290 | MCV "Elite S-120" | 1 | 66 |
MAN 19.320 | Bonluck | 1 | 24 |
MAN 19.320 | Custom Coaches "CB80" | 2 | 8, 12 |
MAN 19.320 | Irizar "i6 3700" | 11 | 10, 14, 32, 36, 83, 84, 85, 86, 120, 306, 5056AO |
MAN 19.320 | MCV "500" | 1 | 14 |
MAN 19.320 | Volgren “Optimus” | 7 | 1, 16, 17, 29, 31, 32, 35 |
Mercedes Benz O405NH | ABM "CB60" | 1 | 37 |
Mercedes Benz O405NH | Volgren "CR225L" | 9 | 153, 155, 157, 159, 162, 163, 165, 167, 173 |
Mercedes Benz O405NH | Volgren Perth "CR225L" | 15 | 27, 150, 151, 152, 154, 156, 158, 160, 166, 168, 169, 170, 171, 172, 174 |
Mercedes Benz O500LE | Custom Coaches "CB60" | 2 | 7, 1830AO |
Mercedes Benz O500LE | Volgren "Optimus" | 1 | BS04QU |
Mercedes Benz O500LE | Volgren "Optimus" | 3 | 1832AO, 1833AO, BS01ZH |
Mercedes Benz O500LE | Volgren Perth "CR228L" | 1 | 47 |
Mercedes Benz O500RF | Autobus | 1 | 2023AO |
Mercedes Benz O500RF | BCI "FBC6127CRZ7" | 9 | 2150AO, BS02UB, BS02UC, BS02UD, BS02UE, BS02UF, BS03QE, BS03QF, BS03RX |
Mercedes Benz O500RF | Express | 1 | 1815AO |
Mercedes Benz O500RF | Irizar "i6 3700" | 10 | 1831AO, 1834AO, 1835AO, 1836AO, 1837AO, 1838AO, 1839AO, BS01ZE, BS01ZF, BS01ZG |
Mercedes Benz O500RF-3 | Coach Design | 1 | 51 |
Mercedes Benz O500RF-3 | Irizar "Century 3700" | 1 | 2042AO |
Mercedes Benz O500RF-3 | Irizar “i6 3900” | 1 | 53 |
Mercedes Benz O500RF-3 | Mills-Tui "Majestic Valere" | 1 | 8283AO |
Mercedes Benz O500RF-3 | Mills-Tui "Majestic" | 6 | 54, 69, 92, 95, 2041AO, 7188AO |
Mercedes Benz OH1421 | Austral Pacific "Starliner" | 1 | 125 |
Mercedes Benz OH1421 | Custom Coaches | 1 | 128 |
Mercedes Benz OH1621 | Express | 1 | 3877AO |
Mercedes Benz OH1630 | Volgren "SC221" | 2 | 30, 34 |
Mercedes Benz OH1725 | Express | 2 | 15, 2697AO |
Mercedes Benz OH1725 | Mills-Tui "Orbit" | 1 | 38 |
Mercedes Benz OH1728 | Express | 2 | 5363AO, 5463AO |
Mercedes Benz OH1830 | Express | 4 | 9, 21, 6060AO, 6080AO |
Mercedes Benz OH1830 | Gemilang | 4 | 301, 302, 303, 304 |
Mercedes Benz OH1830 | Irizar "Century 3500" | 1 | 2078AO |
Mercedes Benz OH1830 | Irizar "i6 3700" | 1 | BS04KP |
Mercedes Benz OH1830 | Irizar “i6 3500” | 1 | 2 |
Mercedes Benz OH1830 | Mills-Tui "Orbit" | 1 | 3 |
Mercedes Benz OH1830 | Mills-Tui "Orbit" | 12 | 15, 16, 25, 27, 30, 389, 1842AO, 2032AO, 2070AO, 3646AO, 5805AO, 6356AO |
Mercedes Benz OH1830 | P&D | 1 | 2012AO |
Mercedes Benz OH1830 | Volgren "SC222" | 2 | 20, 27 |
Mercedes Benz OH1830 | Volgren Malaysia "SC222" | 1 | 2 |
Mercedes Benz OH1830 | Volgren QLD "SC222" | 1 | 42 |
Mercedes Benz OH1830LE | Custom Coaches "CB80" | 1 | BS02XQ |
Mercedes Benz OH1830LE | Volgren "CR228L" | 1 | 2030AO |
Mercedes Benz OH1836 | Irizar "i6 3700" | 1 | BS05TV |
Mercedes Benz OH1836 | Irizar “i6 3700” | 3 | BS05TU, BS06OO, BS06OP |
Mitsubishi Rosa | Mitsubishi | 12 | 19, 31, 38, 39, 41, 47, 52, 72, 104, 2028AO, 5059AO, 6414AO |
Nissan LKA211 | BCI | 1 | 35 |
Optare Solo | Optare | 2 | 308, 309 |
Optare Tempo SR | Optare | 1 | 40 |
Renault FRH | Express | 2 | 6, 11 |
Scania K124EB | Coach Concepts | 1 | 2022AO |
Scania K124IB | Autobus | 2 | 470, 480 |
Scania K270IB | Higer "A30" | 1 | 2017AO |
Scania K280IB | Higer "A30" | 6 | 19, 24, 25, 59, 2054AO, 2079AO |
Scania K280IB | Higer “A30” | 2 | 127, 2083AO |
Scania K280UB | Express | 1 | 2040AO |
Scania K310IB | Coach Concepts | 2 | 2008AO, 2046AO |
Scania K310IB | Higer "A30" | 1 | 136 |
Scania K310IB | Higer "A30" | 1 | 50 |
Scania K310IB | Irizar "i6 3700" | 1 | 51 |
Scania K310IB | Volgren "Endura" | 10 | 12, 21, 31, 38, 39, 305, 2021AO, 2044AO, 2058AO, 2076AO |
Scania K310IB | Volgren Malaysia "Endura" | 1 | 0281AO |
Scania K310IB | Volgren Malaysia "Endura" | 12 | 2, 4, 6, 10, 15, 39, 614, 625, 2006AO, 2016AO, 2074AO, 2075AO |
Scania K310IB | Volgren Malaysia “Endura” | 8 | 1, 307, 3??, 3??, 0278AO, 0288AO, 0289AO, 2031AO |
Scania K310UB | Express | 12 | 26, 28, 52, 53, 60, 2010AO, 2015AO, 2050AO, 2096AO, 2097AO, 2098AO, 2099AO |
Scania K320IB | Coach Concepts | 1 | 2035AO |
Scania K320IB | Higer "A30" | 1 | 122 |
Scania K320UB | Express | 1 | 54 |
Scania K360EB | Irizar "i6 3700" | 1 | 6 |
Scania K360EB | Irizar "i6 3700" | 4 | 20, 38, 2011AO, 2026AO |
Scania K360IB | Higer "Touring A80T" | 12 | 58, 77, 78, 79, 98, 2001AO, 2018AO, 2020AO, 2036AO, 2038AO, 2053AO, 2092AO |
Scania K360IB | Higer “Touring A80T” | 4 | 2019AO, 2037AO, 2039AO, 2088AO |
Scania K360IB | Irizar "i6 3700" | 2 | 63, 64 |
Scania K380IB | Irizar "Century 3900" | 1 | 68 |
Scania K400EB | Irizar "i6 3900" | 2 | 81, 2024AO |
Scania K440EB | Coach Concepts | 1 | 2025AO |
Scania K440EB 14.5m | Irizar "Century 3700" | 8 | 60, 61, 62, 63, 64, 65, 66, 67 |
Scania L94UB | Custom Coaches "CB50HCL" | 1 | 2043AO |
Scania L94UB | NCBC “Downtown Citybus” | 2 | 1, 7 |
Toyota Coaster HZB50R | Arakawa | 15 | 26, 39, 42, 43, 45, 46, 47, 48, 49, 61, 62, 62, 101, 102, 102 |
Toyota Coaster XZB50R | Arakawa | 3 | 61, 1998AO, 2029AO |
Toyota Hiace Commuter | Arakawa | 3 | 7, 8, 8009AO |
Toyota Tarago | Toyota | 1 | ?? |
Volvo B10M MkIV | Volgren "CR221" | 2 | 20, 21 |
Volvo B12B | Alan B. Denning "Galaxy" | 1 | 45 |
Volvo B12B | Volgren "C222TX" | 1 | 18 |
Volvo B12BLE | Express | 3 | 24, 25, 50 |
Volvo B7R | Autobus | 5 | 18, 42, 385, 386, 388 |
Volvo B7R | Coach Design | 1 | 8 |
Volvo B7R | Custom Coaches "SB400" | 1 | 5811AO |
Volvo B7R | Express | 2 | 23, 3280AO |
Volvo B7R | Volgren "CR221" | 4 | 17, 22, 23, 35 |
Volvo B7R | Volgren "SC221" | 1 | 31 |
Volvo B7R | Volgren "SC222" | 3 | 11, 32, 41 |
Volvo B7R | Volgren Malaysia "SC222" | 2 | 44, 116 |
Volvo B7RLE | Express | 2 | 49, 51 |
Volvo B8R | Irizar "i6 3700" | 6 | 15, 28, 56, 59, 80, 2066AO |
Volvo B8R | Volgren Malaysia "Endura" | 5 | 3, 13, 14, 58, 59 |
Volvo B9R | Irizar "i6 3700" | 2 | 34, 2064AO |
Total | 466 | ||
Depots | |||
Martyrs Bus Lines, Warburton | MAR | 46 | |
Panorama Coaches, Diamond Creek | PAN | 87 | |
Berwick Bus Lines | BBL | 58 | |
Westernport Road Lines, Koo Wee Rup | WRL | 81 | |
Sandringham Coaches, Moorabbin | SAN | 14 | |
McKenzie's Tourist Services, Healesville | MCK | 52 | |
T2B, Moorabbin East | T2B | 23 | |
Heyfield Bus Lines | HEY | 26 | |
Warragul Bus Lines | WAG | 79 | |
Total | 466 |
© 2008 to 2015. If you have information you wish to contribute to these fleet lists, please contact Gen Man