Metro Tasmania - Burnie, Launceston, Hobart.
The following list is of known buses both current and those previously operated by Metro Tasmania - Burnie, Launceston, Hobart..
Withdrawn Vehicles | Full Fleet List Operator Information Fleet Summary Livery Summary Advertising Fleet |
---|
Bus # | Rego # | Chassis | VIN | Body | Body # | Body Date | Seating | Livery | Depot |
---|---|---|---|---|---|---|---|---|---|
Previously operated vehicles | |||||||||
3 | CO 4655 | Scania K113TR | YS4KC4X2B01815338 | NCBC | 023 | 09/08/1989 | RC55F | ||
ex (3) CO 4655, Hobart Coaches, Moonah, TAS, ex (3) CO 4655, Metropolitan Transport Trust (MTT), Hobart, TAS, ex (38) CO 4655, Hobart Coaches, Moonah, TAS. Sold to Tassielink Transit, Hobart, TAS as (38) then Warrigal Charters, Mount Warrigal, NSW as TV 4069. | |||||||||
6 | CR 7026 | Scania K93CR | YS4KC4X2B01816969 | NCBC | 37 | 09/1990 | C55F | ||
ex (6) CR 7026, Hobart Coaches, Moonah, TAS, ex (6) CR 7026, Metropolitan Transport Trust (MTT), Hobart, TAS, ex (44) CR 7026, Hobart Coaches, Moonah, TAS. | |||||||||
9 | CU 9144 | Scania K93CR | YS4KC4X2B01816942 | Ansair "Orana" | S2107 | 08/1991 | C55F | ||
ex (9), (57) CU 9144, Hobart Coaches, Moonah, TAS. Sold for a motorhome. | |||||||||
10 | EJ 7784 | Scania N113CRB | YS4NC4X2B01823549 | Ansair Tasmania "Orana" | TH6195 | 02/1995 | B49F | Burnie | |
ex (10) EJ 7784, Hobart Coaches, Hobart, TAS, ex (643) MET 643, Metropolitan Transport Trust (MTT), Hobart, TAS. | |||||||||
11 | DH 7778 | Scania L113CRB | YS4LC4X2B01820730 | Ansair "Orana" | S2351 | 10/1994 | B49F | ||
ex (11), (67) DH 7738 Hobart Coaches, Moonah, TAS, ex Stock. Sold to C.R. Roland Family Trust, Margate, TAS as DH 7778 by 7/12. | |||||||||
12 | EC 7580 | Scania N113CRB | YS4NC4X2B01822578 | Ansair Tasmania "Orana" | TH6173 | 05/1994 | B49F | Burnie | |
ex (12) EC 7580, Hobart Coaches, Hobart, TAS, ex (621) MET 621, G 00888, Metropolitan Transport Trust (MTT), Hobart, TAS. | |||||||||
13 | EF 0436 | MAN 16.290 | 227 | PMCA "160 Mk II" | 2160 | 12/1992 | C53F | ||
Sold to SA operator, ex Vivonne Bay, Kangaroo Island, S. A. | |||||||||
14 | EN 5879 | Volvo B10ML | 9513 | PMCSA | 6689 | 12/1985 | AB71D | ||
ex (14) EN 5879, Hobart Coaches, Hobart, TAS, ex (709) MET 709, GV 2828, Metropolitan Transport Trust (MTT), Hobart, TAS. | |||||||||
15 | EW 0659 | Scania N113CRB | YS4NC4X2B01822784 | Ansair Tasmania "Orana" | TH6178 | 07/1994 | B42D | Hobart | |
ex (15) EW 0661, Hobart Coaches, Hobart, TAS, ex (626) MET 626, G 02843, Metropolitan Transport Trust (MTT), Hobart, TAS. | |||||||||
16 | EW 0660 | Scania N113CRB | YS4NC4X2B01823547 | Ansair Tasmania "Orana" | TH6193 | 1995 | B42D | ||
ex (16) EW 0662, Hobart Coaches, Hobart, TAS, ex (641) MET 641, Metropolitan Transport Trust (MTT), Hobart, TAS. | |||||||||
79 | MET 079 | Hino Rainbow RB145K | 40084 | Hino | K32355 | 1/1990 | C18F | ||
ex VAZ 562 Festival Tours, Trinity Gardens, S.A. | |||||||||
81 | MET 081 | Hino Rainbow RB145K | 40153 | Hino | 5/1993 | C18F | |||
ex Hobart Coaches, Moonah, Tas. | |||||||||
82 | MET 082 | Hino Rainbow RB145K | 40053 | Hino | K30285 | 4/1989 | C18F | ||
ex (81) CM8701 Tasmanian Redline Coaches, Burnie, Tas. | |||||||||
101 | MET 101 | Scania N112CRB | 1807365 | Ansair | TH6028 | 06/1987 | B43D | ||
ex GV 4438. Sold to Jack's Bus Service, Longford, TAS. | |||||||||
102 | MET 102 | Scania N112CRB | 1810905 | Ansair | TH6029 | 12/1987 | B42D | ||
ex GV 5176 | |||||||||
103 | MET 103 | Scania N112CRB | 1812243 | Ansair Tasmania | TH6032 | 7/1988 | B42D | ||
ex GV 6080 | |||||||||
104 | MET 104 | Scania N112CRB | 1813006 | Ansair Tasmania | TH6034 | 8/1988 | B42D | ||
ex GV 6149. Sold to D.D. & B.A. Wisby, Margate, TAS. | |||||||||
105 | MET 105 | Scania N112CRB | 1813008 | Ansair Tasmania | TH6036 | 9/1988 | B42D | ||
ex GV 6289 | |||||||||
106 | MET 106 | Scania N112CRB | 1813446 | Ansair Tasmania | TH6038 | 10/1988 | B42D | ||
ex GV 6440. Sold to Love's Bus Service, Cairns, Qld. | |||||||||
107 | MET 107 | Scania N112CRB | 1813448 | Ansair Tasmania | TH6040 | 12/1988 | B42D | ||
ex GV 6600. Sold to Spencer Gulf Coaches, Port Pirie SA. | |||||||||
109 | MET 109 | Scania N113CRB | YS4NC4X2B01813867 | Ansair Tasmania "VOV1" | TH6044 | 2/1989 | B42D | ||
ex GV 6803. | |||||||||
112 | MET 112 | Scania N113CRB | YS4NC4X2B01813866 | Ansair Tasmania "VOV2" | TH6076 | 02/1989 | B42D | ||
ex GV 7020. | |||||||||
113 | MET 113 | Scania N113CRB | YS4NC4X2B01815511 | Ansair Tasmania "VOV2" | TH6068 | 12/1989 | B42D | ||
SOLD NPSV following mechanical failure., ex GV 8731. | |||||||||
114 | MET 114 | Scania N113CRB | YS4NC4X2B01815512 | Ansair Tasmania "VOV2" | TH6069 | 02/1990 | B42D | Hobart | |
ex GV 8433. | |||||||||
115 | MET 115 | Scania N113CRB | YS4NC4X2B01815959 | Ansair Tasmania "VOV2" | TH6070 | 02/1990 | B42D | Hobart | |
ex GV 8479. | |||||||||
117 | MET 117 | Scania N112CRB | 1812242 | Ansair Tasmania | TH6031 | 7/1988 | B42D | ||
ex GV 6047 | |||||||||
119 | MET 119 | Scania N112CRB | 1813007 | Ansair Tasmania | TH6035 | 8/1988 | B42D | ||
ex GV 6220 | |||||||||
120 | MET 120 | Scania N112CRB | 1813445 | Ansair Tasmania | TH6037 | 9/1988 | B42D | ||
ex GV 6440 | |||||||||
121 | MET 121 | Scania N112CRB | 1813447 | Ansair Tasmania | TH6039 | 10/1988 | B42D | ||
ex GV 6565. Sold to Love's Bus Service, Cairns, Qld. | |||||||||
122 | MET 122 | Scania N113CRB | YS4NC4X2B01813864 | Ansair Tasmania "VOV1" | TH6041 | 12/1988 | B42D | ||
ex GV 6759 | |||||||||
123 | MET 123 | Scania N112CRB | 1811870 | Ansair Tasmania | TH6049 | 3/1989 | B42D | ||
ex GV 6814. Sold to Love's Bus Service, Cairns, Qld. | |||||||||
124 | MET 124 | Scania N113CRB | 1814279 | Ansair Tasmania | TH6045 | 3/1989 | B42D | ||
ex GV 6960. Sold to Spencer Gulf Coaches, Port Pirie SA. | |||||||||
125 | MET 125 | Scania N113CRB | YS4NC4X2B01814280 | Ansair Tasmania "VOV1" | TH6046 | 4/1989 | B42D | ||
ex GV 6896 | |||||||||
128 | MET 128 | Scania N113CRB | 1814555 | Ansair Tasmania | TH6050 | 6/1989 | B42D | ||
ex GV 7452. Sold to Spencer Gulf Coaches, Port Pirie SA. | |||||||||
129 | MET 129 | Scania N113CRB | YS4NC4X2B01814556 | Ansair Tasmania "VOV1" | TH6051 | 6/1989 | B42D | ||
ex GV 7474 | |||||||||
130 | MET 130 | Scania N113CRB | YS4NC4X2B01814769 | Ansair Tasmania "VOV1" | TH6052 | 6/1989 | B42D | ||
ex GV 7494 | |||||||||
131 | MET 131 | Scania N113CRB | 1814770 | Ansair Tasmania | TH6053 | 7/1989 | B42D | ||
ex GV 7680. Sold to Lovell, Kettering, Tas | |||||||||
132 | MET 132 | Scania N113CRB | YS4NC4X2B01814771 | Ansair Tasmania "VOV1" | TH6055 | 07/1989 | B42D | ||
ex GV 7678. | |||||||||
133 | MET 133 | Scania N113CRB | YS4NC4X2B01814774 | Ansair Tasmania "VOV1" | TH6057 | 8/1989 | B42D | ||
WITHDRAWN. ex GV 7607 | |||||||||
134 | MET 134 | Scania N113CRB | YS4NC4X2B01814772 | Ansair Tasmania "VOV1" | TH6056 | 8/1989 | B42D | ||
ex GV 8326. PRESERVED by Tasmanian Bus & Coach Society. | |||||||||
135 | MET 135 | Scania N113CRB | YS4NC4X2B01815099 | Ansair Tasmania "VOV1" | TH6058 | 09/1989 | B42D | ||
ex GV 7638. Sold to D.D. & B.A. Wisby, Margate, TAS. | |||||||||
136 | MET 136 | Scania N113CRB | YS4NC4X2B01815100 | Ansair Tasmania "VOV1" | TH6059 | 9/1989 | B42D | ||
ex GV 8337. Sold to D.D. & B.A. Wisby, Margate, TAS for parts. | |||||||||
137 | MET 137 | Scania N113CRB | YS4NC4X2B01815101 | Ansair Tasmania "VOV1" | TH6060 | 09/1989 | B42D | ||
ex GV 8346. | |||||||||
138 | MET 138 | Scania N113CRB | YS4KC4X2B01815103 | Ansair Tasmania "VOV1" | TH6062 | 10/1989 | B42D | ||
ex GV 8359. | |||||||||
139 | MET 139 | Scania N113CRB | YS4KC4X2B01815102 | Ansair Tasmania "VOV1" | TH6061 | 10/1989 | B42D | ||
ex GV 7844. | |||||||||
140 | MET 140 | Scania N113CRB | YS4NC4X2B01815104 | Ansair Tasmania "VOV1" | TH6063 | 11/1989 | B42D | ||
ex GV 7922. Sold to D.D. & B.A. Wisby, Margate, TAS. | |||||||||
141 | MET 141 | Scania N113CRB | YS4KC4X2B01815507 | Ansair Tasmania "VOV1" | TH6064 | 11/1989 | B42D | ||
ex GV 7951. | |||||||||
142 | MET 142 | Scania N113CRB | YS4KC4X2B01815508 | Ansair Tasmania "VOV1" | TH6065 | 11/1989 | B42D | Hobart | |
Driver Training Vehicle. ex GV 7592. | |||||||||
143 | MET 143 | Scania N113CRB | YS4KC4X2B01815509 | Ansair Tasmania "VOV1" | TH6066 | 11/1989 | B42D | Hobart | |
Driver Training Vehicle. ex GV 8605. | |||||||||
144 | MET 144 | Scania N113CRB | YS4KC4X2B01815510 | Ansair Tasmania "VOV1" | TH6067 | 12/1989 | B42D | ||
ex GV 8080. | |||||||||
145 | MET 145 | Scania N113CRB | YS4NC4X2B01815960 | Ansair Tasmania "VOV2" | TH6073 | 03/1990 | B42D | ||
ex GV 8509 | |||||||||
146 | MET 146 | Scania N113CRB | YS4NC4X2B01815961 | Ansair Tasmania "VOV2" | TH6074 | 03/1990 | B42D | ||
ex GV 8614. | |||||||||
147 | MET 147 | Scania N113CRB | YS4NC4X2B01815963 | Ansair Tasmania "VOV2" | TH6075 | 04/1990 | B42D | ||
ex GV 8703. | |||||||||
148 | MET 148 | Scania N113CRB | YS4NC4X2B01815964 | Ansair Tasmania "VOV2" | TH6076 | 05/1990 | B42D | ||
ex GV 8867. | |||||||||
149 | MET 149 | Scania N113CRB | YS4NC4X2B01816792 | Ansair Tasmania "VOV2" | TH6077 | 06/1990 | B42D | ||
SOLD NSPV, Levendale, TAS. ex GV 9009. | |||||||||
150 | MET 150 | Scania N113CRB | YS4NC4X2B01816793 | Ansair Tasmania "VOV2" | TH6078 | 06/1990 | B42D | ||
ex GV 9048. | |||||||||
151 | MET 151 | Scania N113CRB | YS4NC4X2B01816794 | Ansair Tasmania "VOV2" | TH6079 | 07/1990 | B42D | Hobart | |
ex GV 9129. | |||||||||
152 | MET 152 | Scania N113CRB | YS4NC4X2B01816796 | Ansair Tasmania "VOV2" | TH6080 | 07/1990 | B42D | Hobart | |
ex GV 9163. | |||||||||
153 | MET 153 | Scania N113CRB | YS4NC4X2B01816795 | Ansair Tasmania "VOV2" | TH6081 | 07/1990 | B42D | Hobart | |
ex GV 9173. | |||||||||
154 | MET 154 | Scania N113CRB | YS4NC4X2B01816797 | Ansair Tasmania "VOV2" | TH6082 | 07/1990 | B42D | Launceston | |
ex GV 9199. | |||||||||
155 | MET 155 | Scania N113CRB | YS4NC4X2B01817219 | Ansair Tasmania "VOV2" | TH6083 | 08/1990 | B42D | Launceston | |
ex GV 9236. | |||||||||
156 | MET 156 | Scania N113CRB | YS4NC4X2B01817220 | Ansair Tasmania "VOV2" | TH6084 | 08/1990 | B42D | Launceston | |
ex GV 9258. | |||||||||
157 | MET 157 | Scania N113CRB | YS4NC4X2B01817221 | Ansair Tasmania "VOV2" | TH6085 | 08/1990 | B42D | Launceston | |
ex GV 9279. | |||||||||
162 | MET 162 | Scania N113CRB | YS4NC4X2B01817462 | Ansair Tasmania "VOV2" | TH6090 | 12/1990 | B42D | Hobart | |
ex GV 9563. | |||||||||
163 | MET 163 | Scania N113CRB | YS4NC4X2B01817463 | Ansair Tasmania "VOV2" | TH6091 | 01/1991 | B42D | ||
ex GV 9567. | |||||||||
166 | MET 166 | Scania N113CRB | YS4NC4X2B01817685 | Ansair Tasmania "VOV2" | TH6094 | 01/1991 | B42D | Hobart | |
ex GV 9571. | |||||||||
172 | MET 172 | Scania N113CRB | YS4NC4X2B01818314 | Ansair Tasmania "VOV2" | TH6100 | 04/1991 | B42D | Launceston | |
ex GV 9598. | |||||||||
174 | MET 174 | Scania N113CRB | YS4NC4X2B01818316 | Ansair Tasmania "VOV2" | TH6102 | 07/1991 | B42D | Hobart | |
ex GV 9591. | |||||||||
177 | MET 177 | Scania N113CRB | YS4NC4X2B01818741 | Ansair Tasmania "VOV2" | TH6105 | 07/1991 | B42D | Hobart | |
ex GV 9590. | |||||||||
178 | MET 178 | Scania N113CRB | YS4NC4X2B01818742 | Ansair Tasmania "VOV2" | TH6106 | 08/1991 | B42D | Hobart | |
ex GV 9584. | |||||||||
179 | MET 179 | Scania N113CRB | YS4NC4X2B01818743 | Ansair Tasmania "VOV2" | TH6107 | 09/1991 | B42D | Hobart | |
ex GV 9580. | |||||||||
180 | MET 180 | Scania N113CRB | YS4NC4X2B01818744 | Ansair Tasmania "VOV2" | TH6108 | 10/1991 | B42D | AOA | Launceston |
AOA - TasNetworks | |||||||||
ex GV 9578. | |||||||||
181 | MET 181 | Scania N113CRB | YS4NC4X2B01819162 | Ansair Tasmania "VOV2" | TH6109 | 10/1991 | B42D | Hobart | |
ex G 00481. | |||||||||
183 | MET 183 | Scania N113CRB | YS4NC4X2B01819164 | Ansair Tasmania "VOV2" | TH6111 | 12/1991 | B42D | ||
SOLD NSPV following engine failure., ex G 00487. | |||||||||
189 | MET 189 | Scania N113CRB | YS4NC4X2B01819786 | Ansair Tasmania "VOV2" | TH6117 | 06/1992 | B42D | Hobart | |
ex G 00520. | |||||||||
190 | EW 0661 | Scania N113CRB | YS4NC4X2B01819787 | Ansair Tasmania "VOV2" | TH6118 | 07/1992 | B42D | Hobart | |
ex (190) EW 0659, Hobart Coaches, Moonah, TAS, ex (190) MET 190, G 00511, Metropolitan Transport Trust (MTT), Hobart, TAS. | |||||||||
193 | MET 193 | Scania N113CRB | YS4NC4X2B01815962 | Ansair Tasmania "VOV2" | TH6073 | 5/1990 | B--D | ||
Sold to North Hobart Truck Spares. 03/12., ex G 00518. Withdrawn due to end of lease to state government. Leased to State Government for mobile display unit. Originally built for MTT Tasmania, but sold by Ansair to ACTION Canberra for evaluation as (732) BUS732. Then purchased from ACTION by Metro in July 1992. | |||||||||
195 | MET 195 | Scania N113CRB | YS4NC4X2B01820362 | Ansair Tasmania "VOV2" | TH6121 | 09/1992 | B42D | Hobart | |
ex G 00506. | |||||||||
200 | MET 200 | Scania N113CRB | YS4NC4X2B01820511 | Ansair Tasmania "VOV2" | TH6152 | 12/1992 | B41D | ||
ex G 00681. Low Floor Evaluation Unit. PRESERVED by the Tasmanian Bus & Coach Society. | |||||||||
229 | MET 229 | Scania L94UB | YS2L4X20001847145 | NCBC "Downtown City Bus" | 354 | 06/2004 | B45DW | ||
Destroyed by fire during August 2006. | |||||||||
254 | MET 254 | Scania N113CRB | YS4NC4X2B01821476 | Ansair Tasmania | 08/1993 | B42D | |||
ex G 00704. Transferred to Merseylink, Devonport,Tas. | |||||||||
255 | MET 255 | Scania N113CRB | YS4NC4X2B01821477 | Ansair Tasmania | 08/1993 | B42D | |||
ex G 00697. Transferred to Merseylink, Devonport,Tas. | |||||||||
256 | MET 256 | Scania N113CRB | YS4NC4X2B01821478 | Ansair Tasmania | 09/1993 | B42D | |||
ex G 00695. Transferred to Merseylink, Devonport,Tas. | |||||||||
501 | MET 501 | MAN 10.150 HOCL | 46900440J012538 | Ansair | 1989 | B30D | |||
ex GV 7630. Sold to Dudley Clark, Brighton, TAS for resale. | |||||||||
502 | MET 502 | MAN 10.180 HOCL | 6AB7520007MC00111 | Ansair Tasmania | 1990 | B30D | |||
ex GV 9565. Scrapped for parts. | |||||||||
503 | MET 503 | MAN 10.180 HOCL | 6AB7520030MX00192 | Ansair Tasmania | 07/1991 | B30D | |||
ex GV 9592. Sold to Dudley Clark, Brighton, TAS for resale. | |||||||||
504 | MET 504 | MAN 10.180 HOCL | 6AB7520030MX00193 | Ansair Tasmania | 08/1991 | B30D | |||
ex GV 9591. Sold to Dudley Clark, Brighton, TAS for resale and then to Mark Dunsby (TBCS Member) for preservation. | |||||||||
505 | MET 505 | MAN 10.180 HOCL | 6AB7520028HA00101 | Ansair Tasmania | 1991 | B30D | |||
ex G 00485. Scrapped for parts. | |||||||||
506 | MET 506 | MAN 10.180 HOCL | 6AB7520032HA00102 | Ansair Tasmania | 1991 | B30D | |||
ex G 00486. Sold to Phoenix Coaches, Devenport, TAS as (68) C 21 UK. | |||||||||
507 | MET 507 | MAN 10.180 HOCL | 6AB7520029MX00191 | Ansair Tasmania | 1991 | B29D | |||
ex G 00488. | |||||||||
508 | MET 508 | MAN 10.180 HOCL | 6AB7520037HA00103 | Ansair Tasmania | 1991 | B30D | |||
ex G 00491. Sold to Uniting Care Tasmania, Hobart, TAS as travelling op shop. | |||||||||
509 | MET 509 | MAN 10.180 HOCL | 7520038 | Ansair Tasmania | 1992 | B29D | |||
ex G 00490. | |||||||||
510 | MET 510 | MAN 10.180 HOCL | 6AB7520039HA00105 | Ansair Tasmania | 1992 | B30D | |||
ex G 00492. Scrapped for parts. | |||||||||
511 | MET 511 | MAN 10.180 HOCL | 6AB7520040HA00106 | Ansair Tasmania | 1992 | B30D | |||
ex G 00497. Sold to Uniting Care Tasmania, Hobart, TAS as travelling op shop. | |||||||||
512 | MET 512 | MAN 10.180 HOCL | 6AB7520041HA00107 | Ansair Tasmania | 05/1992 | B30D | |||
ex G 00513. Sold to Strathfieldsaye Transit, Strathfieldsaye, VIC as 8195 AO. | |||||||||
513 | MET 513 | MAN 10.180 HOCL | 6AB7520043HA00109 | Ansair Tasmania | 1992 | B29D | |||
ex G 00508. Sold to Cresswell's Coaches, West Hobart, TAS as (11) C 95 TN. | |||||||||
514 | MET 514 | MAN 10.180 HOCL | 6AB7520042HA00108 | Ansair Tasmania | 1992 | B30D | |||
ex G 00509. Sold to Springvale Accomodation, New Town, TAS. | |||||||||
515 | MET 515 | MAN 10.180 HOCL | 7520044 | Ansair Tasmania | TM6138 | 07/1992 | B29D | ||
ex G 00502. | |||||||||
516 | MET 516 | MAN 10.180 HOCL | 6AB7520049HA00111 | Ansair Tasmania | TM6139 | 08/1992 | B29D | ||
ex G 00505. Sold to O'Driscoll's Coaches, Hobart, TAS as (35) B 70 YX. | |||||||||
517 | MET 517 | MAN 10.180 HOCL | 6AB7520051HA00112 | Ansair Tasmania | TM6141 | 11/1992 | B29D | ||
ex G 00499. Sold to The Conti Nightclub, Mornington Pensinula, VIC. | |||||||||
518 | MET 518 | MAN 10.180 HOCL | 6AB7520050HA00113 | Ansair Tasmania | TM6140 | 12/1992 | B30D | ||
ex G 00683. | |||||||||
519 | MET 519 | MAN 10.180 HOCL | 7520056 | Ansair Tasmania | TM6142 | 02/1993 | B29D | ||
ex G 00716. | |||||||||
520 | MET 520 | MAN 10.180 HOCL | 6AB7520058MX00249 | Ansair Tasmania | 1993 | B29D | |||
ex G 00711. Sold to Hobart Truck Spares, Hobart, TAS and then for a camper in Melbourne, VIC. | |||||||||
521 | MET 521 | MAN 10.180 HOCL | 6AB7520047MX00222 | Ansair Tasmania | TM6145 | 04/1993 | B28D | ||
ex G 00712. Donated to Cerebral Palsy Tasmania, Hobart, TAS. | |||||||||
522 | MET 522 | MAN 10.180 HOCL | 6AB7520057HA00115 | Ansair Tasmania | 1993 | B30D | |||
ex G 00696. Sold for a camper near Moonah, TAS. | |||||||||
606 | MET 606 | Scania N113CRB | YS4NC4X2B01821479 | Ansair Tasmania | 09/1993 | B42D | |||
ex G 00694. Transferred to Merseylink, Devonport,Tas. | |||||||||
607 | MET 607 | Scania N113CRB | YS4NC4X2B01821840 | Ansair Tasmania | 11/1993 | B42D | |||
ex G 00693. Transferred to Merseylink, Devonport,Tas. | |||||||||
608 | MET 608 | Scania N113CRB | YS4NC4X2B01821945 | Ansair Tasmania | 12/1993 | B42D | |||
ex G 02853. Transferred to Merseylink, Devonport,Tas. | |||||||||
609 | MET 609 | Scania N113CRB | YS4NC4X2B01821946 | Ansair Tasmania | 12/1993 | B42D | |||
ex G 02854. Transferred to Merseylink, Devonport,Tas. | |||||||||
610 | MET 610 | Scania N113CRB | YS4NC4X2B01821947 | Ansair Tasmania | 12/1993 | B42D | |||
ex G 02852. Transferred to Merseylink, Devonport,Tas. | |||||||||
611 | MET 611 | Scania N113CRB | YS4NC4X2B01821948 | Ansair Tasmania | 12/1993 | B42D | |||
ex G 02851. Transferred to Merseylink, Devonport,Tas. | |||||||||
612 | MET 612 | Scania N113CRB | YS4NC4X2B01821949 | Ansair Tasmania | 12/1993 | B42D | |||
ex G 00691. Transferred to Merseylink, Devonport,Tas. | |||||||||
626 | MET 626 | Scania N113CRB | YS4NC4X2B01822784 | Ansair Tasmania "Orana" | 07/1994 | B42D | |||
ex G 02843. Transferred to Hobart Coaches, Tas. as (15) EW0660 | |||||||||
628 | MET 628 | Scania N113CRB | YS4NC4X2B01822786 | Ansair Tasmania "Orana" | TH6180 | 08/1994 | B48F | Burnie | |
ex (B42D), ex G 02845. | |||||||||
641 | MET 641 | Scania N113CRB | YS4NC4X2B01823547 | Ansair Tasmania "Orana" | 1995 | B42D | |||
Transferred to Hobart Coaches, Moonah, TAS as (16) EW 0659. | |||||||||
645 | MET 645 | Scania N113CRB | YS4NC4X2B01823551 | Ansair Tasmania "Orana" | TH6197 | 1995 | B42D | Hobart | |
701 | MET 701 | Volvo B58 | 15438 | Volgren | VG006 | 08/1980 | AB69D | ||
ex GT 0549, ex (737), ex (767). Sold to D.D. & B.A. Wisby, Margate, TAS. | |||||||||
702 | MET 702 | Volvo B58 | 15447 | Volgren | VG004 | 07/1980 | AB69D | ||
ex GT 0535, ex (747). Sold to D.D. & B.A. Wisby, Margate, TAS. | |||||||||
703 | MET 703 | Volvo B58 | 15436 | Volgren | VG005 | 07/1980 | AB69D | ||
ex GT 0550, ex (757). Sold to Bushby, Campania, TAS. | |||||||||
704 | MET 704 | Volvo B10ML | 8603 | PMCSA | 6680 | 11/1984 | AB70D | ||
ex GV 0567. Sold to Belbin's Bus Service, Copping, TAS. | |||||||||
705 | MET 705 | Volvo B10ML | 8604 | PMCSA | 6681 | 12/1984 | AB70D | ||
ex GV 2001. | |||||||||
706 | MET 706 | Volvo B10ML | 8748 | PMCSA | 6684 | 02/1985 | AB70D | ||
ex GV 2002. To TBCS for preservation once withdrawn. | |||||||||
707 | MET 707 | Volvo B10ML | 8749 | PMCSA | 6683 | 02/1985 | AB70D | ||
ex GV 2006. | |||||||||
708 | MET 708 | Volvo B10ML | 8750 | PMCSA | 6682 | 01/1985 | AB70D | ||
ex GV 2007. Sold to Hobart Truck Spares, Hobart, TAS and scrapped. | |||||||||
710 | MET 710 | Volvo B10ML | 9514 | PMCSA | 6688 | 11/1985 | AB70D | ||
ex GV 2829. Stripped for spare parts and remains to scrap metal dealer, Brighton, TAS. | |||||||||
711 | MET 711 | Volvo B10ML | 9515 | PMCSA | 6685 | 09/1985 | AB70D | ||
ex GV 2721. Sold to Dudley Clark, Brighton, TAS. | |||||||||
712 | MET 712 | Volvo B10ML | 9516 | PMCSA | 6687 | 11/1985 | AB70D | ||
WITHDRAWN, ex GV 2748. | |||||||||
713 | MET 713 | Volvo B10ML | 9518 | PMCSA | 6686 | 09/1985 | AB70D | ||
ex GV 2720. Stripped for spare parts and remains to scrap metal dealer, Brighton, TAS. | |||||||||
714 | MET 714 | Volvo B10ML | 9517 | PMCSA | 6752 | 10/1986 | AB70T | ||
ex GV 3994. Stripped for spare parts and remains to scrap metal dealer, Brighton, TAS. | |||||||||
715 | MET 715 | Volvo B10ML | 12926 | PMCSA | 6753 | 10/1986 | AB70T | ||
ex GV 3995. Scrapped with engine placed into 718. | |||||||||
716 | MET 716 | Volvo B10ML | YV31MGC15GD013028 | PMCSA | 6755 | 11/1986 | AB70T | Hobart | |
ex GV 4058. | |||||||||
717 | MET 717 | Volvo B10ML | 12927 | PMCSA | 6754 | 11/1986 | AB70T | ||
ex GV 4057. | |||||||||
718 | MET 718 | Volvo B10ML | YV31MGC13CD012928 | PMCSA | 6756 | 12/1986 | AB70T | Hobart | |
ex GV 4094. | |||||||||
719 | MET 719 | Volvo B10ML | 13027 | PMCSA | 6757 | 12/1986 | AB70T | ||
ex GV 4093. | |||||||||
720 | MET 720 | Volvo B10ML | 13029 | PMCSA | 6758 | 01/1987 | AB69T | ||
ex GV 4480. | |||||||||
721 | MET 721 | Volvo B10ML | 13176 | PMCSA | 6759 | 01/1987 | AB70T | ||
ex GV 4172. | |||||||||
722 | MET 722 | Volvo B10ML | 13177 | PMCSA | 6760 | 03/1987 | AB69T | ||
ex GV 4197. | |||||||||
No of withdrawn buses listed = 137 |
© 2008 to 2015. If you have information you wish to contribute to these fleet lists, please contact Adam Bernet