Manions' Coaches - Beaconsfield
The following list is of known buses both current and those previously operated by Manions' Coaches - Beaconsfield.
Fleet List | Operator Information Fleet Summary Disposal List |
---|
Rego # | Chassis | VIN | Body | Body # | Body Date | Seating |
---|---|---|---|---|---|---|
A 24 QB | Mercedes Benz Sprinter 616 CDI | WDB9056132R527327 | Mills-Tui "Dash" | PCDON0171 | 05/2004 | C24FV |
ex TV 3696, Don Pty Ltd, Moore Park, NSW. | ||||||
A 65 FX | Hino RG197K | JHDRG197KXXX40441 | PMCA "Commuter" | 2435 | 11/1994 | C49F |
ex Joint Defence Facility, Pine Gap, NT | ||||||
A 67 GG | Mercedes Benz OH1830 | 9BM3821766B516967 | Mills-Tui "Orbit" | PBDCA0546 | 08/2007 | B57F |
A 75 BN | MAN 10.220 | WMAL5301506126771 | Rogers "Primero" | B528 | 03/2000 | B35F |
ex Joint Defence Facility, Pine Gap, NT. | ||||||
A 84 YM | BCI JXK6120AG | LSFC130868C005272 | BCI | - | 05/2009 | B48FW |
A 86 HY | MAN 16.240 | 6ABA600241MX00759 | PMCA "Apollo" | 2599 | 06/1997 | B57F |
ex (20) 3370 AO, QLN 657, Berwick Bus Lines, Officer, VIC. | ||||||
A 93 YM | BCI JXK6120AG | LSFC130898C005217 | BCI | - | 03/07/2008 | B48FW |
B 09 VG | Asia Cosmos | KN2GAD4C3XD000012 | B&CI Gemilang | MSSB044 | 09/1999 | B39F |
ex 1 ANS 679, R.J. & J.K. Lewis, WA. | ||||||
B 28 MX | Leyland FB55.210 | SBLBE55CE0L155866 | Austral Pacific "Starliner" | 8728438 | 08/1998 | C57F |
ex 01 TOP, Fraser Island Company, Hervey Bay, QLD, ex (80) MO 4599, King Bros Group, Kempsey, NSW, ex Stock. | ||||||
B 53 BN | MAN 18.370 | 6ABA550027MX00860 | Autobus | 096 | 06/1997 | C41FT |
ex TV 469, Premier World Pty Ltd, Eastwood, NSW, ex TV 469, Harris Coach Tours, Parkes, NSW. | ||||||
B 70 KG | Mercedes Benz OH1622 | WDB39645665437317 | Newnham | 92-261 | 03/1993 | B61F |
ex (9) 0805 AO, EZT 548, Campe's Coaches, Hamilton, VIC, ex (9) EZT 548, Wannon Roadways, Hamilton, VIC. | ||||||
C 36 ML | Toyota HiAce Commuter | JTFSS22P000022743 | Toyota | - | 2006 | B12C |
C 44 LD | MAN 16.240 | WMAA66ZZ57C008078 | Custom Coaches "CB30" | 09-205 | 02/2010 | |
ex Stock. | ||||||
C 49 LD | Mercedes Benz OH1418 | WDB38200461013495 | Ansair "Orana" | 2390 | 03/1995 | B53F |
ex 0478 SO, NFP 552, P.M. Heath, Warburton, VIC. | ||||||
C 68 TX | MAN 14.190 | 6AB7520159MX00357 | Ansair "Orana" | 2393 | 12/1994 | B49F |
ex (451) 5304 AO, Dyson's Bus Service, Bundoora, VIC, ex (64) 5304 AO, MO 3249, Mylon's Motorways, Wodonga, VIC. | ||||||
C 82 MH | Mercedes Benz O500LE | WEB63422021000062 | Volgren "CR228L" | VP0342 | 03/2004 | B43DW |
ex (111) 161 IOJ, Hornibrook Bus Lines, Clontarf, QLD. | ||||||
D 34 CL | Higer "Munro" | LKLS1C882BA558171 | Higer | 4/11 | C28C | |
D 44 QZ | Mercedes Benz 1418 | WDB38200461029974 | PMCA "Commuter" | 2473 | 06/95 | B51F |
ex 9CK461, P. Rooney, Manjimup, WA. | ||||||
D 45 QZ | Hino RG230 | JHDRG1JSXXX10495 | APG Starliner | 2755 | 02/1998 | B53F |
ex 1 ADI 942, P.B. & L.M. Holtfreter, Narrogin, WA. | ||||||
D 55 XO | Metrotech Delta | 6F2BACR00XDF00673 | Express | 103 | 2/00 | B57F |
ex Sapphire Coast, South Pambula/ Tathra B.S. 1110 MO ex Tathra Bus Service (Daly Bus Service Pty Ltd), Bega (10) 1110 MO 16/1/13; ex MO 4682 | ||||||
D 70 ZQ | Rappon | L66DBD8J9D1GT0011 | Rappon | 9/14 | C57F | |
DU 2588 | Toyota HiAce Commuter | JT743LHC560100571 | Toyota | - | 1994 | B12C |
E 08 ZH | MAN 15.220 HOCL | WMAA66ZZZYH000467 | Custom Coaches "CB30" | 00-307 | 4.2001 | B45FW |
ex (1) 3801AO, QSG089, Latrobe Valley Bus Lines, Traralgon, VIC | ||||||
E 45 NU | Toyota Coaster | JTGFB5108004501389 | 3/12 | B20C | ||
E 49 CU | BCI | LSFC130878C000606 | BCI | 5/06 | C53F | |
ex Mining Operation, QLD. | ||||||
EH 9457 | Scania K112TR | YS4KC4X2B01808655 | PMCSA | 4488 | 11/1985 | C57F |
ex 214 CMR, Unknown Operator, Cairns, QLD (C44FT), ex 214 CMR, Keith's Coaches, Tugun, QLD, ex (253) VBG 664, Greyhound Pioneer Australia, Adelaide, SA, ex (322) 453 PVO, Pioneer Express, Melbourne, VIC, ex MCT 02, Mackay Coach Tours, Mackay, QLD. | ||||||
EM 6350 | Asia Sprinter 927 RE | 6B9PW2Z1CL2GF0005 | PMCA "160" | 2012 | 11/1990 | B61F |
ex MO 7024, Cowra Bus Service, Cowra, NSW, ex MO 7024, G. & D.A. Thomas, Cowra, NSW. | ||||||
EM 6480 | Nissan Civillian | JN10RGW40A0200529 | Nissan | - | 7/96 | B20C |
EW 1870 | Toyota HiAce Commuter | JT743LHC500005712 | Toyota | - | 07/1993 | B14C |
F 06 JV | Mercedes Benz OH1418 | WDB38200461064473 | PMCA "XL" | 2700 | 2/97 | B57F |
ex 0524SO, Kellett, Rochester, VIC. | ||||||
F 17 JV | MAN 18-280 | WMAA72ZZZ3T003649 | Coach Design | 318 | 03/03 | C34FT |
ex TC4852, Pinnacle Tours, Perth, WA. via unattempted motorhome conversion Darwin, NT. | ||||||
F 24 XJ | Iveco Delta C215 | 6F2BACR002DJ00557 | Express | 275 | 7/03 | B57F |
ex 2299 MO, MO 5820, Estend P/L, Gulgong NSW. ex MO 5820; ex GA Stahl, Gulgong MO 5820. | ||||||
F 66 QW | Mercedes Benz OH1421 | 9BM382056TB101758 | Austral-Denning "Starliner" | S031010 | 5/97 | B57F |
ex (59) 4159AO, Crown Coaches, VIC. | ||||||
F 90 GE | MAN 16.240 HOCL | 6AB4790178MX00613 | Austral Denning "Starliner" | CS00930 | 2/96 | B61F |
ex (vic) 1278AO, W.B & A.K Davies, Bagshot & Moulimein, NSW; ex 1278AO, NSU555 P.J & B.A Maffescioni, Maryborough, VIC. | ||||||
F 95 GE | Mercedes Benz OH1728L | 9BM3821754B365761 | Express | 330 | 8/04 | B57F |
ex NO 844, G.R & K.P Nicholas, Narrogin, WA. | ||||||
FA 7035 | Mercedes Benz LO812 | 9BM688177RB011713 | Superior | B583 | 09/1994 | B33F |
ex m/o 8989, Baxter's Bus Lines, Girraween, NSW, ex m/o 8989, Katen & Heath, Fairfield, NSW. | ||||||
FF 1370 | Toyota HiAce Commuter | JTFSS22P700006751 | Toyota | - | 2005 | B12C |
FR 2309 | Mercedes Benz 811D | WDB6703132N032560 | Alan B. Denning "Vario" | 82024 | 12/07/1995 | B33F |
ex (25) 700 DAW, Young's Bus Service, Rockhampton, QLD. | ||||||
FS 3906 | Mercedes Benz OH1418 | WDB38200461873620 | MBS "Jetliner" | B377 | 02/1992 | B57F |
ex MO 2083, Langley's Bus Service, Dubbo, NSW, ex MO 2083, Kerry Lees, Yeoval, NSW. | ||||||
FS 3988 | Toyota HiAce Commuter | JTFST22P300002497 | Toyota | - | 2008 | B12C |
H 42 AX | Kia Cosmos AM828 | KMJNN19AP4C900315 | P & D Coachworks | 276 | 8/04 | B43F |
ex (990) 0468 SO, L.C Dysons Bus Service, Bundoora, VIC. ex (90) 0468SO Fallon's Group - Shepparton Transit, Shepparton, Victoria. ex 0468 SO, B.K & A.L Halliday, Shepparton, VIC. | ||||||
XT 17 AC | Zhong Tong LCK6935 | 0050 | Zhong Tong | 2011 | ||
XT 18 AC | Zhong Tong LCK6935ME | 0049 | Zhong Tong | 2011 | ||
XT 34 AR | Mercedes OH1830LE / 0500 | WEB63442321700185 | Express | 1172 | 7/19 | B49Fw |
XT 42 AN | Mercedes Benz O405NH | WEB35743821090097 | Volgren "CR221L" | VG1081 | 1/99 | B44DW |
ex (423) 0972AO L.C Dysons Bus Services, Bundoora, VIC. ex (27) 0970AO, ex (27) PLQ017 Northern Bus Lines, Glenroy, Victoria. | ||||||
unknown | Mercedes Benz O405NH | WEB35743821089765 | Volgren "CR221L" | VG1038 | 9/98 | B44DW |
ex (421) 0970AO L.C Dysons Bus Services, Bundoora, VIC. ex (25) 0970AO, ex (25) PCI026 Northern Bus Lines, Glenroy, Victoria. | ||||||
? | Foton (Hi-Ace clone) | 045377 | 9/15 | C13C | ||
Total buses in fleet = 47 |
© 2008 to 2015. If you have information you wish to contribute to these fleet lists, please contact Adam Bernet