Department of Education and Childrens Services (D.E.C.S.)
The following list is of known buses both current and those previously operated by Department of Education and Childrens Services (D.E.C.S.).
Fleet List | Operator Information Fleet Summary Disposal List |
---|
Bus # | Rego # | Chassis | VIN | Body | Body # | Body Date | Seating | Depot |
---|---|---|---|---|---|---|---|---|
1490 | XQA 490 | Toyota Coaster HZB50R | 0062 | Arakawa | - | 2007 | Waikerie | |
1491 | XQA 491 | Toyota Coaster HZB50R | 0065 | Arakawa | - | |||
1492 | XQA 492 | Toyota Coaster HZB50R | 0066 | Arakawa | - | |||
1493 | XQA 493 | Toyota Coaster HZB50R | 0074 | Arakawa | - | |||
1494 | XQA 494 | Fuso Rosa | 0168 | MMC | - | 2007 | C24C | Kangaroo Inn |
1495 | XQA 495 | Fuso Rosa | 0173 | MMC | - | |||
1497 | XQA 497 | Mitsubishi Rosa | 0166 | Mitsubishi | - | B24C | Mt Compass | |
1498 | XQA 498 | Mitsubishi Rosa | 0156 | Mitsubishi | - | C24C | Ororoo | |
1499 | XQB 499 | Mitsubishi Rosa | 0410 | Mitsubishi | - | B24C | Kimba | |
1501 | XQB 501 | Mitsubishi Rosa | 0470 | Mitsubishi | - | 2007 | C24C | Birdwood |
1502 | XQB 502 | Fuso Rosa | 0452 | MMC | - | |||
1503 | XQB 503 | Mitsubishi Rosa | 0517 | Mitsubishi | - | B24C | ||
1504 | XQB 504 | Fuso Rosa | 0530 | MMC | - | |||
1505 | XQB 505 | Fuso Rosa | 0561 | MMC | - | |||
1506 | XQB 506 | Fuso Rosa | 0536 | MMC | - | 2007 | C24C | Loxton |
1507 | XQB 507 | Fuso Rosa | 0638 | MMC | - | 2007 | C20C | Karoonda |
1508 | XQB 508 | Toyota Coaster | 0635 | Arakawa | - | |||
1509 | XQB 509 | Iveco Turbo Daily | 9180 | Iveco | - | C11CL | Port Augusta | |
1510 | XQB 510 | Iveco Turbo Daily | 9318 | Iveco | - | |||
1511 | XQB 511 | Iveco Turbo Daily | 9808 | Iveco | - | Port Pirie | ||
1512 | XQB 512 | Fuso Rosa | 0818 | MMC | - | |||
1513 | XQB 513 | Fuso Rosa | 0830 | MMC | - | |||
1514 | XQB 514 | Mitsubishi Rosa | 0884 | Mitsubishi | - | B24C | Wudinna | |
1515 | XQB 515 | Mitsubishi Rosa | 0917 | Mitsubishi | - | 2007 | C24C | Cambrai |
1516 | XQB 516 | Mitsubishi Rosa | 0920 | Mitsubishi | - | 2007 | C24C | |
1517 | XQB 517 | Toyota Coaster XZB50R | Arakawa | - | Kimba | |||
1518 | XQB 518 | Toyota Coaster XZB50R | 0836 | Arakawa | - | 2007 | B20C | Kimba |
1519 | XQB 519 | Toyota Coaster | 0841 | Arakawa | - | |||
1520 | XQB 520 | Toyota Coaster | 0864 | Arakawa | - | |||
1521 | XQB 521 | Toyota Coaster HZB50R | 0885 | Arakawa | - | 2007 | B20C | |
1522 | XQB 522 | Toyota Coaster HZB50R | 0883 | Arakawa | - | 2007 | C21C | Kangaroo Inn |
1523 | XQB 523 | Toyota Coaster HZB50R | 0880 | Arakawa | - | 2005 | B21C | |
1524 | XQB 524 | Toyota Coaster HZB50R | 0877 | Arakawa | - | 2005 | B21C | Ororoo |
1525 | XQB 525 | Toyota Coaster HZB50R | 0859 | Arakawa | - | 2005 | B21C | |
1526 | XQB 526 | Toyota Coaster | 0839 | Arakawa | - | |||
1527 | XQB 527 | Toyota Coaster | 0804 | Arakawa | - | |||
1530 | XQB 530 | Iveco Turbo Daily | 9567 | Iveco | - | C12C | ||
1532 | XQB 532 | Iveco Turbo Daily | 1507 | Iveco | - | |||
1533 | XQB 533 | Toyota Coaster HZB50R | 1064 | Arakawa | - | 2007 | C20C | Strathalbyn |
1534 | XQB 534 | Toyota Coaster HZB50R | 1065 | Arakawa | - | 2007 | B20C | |
1535 | XQB 535 | Toyota Coaster | 1067 | Arakawa | - | |||
1536 | XQB 536 | Toyota Coaster | 1069 | Arakawa | - | |||
1537 | XQB 537 | Toyota Coaster | 1070 | Arakawa | - | |||
1538 | XQB 538 | Toyota Coaster HZB50R | 1072 | Arakawa | - | 2007 | B20C | Wirrula |
1539 | XQB 539 | Toyota Coaster | 1083 | Arakawa | - | |||
1540 | XQB 540 | Hino RB8 | JHFZA32H801000000 | Chiron/UBC 'RB8' | 050031 | 12/2006 | C34F | |
1541 | XQB 541 | Hino RB8 | JHFZA32H001000007 | Chiron/UBC 'RB8' | 050032 | 2/2007 | C34F | Barmera |
1542 | XQB 542 | Hino RB8 | JHFZA32H501000004 | Chiron/UBC 'RB8' | 050033 | 2/2007 | C34F | |
1543 | XQB 543 | Hino RB8 | JHFZA32H401000009 | Chiron/UBC 'RB8' | 050034 | 2/2007 | C34F | Ceduna |
1544 | XQB 544 | Toyota Coaster HZB50R | 0581 | Arakawa | - | C20C | Kadina | |
1545 | XQB 545 | Toyota Coaster HZB50R | 0658 | Arakawa | - | 2007 | C20C | Strathalbyn |
1546 | XQB 546 | Toyota Coaster XZB50R | 0650 | Arakawa | - | Kimba | ||
1548 | XQB 548 | Fuso Rosa | 0501 | MMC | - | |||
1549 | XQB 549 | Toyota Coaster | 0680 | Arakawa | - | |||
1550 | XQB 550 | Toyota Coaster | 0688 | Arakawa | - | |||
1551 | XQB 551 | Toyota Coaster | 0663 | Arakawa | - | |||
1552 | XQB 552 | Toyota Coaster | 1221 | Arakawa | - | |||
1553 | XQB 553 | Toyota Coaster | 1227 | Arakawa | - | |||
1554 | XQB 554 | Toyota Coaster | 1211 | Arakawa | - | |||
1555 | XQB 555 | Toyota Coaster | 1215 | Arakawa | - | |||
1556 | XQB 556 | Toyota Coaster HZB50R | 1223 | Arakawa | - | C21C | Port Broughton | |
1557 | XQB 557 | Toyota Coaster XZB50R | Arakawa | - | Clare | |||
1558 | XQB 558 | Toyota Coaster | 1225 | Arakawa | - | |||
1559 | XQB 559 | Toyota Coaster HZB50R | 1210 | Arakawa | - | C21C | Balaklava | |
1560 | XQB 560 | Toyota Coaster HZB50R | 1226 | Arakawa | - | 2007 | C20C | Lucindale |
1561 | XQB 561 | Toyota Coaster HZB50R | 1217 | Arakawa | - | C21C | ||
1562 | XQB 562 | Toyota Coaster HZB50R | 1224 | Arakawa | - | C21C | ||
1563 | XQB 563 | Hino RB8 | JHFZU32H200001091 | Chiron/UBC 'RB8' | 060136 | 5/2008 | C34F | |
1564 | XQB 564 | Hino RB8 | JHFZU32HX00001095 | Chiron/UBC 'RB8' | 080140AA | 5/2008 | C34F | |
1565 | XQB 565 | Hino RB8 | JHFZU32H60K001017 | Chiron/UBC 'RB8' | 080211AA | 6/2009 | C34F | |
1566 | XQB 566 | Hino RB8 | JHFZU32H10K001006 | Chiron/UBC 'RB8' | 80209AA | 6/2009 | C34F | |
1567 | XQB 567 | Hino RB8 | JHFZU32HX00001209 | Chiron/UBC 'RB8' | 80210AA | 6/2009 | C34F | Rostrevor |
1568 | XQB 568 | Hino RB8 | JHFZU32H60K001020 | Chiron/UBC 'RB8' | 80212AA | 6/2009 | C34F | |
1569 | XQB 569 | Iveco Delta C260 | 6F2BACR009DS00223 | Custom Coaches 'SB40' | 09-191A | 2010 | Nurioopta | |
1570 | XQB 570 | Iveco Delta C260 | 6F2BACR009DS00229 | Custom Coaches 'SB40' | 09-192A | 2/2010 | C53F | Glossop |
1571 | XQB 571 | Iveco Delta C260 | 6F2BACR009DS00245 | Custom Coaches 'SB40' | 09-193A | 2010 | C53F | Pt Augusta |
1572 | S572 AQG | Iveco Delta C260 | 6F2BACR00ADT00388 | Custom Coaches 'SB40' | 10-143 | 2010 | C57F | Clare |
1573 | S573 AQG | Iveco Delta C260 | 6F2BACR00ADT00391 | Custom Coaches 'SB40' | 10-144 | 2010 | B57F | Clare |
1574 | S574 AQG | Iveco Delta C260 | 6F2BACR00ADT00405 | Custom Coaches 'SB40' | 10-145 | 2010 | ||
1575 | XQB 284 | Toyota Coaster HZB50R | 0808 | Arakawa | - | 2010 | C20C | Cambrai |
1576 | S576 AQG | Volvo B7R | YV3R6R622AA142023 | Custom Coaches 'SB400' | 10-081A | 10/2010 | C57F | Glossop |
ex Stock. | ||||||||
1577 | S577 AQG | Volvo B7R | YV3R6R622BA143369 | Volgren 'SC222' | VM0227 | 4/2011 | C57F | Glossop |
ex CMV stock. | ||||||||
1578 | S578 AQG | Volvo B7R | YV3R6R622BA143405 | Volgren 'SC222' | VM0228 | 4/2011 | C57F | Berri |
ex Stock | ||||||||
1579 | S579 AQG | Daewoo BH117L | KL5UR61NEBU000390 | Chiron-UBC 'CS120' | 110347AB | 6/2011 | C57F | Port Pirie |
Displayed at the 2011 BusVic Conference | ||||||||
1580 | S580 AQG | Daewoo BH117L | KL5UR61NEBU000391 | Chiron-UBC 'CS120' | 110358AB | 6/2011 | C57F | Clare |
1581 | S581 AQG | Daewoo BH117L | KL5UR61NEBU000397 | Chiron-UBC 'CS120' | 110360AB | 6/2011 | C57F | |
1582 | S582 AQG | Hyundai AT220 | KMJNA18KPBC900190 | Chiron-UBC 'CS100' | 110372AF | 6/2011 | C43F | Burra |
1583 | S583 AQG | Hyundai AT220 | KMJNA18KPBC900192 | Chiron-UBC 'CS100' | 110373AF | 6/2011 | B43F | Clare |
1584 | S584 AQG | Hyundai AT220 | KMJNA18KPBC900193 | Chiron-UBC 'CS100' | 110374AF | 6/2011 | B43F | Clare |
1585 | S585 AQG | Hyundai AT220 | KMJNA18KPBC900194 | Chiron-UBC 'CS100' | 110375AF | 6/2011 | C41F | Birdwood |
1586 | S586 AQG | Hyundai AT220 | KMJNA18KPBC900195 | Chiron-UBC 'CS100' | 110376AF | 6/2011 | B43F | |
1587 | S587 AQG | Hyundai AT220 | KMJNA18KPBC900196 | Chiron-UBC 'CS100' | 110377AF | 6/2011 | C41F | Birdwood |
1588 | S588 AQG | Hyundai AT220 | KMJNA18KPBC900197 | Chiron-UBC 'CS100' | 110379AF | 6/2011 | C41F | Lameroo |
1589 | S589 AQG | Hyundai AT220 | KMJNA18KPBC900198 | Chiron-UBC 'CS100' | 110380AF | 6/2011 | B43F | Balaklava |
1590 | S590 AQG | Hyundai AT220 | KMJNA18KBPC900199 | Chiron-UBC 'CS100' | 110381AF | 6/2011 | C43F | |
Displayed at the 2011 BusVic Conference | ||||||||
1591 | S591 AQG | Hyundai AT220 | KMJNA18KPBC900201 | Chiron-UBC 'CS100' | 110382AF | 6/2011 | B43F | |
1592 | S592 AQG | Hyundai AT220 | KMJNA18KPBC900204 | Chiron-UBC 'CS100' | 110383AF | 6/2011 | C41F | Winkie |
1593 | S593 AQG | Hino RN8J | JHDRN8JSMXXX10013 | Chiron/UBC 'CS120' | 110405AC | 8/2011 | B57F | |
ex. Stock. Noted at Happy Haven OHSC, Smithfield West with fleet numbers and signage removed. Still carries S.A. Government rego. | ||||||||
1594 | S594 AQG | Hino RN8J | JHDRN8JSMXXX10011 | Custom Coaches 'SB40' | 11-024A | 2011 | B57F | |
1595 | S595 AQG | Fuso Rosa | 0278 | Fuso | - | 2011 | C24C | Ceduna |
1596 | S596 AQG | Fuso Rosa | 0057 | Fuso | - | 2011 | C24C | Karoonda |
1597 | S597 AQG | Fuso Rosa | 0059 | Fuso | - | 2011 | C24C | |
1598 | S598 AQG | Fuso Rosa | 0060 | Fuso | - | 2011 | C24C | Kimba |
1599 | S599 AQG | Fuso Rosa | 0209 | Fuso | - | C24C | ||
1600 | S600 AQK | Mitsubishi Rosa | 0211 | MMC | C24C | |||
1601 | S601 AQK | Daewoo BH117L | KL5UR61NECU000497 | Chiron-UBC 'CS120' | 120442AB | 6/2012 | B57F | Port Augusta |
1602 | S602 AQK | Daewoo BH090L | KL5UL42UECU000006 | Chiron-UBC 'CS100' | 120436AG | 6/2012 | Ceduna | |
1603 | S603 AQK | Daewoo BH090L | KL5UL42UECU000007 | Chiron-UBC 'CS100' | 120454AG | 6/2012 | C43F | Nurioopta |
1604 | S604 AQK | Daewoo BH090L | KL5UL42UECU000008 | Chiron-UBC 'CS100' | 120455AG | 6/2012 | C43F | |
1605 | S605 AQK | Daewoo BH090L | KL5UL42UECU000009 | Chiron-UBC 'CS100' | 120456AG | 6/2012 | C43F | |
1606 | S606 AQK | Daewoo BH090L | KL5UL42UECU000010 | Chiron-UBC 'CS100' | 120457AG | 6/2012 | C43F | |
1607 | S607 AQK | Daewoo BH090L | KL5UL42UECU000011 | Chiron-UBC 'CS100' | 120458AG | 6/2012 | C43F | Oakbank |
1608 | S608 AQK | Daewoo BH090L | KL5UL42UECU000012 | Chiron-UBC 'CS100' | 120459AG | 6/2012 | C43F | |
1609 | S609 AQK | Daewoo BH090L | KL5UL42UECU000013 | Chiron-UBC 'CS100' | 120460AG | 6/2012 | C43F | |
1610 | S610 AQK | Daewoo BH090L | KL5UL42UECU000014 | Chiron-UBC 'CS100' | 120461AG | 6/2012 | C43F | Lucindale |
1611 | S611 AQK | Daewoo BH090L | KL5UL42UECU000015 | Chiron-UBC 'CS100' | 120462AG | 6/2012 | C43F | Balaklava |
1612 | S612 AQK | Daewoo BH090L | KL5UL42UECU000016 | Chiron-UBC 'CS100' | 120463AG | 6/2012 | C43F | |
1613 | S613 AQK | Daewoo BH090L | KL5UL42UECU000017 | Chiron-UBC 'CS100' | 120464AG | 6/2012 | C43F | |
1614 | S614 AQK | Daewoo BH090L | KL5UL42UECU000018 | Chiron-UBC 'CS100' | 120465AG | 6/2012 | C43F | |
1615 | S615 AQK | Daewoo BH090L | KL5UL42UECU000022 | Chiron-UBC 'CS100' | 120469AG | 6/2012 | C43F | Parndana |
1616 | S616 AQK | Daewoo BH090L | KL5UL42UECU000023 | Chiron-UBC 'CS100' | 120470AG | 6/2012 | C43F | |
1617 | S617 AQG | Fuso Rosa | 0242 | Fuso | - | 2012 | C24C | |
1618 | S618 AQG | Fuso Rosa | 0282 | Fuso | - | 2012 | C24C | |
1619 | S619 AQK | Iveco Delta Graduate | 6116 | |||||
1620 | S620 AQK | Daewoo BH090L | KL5UL42UECU000019 | Chiron-UBC 'CS100' | 120466AG | 8/2012 | C43F | |
1621 | S621 AQK | Daewoo BH090L | KL5UL42UECU000020 | Chiron-UBC 'CS100' | 120467AG | 8/2012 | C43F | |
1622 | S622 AQK | Daewoo BH090L | KL5UL42UECU000035 | Chiron-UBC 'CS100' | 120505AG | 5/2013 | C43F | |
1623 | S623 AQK | Daewoo BH090L | KL5UL42UECU000036 | Chiron-UBC 'CS100' | 120506AG | 5/2013 | C43F | |
1624 | S624 AQK | Daewoo BH090L | KL5UL42UECU000034 | Chiron-UBC 'CS100' | 120504AG | 5/2013 | C43F | |
1625 | S625 AQK | Daewoo BH117L | KL5UR61NECU000586 | Chiron-UBC 'CS120' | 120513AB | 5/2013 | C57F | |
1626 | S626 AQK | Daewoo BH117L | KL5UR61NECU000587 | Chiron-UBC 'CS120' | 120514AB | 5/2013 | C57F | |
1627 | S627 AQK | Daewoo BH117L | KL5UR61NECU000591 | Chiron-UBC 'CS120' | 120515AB | 5/2013 | C57F | |
1628 | S628 AQK | Daewoo BH117L | KL5UR61NECU000592 | Chiron-UBC 'CS120' | 120516AB | 5/2013 | C57F | |
1629 | S629 AQK | Daewoo BH117L | KL5UR61NECU000595 | Chiron-UBC 'CS120' | 120520AB | 6/2013 | C57F | |
1630 | S630 AQK | Daewoo BH117L | KL5UR61NECU000596 | Chiron-UBC 'CS120' | 120521AB | 6/2013 | C57F | Mt Gambier |
1631 | S631 AQK | Daewoo BH117L | KL5UR61NECU000597 | Chiron-UBC 'CS120' | 120522AB | 6/2013 | C57F | |
1632 | S632 AQK | Daewoo BH117L | KL5UR61NECU000598 | Chiron-UBC 'CS120' | 120523AB | 6/2013 | C57F | Mt Compass |
1633 | S633 AQK | Fuso Rosa | 0559 | Fuso | - | B24C | ||
1634 | S634 AQK | Fuso Rosa | 0506 | Fuso | - | B24C | ||
1635 | S635 AQK | Fuso Rosa | 0562 | Fuso | - | B24C | Padthaway | |
1636 | S636 AQK | Fuso Rosa | 0580 | Fuso | - | B24C | ||
1637 | S637 AQK | Fuso Rosa | 0563 | Fuso | - | B24C | Kimba | |
1638 | S638 AQK | Fuso Rosa | 0027 | Fuso | - | B24C | ||
1639 | S639 AQK | Fuso Rosa | 0557 | Fuso | - | B24C | ||
1640 | S640 AQK | Toyota Coaster XZB50R | 0627 | Arakawa | - | B21C | ||
1641 | S641 AQK | Toyota Coaster XZB50R | 0625 | Arakawa | - | B21C | ||
1642 | S642 AQK | Toyota Coaster XZB50R | 0629 | Arakawa | - | B21C | ||
1643 | S643 AQK | Toyota Coaster XZB50R | 0635 | Arakawa | - | B21C | ||
1644 | S644 AQK | Iveco Delta Graduate | 2177 | |||||
1645 | S645 AQK | Fuso Rosa | 0153 | Fuso | - | B24C | ||
1646 | S646 AQK | Fuso Rosa | 0407 | Fuso | - | B24C | ||
1647 | S647 AQK | Fuso Rosa | 0146 | Fuso | - | B24C | ||
1648 | S648 AQK | Fuso Rosa | 0155 | Fuso | - | B24C | ||
1649 | S649 AQK | Fuso Rosa | 0149 | Fuso | - | B24C | ||
1650 | S650 AQK | Fuso Rosa | 0154 | Fuso | - | B24C | ||
1651 | S651 AQK | Fuso Rosa | 0032 | Fuso | - | B24C | ||
1652 | S652 AQK | Fuso Rosa | 0072 | Fuso | - | B24C | ||
1653 | S653 AQK | Fuso Rosa | 0028 | Fuso | - | B24C | Kimba | |
1654 | S654 AQK | Fuso Rosa | 0409 | Fuso | - | 2014 | C18CL | Bordertown |
1655 | S655 AQK | Daewoo BH090 | KL5UL42UEDU000039 | 2014 | C45F | |||
1656 | S656 AQK | Daewoo BH090 | KL5UL42UEDU000040 | Custom Coaches 'SB50' | 2014 | C45F | ||
1657 | S657 AQK | Daewoo BH090 | KL5UL42UEEU000712 | Custom Coaches | E602-03 | 7/2014 | C45F | Kangaroo Inn |
1658 | S658 AQK | Daewoo BH090 | KL5UL42UEEU000713 | Custom Coaches | 2014 | C45F | ||
1659 | S659 AQK | Daewoo BH090 | KL5UL42UEEU000714 | Custom Coaches | 2014 | C45F | ||
1660 | S660 AQK | Daewoo BH090 | KL5UL42UEEU000715 | Custom Coaches 'SB50' | 2014 | C45F | Victor Harbour | |
1661 | S661 AQK | Daewoo BH090 | KL5UL42UEEU000716 | Custom Coaches 'SB50' | 2014 | C45F | ||
1662 | S662 AQK | Daewoo BH117L | KL5UR61NEDU000733 | Custom Coaches 'SB50' | 2014 | C57F | ||
1663 | S663 AQK | Daewoo BH117L | KL5UR61NEDU000734 | Custom Coaches 'SB50' | 2014 | C57F | ||
1664 | S664 AQK | Daewoo BH117L | KL5UR61NEDU000735 | Custom Coaches 'SB50' | 603-03 | 7/2014 | C57F | Allendale |
1665 | S665 AQK | Daewoo BH117L | KL5UR61NEDU000736 | Custom Coaches 'SB50' | 2014 | C57F | ||
1666 | S666 AQK | Hino RN8J | JHDRN8JSMXXX10053 | Custom Coaches 'SB50' | D615-06 | 6/2014 | C57F | Glossop |
1667 | S667 AQK | Hino RN8J | JHDRN8JSMXXX10056 | Custom Coaches 'SB50' | D615-07 | 6/2014 | C57F | Glossop |
1668 | S668 AQK | Hino RN8J | JHDRN8JSMXXX10055 | Custom Coaches 'SB50' | 2014 | C57F | ||
1669 | S669 AQK | Iveco Delta Graduate | 1684 | Custom Coaches | 2014 | |||
1670 | S670 AQK | Iveco Delta Graduate | 1857 | Custom Coaches | 2014 | |||
1671 | S671 AQK | Fuso Rosa | 0439 | Fuso | - | 2014 | C24C | |
1672 | S672 AQK | Fuso Rosa | 0441 | Fuso | - | 2014 | C24C | Rendlesham |
1673 | S673 AQK | Fuso Rosa | 0449 | Fuso | - | 2014 | C24C | |
1674 | S674 AQK | Fuso Rosa | 0456 | Fuso | - | 2014 | C24C | |
1675 | S675 AQK | Fuso Rosa | 0464 | Fuso | - | 2014 | C24C | |
1676 | S676 AQK | Fuso Rosa | 0029 | Fuso | - | C21C | ||
1677 | S677 AQK | Fuso Rosa | 0001 | Fuso | - | C21C | ||
1678 | S678 AQK | Fuso Rosa | 0002 | Fuso | - | C21C | ||
1679 | S679 AQK | Fuso Rosa | 0003 | Fuso | - | C21C | ||
1680 | S680 AQK | Fuso Rosa | 0004 | Fuso | - | C21C | Oakbank | |
1681 | S681 AQK | ? | 3647 | |||||
1682 | S682 AQK | ? | 5451 | |||||
1683 | S683 AQK | Iveco Euromidi | 3754 | Custom Coaches 'SB50' | Ceduna | |||
1684 | S684 AQK | ? | 5264 | |||||
1685 | S685 AQK | ? | 5263 | |||||
1686 | S686 AQK | Iveco | 5396 | |||||
1687 | S687 AQK | Iveco | 5321 | |||||
1688 | S688 AQK | Iveco Euromidi | 5713 | Custom Coaches 'SB50' | Ceduna | |||
1689 | S689 AQK | Iveco | 5618 | |||||
1690 | S690 AQK | Iveco | 5322 | |||||
1691 | S691 AQK | Iveco | 5265 | |||||
1692 | S692 AQK | Iveco | 5137 | |||||
1693 | S693 AQK | Iveco | 3020 | |||||
1694 | S694 AQK | Iveco | 3096 | |||||
1695 | S695 AQK | Iveco | 3172 | |||||
1696 | S696 AQK | Iveco | 3251 | |||||
1697 | S697 AQK | Iveco | 3305 | |||||
1698 | S698 AQK | Iveco | 5520 | |||||
1699 | S699 AQK | Iveco | 5636 | Custom Coaches 'CB50' | C45F | Glossop | ||
1700 | S700 AQK | Iveco Euromidi | 5635 | Custom Coaches 'SB50' | Lameroo | |||
1701 | S701 AQK | Fuso Rosa | 0131 | MMC | - | C24C | ||
1702 | S702 AQK | Fuso Rosa | 0113 | MMC | - | C24C | ||
1703 | S703 AQK | Fuso Rosa | 0154 | MMC | - | C24C | ||
1704 | S704 AQK | Fuso Rosa | 0134 | MMC | - | C24C | ||
1705 | S705 AQK | Fuso Rosa | 0154 | MMC | - | C24C | ||
1706 | S706 AQK | Fuso Rosa | 0390 | MMC | - | C24C | ||
1707 | S707 AQK | Fuso Rosa | 0420 | MMC | - | C24C | ||
1708 | S708 AQK | Fuso Rosa | 0491 | MMC | - | 2016 | C24C | Karoonda |
1709 | S709 AQK | Fuso Rosa | 0493 | MMC | - | C24C | ||
1710 | S710 AQK | Fuso Rosa | 0503 | MMC | - | C24C | ||
1711 | S711 AQK | Fuso Rosa | 0852 | MMC | - | C24C | ||
1712 | S712 AQK | Fuso Rosa | 0851 | MMC | - | C24C | ||
1713 | S713 AQK | Fuso Rosa | 0888 | MMC | - | C24C | ||
1714 | S714 AQK | Fuso Rosa | 0971 | MMC | - | C24C | ||
1715 | S715 AQK | Fuso Rosa | 0976 | MMC | - | C24C | ||
1716 | S716 AQK | Fuso Rosa | 0978 | MMC | - | C24C | ||
1717 | S717 AQK | Fuso Rosa | 0981 | MMC | - | C24C | ||
1718 | S718 AQK | Fuso Rosa | 0985 | MMC | - | C24C | ||
1719 | S719 AQK | Fuso Rosa | 1004 | MMC | - | C24C | ||
1720 | S720 AQK | Fuso Rosa | 1022 | MMC | - | C24C | ||
1721 | S721 AQK | Fuso Rosa | 1023 | MMC | - | C24C | ||
1722 | S722 AQK | Fuso Rosa | 1024 | MMC | - | C24C | ||
1723 | S723 AQK | Toyota Coaster | 0285 | Arakawa | - | C21C | ||
1724 | S724 AQK | Toyota Coaster | 0283 | Arakawa | - | C21C | ||
1725 | S725 AQK | Toyota Coaster | 0287 | Arakawa | - | C21C | ||
1726 | S726 AQK | Toyota Coaster | 0282 | Arakawa | - | C21C | ||
SB 67 AI | Toyota Coaster XZB50R | JTGFC518204000693 | Arakawa | - | B20C | Port Augusta | ||
Total buses in fleet = 232 |
© 2008 to 2015. If you have information you wish to contribute to these fleet lists, please contact Dave C